| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2012 WORCS ATV / SxS Racing 
                            Results |   
                      |  
                          Taft, California - September 
                            16, 2012 - Honolulu Hills MX |   
                      |  
                           ATV / SxS Race Results By 
                            Class |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Pro ATV |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 549 | HON |  | 3436 |  | Beau Baron | Atascadero, CA | 1 |  | 12 | 01:47:40.208 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 422 | HON |  | 8762 |  | David Haagsma | Bakersfield, CA | 2 |  | 12 | 01:48:08.998 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 94 | YAM |  | 8028 |  | Dustin Nelson | El Cajon, CA | 3 |  | 12 | 01:48:29.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 49 | CA |  | 3834 |  | Dillon Zimmerman | Murrieta, CA | 4 |  | 12 | 01:48:54.679 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 2 | CA |  | 240 |  | Josh Frederick | Moapa, NV | 5 |  | 12 | 01:49:47.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 417 | YAM |  | 7912 |  | Josh Row | El Cajon, CA | 6 |  | 12 | 01:50:33.254 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 8 | HON |  | 3092 |  | Robbie Mitchell | Price, UT | 7 |  | 12 | 01:52:55.501 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 10 | HON |  | 696 |  | Michael Cafro | Fallbrook, CA | 10 |  | 11 | 01:52:39.339 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 12 | HON |  | 800 |  | Tim Shelman | Bonney Lake, WA | 15 |  | 11 | 01:55:46.986 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 138 | HON |  | 20015 |  | Kyle Grosse | Ramona, CA | 16 |  | 11 | 01:55:48.099 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 95 | YAM |  | 1322 |  | Justin Waters | Las Vegas, NV | 18 |  | 10 | 01:49:03.942 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Pro-Am ATV |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 1r | CA |  | 8575 |  | Collins Webster | Las Vegas, NV | 8 |  | 11 | 01:51:25.466 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 45 | HON |  | 7713 |  | Garrin Fuller | Elcajon, CA | 9 |  | 11 | 01:52:15.933 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 76 | HON |  | 10734 |  | Ryan Waldo | Ft Mcdowell, AZ | 11 |  | 11 | 01:52:56.154 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 53 | HON |  | 20051 |  | Mike Sloan | Page, AZ | 12 |  | 11 | 01:54:08.852 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 55 | HON |  | 3865 |  | David Flores | Phoenix, AZ | 13 |  | 11 | 01:54:30.298 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 107 | HON |  | 10375 |  | Brian Sirevaag | Las Vegas, NV | 14 |  | 11 | 01:54:38.667 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 201 | HON |  | 20041 |  | Cody Haynes | Ramona, CA | 17 |  | 10 | 01:47:39.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 1p | HON |  | 7532 |  | Keith Johnson | Van Nuys, CA | 19 |  | 10 | 01:50:00.027 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 1A | HON |  | 1294 |  | Cody Mitchell | Pahrump, NV | 20 |  | 10 | 01:51:56.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 32 | HON |  | 7172 |  | Grant K. Mitchell | Grass Valley, CA | 21 |  | 9 | 01:32:31.438 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 714 | YAM |  | 10019 |  | Steven Albert Ii | Huntington Beach, CA | 22 |  | 9 | 01:38:56.583 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 193 | HON |  | 3071 |  | Matt Hancock | Wickenburg, AZ | 23 |  | 8 | 01:55:37.964 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 30 | YAM |  | 3332 |  | *allie Shelman | Bonney Lake, WA | 24 |  | 7 | 01:57:45.543 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 81 | HON |  | 10551 |  | Levi Shirley | El Cajon, CA | DNF |  | 3 | 01:09:04.535 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 103 | HON |  | 20084 |  | Anthony Baxter | Taft, CA | DNF |  | 3 | 00:36:16.692 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 44 | HON |  | 10474 |  | Chandler Waxman | Waddell, AZ | DNF |  | 2 | 00:21:16.028 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 203 | YAM |  | 32101 |  | Auston Baxter | Taft, CA | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 112 | HON |  | 3554 |  | Sean Mchugh | Enumclaw, WA | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 Open |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 224Y | APX |  | 10433 |  | Kyler Thau | Chico, CA | 1 |  | 8 | 00:30:34.196 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 122Y | DRR |  | 8767 |  | Ricky Easterwood Jr | Bakersfield, CA | 2 |  | 8 | 00:30:34.877 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 22Y | DRR |  | 8053 |  | Zachary Michel | Ontario, CA | 3 |  | 8 | 00:30:43.739 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 45Y | APX |  | 10536 |  | Alexis Mead | Taft, CA | 4 |  | 8 | 00:31:15.179 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 4-6yrs |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 115P | DRR |  | 10843 |  | Tyler Faltinosky | North Las Vegas, NV | 11 |  | 6 | 00:29:24.697 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 30P | DRR |  | 10751 |  | Zackary Furman | Taft, CA | 12 |  | 6 | 00:29:25.699 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 138P | DRR |  | 10567 |  | Braxton Grosse | Ramona, CA | 13 |  | 6 | 00:29:47.411 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 716P | DRR |  | 10688 |  | Dominic Tremonti | Gilbert, AZ | 17 |  | 6 | 00:31:51.665 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 7-8yrs |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 101y | APX |  | 10455 |  | Jeramiah Evans | Gardenerville, NV | 8 |  | 7 | 00:32:11.443 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 36p | KAW |  | 10388 |  | Rafe Snow | Washingotn, UT | 10 |  | 7 | 00:32:38.785 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 19P | DRR |  | 10471 |  | Nolan Arnold | Bakersfield, CA | 14 |  | 6 | 00:30:26.106 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 13P | DRR |  | 20072 |  | Emma Easterwood | Bakersfield, CA | 15 |  | 6 | 00:30:55.254 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 Prod |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 224Y | APX |  | 10433 |  | Kyler Thau | Chico, CA | 5 |  | 5 | 00:33:00.404 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 122Y | DRR |  | 8767 |  | Ricky Easterwood Jr | Bakersfield, CA | 8 |  | 5 | 00:34:59.069 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 45Y | APX |  | 10536 |  | Alexis Mead | Taft, CA | 11 |  | 5 | 00:35:35.527 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 55Y | APX |  | 10268 |  | Kyle Downes | Buckeye, AZ | 16 |  | 4 | 00:30:18.884 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 783y | DRR |  | 20076 |  | Brayden Eaton | Bakersfield, CA | 20 |  | 3 | 00:23:11.148 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 830Y | APX |  | 10233 |  | Emma Johnson | Sparks, NV | 22 |  | 3 | 00:29:32.962 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 50Y | APX |  | 10796 |  | Hunter Stewart | Shelton, WA | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 stock |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 10Y | APX |  | 10234 |  | Taylor Johnson | Sparks, NV | 5 |  | 8 | 00:32:12.320 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 830Y | APX |  | 10233 |  | Emma Johnson | Sparks, NV | 7 |  | 7 | 00:29:34.648 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 55Y | APX |  | 10268 |  | Kyle Downes | Buckeye, AZ | 19 |  | 4 | 00:16:11.905 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 23Y | APX |  | 8523 |  | Aidan A. Cash | Las Vegas, NV | DNF |  | 1 | 00:17:42.158 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 SS Spt |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 222y | CBR |  | 7189 |  | Missy Taylor | Eatonville, WA | 6 |  | 8 | 00:32:27.321 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 50Y | CBR |  | 10796 |  | Hunter Stewart | Shelton, WA | 9 |  | 7 | 00:32:30.623 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 333y | CBR |  | 10468 |  | Shane Taylor | Eadonville, WA | 16 |  | 6 | 00:31:34.875 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 24p | CBR |  | 32089 |  | Elmer Pezzi Jr | Reno, NV | 18 |  | 5 | 00:25:51.047 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 555Y | CBR |  | 108634 |  | Amanda Stewart | Shelton, WA | DNF |  | 2 | 00:08:14.426 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 71y | CBR |  | 20023 |  | Trent Adams | Pioche, NV | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 90 Prod |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 64 y | APX |  | 10535 |  | Wayne Anderson | Peoria, AZ | 6 |  | 5 | 00:33:40.061 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 22Y | DRR |  | 8053 |  | Zachary Michel | Ontario, CA | 7 |  | 5 | 00:33:43.017 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 480Y | APX |  | 20129 |  | Hannah Hoyos | Las Vegas, NV | 14 |  | 4 | 00:29:40.001 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 120y | YAM |  | 10652 |  | Gordon Tarnow | Lake Havasu City, AZ | 23 |  | 3 | 00:36:11.803 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 17Y | KAS |  | 10769 |  | Cameron Machek | Sedona, AZ | DNF |  | 2 | 00:14:45.871 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 90 stock |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 23Y | APX |  | 8523 |  | Aidan A. Cash | Las Vegas, NV | 12 |  | 4 | 00:28:28.397 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 10Y | APX |  | 10234 |  | Taylor Johnson | Sparks, NV | 13 |  | 4 | 00:28:33.459 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 101y | APX |  | 10455 |  | Jeramiah Evans | Gardenerville, NV | 21 |  | 3 | 00:28:30.876 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14-15 Prod |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 979 | HON |  | 10534 |  | Bryce G. Kitchen | Glendale, AZ | 8 |  | 4 | 00:43:29.049 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 39 | YAM |  | 3011 |  | Kyle Gillespie | Hesperia, CA | 7 |  | 4 | 00:44:32.549 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 98 | YAM |  | 3578 |  | Brendan Mulcahy | Las Vegas, NV | 12 |  | 4 | 00:46:19.746 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 65 | YAM |  | 8099 |  | Devin Borges | West Jordan, UT | 14 |  | 4 | 00:46:49.112 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod Spt |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 39 | YAM |  | 3011 |  | Kyle Gillespie | Hesperia, CA | 3 |  | 4 | 00:40:57.052 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 65 | YAM |  | 8099 |  | Devin Borges | West Jordan, UT | 7 |  | 4 | 00:41:39.282 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 160 | YAM |  | 10607 |  | Jerry Maldonado | Corona, CA | 11 |  | 4 | 00:42:10.252 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 98 | YAM |  | 3578 |  | Brendan Mulcahy | Las Vegas, NV | 14 |  | 4 | 00:44:11.618 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 322 | YAM |  | 8527 |  | Brock Sizemore | Bakersfield, CA | 20 |  | 3 | 00:40:18.017 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 381 | YAM |  | 3010 |  | Jacob Gillespie | Hesperia, CA | 22 |  | 3 | 00:45:25.207 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 802 | YAM |  | 10664 |  | Jacob Stevens | Apache Junction, AZ | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Open Spt |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 113 | YAM |  | 10861 |  | Anthony Razo | Glendale, AZ | 18 |  | 3 | 00:38:32.714 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Shft Open LC |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 555Y | OTH |  | 108634 |  | Amanda Stewart | Shelton, WA | 10 |  | 3 | 00:36:51.967 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 113y | YAM |  | 10861 |  | Anthony Razo | Glendale, AZ | DNF |  | 1 | 00:13:53.810 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Shft Open |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 35y | YAM |  | 3805 |  | Ryley Snow | Washington, UT | 1 |  | 6 | 00:35:25.390 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 65Y | YAM |  | 8099 |  | Devin Borges | West Jordan, UT | 2 |  | 6 | 00:35:26.333 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 16y | YAM |  | 3823 |  | Buddy A. Williams | La Quinta, CA | 3 |  | 6 | 00:35:50.613 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 146Y | YAM |  | 10608 |  | Christian Maldonado | Corona, CA | 4 |  | 5 | 00:30:29.856 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 381 | YAM |  | 3010 |  | Jacob Gillespie | Hesperia, CA | 9 |  | 5 | 00:35:19.752 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 1849 | YAM |  |  |  | Jonathan Semas | Acampo, CA | 10 |  | 5 | 00:35:21.747 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 1847 | YAM |  |  |  | Kenneth B. Sanford Iii | Tacoma, CA | 15 |  | 4 | 00:29:56.022 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 1846 | YAM |  |  |  | Cody Sanford | Tacoma, CA | 17 |  | 4 | 00:34:58.828 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 1850 | YAM |  | 10478 |  | Chistopher Willing | Minden, NV | 18 |  | 4 | 00:36:25.493 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 39 | YAM |  | 3011 |  | Kyle Gillespie | Hesperia, CA | 19 |  | 3 | 00:17:45.129 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 12y | YAM |  | 3578 |  | Brendan Mulcahy | Las Vegas, NV | DNF |  | 2 | 00:12:34.861 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Shft Open Spt |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 35y | YAM |  | 3805 |  | Ryley Snow | Washington, UT | 1 |  | 4 | 00:40:24.787 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 65Y | YAM |  | 8099 |  | Devin Borges | West Jordan, UT | 2 |  | 4 | 00:40:30.249 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 16y | YAM |  | 3823 |  | Buddy A. Williams | La Quinta, CA | 3 |  | 4 | 00:40:36.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 164Y | YAM |  | 10607 |  | Jerry Maldonado | Corona, CA | 4 |  | 4 | 00:40:39.962 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 146Y | YAM |  | 10608 |  | Christian Maldonado | Corona, CA | 5 |  | 4 | 00:41:11.444 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 12y | YAM |  | 3578 |  | Brendan Mulcahy | Las Vegas, NV | 6 |  | 4 | 00:41:53.092 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 802 | YAM |  | 10664 |  | Jacob Stevens | Apache Junction, AZ | 7 |  | 4 | 00:42:20.479 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 381 | YAM |  | 3010 |  | Jacob Gillespie | Hesperia, CA | 12 |  | 3 | 00:37:58.302 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 322y | YAM |  | 8527 |  | Brock Sizemore | Bakersfield, CA | 13 |  | 3 | 00:38:03.254 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 17Y | YAM |  | 10769 |  | Cameron Machek | Sedona, AZ | 17 |  | 3 | 00:40:02.264 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 1844 | YAM |  |  |  | Jordan Garcia | Goodyear, AZ | 20 |  | 2 | 00:35:15.780 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 1843 | YAM |  | 3885 |  | Rolla Manning Iv | Las Vegas, NV | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+A |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 104 | HON |  | 579 |  | Tim Gillespie | Hesperia, CA | 12 |  | 4 | 00:40:29.382 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 96 | HON |  | 3353 |  | Rick Shafe | Marana, AZ | 18 |  | 4 | 00:42:39.205 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 318 | KTM |  | 10116 |  | Bret Probst | Tacoma, WA | 20 |  | 4 | 00:44:06.362 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 123 | CA |  | 7443 |  | Mike Bell | Las Vegas, NV | 22 |  | 4 | 00:48:03.208 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 151 | KTM |  | 10105 |  | Bart Probst | Tacoma, WA | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+B |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 1509 | YAM |  |  |  | John Semas | Acampo, CA | 14 |  | 4 | 00:41:27.055 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 69 | HON |  | 984 |  | Greg Clark | Tigard, OR | 17 |  | 4 | 00:42:06.799 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 54 | KTM |  | 3845 |  | Todd Ellsworth | Buckeye, AZ | 21 |  | 4 | 00:45:06.484 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+C |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 669 | HON |  | 10201 |  | David Ogden Jr | Yucca Valley, CA | 6 |  | 4 | 00:44:31.190 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 246 | SUZ |  | 20145 |  | Fred Alonzo | Valley Acres, CA | 24 |  | 4 | 00:50:50.677 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 1421 | HON |  |  |  | Curt James | Canby, OR | 25 |  | 4 | 00:50:54.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 213 | YAM |  | 32113 |  | Dale Minnix | Tracy, CA | 29 |  | 3 | 00:38:36.165 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Sen 50 A |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 151 | KTM |  | 10105 |  | Bart Probst | Tacoma, WA | 20 |  | 4 | 00:41:36.428 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 21 | KTM |  | 3220 |  | Rick Ellsworth | Parker, AZ | 25 |  | 4 | 00:42:45.434 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 96 | HON |  | 3353 |  | Rick Shafe | Marana, AZ | 26 |  | 4 | 00:42:56.297 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 318 | KTM |  | 10116 |  | Bret Probst | Tacoma, WA | 30 |  | 4 | 00:44:43.848 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Sen 50 B/C |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 26 | CA |  | 10266 |  | Mike Hrubetz | Pahrump, NV | 5 |  | 4 | 00:44:28.810 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 1031 | KTM |  | 10431 |  | Gary Fritts | Rescue, CA | 10 |  | 4 | 00:45:00.316 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 1029 | HON |  | 10282 |  | Jeff Downes | Waddell, AZ | 13 |  | 4 | 00:46:33.762 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 1030 | SUZ |  |  |  | Mike Harris | Santa Margarita, CA | 31 |  | 3 | 00:40:54.776 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 82. | YAM |  | 20053 |  | John Casano | Las Vegas, NV | 32 |  | 3 | 00:44:01.643 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Spt 15-29 A |   
                      | Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 34 | KAW |  | 3804 |  | Raycen Snow | Washington, UT | 2 |  | 5 | 00:48:25.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 291 | POL |  | 10194 |  | Jake Morton | Taft, CA | 4 |  | 4 | 00:36:53.027 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 654 | YAM |  | 10371 |  | Jordan Ramirez | Passo Robles, CA | 13 |  | 4 | 00:40:55.054 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 101 | KTM |  | 3874 |  | Donna Espensen | Parker, AZ | 19 |  | 4 | 00:43:41.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 842 | YAM |  | 10195 |  | D.j. Noerr | Taft, CA | 23 |  | 3 | 00:27:36.003 |   
