| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2012 WORCS ATV / SxS Racing 
                            Results |   
                      |  
                          Anza, California - August 
                            5, 2012 - Cahuilla Creek MX |   
                      |  
                           ATV / SxS Race Results By 
                            Class |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Pro ATV |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 549 | HON |  | Beau Baron | Atascadero, CA | 1 |  | 12 | 01:44:40.142 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 49 | CA |  | Dillon Zimmerman | Murrieta, CA | 2 |  | 12 | 01:44:54.152 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 2 | CA |  | Josh Frederick | Moapa, NV | 3 |  | 12 | 01:44:57.504 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 422 | HON |  | David Haagsma | Bakersfield, CA | 4 |  | 12 | 01:47:57.235 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 417 | YAM |  | Josh Row | El Cajon, CA | 5 |  | 12 | 01:49:27.870 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 8 | HON |  | Robbie Mitchell | Price, UT | 6 |  | 12 | 01:55:31.102 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 12 | HON |  | Tim Shelman | Bonney Lake, WA | 15 |  | 10 | 01:45:47.680 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 10 | HON |  | Michael Cafro | Fallbrook, CA | 21 |  | 9 | 01:46:24.371 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 94 | YAM |  | Dustin Nelson | El Cajon, CA | DNF |  | 3 | 00:25:10.526 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Pro-Am ATV |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 1r | CA |  | Collins Webster | Las Vegas, NV | 7 |  | 11 | 01:46:35.316 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 81 | HON |  | Levi Shirley | El Cajon, CA | 8 |  | 11 | 01:46:39.032 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 76 | HON |  | Ryan Waldo | Ft Mcdowell, AZ | 9 |  | 11 | 01:48:27.835 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 55 | HON |  | David Flores | Phoenix, AZ | 10 |  | 11 | 01:50:46.217 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 44 | HON |  | Chandler Waxman | Waddell, AZ | 11 |  | 11 | 01:53:50.834 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 32 | HON |  | Grant K. Mitchell | Grass Valley, CA | 12 |  | 10 | 01:43:49.345 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 193 | HON |  | Matt Hancock | Wickenburg, AZ | 13 |  | 10 | 01:44:00.563 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 800 | HON |  | Daniel Grodski | Boulder City, NV | 14 |  | 10 | 01:45:21.322 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 45 | HON |  | Garrin Fuller | Elcajon, CA | 16 |  | 10 | 01:49:22.215 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 84 | HON |  | Joshua Edwards | Peoria, AZ | 17 |  | 10 | 01:49:58.407 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 60 | SUZ |  | Dustin Steinbeck | Ft Mohave, AZ | 18 |  | 10 | 01:51:46.831 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 107 | HON |  | Brian Sirevaag | Las Vegas, NV | 19 |  | 9 | 01:44:04.368 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 21 | KTM |  | Rick Ellsworth | Parker, AZ | 20 |  | 9 | 01:46:24.194 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 170 | HON |  | Jeff Mcbride | Las Vegas, NV | 22 |  | 8 | 01:47:26.063 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | 1p | HON |  | Keith Johnson | Van Nuys, CA | 23 |  | 6 | 01:22:01.498 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 310 | SUZ |  | Tyson Leaver | Las Vegas, NV | DNF |  | 2 | 00:46:42.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 1A | HON |  | Cody Mitchell | Pahrump, NV | DNF |  | 1 | 00:08:19.180 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 Open |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 224Y | APX |  | Kyler Thau | Chico, CA | 1 |  | 7 | 00:32:49.804 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 122Y | DRR |  | Ricky Easterwood Jr | Bakersfield, CA | 2 |  | 7 | 00:33:54.682 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 45Y | APX |  | Alexis Mead | Taft, CA | 5 |  | 7 | 00:35:10.948 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 22Y | DRR |  | Zachary Michel | Ontario, CA | 9 |  | 6 | 00:31:28.429 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 29y | DRR |  | Lance Yarbrough | Riverside, CA | 22 |  | 5 | 00:31:14.333 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 4-6yrs |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 30P | DRR |  | Zackary Furman | Taft, CA | 21 |  | 5 | 00:30:59.198 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 138P | DRR |  | Braxton Grosse | Ramona, CA | 24 |  | 5 | 00:32:23.614 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 115P | DRR |  | Tyler Faltinosky | North Las Vegas, NV | 25 |  | 5 | 00:32:34.238 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 716P | DRR |  | Dominic Tremonti | Gilbert, AZ | 26 |  | 5 | 00:37:16.117 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 311p | DRR |  | Jordan Rikerd | Lake Havasu City, AZ | 28 |  | 3 | 00:37:43.694 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 7-8yrs |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 101y | APX |  | Jeramiah Evans | Gardenerville, NV | 11 |  | 6 | 00:33:18.192 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 11P | DRR |  | Bradley Michel | Ontario, CA | 12 |  | 6 | 00:34:35.044 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 13P | DRR |  | Emma Easterwood | Bakersfield, CA | 19 |  | 5 | 00:30:16.604 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 19P | DRR |  | Nolan Arnold | Bakersfield, CA | 20 |  | 5 | 00:30:26.368 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 122Y | DRR |  | Ricky Easterwood Jr | Bakersfield, CA | 8 |  | 5 | 00:39:05.075 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 45Y | APX |  | Alexis Mead | Taft, CA | 12 |  | 5 | 00:40:35.041 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 50Y | APX |  | Hunter Stewart | Shelton, WA | 14 |  | 5 | 00:41:03.373 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 55Y | APX |  | Kyle Downes | Buckeye, AZ | 16 |  | 5 | 00:42:15.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 830Y | APX |  | Emma Johnson | Sparks, NV | 17 |  | 5 | 00:42:17.203 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 11Y | DRR |  | Bradley Michel | Ontario, CA | 20 |  | 5 | 00:47:52.680 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 224Y | APX |  | Kyler Thau | Chico, CA | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 stock |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 10Y | APX |  | Taylor Johnson | Sparks, NV | 3 |  | 7 | 00:34:42.550 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 23Y | APX |  | Aidan A. Cash | Las Vegas, NV | 6 |  | 7 | 00:35:17.959 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 61Y | APX |  | Tyler Lewis | Susanville, CA | 7 |  | 6 | 00:30:51.727 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 55Y | APX |  | Kyle Downes | Buckeye, AZ | 8 |  | 6 | 00:31:24.918 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 830Y | APX |  | Emma Johnson | Sparks, NV | 14 |  | 6 | 00:34:58.499 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 811y | DRR |  | Jetta Rikerd | Lake Havasu City, AZ | 15 |  | 6 | 00:35:07.324 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 140Y | APX |  | Garrett Wagner | Henderson, NV | 16 |  | 6 | 00:35:09.928 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 323y | APX |  | Kaleb Cash | Las Vegas, NV | 23 |  | 5 | 00:31:34.969 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 SS Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 555Y | CBR |  | Amanda Stewart | Shelton, WA | 4 |  | 7 | 00:34:50.279 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 50Y | CBR |  | Hunter Stewart | Shelton, WA | 10 |  | 6 | 00:31:47.761 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 333y | CBR |  | Shane Taylor | Eadonville, WA | 13 |  | 6 | 00:34:44.279 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 71y | CBR |  | Trent Adams | Pioche, NV | 17 |  | 6 | 00:36:16.905 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 24p | CBR |  | Elmer Pezzi Jr | Reno, NV | 18 |  | 6 | 00:37:58.060 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 222y | CBR |  | Missy Taylor | Eatonville, WA | 27 |  | 4 | 00:35:59.780 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 90 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 64 y | APX |  | Wayne Anderson | Peoria, AZ | 10 |  | 5 | 00:39:33.780 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 699Y | APX |  | David Ogden Iii | Yucca Valley, CA | 18 |  | 5 | 00:43:44.910 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 120y | YAM |  | Gordon Tarnow | Lake Havasu City, AZ | 25 |  | 4 | 00:41:27.963 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 17Y | APX |  | Cameron Machek | Sedona, AZ | DNF |  | 1 | 00:20:13.569 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 22Y | DRR |  | Zachary Michel | Ontario, CA | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 90 stock |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 23Y | APX |  | Aidan A. Cash | Las Vegas, NV | 13 |  | 5 | 00:40:54.463 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 10Y | APX |  | Taylor Johnson | Sparks, NV | 15 |  | 5 | 00:41:58.219 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 1371 | APX |  | Chistopher Willing | Minden, NV | 19 |  | 5 | 00:46:52.577 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 101y | APX |  | Jeramiah Evans | Gardenerville, NV | 21 |  | 4 | 00:33:34.086 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 480Y | APX |  | Hannah Hoyos | Las Vegas, NV | 22 |  | 4 | 00:37:48.295 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 1370 | APX |  | Alexis Mccord | Taft, CA | 23 |  | 4 | 00:39:25.106 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 1369 | APX |  | Zachary Mccord | Taft, CA | 24 |  | 4 | 00:40:31.969 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 61Y | APX |  | Tyler Lewis | Susanville, CA | 26 |  | 4 | 00:42:36.693 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14-15 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 979 | HON |  | Bryce G. Kitchen | Glendale, AZ | 9 |  | 5 | 00:52:34.543 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 65 | YAM |  | Devin Borges | West Jordan, UT | 3 |  | 5 | 00:52:46.505 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 900 | YAM |  | Alexander A. Ortiz | Moapa, NV | 4 |  | 5 | 00:52:58.104 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 39 | YAM |  | Kyle Gillespie | Hesperia, CA | 8 |  | 5 | 00:55:45.381 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 98 | YAM |  | Brendan Mulcahy | Las Vegas, NV | 17 |  | 5 | 00:58:05.147 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 39 | YAM |  | Kyle Gillespie | Hesperia, CA | 2 |  | 5 | 00:50:12.174 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 900 | YAM |  | Alexander A. Ortiz | Moapa, NV | 3 |  | 5 | 00:51:34.998 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 65 | YAM |  | Devin Borges | West Jordan, UT | 5 |  | 5 | 00:52:52.756 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 116 | YAM |  | Buddy A. Williams | La Quinta, CA | 7 |  | 5 | 00:54:36.972 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 98 | YAM |  | Brendan Mulcahy | Las Vegas, NV | 9 |  | 5 | 00:54:50.473 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 802 | YAM |  | Jacob Stevens | Apache Junction, AZ | 11 |  | 5 | 00:56:14.455 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 381 | YAM |  | Jacob Gillespie | Hesperia, CA | 17 |  | 5 | 01:01:10.881 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Shft Open LC |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 555Y | CBR |  | Amanda Stewart | Shelton, WA | 12 |  | 4 | 00:46:49.490 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Shft Open |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 35y | YAM |  | Ryley Snow | Washington, UT | 1 |  | 6 | 00:41:26.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 65Y | YAM |  | Devin Borges | West Jordan, UT | 2 |  | 6 | 00:41:36.638 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 9Y | YAM |  | Alexander A. Ortiz | Moapa, NV | 3 |  | 6 | 00:41:37.443 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 16y | YAM |  | Buddy A. Williams | La Quinta, CA | 4 |  | 6 | 00:42:31.990 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 146Y | YAM |  | Christian Maldonado | Corona, CA | 5 |  | 6 | 00:43:07.092 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 12y | YAM |  | Brendan Mulcahy | Las Vegas, NV | 6 |  | 6 | 00:44:08.286 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 342Y | YAM |  | Justin Keeton | Santan Valley, AZ | 7 |  | 6 | 00:46:43.998 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 1820 | YAM |  | Travis Bachor | Lake Mathies, CA | 9 |  | 5 | 00:39:11.491 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 38 | YAM |  | Jacob Gillespie | Hesperia, CA | 11 |  | 5 | 00:40:28.026 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Shft Open Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 9y | YAM |  | Alexander A. Ortiz | Moapa, NV | 1 |  | 5 | 00:49:06.348 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 65Y | YAM |  | Devin Borges | West Jordan, UT | 2 |  | 4 | 00:40:24.551 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 164Y | YAM |  | Jerry Maldonado | Corona, CA | 3 |  | 4 | 00:40:39.707 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 35y | YAM |  | Ryley Snow | Washington, UT | 4 |  | 4 | 00:40:41.001 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 16y | YAM |  | Buddy A. Williams | La Quinta, CA | 5 |  | 4 | 00:41:55.007 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 802y | YAM |  | Jacob Stevens | Apache Junction, AZ | 6 |  | 4 | 00:42:30.752 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 12y | YAM |  | Brendan Mulcahy | Las Vegas, NV | 7 |  | 4 | 00:43:33.123 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 342Y | YAM |  | Justin Keeton | Santan Valley, AZ | 10 |  | 4 | 00:45:20.809 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 61Y | YAM |  | Tyler Lewis | Susanville, CA | 11 |  | 4 | 00:46:13.948 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 38 | YAM |  | Jacob Gillespie | Hesperia, CA | 15 |  | 4 | 00:47:43.669 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 146Y | YAM |  | Christian Maldonado | Corona, CA | 17 |  | 4 | 00:49:22.650 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+A |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 170 | HON |  | Jeff Mcbride | Las Vegas, NV | 12 |  | 5 | 00:50:59.492 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 104 | HON |  | Tim Gillespie | Hesperia, CA | 17 |  | 5 | 00:54:10.798 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 96 | HON |  | Rick Shafe | Marana, AZ | 18 |  | 5 | 00:54:48.413 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 1823 | YAM |  | Scott Melville | Acton, CA | 22 |  | 5 | 00:57:03.840 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 123 | HON |  | Mike Bell | Las Vegas, NV | 25 |  | 4 | 00:49:01.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 62 | KTM |  | Pete Garcia | Ontanic, CA | DNF |  | 2 | 00:51:27.476 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+B |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 672 | KTM |  | Mark Hays | West Sacramento, CA | 14 |  | 5 | 00:53:12.354 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 54 | KTM |  | Todd Ellsworth | Buckeye, AZ | 19 |  | 5 | 00:54:53.087 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 26 | CA |  | Mike Hrubetz | Pahrump, NV | 21 |  | 5 | 00:56:39.907 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 669 | HON |  | David Ogden Jr | Yucca Valley, CA | 7 |  | 5 | 00:55:29.673 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 246 | SUZ |  | Fred Alonzo | Valley Acres, CA | 9 |  | 5 | 00:55:52.046 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 515 | HON |  | Esteban Abrego | Los Angeles, CA | 16 |  | 5 | 00:58:02.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 1373 | POL |  | Mark Wagner | Henderson, NV | 22 |  | 4 | 00:50:02.422 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Sen 50 A |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 96 | HON |  | Rick Shafe | Marana, AZ | 23 |  | 5 | 00:52:54.120 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 21 | KTM |  | Rick Ellsworth | Parker, AZ | DNF |  | 2 | 00:18:15.534 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Sen 50 B/C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 82. | YAM |  | John Casano | Las Vegas, NV | 14 |  | 5 | 00:57:30.973 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 1230 | SUZ |  | Mike Harris | Santa Margarita, CA | 24 |  | 4 | 00:52:37.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 26 | CA |  | Mike Hrubetz | Pahrump, NV | DNF |  | 1 | 00:33:50.805 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Spt 15-29 A |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 291 | YAM |  | Jake Morton | Taft, CA | 3 |  | 6 | 00:57:02.508 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 34 | KAW |  | Raycen Snow | Washington, UT | 6 |  | 6 | 00:58:44.250 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 1825 | YAM |  | Robin Schmidt | Mcgraw, NV | 8 |  | 6 | 01:00:37.848 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 101 | KTM |  | Donna Espensen | Parker, AZ | 15 |  | 5 | 00:53:25.996 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 654 | YAM |  | Jordan Ramirez | Passo Robles, CA | DNF |  | 2 | 00:20:59.589 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 39 | CA |  | Collins Webster | Las Vegas, NV | DNF |  | 2 | 00:23:25.535 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Spt 15-29 B |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 167 | YAM |  | Ty Sanders | Las Vegas, NV | 1 |  | 6 | 00:56:42.276 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 90 | SUZ |  | Jose Mendoza | Turlock, CA | 2 |  | 6 | 00:57:02.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 201 | HON |  | Cody Haynes | Ramona, CA | 4 |  | 6 | 00:57:59.580 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 129 | SUZ |  | Dylan Maes | Sparks, NV | 5 |  | 6 | 00:58:28.702 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 713 | YAM |  | Kenny Beach | Avondare, AZ | 13 |  | 5 | 00:51:27.081 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 979 | HON |  | Bryce G. Kitchen | Glendale, AZ | DNF |  | 2 | 00:19:19.604 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 188 | YAM |  | Mike Davis | Mission Viejo, CA | DNF |  | 2 | 00:19:36.765 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Spt 15-29 C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 399 | YAM |  | Daniel Roberts | Phoenix, AZ | 1 |  | 5 | 00:51:51.002 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 522 | HON |  | Chris Hansen | Buckeye, AZ | 2 |  | 5 | 00:52:18.345 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 85 | HON |  | Kody Saffell | Bakersfield, CA | 5 |  | 5 | 00:54:01.654 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 113 | YAM |  | Anthony Razo | Glendale, AZ | 6 |  | 5 | 00:54:57.447 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 1372 | HON |  | Jeremy Cline | Ramona, CA | 10 |  | 5 | 00:56:05.611 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 271 | YAM |  | Steven Sienkiewicz | Buckeye, AZ | 11 |  | 5 | 00:56:10.018 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 52 | HON |  | Brandon Lugan | North Las Vegas, NV | 25 |  | 4 | 00:54:00.191 |   
