| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2012 WORCS ATV / SxS Racing 
                            Results |   
                      |  
                          Enterprise, Utah - June 17, 
                            2012 - On The Edge Raceway |   
                      |  
                           ATV / SxS Race Results By 
                            Class |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Pro ATV |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 341 | HON |  | Brian Wolf | Medina, OH | 1 |  | 13 | 01:44:33.730 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 549 | HON |  | Beau Baron | Atascadero, CA | 2 |  | 13 | 01:47:30.617 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 8 | HON |  | Robbie Mitchell | Price, UT | 3 |  | 13 | 01:47:41.884 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 2 | CA |  | Josh Frederick | Moapa, NV | 4 |  | 13 | 01:48:36.138 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 7 | HON |  | Jarrod Mcclure | Kaska, PA | 5 |  | 13 | 01:48:37.699 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 417 | YAM |  | Josh Row | El Cajon, CA | 7 |  | 13 | 01:51:39.249 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 49 | CA |  | Dillon Zimmerman | Murrieta, CA | 8 |  | 13 | 01:52:36.623 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 422 | HON |  | David Haagsma | Bakersfield, CA | 11 |  | 12 | 01:55:01.956 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 146 | HON |  | Andy Lagzdins | Burbank, CA | 12 |  | 11 | 01:45:30.236 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 94 | YAM |  | Dustin Nelson | El Cajon, CA | 14 |  | 11 | 01:48:31.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 10 | HON |  | Michael Cafro | Fallbrook, CA | 17 |  | 10 | 01:31:22.246 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 12 | HON |  | Tim Shelman | Bonney Lake, WA | 18 |  | 10 | 01:50:07.633 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 95 | YAM |  | Justin Waters | Las Vegas, NV | 24 |  | 9 | 01:48:20.904 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 86 | HON |  | Dustin Clark | Eaagle Mountain, UT | DNF |  | 3 | 00:32:06.877 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 138 | HON |  | Kyle Grosse | Ramona, CA | DNF |  | 3 | 00:41:41.260 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Pro-Am ATV |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 591 | YAM |  | Patrick Mcguire | Valencia, PA | 6 |  | 13 | 01:51:16.077 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 45 | HON |  | Garrin Fuller | Elcajon, CA | 9 |  | 12 | 01:46:58.783 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 1R | CA |  | Collins Webster | Las Vegas, NV | 10 |  | 12 | 01:47:48.530 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 53 | HON |  | Mike Sloan | Page, AZ | 13 |  | 11 | 01:46:56.550 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 800 | HON |  | Daniel Grodski | Boulder City, NV | 15 |  | 11 | 01:50:25.501 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 76 | HON |  | Ryan Waldo | Ft Mcdowell, AZ | 16 |  | 11 | 01:56:11.758 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 1A | HON |  | Cody Mitchell | Pahrump, NV | 19 |  | 10 | 01:50:30.020 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 44 | HON |  | Chandler Waxman | Waddell, AZ | 20 |  | 10 | 01:59:06.410 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 808 | HON |  | Zachary Grodski | Boulder City, NV | 21 |  | 9 | 01:43:28.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 81 | HON |  | Levi Shirley | El Cajon, CA | 22 |  | 9 | 01:43:51.854 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 55 | HON |  | David Flores | Phoenix, AZ | 23 |  | 9 | 01:48:07.961 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 21 | KTM |  | Rick Ellsworth | Parker, AZ | 25 |  | 9 | 02:02:39.837 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 107 | HON |  | Brian Sirevaag | Las Vegas, NV | 26 |  | 8 | 01:54:04.127 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 50 | HON |  | Michael Bunyea | Atascadero, CA | 27 |  | 7 | 01:51:35.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 101 | KTM |  | Donna Espensen | Parker, AZ | DNF |  | 4 | 01:26:21.037 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 84 | HON |  | Joshua Edwards | Peoria, AZ | DNF |  | 4 | 00:39:36.573 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 193 | HON |  | Matt Hancock | Wickenburg, AZ | DNF |  | 2 | 00:17:15.153 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 111 | KAW |  | Garret G. Stucki | St. George, UT | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Pro Practice |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 417 | YAM |  | Josh Row | El Cajon, CA | 7 |  | 5 | 00:43:00.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 2 | CA |  | Josh Frederick | Moapa, NV | 13 |  | 5 | 00:48:13.718 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 7 | HON |  | Jarrod Mcclure | Kaska, PA | 23 |  | 5 | 00:56:09.090 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 341 | HON |  | Brian Wolf | Medina, OH | 25 |  | 5 | 00:57:38.039 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 94 | YAM |  | Dustin Nelson | El Cajon, CA | 26 |  | 4 | 00:35:29.452 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 8 | HON |  | Robbie Mitchell | Price, UT | 28 |  | 4 | 00:40:46.966 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 138 | HON |  | Kyle Grosse | Ramona, CA | 30 |  | 4 | 00:43:33.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 49 | CA |  | Dillon Zimmerman | Murrieta, CA | 32 |  | 4 | 00:44:29.533 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 549 | HON |  | Beau Baron | Atascadero, CA | 36 |  | 4 | 00:49:38.929 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 10 | HON |  | Michael Cafro | Fallbrook, CA | 37 |  | 4 | 00:53:41.213 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 422 | HON |  | David Haagsma | Bakersfield, CA | 38 |  | 3 | 00:30:22.631 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 86 | HON |  | Dustin Clark | Eaagle Mountain, UT | 39 |  | 3 | 00:30:28.936 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 95 | YAM |  | Justin Waters | Las Vegas, NV | 41 |  | 3 | 00:31:48.755 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 12 | HON |  | Tim Shelman | Bonney Lake, WA | 43 |  | 3 | 00:56:07.602 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 Open |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 224Y | APX |  | Kyler Thau | Chico, CA | 1 |  | 9 | 00:30:30.323 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 122Y | DRR |  | Ricky Easterwood Jr | Bakersfield, CA | 4 |  | 9 | 00:31:27.764 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 22Y | DRR |  | Zachary Michel | Ontario, CA | 8 |  | 8 | 00:30:31.027 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 45Y | APX |  | Alexis Mead | Taft, CA | 10 |  | 8 | 00:32:43.581 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 50Y | APX |  | Hunter Stewart | Shelton, WA | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 4-6yrs |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 138P | DRR |  | Braxton Grosse | Ramona, CA | 16 |  | 7 | 00:31:25.179 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 716P | DRR |  | Dominic Tremonti | Gilbert, AZ | 21 |  | 6 | 00:29:37.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 30P | DRR |  | Zackary Furman | Taft, CA | 22 |  | 6 | 00:30:32.414 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 115P | DRR |  | Tyler Faltinosky | North Las Vegas, NV | 23 |  | 6 | 00:31:35.951 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 311p | DRR |  | Jordan Rikerd | Lake Havasu City, AZ | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 7-8yrs |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 101p | DRR |  | Jeramiah Evans | Gardenerville, NV | 9 |  | 8 | 00:32:16.522 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 11P | DRR |  | Bradley Michel | Ontario, CA | 14 |  | 7 | 00:29:59.622 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 19P | DRR |  | Nolan Arnold | Bakersfield, CA | 15 |  | 7 | 00:30:10.929 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 13P | DRR |  | Emma Easterwood | Bakersfield, CA | 19 |  | 7 | 00:32:53.023 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 36p | KAW |  | Rafe Snow | Washingotn, UT | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 323P | APX |  | Kaleb Cash | Las Vegas, NV | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 224Y | APX |  | Kyler Thau | Chico, CA | 13 |  | 7 | 00:43:43.214 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 45Y | APX |  | Alexis Mead | Taft, CA | 19 |  | 6 | 00:39:50.049 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 55Y | APX |  | Kyle Downes | Buckeye, AZ | 20 |  | 6 | 00:40:08.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 830Y | APX |  | Emma Johnson | Sparks, NV | 22 |  | 5 | 00:39:58.172 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 11Y | DRR |  | Bradley Michel | Ontario, CA | 24 |  | 5 | 00:43:10.679 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 122Y | DRR |  | Ricky Easterwood Jr | Bakersfield, CA | 26 |  | 5 | 00:47:13.892 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 stock |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 61Y | APX |  | Tyler Lewis | Susanville, CA | 2 |  | 9 | 00:31:00.302 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 10Y | APX |  | Taylor Johnson | Sparks, NV | 3 |  | 9 | 00:31:02.071 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 55Y | APX |  | Kyle Downes | Buckeye, AZ | 7 |  | 8 | 00:29:46.450 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 830Y | APX |  | Emma Johnson | Sparks, NV | 11 |  | 8 | 00:32:58.964 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 23Y | APX |  | Aidan A. Cash | Las Vegas, NV | 12 |  | 7 | 00:24:02.434 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 811y | DRR |  | Jetta Rikerd | Lake Havasu City, AZ | 13 |  | 7 | 00:29:57.830 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 140Y | APX |  | Garrett Wagner | Henderson, NV | 18 |  | 7 | 00:32:37.960 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 SS Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 555Y | CBR |  | Amanda Stewart | Shelton, WA | 5 |  | 9 | 00:33:57.452 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 333y | CBR |  | Shane Taylor | Eadonville, WA | 17 |  | 7 | 00:31:35.954 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 71y | CBR |  | Trent Adams | Pioche, NV | 20 |  | 7 | 00:33:56.347 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 222y | CBR |  | Missy Taylor | Eatonville, WA | 24 |  | 6 | 00:33:06.634 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 90 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 64 y | APX |  | Wayne Anderson | Peoria, AZ | 11 |  | 7 | 00:42:35.282 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 22Y | DRR |  | Zachary Michel | Ontario, CA | 14 |  | 7 | 00:44:52.272 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 17Y | APX |  | Cameron Machek | Sedona, AZ | 1 |  | 6 | 00:41:44.128 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 454y | HON |  | Christopher Benally | Kaibeto, AZ | DNF |  | 2 | 00:46:03.773 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 90 stock |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 23Y | APX |  | Aidan A. Cash | Las Vegas, NV | 15 |  | 7 | 00:45:28.410 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 10Y | APX |  | Taylor Johnson | Sparks, NV | 18 |  | 6 | 00:39:09.854 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 101y | DRR |  | Jeramiah Evans | Gardenerville, NV | 21 |  | 6 | 00:42:07.197 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 480Y | APX |  | Hannah Hoyos | Las Vegas, NV | 25 |  | 5 | 00:44:01.834 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 61Y | APX |  | Tyler Lewis | Susanville, CA | 27 |  | 4 | 00:26:56.206 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 900 | YAM |  | Alexander A. Ortiz | Moapa, NV | 2 |  | 7 | 00:52:32.364 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 65 | YAM |  | Devin Borges | West Jordan, UT | 5 |  | 7 | 00:53:49.436 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 39 | YAM |  | Kyle Gillespie | Hesperia, CA | 6 |  | 7 | 00:53:52.262 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 98 | YAM |  | Brendan Mulcahy | Las Vegas, NV | 18 |  | 6 | 00:50:32.210 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 802 | YAM |  | Jacob Stevens | Apache Junction, AZ | 5 |  | 6 | 00:51:33.725 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 900 | YAM |  | Alexander A. Ortiz | Moapa, NV | 7 |  | 6 | 00:51:54.088 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 98 | YAM |  | Brendan Mulcahy | Las Vegas, NV | 9 |  | 6 | 00:53:18.544 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 381 | YAM |  | Jacob Gillespie | Hesperia, CA | DNF |  | 1 | 00:08:53.498 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 39 | YAM |  | Kyle Gillespie | Hesperia, CA | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 65 | YAM |  | Devin Borges | West Jordan, UT | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Open Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 1776 | YAM |  | Joseph Ramirez | Paso Robles, CA | DNF |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Shft Open LC |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 13y | YAM |  | Anthony Razo | Glendale, AZ | 4 |  | 8 | 00:45:02.315 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 555Y | CBR |  | Amanda Stewart | Shelton, WA | 15 |  | 7 | 00:46:59.439 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Shft Open |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 9Y | YAM |  | Alexander A. Ortiz | Moapa, NV | 2 |  | 8 | 00:43:06.416 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 65Y | YAM |  | Devin Borges | West Jordan, UT | 3 |  | 8 | 00:43:08.873 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 19Y | YAM |  | Raymond Pauwels | Litchield Park, AZ | 4 |  | 8 | 00:43:39.322 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 35y | YAM |  | Ryley Snow | Washington, UT | 5 |  | 8 | 00:44:44.941 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 139 | YAM |  | Kyle Gillespie | Hesperia, CA | 6 |  | 7 | 00:40:42.709 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 317Y | YAM |  | Dakota Mcneal | Santan Valley, AZ | 7 |  | 7 | 00:40:44.153 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 12y | YAM |  | Brendan Mulcahy | Las Vegas, NV | 8 |  | 7 | 00:41:21.959 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 342Y | YAM |  | Justin Keeton | Santan Valley, AZ | 9 |  | 7 | 00:41:52.065 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 146Y | YAM |  | Christian Maldonado | Corona, CA | 10 |  | 7 | 00:41:59.856 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 1780 | YAM |  | Dylan Sloan | Page, AZ | 12 |  | 7 | 00:42:38.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 20Y | YAM |  | Nathan Pauwels | Litchield Park, AZ | 16 |  | 7 | 00:45:41.115 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 24Y | YAM |  | Antonio Perez | Brawley, CA | 17 |  | 6 | 00:34:25.241 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 1775 | YAM |  | Chistopher Willing | Minden, NV | 23 |  | 5 | 00:41:20.001 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 38y | YAM |  | Jacob Gillespie | Hesperia, CA | 28 |  | 4 | 00:28:19.441 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 1776 | YAM |  | Joseph Ramirez | Paso Robles, CA | DNF |  | 1 | 00:06:22.581 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Shft Open Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 19Y | YAM |  | Raymond Pauwels | Litchield Park, AZ | 1 |  | 8 | 00:44:36.037 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 65Y | YAM |  | Devin Borges | West Jordan, UT | 2 |  | 8 | 00:44:51.098 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 9Y | YAM |  | Alexander A. Ortiz | Moapa, NV | 3 |  | 8 | 00:44:56.564 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 35y | YAM |  | Ryley Snow | Washington, UT | 5 |  | 7 | 00:40:18.295 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 146Y | YAM |  | Christian Maldonado | Corona, CA | 6 |  | 7 | 00:40:20.254 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 164Y | YAM |  | Jerry Maldonado | Corona, CA | 7 |  | 7 | 00:41:19.489 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 24Y | YAM |  | Antonio Perez | Brawley, CA | 8 |  | 7 | 00:41:22.617 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 802y | YAM |  | Jacob Stevens | Apache Junction, AZ | 9 |  | 7 | 00:42:07.644 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 317Y | YAM |  | Dakota Mcneal | Santan Valley, AZ | 10 |  | 7 | 00:42:29.139 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 12y | YAM |  | Brendan Mulcahy | Las Vegas, NV | 11 |  | 7 | 00:42:30.618 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 342Y | YAM |  | Justin Keeton | Santan Valley, AZ | 12 |  | 7 | 00:44:34.178 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 17Y | YAM |  | Cameron Machek | Sedona, AZ | 20 |  | 6 | 00:41:54.367 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 38y | YAM |  | Jacob Gillespie | Hesperia, CA | 21 |  | 6 | 00:42:28.214 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 18Y | YAM |  | Riley Mulcahy | Las Vegas, NV | 24 |  | 5 | 00:41:48.196 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+A |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 318 | KTM |  | Bret Probst | Tacoma, WA | 8 |  | 6 | 00:47:09.999 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 104 | KAW |  | Tim Gillespie | Hesperia, CA | 10 |  | 5 | 00:39:28.505 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 170 | HON |  | Jeff Mcbride | Las Vegas, NV | 11 |  | 5 | 00:39:33.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 96 | HON |  | Rick Shafe | Marana, AZ | 18 |  | 5 | 00:40:15.959 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 123 | HON |  | Mike Bell | Las Vegas, NV | 22 |  | 5 | 00:42:07.582 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+B |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 54 | KTM |  | Todd Ellsworth | Buckeye, AZ | 9 |  | 5 | 00:39:08.963 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 1551 | HON |  | Marc Spataro | Baldwin, MD | 12 |  | 5 | 00:39:33.817 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 246 | SUZ |  | Fred Alonzo | Maricopa, CA | 7 |  | 7 | 00:54:03.605 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 669 | HON |  | David Ogden Jr | Yucca Valley, CA | 9 |  | 7 | 00:54:18.528 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 515 | HON |  | Esteban Abrego | Los Angeles, CA | 13 |  | 7 | 00:57:45.336 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 1325 | POL |  | Mark Wagner | Henderson, NV | 14 |  | 7 | 00:57:46.906 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Sen 50 A |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 21 | KTM |  | Rick Ellsworth | Parker, AZ | 8 |  | 5 | 00:44:58.584 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 96 | HON |  | Rick Shafe | Marana, AZ | 14 |  | 5 | 00:48:29.480 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 318 | KTM |  | Bret Probst | Tacoma, WA | DNF |  | 1 | 00:08:58.242 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Sen 50 B/C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 26 | CA |  | Mike Hrubetz | Pahrump, NV | 1 |  | 8 | 00:58:50.269 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 82. | YAM |  | John Casano | Las Vegas, NV | 10 |  | 7 | 00:55:29.460 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
