| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2012 WORCS ATV / SxS Racing 
                            Results |   
                      |  
                          Adelanto, CA - May 13,, 2012 
                            - Racetown 395 |   
                      |  
                           ATV / SxS Race Results By 
                            Class |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Pro ATV |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 549 | HON | Beau Baron | Atascadero, CA | 1 | 12 | 01:47:08.936 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 422 | HON | David Haagsma | Bakersfield, CA | 2 | 12 | 01:48:54.195 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 94 | YAM | Dustin Nelson | El Cajon, CA | 3 | 12 | 01:49:54.269 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 417 | YAM | Josh Row | El Cajon, CA | 4 | 12 | 01:50:36.116 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 49 | CA | Dillon Zimmerman | Murrieta, CA | 5 | 12 | 01:51:59.178 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 8 | HON | Robbie Mitchell | Price, UT | 6 | 12 | 01:53:09.777 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 10 | HON | Michael Cafro | Fallbrook, CA | 9 | 11 | 01:51:55.877 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 138 | HON | Kyle Grosse | Ramona, CA | 12 | 11 | 01:55:05.781 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 2 | CA | Josh Frederick | Moapa, NV | 13 | 11 | 01:55:49.405 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 12 | HON | Tim Shelman | Bonney Lake, WA | 17 | 10 | 01:52:09.369 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 86 | HON | Dustin Clark | Eaagle Mountain, UT | 23 | 9 | 01:59:13.177 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Pro-Am ATV |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 45 | HON | Garrin Fuller | Elcajon, CA | 7 | 11 | 01:46:54.189 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 53 | HON | Mike Sloan | Page, AZ | 8 | 11 | 01:51:40.127 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 107 | YAM | Brian Sirevaag | Las Vegas, NV | 10 | 11 | 01:54:02.802 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 50 | HON | Michael Bunyea | Atascadero, CA | 11 | 11 | 01:54:38.950 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 76 | HON | Ryan Waldo | Ft Mcdowell, AZ | 14 | 11 | 01:56:57.867 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 32 | HON | Grant K. Mitchell | Grass Valley, CA | 15 | 10 | 01:48:28.195 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 193 | HON | Matt Hancock | Wickenburg, AZ | 16 | 10 | 01:50:09.702 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 842 | YAM | D.j. Noerr | Taft, CA | 18 | 10 | 01:55:34.962 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 101 | KTM | Donna Espensen | Parker, AZ | 19 | 10 | 01:56:15.480 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 44 | HON | Chandler Waxman | Waddell, AZ | 20 | 9 | 01:49:02.357 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 55 | HON | David Flores | Phoenix, AZ | 21 | 9 | 01:50:01.064 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 60 | SUZ | Dustin Steinbeck | Ft Mohave, AZ | 22 | 9 | 01:54:09.089 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 21 | KTM | Rick Ellsworth | Parker, AZ | 24 | 8 | 01:47:59.079 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 81 | HON | Levi Shirley | El Cajon, CA | 25 | 7 | 01:55:33.971 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 1R | CA | Collins Webster | Las Vegas, NV | DNF | 5 | 00:46:14.092 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 800 | HON | Daniel Grodski | Boulder City, NV | DNF | 1 | 00:08:44.230 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 84 | HON | Joshua Edwards | Peoria, AZ | DNF | 1 | 00:10:22.242 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Pro Practice |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 49 | CA | Dillon Zimmerman | Murrieta, CA | 20 | 5 | 00:52:35.283 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 417 | YAM | Josh Row | El Cajon, CA | 21 | 5 | 00:53:29.314 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 8 | HON | Robbie Mitchell | Price, UT | 23 | 5 | 00:55:24.576 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 549 | HON | Beau Baron | Atascadero, CA | 24 | 5 | 00:56:35.501 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 422 | HON | David Haagsma | Bakersfield, CA | 25 | 5 | 00:58:04.668 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 10 | HON | Michael Cafro | Fallbrook, CA | 30 | 4 | 00:45:13.859 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 2 | CA | Josh Frederick | Moapa, NV | 31 | 4 | 00:55:20.370 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 12 | HON | Tim Shelman | Bonney Lake, WA | 36 | 3 | 00:52:30.280 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 94 | YAM | Dustin Nelson | El Cajon, CA | DNF | 2 | 00:18:30.851 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 138 | HON | Kyle Grosse | Ramona, CA | DNF | 2 | 00:28:27.223 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 86 | HON | Dustin Clark | Eaagle Mountain, UT | DNF | 2 | 00:21:32.754 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 70 Open |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 224Y | APX | Kyler Thau | Chico, CA | 1 | 7 | 00:30:16.152 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 122Y | DRR | Ricky Easterwood Jr | Bakersfield, CA | 3 | 7 | 00:31:22.527 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 22Y | DRR | Zachary Michel | Ontario, CA | 4 | 7 | 00:32:16.823 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 45Y | APX | Alexis Mead | Taft, CA | 5 | 7 | 00:32:20.626 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 1764 | APX | Tyler Martorano | Upland, CA | 10 | 6 | 00:30:58.443 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 29y | DRR | Lance Yarbrough | Riverside, CA | 23 | 4 | 00:22:43.609 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 50 4-6yrs |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 138P | DRR | Braxton Grosse | Ramona, CA | 17 | 5 | 00:29:45.762 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 30P | DRR | Zackary Furman | Taft, CA | 18 | 5 | 00:29:54.649 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 115P | DRR | Tyler Faltinosky | North Las Vegas, NV | 21 | 5 | 00:33:15.089 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 716P | DRR | Dominic Tremonti | Gilbert, AZ | 22 | 5 | 00:33:16.096 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 179P | DRR | Cooper Ribotta | Mesa, AZ | 25 | 4 | 00:32:09.069 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 311p | DRR | Jordan Rikerd | Lake Havasu City, AZ | DNS | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 50 7-8yrs |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 101p | DRR | Jeramiah Evans | Gardenerville, NV | 11 | 6 | 00:31:33.135 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 19P | DRR | Nolan Arnold | Bakersfield, CA | 12 | 6 | 00:32:48.906 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 11P | DRR | Bradley Michel | Ontario, CA | 13 | 6 | 00:33:47.197 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 13P | DRR | Emma Easterwood | Bakersfield, CA | 16 | 5 | 00:29:07.462 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 159P | DRR | Ron Williams | Ventura, CA | 19 | 5 | 00:32:03.210 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 323P | APX | Kaleb Cash | Las Vegas, NV | 24 | 4 | 00:23:10.481 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 36p | KAW | Rafe Snow | Washingotn, UT | DNS | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 70 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 224Y | APX | Kyler Thau | Chico, CA | 15 | 5 | 00:41:35.652 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 122Y | DRR | Ricky Easterwood Jr | Bakersfield, CA | 16 | 5 | 00:41:37.403 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 45Y | APX | Alexis Mead | Taft, CA | 20 | 5 | 00:43:14.816 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 830Y | APX | Emma Johnson | Sparks, NV | 22 | 5 | 00:44:25.158 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 55Y | APX | Kyle Downes | Buckeye, AZ | 24 | 5 | 00:44:52.021 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 11Y | DRR | Bradley Michel | Ontario, CA | 30 | 4 | 00:43:44.912 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 783y | DRR | Brayden Eaton | Bakersfield, CA | DNF | 2 | 00:18:01.960 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 70 stock |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 10Y | APX | Taylor Johnson | Sparks, NV | 7 | 7 | 00:31:47.831 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 23Y | APX | Aidan A. Cash | Las Vegas, NV | 8 | 7 | 00:33:11.674 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 830Y | APX | Emma Johnson | Sparks, NV | 9 | 7 | 00:33:37.286 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 61Y | APX | Tyler Lewis | Susanville, CA | 14 | 6 | 00:31:05.535 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 140Y | APX | Garrett Wagner | Henderson, NV | 15 | 6 | 00:33:17.955 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 811y | DRR | Jetta Rikerd | Lake Havasu City, AZ | DNF | 2 | 00:11:43.232 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 55Y | APX | Kyle Downes | Buckeye, AZ | DNF | 1 | 00:04:22.472 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 70 SS Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 222y | CBR | Missy Taylor | Eatonville, WA | 2 | 7 | 00:30:53.311 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 555Y | CBR | Amanda Stewart | Shelton, WA | 6 | 7 | 00:32:20.800 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 333y | CBR | Shane Taylor | Eadonville, WA | 20 | 5 | 00:32:30.759 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 90 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 22Y | DRR | Zachary Michel | Ontario, CA | 18 | 5 | 00:42:37.266 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 64 | YAM | Wayne Anderson | Peoria, AZ | 19 | 5 | 00:43:07.618 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 17Y | KAS | Cameron Machek | Sedona, AZ | 26 | 5 | 00:48:19.099 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 454y | HON | Christopher Benally | Kaibeto, AZ | 31 | 4 | 00:44:05.025 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 120y | YAM | Gordon Tarnow | Lake Havasu City, AZ | 32 | 4 | 00:47:17.144 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 699Y | APX | David Ogden Iii | Yucca Valley, CA | DNF | 2 | 00:40:52.036 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 90 stock |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 23Y | APX | Aidan A. Cash | Las Vegas, NV | 17 | 5 | 00:42:02.679 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 10Y | APX | Taylor Johnson | Sparks, NV | 21 | 5 | 00:43:33.678 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 101y | DRR | Jeramiah Evans | Gardenerville, NV | 23 | 5 | 00:44:39.119 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 61Y | APX | Tyler Lewis | Susanville, CA | 27 | 4 | 00:33:33.990 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 480Y | APX | Hannah Hoyos | Las Vegas, NV | 29 | 4 | 00:41:48.674 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 14-15 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 979 | HON | Bryce G. Kitchen | Glendale, AZ | 18 | 1 | 00:18:13.911 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 188 | YAM | Mike Davis | Mission Viejo, CA | DNS | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 65 | YAM | Devin Borges | West Jordan, UT | 1 | 5 | 00:53:52.950 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 900 | YAM | Alexander A. Ortiz | Moapa, NV | 5 | 5 | 00:54:59.870 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 39 | YAM | Kyle Gillespie | Hesperia, CA | 12 | 5 | 00:57:29.964 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 98 | YAM | Brendan Mulcahy | Las Vegas, NV | 17 | 5 | 00:58:28.831 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 39 | YAM | Kyle Gillespie | Hesperia, CA | 5 | 5 | 00:49:19.757 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 900 | YAM | Alexander A. Ortiz | Moapa, NV | 6 | 5 | 00:49:24.998 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 65 | YAM | Devin Borges | West Jordan, UT | 8 | 5 | 00:50:29.246 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 116 | YAM | Buddy A. Williams | La Quinta, CA | 9 | 5 | 00:51:11.059 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 99Y | YAM | Zach Carle | Taylorsville, UT | 10 | 5 | 00:51:21.026 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 802 | YAM | Jacob Stevens | Apache Junction, AZ | 14 | 5 | 00:52:14.779 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 98 | YAM | Brendan Mulcahy | Las Vegas, NV | 15 | 5 | 00:52:23.689 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Open Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 113 | YAM | Anthony Razo | Glendale, AZ | 7 | 5 | 00:49:43.834 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 97. | HON | Nathan Shafe | Marana, AZ | 21 | 5 | 00:59:14.459 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Shft Open LC |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 13y | YAM | Anthony Razo | Glendale, AZ | 2 | 6 | 00:47:04.566 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 555Y | OTH | Amanda Stewart | Shelton, WA | 21 | 4 | 00:41:18.904 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Shft Open |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 9y | YAM | Alexander A. Ortiz | Moapa, NV | 1 | 6 | 00:43:39.525 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 99Y | YAM | Zach Carle | Taylorsville, UT | 2 | 6 | 00:44:24.262 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 139y | YAM | Kyle Gillespie | Hesperia, CA | 3 | 6 | 00:45:10.062 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 35y | YAM | Ryley Snow | Washington, UT | 4 | 6 | 00:45:19.066 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 19Y | YAM | Raymond Pauwels | Litchield Park, AZ | 5 | 6 | 00:45:27.052 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 146Y | YAM | Christian Maldonado | Corona, CA | 6 | 6 | 00:46:02.413 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 16y | YAM | Buddy A. Williams | La Quinta, CA | 7 | 6 | 00:46:07.388 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 802 | YAM | Jacob Stevens | Apache Junction, AZ | 8 | 6 | 00:47:12.709 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 317Y | YAM | Dakota Mcneal | Santan Valley, AZ | 9 | 6 | 00:47:44.364 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 12y | YAM | Brendan Mulcahy | Las Vegas, NV | 10 | 6 | 00:47:48.157 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 65Y | YAM | Devin Borges | West Jordan, UT | 11 | 5 | 00:36:34.468 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 342Y | YAM | Justin Keeton | Santan Valley, AZ | 12 | 5 | 00:40:58.193 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 232 | YAM | Morgan Oakley | Apple Valley, CA | 13 | 5 | 00:41:22.784 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 38y | YAM | Jacob Gillespie | Hesperia, CA | 14 | 5 | 00:41:33.735 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | 210Y | YAM | Nolan Hooks | Waterford, CA | 25 | 5 | 00:46:22.336 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | 20Y | YAM | Nathan Pauwels | Litchield Park, AZ | 28 | 4 | 00:40:56.720 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 24Y | YAM | Antonio Perez | Brawley, CA | DNF | 1 | 00:07:03.522 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 41y | YAM | Cameron Snow | St George, UT | DNS | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Shft Open Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 19Y | YAM | Raymond Pauwels | Litchield Park, AZ | 1 | 6 | 00:46:45.084 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 35y | YAM | Ryley Snow | Washington, UT | 3 | 5 | 00:39:27.307 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 9y | YAM | Alexander A. Ortiz | Moapa, NV | 4 | 5 | 00:39:32.035 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 164Y | YAM | Jerry Maldonado | Corona, CA | 5 | 5 | 00:39:50.060 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 16y | YAM | Buddy A. Williams | La Quinta, CA | 6 | 5 | 00:39:55.178 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 65Y | YAM | Devin Borges | West Jordan, UT | 7 | 5 | 00:41:04.581 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 802 | YAM | Jacob Stevens | Apache Junction, AZ | 8 | 5 | 00:41:22.028 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 99Y | YAM | Zach Carle | Taylorsville, UT | 9 | 5 | 00:41:48.060 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 317Y | YAM | Dakota Mcneal | Santan Valley, AZ | 10 | 5 | 00:42:07.612 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 232 | YAM | Morgan Oakley | Apple Valley, CA | 11 | 5 | 00:42:23.637 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 38y | YAM | Jacob Gillespie | Hesperia, CA | 16 | 5 | 00:46:21.592 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 17Y | YAM | Cameron Machek | Sedona, AZ | 18 | 4 | 00:39:46.971 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 210Y | YAM | Nolan Hooks | Waterford, CA | 22 | 4 | 00:41:31.708 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 342Y | YAM | Justin Keeton | Santan Valley, AZ | 23 | 4 | 00:41:49.581 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | 24Y | YAM | Antonio Perez | Brawley, CA | 24 | 4 | 00:48:48.967 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 41y | YAM | Cameron Snow | St George, UT | DNS | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 40+A |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 62 | KTM | Pete Garcia | Ontanic, CA | 12 | 5 | 00:48:59.193 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 123 | HON | Mike Bell | Las Vegas, NV | 14 | 5 | 00:49:09.744 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 151 | KTM | Bart Probst | Tacoma, WA | 17 | 5 | 00:51:12.362 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 96 | HON | Rick Shafe | Marana, AZ | 19 | 5 | 00:52:00.993 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 318 | KTM | Bret Probst | Tacoma, WA | 22 | 5 | 00:53:24.756 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 104 | KAW | Tim Gillespie | Hesperia, CA | DNF | 2 | 00:20:05.722 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 40+B |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 54 | KTM | Todd Ellsworth | Buckeye, AZ | 20 | 5 | 00:52:59.351 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 600 | HON | Andrea Hooks | Waterford, CA | 23 | 5 | 00:53:40.601 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 40+C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 669 | HON | David Ogden Jr | Yucca Valley, CA | 3 | 5 | 00:54:33.788 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 246 | SUZ | Fred Alonzo | Maricopa, CA | 9 | 5 | 00:57:00.223 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 515 | HON | Esteban Abrego | Los Angeles, CA | 18 | 5 | 00:58:36.412 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 461 | YAM | Larry Hamilton | Rancho Cucamunga, CA | DNF | 2 | 00:25:24.664 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Sen 50 A |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 151 | KTM | Bart Probst | Tacoma, WA | 18 | 5 | 00:51:39.059 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 96 | HON | Rick Shafe | Marana, AZ | 22 | 5 | 00:54:29.292 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 318 | KTM | Bret Probst | Tacoma, WA | 27 | 5 | 00:59:27.734 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 21 | KTM | Rick Ellsworth | Parker, AZ | 32 | 4 | 00:55:56.454 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Sen 50 B/C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 26 | CA | Mike Hrubetz | Pahrump, NV | 7 | 5 | 00:55:41.298 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 82. | YAM | John Casano | Las Vegas, NV | 15 | 5 | 00:58:22.123 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 325 | POL | Tony Andreas | Lake Havasu, AZ | 24 | 4 | 00:50:14.910 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Spt 15-29 A |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 34 | KAW | Raycen Snow | Washington, UT | 1 | 6 | 00:55:19.373 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 291 | YAM | Jake Morton | Taft, CA | 3 | 6 | 00:56:13.054 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 808 | HON | Zachary Grodski | Boulder City, NV | 9 | 6 | 00:58:54.652 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 1766 | YAM | Robin Schmidt | Mcgraw, NV | 11 | 6 | 01:00:17.190 |   
                      |  |  |  |  |  |  |  |  |  |  |   
