| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2012 WORCS ATV / SxS Racing 
                            Results |   
                      |  
                          Surprise, AZ - April 15, 2012 
                            - Speed World MX |   
                      |  
                           ATV / SxS Race Results By 
                            Class |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Pro ATV |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 549 | HON | Beau Baron | Atascadero, CA | 1 | 10 | 01:46:10.885 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 2 | CA | Josh Frederick | Moapa, NV | 2 | 10 | 01:46:33.668 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 422 | HON | David Haagsma | Bakersfield, CA | 3 | 10 | 01:46:44.903 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 49 | CA | Dillon Zimmerman | Murrieta, CA | 4 | 10 | 01:47:51.393 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 417 | YAM | Josh Row | El Cajon, CA | 5 | 10 | 01:48:03.898 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 8 | HON | Robbie Mitchell | Price, UT | 7 | 10 | 01:51:05.792 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 10 | HON | Michael Cafro | Fallbrook, CA | 9 | 10 | 01:51:57.086 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 138 | HON | Kyle Grosse | Ramona, CA | 13 | 10 | 01:56:48.387 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 12 | HON | Tim Shelman | Bonney Lake, WA | 14 | 10 | 01:57:37.973 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 86 | HON | Dustin Clark | Eaagle Mountain, UT | 26 | 9 | 01:52:42.784 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 94 | YAM | Dustin Nelson | El Cajon, CA | 29 | 7 | 01:14:59.767 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 95 | YAM | Justin Waters | Las Vegas, NV | DNF | 4 | 00:44:41.671 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 330 | SUZ | Jesse Goss | Supprise, AZ | DNF | 2 | 00:22:06.609 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Pro-Am ATV |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 45 | HON | Garrin Fuller | Elcajon, CA | 6 | 10 | 01:50:05.113 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 1R | CA | Collins Webster | N Las Vegas, NV | 8 | 10 | 01:51:10.827 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 53 | HON | Mike Sloan | Page, AZ | 10 | 10 | 01:54:08.193 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 842 | YAM | D.j. Noerr | Taft, CA | 11 | 10 | 01:54:28.158 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 1p | HON | Keith Johnson | Van Nuys, CA | 12 | 10 | 01:54:44.554 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 68 | CA | Travis Brown | Chico, TX | 15 | 9 | 01:44:22.859 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 55 | HON | David Flores | Phoenix, AZ | 16 | 9 | 01:45:21.134 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 84 | HON | Joshua Edwards | Peoria, AZ | 17 | 9 | 01:45:43.081 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 193 | HON | Matt Hancock | Wickenburg, AZ | 18 | 9 | 01:45:57.186 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 50 | HON | Michael Bunyea | Atascadero, CA | 19 | 9 | 01:46:09.205 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 76 | HON | Ryan Waldo | Ft Mcdowell, AZ | 20 | 9 | 01:46:14.250 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 32 | HON | Grant K. Mitchell | Grass Valley, CA | 21 | 9 | 01:47:23.599 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 800 | HON | Daniel Grodski | Boulder City, NV | 22 | 9 | 01:47:27.097 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 35 | HON | Bryce Peart | Las Vegas, NV | 23 | 9 | 01:47:38.957 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | 319 | SUZ | Nick M. Rickels | Aurora, CO | 24 | 9 | 01:49:36.969 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | 21 | KTM | Rick Ellsworth | Parker, AZ | 25 | 9 | 01:52:25.517 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | 107 | HON | Brian Sirevaag | Las Vegas, NV | 27 | 9 | 01:54:37.787 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 18 | 97 | YAM | Jeff Burkeen | Ft. Huachuca, AZ | 28 | 9 | 01:56:56.516 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 19 | 81 | HON | Levi Shirley | El Cajon, CA | 30 | 5 | 01:00:30.717 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 421 | YAM | Jered Teixeira | Las Vegas, NV | DNF | 4 | 00:50:07.297 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 291 | YAM | Jake Morton | Taft, CA | DNF | 1 | 00:11:00.575 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Pro Practice |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 417 | YAM | Josh Row | El Cajon, CA | 17 | 5 | 00:55:59.328 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 422 | HON | David Haagsma | Bakersfield, CA | 26 | 5 | 00:59:07.819 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 12 | HON | Tim Shelman | Bonney Lake, WA | 27 | 5 | 00:59:21.902 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 138 | HON | Kyle Grosse | Ramona, CA | 32 | 5 | 01:01:11.971 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 10 | HON | Michael Cafro | Fallbrook, CA | 33 | 4 | 00:39:48.501 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 94 | YAM | Dustin Nelson | El Cajon, CA | 34 | 4 | 00:44:31.201 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 2 | CA | Josh Frederick | Moapa, NV | 40 | 4 | 00:52:27.952 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 49 | CA | Dillon Zimmerman | Murrieta, CA | 41 | 4 | 00:55:18.958 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 8 | HON | Robbie Mitchell | Price, UT | 43 | 4 | 01:01:07.083 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 330 | SUZ | Jesse Goss | Supprise, AZ | 45 | 3 | 00:32:30.313 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 86 | HON | Dustin Clark | Eaagle Mountain, UT | 46 | 3 | 00:44:13.080 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 549 | HON | Beau Baron | Atascadero, CA | 47 | 3 | 00:47:59.302 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 95 | YAM | Justin Waters | Las Vegas, NV | DNF | 1 | 00:10:49.900 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 70 Open |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 224Y | APX | Kyler Thau | Chico, CA | 1 | 6 | 00:30:03.225 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 122Y | DRR | Ricky Easterwood Jr | Bakersfield, CA | 4 | 6 | 00:31:36.501 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 22Y | DRR | Zachary Michel | Ontario, CA | 8 | 6 | 00:32:27.531 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 21Y | DRR | Russell Hanson Jr | Carefree, AZ | 11 | 6 | 00:33:49.402 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 45Y | APX | Alexis Mead | Taft, CA | DNF | 1 | 00:04:32.318 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 50 4-6yrs |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 716P | DRR | Dominic Tremonti | Gilbert, AZ | 19 | 5 | 00:33:31.282 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 115P | DRR | Tyler Faltinosky | North Las Vegas, NV | 22 | 4 | 00:26:00.668 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 30P | DRR | Zackary Furman | Taft, CA | 23 | 4 | 00:29:20.264 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 138P | DRR | Braxton Grosse | Ramona, CA | 24 | 4 | 00:29:32.820 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 179P | DRR | Cooper Ribotta | Mesa, AZ | 26 | 4 | 00:33:06.631 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 1667 | OTH | Texas Murphy | Surprise, AZ | 27 | 3 | 00:34:05.103 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 311p | DRR | Jordan Rikerd | Lake Havasu City, AZ | DNS | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 951p | POL | Savanna Stokes | Las Vegas, NV | DNS | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 1657 | OTH | Tj Certo | Phoenix, AZ | DNS | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 50 7-8yrs |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 101Y | DRR | Jeramiah Evans | Gardenerville, NV | 12 | 5 | 00:29:51.654 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 19P | DRR | Nolan Arnold | Bakersfield, CA | 13 | 5 | 00:31:01.889 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 11P | DRR | Bradley Michel | Ontario, CA | 14 | 5 | 00:31:09.002 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 36p | KAW | Rafe Snow | Washingotn, UT | 15 | 5 | 00:31:18.512 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 13P | DRR | Emma Easterwood | Bakersfield, CA | 20 | 5 | 00:33:38.393 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 323P | APX | Kaleb Cash | Las Vegas, NV | 25 | 4 | 00:32:29.874 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 70 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 224Y | APX | Kyler Thau | Chico, CA | 12 | 6 | 00:42:34.436 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 122Y | DRR | Ricky Easterwood Jr | Bakersfield, CA | 13 | 6 | 00:44:15.318 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 830Y | APX | Emma Johnson | Sparks, NV | 16 | 6 | 00:45:28.809 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 55Y | APX | Kyle Downes | Buckeye, AZ | 17 | 6 | 00:45:30.537 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 45Y | APX | Alexis Mead | Taft, CA | 18 | 6 | 00:45:42.885 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 11P | DRR | Bradley Michel | Ontario, CA | 25 | 5 | 00:44:13.072 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 70 stock |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 10Y | APX | Taylor Johnson | Sparks, NV | 3 | 6 | 00:31:28.739 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 23Y | APX | Aidan A. Cash | Las Vegas, NV | 5 | 6 | 00:31:53.107 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 830Y | APX | Emma Johnson | Sparks, NV | 6 | 6 | 00:31:54.275 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 61Y | APX | Tyler Lewis | Susanville, CA | 7 | 6 | 00:31:55.906 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 55Y | APX | Kyle Downes | Buckeye, AZ | 9 | 6 | 00:32:50.845 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 140Y | APX | Garrett Wagner | Henderson, NV | 16 | 5 | 00:32:19.738 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 811y | DRR | Jetta Rikerd | Lake Havasu City, AZ | 21 | 5 | 00:35:37.417 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 70 SS Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 222y | YAM | Missy Taylor | Eatonville, WA | 2 | 6 | 00:31:24.299 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 555Y | CBR | Amanda Stewart | Shelton, WA | 10 | 6 | 00:33:11.789 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 333p | CBR | Shane Taylor | Eadonville, WA | 17 | 5 | 00:32:27.023 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 24p | CBR | Elmer Pezzi Jr | Reno, NV | 18 | 5 | 00:33:16.014 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 90 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 64y | APX | Wayne Anderson | Peoria, AZ | 10 | 6 | 00:41:30.524 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 22Y | DRR | Zachary Michel | Ontario, CA | 19 | 6 | 00:45:52.174 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 17Y | KAS | Cameron Machek | Sedona, AZ | 23 | 5 | 00:41:08.574 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 454y | HON | Christopher Benally | Kaibeto, AZ | 29 | 4 | 00:44:11.355 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 1498 | KAS | Isaac Taylor | Tucson, AZ | 30 | 3 | 00:25:41.053 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 319y | APX | Torey Matajcich | Lake Havasu City, AZ | DNF | 1 | 00:07:02.626 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 90 stock |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 61Y | APX | Tyler Lewis | Susanville, CA | 21 | 5 | 00:36:46.279 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 101Y | DRR | Jeramiah Evans | Gardenerville, NV | 22 | 5 | 00:40:54.657 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 223Y | APX | Sheyenne Drake | Alamogordo, NM | 26 | 5 | 00:44:17.513 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 23Y | APX | Aidan A. Cash | Las Vegas, NV | 27 | 4 | 00:29:04.715 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 1499 | APX | Dawson Turner | Prescott Valley, AZ | 28 | 4 | 00:38:34.831 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 56Y | APX | Sage Drake | Alamogordo, NM | DNF | 1 | 00:07:04.591 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 10Y | APX | Taylor Johnson | Sparks, NV | DNF | 1 | 00:06:37.822 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 14-15 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 979 | HON | Bryce G. Kitchen | Glendale, AZ | 16 | 5 | 00:58:58.449 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 654 | YAM | Jordan Ramirez | Passo Robles, CA | 20 | 5 | 00:59:52.566 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 188 | YAM | Mike Davis | Mission Viejo, CA | 25 | 4 | 00:49:06.190 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 172 | HON | Bhreanna Curley | Page, AZ | 27 | 4 | 00:58:04.185 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 65 | YAM | Devin Borges | West Jordan, UT | 3 | 5 | 00:58:57.807 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 900 | YAM | Alexander A. Ortiz | Moapa, NV | 4 | 5 | 00:59:12.851 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 39 | YAM | Kyle Gillespie | Hesperia, CA | 8 | 5 | 01:00:55.390 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 1660 | HON | Dylan Sloan | Page, AZ | 31 | 4 | 00:53:54.265 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 1659 | YAM | Joseph Ramirez | Paso Robles, CA | 33 | 4 | 00:55:26.153 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 979 | APX | Bryce G. Kitchen | Glendale, AZ | DNF | 2 | 00:22:42.411 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 39 | YAM | Kyle Gillespie | Hesperia, CA | 2 | 5 | 00:59:15.244 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 65 | YAM | Devin Borges | West Jordan, UT | 3 | 5 | 00:59:19.167 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 802 | YAM | Jacob Stevens | Apache Junction, AZ | 16 | 4 | 00:50:58.045 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 900 | YAM | Alexander A. Ortiz | Moapa, NV | 19 | 4 | 00:52:49.235 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 99 | YAM | Zach Carle | Taylorsville, UT | 23 | 3 | 00:36:57.299 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Open Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 113y | YAM | Anthony Razo | Glendale, AZ | 6 | 5 | 01:01:37.432 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 97. | HON | Nathan Shafe | Marana, AZ | 10 | 4 | 00:50:16.425 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Shft Open LC |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 113y | YAM | Anthony Razo | Glendale, AZ | 4 | 4 | 00:41:54.395 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 555Y | OTH | Amanda Stewart | Shelton, WA | 23 | 3 | 00:40:13.405 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Shft Open |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 65Y | YAM | Devin Borges | West Jordan, UT | 1 | 7 | 00:45:05.642 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 35y | YAM | Ryley Snow | Washington, UT | 2 | 7 | 00:45:20.061 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 139y | YAM | Kyle Gillespie | Hesperia, CA | 3 | 7 | 00:46:09.080 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 99Y | YAM | Zach Carle | Taylorsville, UT | 4 | 7 | 00:46:24.531 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 24Y | YAM | Antonio Perez | Brawley, CA | 5 | 7 | 00:46:38.660 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 16 | DRR | Buddy A. Williams | La Quinta, CA | 6 | 6 | 00:40:30.087 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 802 | YAM | Jacob Stevens | Apache Junction, AZ | 7 | 6 | 00:40:36.074 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 317Y | YAM | Dakota Mcneal | Santan Valley, AZ | 8 | 6 | 00:40:44.833 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 342Y | YAM | Justin Keeton | Santan Valley, AZ | 9 | 6 | 00:40:52.184 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 19Y | YAM | Raymond Pauwels | Litchield Park, AZ | 11 | 6 | 00:41:46.123 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 20Y | YAM | Nathan Pauwels | Litchield Park, AZ | 14 | 6 | 00:44:55.565 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 1751 | YAM | Julian Ramirez | Paso Robles, CA | 15 | 6 | 00:45:18.847 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 38y | YAM | Jacob Gillespie | Hesperia, CA | 20 | 6 | 00:47:17.862 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 25y | YAM | Ty Fischer | Glendale, AZ | 24 | 5 | 00:42:20.714 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 9Y | YAM | Alexander A. Ortiz | Moapa, NV | DNF | 3 | 00:19:17.362 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Shft Open Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 65Y | YAM | Devin Borges | West Jordan, UT | 1 | 4 | 00:40:33.359 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 9Y | YAM | Alexander A. Ortiz | Moapa, NV | 2 | 4 | 00:40:42.700 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 35y | YAM | Ryley Snow | Washington, UT | 3 | 4 | 00:41:51.385 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 19Y | YAM | Raymond Pauwels | Litchield Park, AZ | 5 | 4 | 00:41:57.577 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 24Y | YAM | Antonio Perez | Brawley, CA | 6 | 4 | 00:42:42.794 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 16 | DRR | Buddy A. Williams | La Quinta, CA | 7 | 4 | 00:43:17.130 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 99Y | YAM | Zach Carle | Taylorsville, UT | 8 | 4 | 00:43:30.766 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 317Y | YAM | Dakota Mcneal | Santan Valley, AZ | 9 | 4 | 00:44:12.075 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 342Y | YAM | Justin Keeton | Santan Valley, AZ | 10 | 4 | 00:44:35.855 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 802 | YAM | Jacob Stevens | Apache Junction, AZ | 11 | 4 | 00:44:41.922 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 20Y | YAM | Nathan Pauwels | Litchield Park, AZ | 17 | 4 | 00:47:57.331 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 38y | YAM | Jacob Gillespie | Hesperia, CA | 19 | 4 | 00:49:27.898 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 25y | YAM | Ty Fischer | Glendale, AZ | 24 | 3 | 00:41:43.762 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 17Y | YAM | Cameron Machek | Sedona, AZ | 25 | 3 | 00:42:23.754 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 40+A |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 680 | POL | Nic Granlund | Las Vegas, NV | 4 | 5 | 00:55:36.766 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 104 | KAW | Tim Gillespie | Hesperia, CA | 15 | 5 | 00:58:23.305 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 46 | HON | Greg Price | Las Vegas, NV | 19 | 5 | 00:58:51.320 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 62 | KTM | Pete Garcia | Ontanic, CA | 20 | 5 | 01:00:10.167 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 96 | HON | Rick Shafe | Marana, AZ | 22 | 5 | 01:00:58.380 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 80 | HON | Gregg Conroy | Phoenix, AZ | 23 | 4 | 00:49:24.745 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 123 | HON | Mike Bell | Las Vegas, NV | 25 | 4 | 00:49:41.559 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 40+B |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 1666 | KAW | Shannon Gladem | Mesa, AZ | 17 | 5 | 00:58:32.959 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 54 | KTM | Todd Ellsworth | Buckeye, AZ | 26 | 4 | 00:49:55.802 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 40+C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 669 | HON | David Ogden Jr | Yucca Valley, CA | 12 | 4 | 00:49:26.434 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 100 | YAM | Hector Urias | Moreno Valley, CA | 13 | 4 | 00:49:27.893 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 515 | HON | Esteban Abrego | Los Angeles, CA | 16 | 4 | 00:50:12.728 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 513 | KAW | David Loper | Bagdad, AZ | 34 | 4 | 00:55:34.505 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Sen 50 A |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 21 | KTM | Rick Ellsworth | Parker, AZ | 18 | 5 | 00:56:00.221 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 96 | HON | Rick Shafe | Marana, AZ | 25 | 5 | 00:58:26.368 |   
                      |  |  |  |  |  |  |  |  |  |  |   
                      | Sen 50 B/C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
