| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2012 WORCS ATV / SxS Racing 
                            Results |   
                      |  
                          Lake Havsau City, AZ - March 
                            18, 2012 - Crazy Horse GP |   
                      |  
                           ATV / SxS Race Results By 
                            Class |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Pro ATV |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 2 | CA | Josh Frederick | Moapa, NV | 1 |  | 17 | 01:49:55.733 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 422 | HON | David Haagsma | Bakersfield, CA | 2 |  | 17 | 01:50:40.616 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 49 | CA | Dillon Zimmerman | Murrieta, CA | 3 |  | 17 | 01:51:10.864 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 549 | HON | Beau Baron | Atascadero, CA | 4 |  | 17 | 01:51:57.610 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 8 | HON | Robbie Mitchell | Price, UT | 5 |  | 17 | 01:55:31.245 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 94 | YAM | Dustin Nelson | El Cajon, CA | 6 |  | 16 | 01:50:03.699 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 10 | HON | Michael Cafro | Fallbrook, CA | 13 |  | 15 | 01:51:04.497 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 86 | HON | Dustin Clark | Eaagle Mountain, UT | 21 |  | 14 | 01:51:55.509 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 417 | YAM | Josh Row | El Cajon, CA | 23 |  | 13 | 01:23:40.657 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 138 | HON | Kyle Grosse | Ramona, CA | 24 |  | 13 | 01:34:13.513 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Pro-Am ATV |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 45 | HON | Garrin Fuller | Elcajon, CA | 7 |  | 16 | 01:51:24.916 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 1p | HON | Keith Johnson | Van Nuys, CA | 8 |  | 16 | 01:53:56.757 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 53 | HON | Mike Sloan | Page, AZ | 9 |  | 16 | 01:54:12.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 1R | CA | Collins Webster | N Las Vegas, NV | 10 |  | 16 | 01:55:30.669 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 1a | CA | Cody Mitchell | Pahrump, NV | 11 |  | 16 | 01:56:17.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 232 | HON | Dylan P. Dixon | Murrieta, CA | 12 |  | 15 | 01:50:26.447 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 55 | HON | David Flores | Phoenix, AZ | 14 |  | 15 | 01:51:38.691 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 107 | HON | Brian Sirevaag | Las Vegas, NV | 15 |  | 15 | 01:51:58.607 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 81 | HON | Levi Shirley | El Cajon, CA | 16 |  | 15 | 01:52:53.727 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 800 | HON | Daniel Grodski | Boulder City, NV | 17 |  | 15 | 01:55:45.607 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 35 | HON | Bryce Peart | Las Vegas, NV | 18 |  | 15 | 01:56:23.579 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 50 | HON | Michael Bunyea | Atascadero, CA | 19 |  | 14 | 01:50:08.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 76 | HON | Ryan Waldo | Ft Mcdowell, AZ | 20 |  | 14 | 01:51:03.678 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 414 | KAW | Roy Smith | Lake Havasu City, AZ | 22 |  | 14 | 01:56:59.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | 101 | KTM | Donna Espensen | Parker, AZ | 25 |  | 13 | 01:54:11.145 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 32 | HON | Grant K. Mitchell | Grass Valley, CA | DNF |  | 7 | 01:04:39.959 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 193 | HON | Matt Hancock | Wickenburg, AZ | DNF |  | 4 | 00:29:39.959 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 Open |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 122Y | DRR | Ricky Easterwood Jr | Bakersfield, CA | 1 |  | 9 | 00:32:34.407 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 22Y | DRR | Zachary Michel | Ontario, CA | 2 |  | 9 | 00:33:22.849 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 45Y | APX | Alexis Mead | Taft, CA | 3 |  | 9 | 00:33:25.902 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 21Y | DRR | Russell Hanson Jr | Carefree, AZ | 8 |  | 8 | 00:31:42.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 240Y | APX | Todd Mick Jr | Elpaso, TX | 9 |  | 8 | 00:31:54.511 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 224Y | APX | Kyler Thau | Chico, CA | 10 |  | 8 | 00:31:59.530 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 1467 | DRR | Caden Anderson | Coon Rapids, MN | DNF |  | 3 | 00:10:31.843 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 4-6yrs |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 30P | DRR | Zackary Furman | Taft, CA | 19 |  | 6 | 00:29:56.684 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 1602 | DRR | Tyler Lehmann | Brainerd, MN | 20 |  | 6 | 00:30:11.610 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 138P | DRR | Braxton Grosse | Ramona, CA | 21 |  | 6 | 00:31:51.857 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 120p | YAM | Gordon Tarnow | Lake Havasu City, AZ | 23 |  | 6 | 00:34:37.063 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 179p | DRR | Cooper Ribotta | Mesa, AZ | 25 |  | 3 | 00:16:44.637 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 311p | DRR | Jordan Rikerd | Lake Havasu City, AZ | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 7-8yrs |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 101Y | DRR | Jeramiah Evans | Gardenerville, NV | 11 |  | 7 | 00:29:42.780 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 13P | DRR | Emma Easterwood | Bakersfield, CA | 12 |  | 7 | 00:31:33.432 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 19P | DRR | Nolan Arnold | Bakersfield, CA | 13 |  | 7 | 00:32:30.539 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 11P | DRR | Bradley Michel | Ontario, CA | 14 |  | 7 | 00:32:43.380 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 323P | APX | Kaleb Cash | Las Vegas, NV | 15 |  | 7 | 00:33:26.352 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 36p | KAW | Rafe Snow | Washingotn, UT | 18 |  | 6 | 00:29:06.797 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 224Y | APX | Kyler Thau | Chico, CA | 12 |  | 7 | 00:43:07.086 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 122Y | DRR | Ricky Easterwood Jr | Bakersfield, CA | 13 |  | 7 | 00:43:44.263 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 1467 | DRR | Caden Anderson | Coon Rapids, MN | 16 |  | 7 | 00:44:09.193 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 830Y | APX | Emma Johnson | Sparks, NV | 18 |  | 7 | 00:45:47.830 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 45Y | APX | Alexis Mead | Taft, CA | 21 |  | 6 | 00:39:16.657 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 55Y | APX | Kyle Downes | Buckeye, AZ | 24 |  | 6 | 00:42:51.551 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 240Y | APX | Todd Mick Jr | Elpaso, TX | 32 |  | 4 | 00:48:25.110 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 50y | APX | Hunter Stewart | Shelton, WA | DNF |  | 2 | 00:14:17.969 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 stock |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 10Y | APX | Taylor Johnson | Sparks, NV | 4 |  | 8 | 00:29:37.505 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 830Y | APX | Emma Johnson | Sparks, NV | 5 |  | 8 | 00:29:38.411 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 23Y | APX | Aidan A. Cash | Las Vegas, NV | 6 |  | 8 | 00:30:10.429 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 55Y | APX | Kyle Downes | Buckeye, AZ | 7 |  | 8 | 00:30:45.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 811y | DRR | Jetta Rikerd | Lake Havasu City, AZ | 16 |  | 7 | 00:34:07.095 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 140Y | APX | Garrett Wagner | Henderson, NV | 22 |  | 6 | 00:31:52.313 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 61Y | APX | Tyler Lewis | Susanville, CA | DNF |  | 2 | 00:07:10.864 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 SS Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 333p | CBR | Shane Taylor | Eadonville, WA | 17 |  | 7 | 00:33:41.722 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 555y | CBR | Amanda Stewart | Shelton, WA | 24 |  | 4 | 00:14:21.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 222y | YAM | Missy Taylor | Eatonville, WA | DNF |  | 2 | 00:09:54.851 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 50y | CBR | Hunter Stewart | Shelton, WA | DNF |  | 2 | 00:06:33.199 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 90 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 64y | CBR | Wayne Anderson | Peoria, AZ | 14 |  | 7 | 00:43:56.091 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 17Y | KAS | Cameron Machek | Sedona, AZ | 20 |  | 7 | 00:48:24.275 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 22Y | DRR | Zachary Michel | Ontario, CA | 27 |  | 6 | 00:47:42.807 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 454 | HON | Christopher Benally | Kaibeto, AZ | 33 |  | 4 | 00:51:52.713 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 1461 | APX | Dominic Bartell | Bethel, MN | DNF |  | 3 | 00:17:18.344 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 90 stock |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 23Y | APX | Aidan A. Cash | Las Vegas, NV | 22 |  | 6 | 00:40:04.780 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 10Y | APX | Taylor Johnson | Sparks, NV | 23 |  | 6 | 00:40:51.848 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 101Y | DRR | Jeramiah Evans | Gardenerville, NV | 26 |  | 6 | 00:45:06.670 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 1463 | APX | Gavin Rowland | Ogilvie, MN | 28 |  | 5 | 00:40:51.285 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 223Y | APX | Sheyenne Drake | Alamogordo, NM | 29 |  | 5 | 00:43:04.233 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 56Y | APX | Sage Drake | Alamogordo, NM | DNF |  | 2 | 00:17:47.484 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 61Y | APX | Tyler Lewis | Susanville, CA | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14-15 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 188 | YAM | Mike Davis | Mission Viejo, CA | 14 |  | 7 | 00:55:37.374 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 979 | APX | Bryce G. Kitchen | Glendale, AZ | 3 |  | 7 | 00:56:39.105 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 119 | YAM | Raymond Pauwels | Litchield Park, AZ | 6 |  | 6 | 00:47:41.333 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 65 | YAM | Devin Borges | West Jordan, UT | 7 |  | 6 | 00:47:50.150 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 39y | YAM | Kyle Gillespie | Hesperia, CA | 11 |  | 6 | 00:50:41.964 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 1601 | HON | Dylan Sloan | Page, AZ | 29 |  | 6 | 00:56:52.572 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 1599 | YAM | Alex Allred | Prescott Valley, AZ | 34 |  | 5 | 00:52:19.744 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 900 | YAM | Alexander A. Ortiz | Moapa, NV | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 65 | YAM | Devin Borges | West Jordan, UT | 6 |  | 7 | 00:50:25.209 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 116 | DRR | Buddy A. Williams | La Quinta, CA | 8 |  | 7 | 00:51:08.972 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 99 | YAM | Zach Carle | Taylorsville, UT | 9 |  | 7 | 00:51:31.959 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 802 | YAM | Jacob Stevens | Apache Junction, AZ | 15 |  | 7 | 00:53:57.785 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 1599 | YAM | Alex Allred | Prescott Valley, AZ | 22 |  | 6 | 00:49:59.162 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 900 | YAM | Alexander A. Ortiz | Moapa, NV | DNF |  | 1 | 00:06:44.852 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 39y | YAM | Kyle Gillespie | Hesperia, CA | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Open Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 113y | YAM | Anthony Razo | Glendale, AZ | 5 |  | 7 | 00:50:02.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 97. | HON | Nathan Shafe | Marana, AZ | 18 |  | 7 | 00:56:02.219 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Shft Open LC |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 113y | YAM | Anthony Razo | Glendale, AZ | 2 |  | 7 | 00:41:04.804 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 555y | CBR | Amanda Stewart | Shelton, WA | 27 |  | 6 | 00:47:22.051 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Shft Open |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 35y | YAM | Ryley Snow | Washington, UT | 1 |  | 8 | 00:43:06.417 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 65Y | YAM | Devin Borges | West Jordan, UT | 2 |  | 8 | 00:43:11.798 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 99Y | YAM | Zach Carle | Taylorsville, UT | 3 |  | 8 | 00:44:08.539 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 24Y | YAM | Antonio Perez | Brawley, CA | 4 |  | 8 | 00:44:39.151 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 16y | DRR | Buddy A. Williams | La Quinta, CA | 5 |  | 8 | 00:44:52.411 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 146Y | YAM | Christian Maldonado | Corona, CA | 6 |  | 8 | 00:45:20.808 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 9y | YAM | Alexander A. Ortiz | Moapa, NV | 7 |  | 7 | 00:37:41.307 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 110 | YAM | Tommy Harris | Torrance, CA | 8 |  | 7 | 00:40:40.800 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 802 | YAM | Jacob Stevens | Apache Junction, AZ | 9 |  | 7 | 00:41:46.483 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 111Y | YAM | Dalton Twining | Las Vegas, NV | 10 |  | 7 | 00:42:43.201 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 118y | YAM | Holly M. Snider | Nordland, WA | 11 |  | 7 | 00:43:00.652 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 342Y | YAM | Justin Keeton | Santan Valley, AZ | 15 |  | 7 | 00:44:04.538 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 38y | YAM | Jacob Gillespie | Hesperia, CA | 17 |  | 7 | 00:44:27.111 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 20Y | YAM | Nathan Pauwels | Litchield Park, AZ | 19 |  | 7 | 00:46:08.901 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | 19Y | YAM | Raymond Pauwels | Litchield Park, AZ | 25 |  | 6 | 00:42:55.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | 317Y | YAM | Dakota Mcneal | Santan Valley, AZ | 30 |  | 4 | 00:22:19.970 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | 139y | YAM | Kyle Gillespie | Hesperia, CA | 31 |  | 4 | 00:22:30.518 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Shft Open Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 19Y | YAM | Raymond Pauwels | Litchield Park, AZ | 1 |  | 7 | 00:40:47.572 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 65Y | YAM | Devin Borges | West Jordan, UT | 3 |  | 7 | 00:41:18.483 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 16y | DRR | Buddy A. Williams | La Quinta, CA | 4 |  | 7 | 00:41:57.394 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 24Y | YAM | Antonio Perez | Brawley, CA | 5 |  | 7 | 00:42:01.396 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 99Y | YAM | Zach Carle | Taylorsville, UT | 6 |  | 7 | 00:42:26.729 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 35y | YAM | Ryley Snow | Washington, UT | 7 |  | 7 | 00:44:07.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 802 | YAM | Jacob Stevens | Apache Junction, AZ | 8 |  | 7 | 00:45:09.403 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 38y | YAM | Jacob Gillespie | Hesperia, CA | 9 |  | 7 | 00:45:47.143 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 342Y | YAM | Justin Keeton | Santan Valley, AZ | 10 |  | 7 | 00:46:09.094 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 9y | YAM | Alexander A. Ortiz | Moapa, NV | 14 |  | 6 | 00:40:03.415 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 20Y | YAM | Nathan Pauwels | Litchield Park, AZ | 16 |  | 6 | 00:41:13.425 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 118y | YAM | Holly M. Snider | Nordland, WA | 21 |  | 6 | 00:41:53.375 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 164Y | YAM | Jerry Maldonado | Corona, CA | 25 |  | 6 | 00:44:22.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 111Y | YAM | Dalton Twining | Las Vegas, NV | 30 |  | 5 | 00:42:11.283 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 317Y | YAM | Dakota Mcneal | Santan Valley, AZ | DNF |  | 2 | 00:13:28.604 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 110 | YAM | Tommy Harris | Torrance, CA | DNF |  | 1 | 00:05:47.798 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+A |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 62 | KTM | Pete Garcia | Ontanic, CA | 11 |  | 7 | 00:49:13.415 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 123 | HON | Mike Bell | Las Vegas, NV | 15 |  | 7 | 00:50:24.498 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 96 | HON | Rick Shafe | Marana, AZ | 20 |  | 7 | 00:51:42.998 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 104 | KAW | Tim Gillespie | Hesperia, CA | 35 |  | 4 | 00:28:56.445 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+B |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 672 | KTM | Mark Hays | West Sacramento, CA | 16 |  | 7 | 00:50:37.044 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 54 | KTM | Todd Ellsworth | Buckeye, AZ | 25 |  | 7 | 00:53:52.529 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 1598 | HON | Darrell Flenner | Lake Havasu Cuty, AZ | DNF |  | 2 | 00:14:04.712 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 100 | YAM | Hector Urias | Moreno Valley, CA | 10 |  | 6 | 00:50:12.490 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 669 | HON | David Ogden Jr | Yucca Valley, CA | 23 |  | 6 | 00:53:31.757 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 515 | HON | Esteban Abrego | Los Angeles, CA | 25 |  | 6 | 00:54:04.215 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 1464 | HON | Dennis Perkins | Fort Mohave, AZ | 27 |  | 6 | 00:54:34.803 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 213 | YAM | Dale Minnix | Tracy, CA | 31 |  | 6 | 00:58:02.787 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Sen 50 A |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 21 | KTM | Rick Ellsworth | Parker, AZ | 21 |  | 7 | 00:54:13.591 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 96 | HON | Rick Shafe | Marana, AZ | 27 |  | 7 | 00:56:37.922 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Sen 50 B/C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 82. | YAM | John Casano | Las Vegas, NV | 17 |  | 6 | 00:52:34.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 26 | CA | Mike Hrubetz | Pahrump, NV | 18 |  | 6 | 00:52:34.508 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 325 | POL | Tony Andreas | Lake Havasu, AZ | 28 |  | 6 | 00:55:55.422 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 1216 | YAM | Tony Le | Westminister, CA | 37 |  | 4 | 00:57:10.623 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 48 | KTM | John Pezzi | Washoe Valley, NV | DNF |  | 1 | 00:10:56.215 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Spt 15-29 A |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 842 | YAM | D.j. Noerr | Taft, CA | 1 |  | 8 | 00:53:01.232 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 34 | KAW | Raycen Snow | Washington, UT | 6 |  | 8 | 00:56:28.519 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 291 | POL | Jake Morton | Taft, CA | 23 |  | 7 | 00:53:15.630 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 101 | KTM | Donna Espensen | Parker, AZ | 26 |  | 7 | 00:55:32.420 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
