| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2012 WORCS ATV / SxS Racing 
                            Results |   
                      |  
                          Glen Helen MX - Devore, California 
                            - January 22, 2012 |   
                      |  
                           ATV / SxS Race Results By 
                            Class |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Pro ATV |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 549 | HON |  | Beau Baron | Atascadero, CA | 1 |  | 13 | 01:34:21.958 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 2 | CA |  | Josh Frederick | Moapa, NV | 2 |  | 13 | 01:34:22.683 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 422 | HON |  | David Haagsma | Bakersfield, CA | 3 |  | 13 | 01:38:10.711 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 49 | CA |  | Dillon Zimmerman | Murrieta, CA | 4 |  | 13 | 01:38:26.097 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 10 | HON |  | Michael Cafro | Fallbrook, CA | 7 |  | 12 | 01:34:26.366 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 417 | YAM |  | Josh Row | El Cajon, CA | 8 |  | 12 | 01:37:10.371 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 8 | HON |  | Robbie Mitchell | Price, UT | 10 |  | 12 | 01:38:57.164 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 138 | HON |  | Kyle Grosse | Ramona, CA | 11 |  | 12 | 01:40:00.694 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 12 | HON |  | Tim Shelman | Bonney Lake, WA | 12 |  | 12 | 01:41:12.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 94 | YAM |  | Dustin Nelson | El Cajon, CA | 26 |  | 10 | 01:15:05.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 86 | HON |  | Dustin Clark | Eaagle Mountain, UT | DNF |  | 2 | 00:19:25.504 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Pro-Am ATV |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 1p | HON |  | Keith Johnson | Van Nuys, CA | 5 |  | 12 | 01:34:05.172 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 1r | CA |  | Collins Webster | N Las Vegas, NV | 6 |  | 12 | 01:34:11.300 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 96 | CA |  | Dave Larochelle | Qc Gomiyo, | 9 |  | 12 | 01:37:35.464 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 31 | HON |  | Blane Vadasy | Henderson, NV | 13 |  | 11 | 01:32:51.450 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 232 | HON |  | Dylan P. Dixon | Murrieta, CA | 14 |  | 11 | 01:33:44.642 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 842 | YAM |  | D.j. Noerr | Taft, CA | 15 |  | 11 | 01:33:59.539 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 800 | HON |  | Daniel Grodski | Boulder City, NV | 16 |  | 11 | 01:34:36.448 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 291 | POL |  | Jake Morton | Taft, CA | 17 |  | 11 | 01:34:52.675 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 111 | KAW |  | Garret G. Stucki | St. George, UT | 18 |  | 11 | 01:35:40.887 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 34 | KAW |  | Raycen Snow | Washington, UT | 19 |  | 11 | 01:35:56.485 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 68 | CA |  | Travis Brown | Chico, TX | 20 |  | 11 | 01:36:50.916 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 35 | YAM |  | Bryce Peart | Las Vegas, NV | 21 |  | 11 | 01:38:08.160 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 714 | YAM |  | Steven Albert Ii | Huntington Beach, CA | 22 |  | 11 | 01:38:38.118 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 979. | SUZ |  | Kyle Coles | Bakersfield, CA | 23 |  | 11 | 01:39:26.334 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | 84 | HON |  | Joshua Edwards | Peoria, AZ | 24 |  | 11 | 01:39:29.763 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | 1a | CA |  | Cody Mitchell | Pahrump, NV | 25 |  | 11 | 01:46:23.485 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | 45 | HON |  | Garrin Fuller | Elcajon, CA | 27 |  | 10 | 01:18:39.729 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 18 | 50 | HON |  | Michael Bunyea | Atascadero, CA | 28 |  | 10 | 01:34:58.583 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 19 | 53 | HON |  | Mike Sloan | Page, AZ | 29 |  | 10 | 01:37:24.548 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 20 | 55 | HON |  | David Flores | Phoenix, AZ | 30 |  | 10 | 01:38:17.216 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 85 | YAM |  | Gerardo Sepulveda Jr | Chula Vista, CA | DNF |  | 3 | 00:40:07.318 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 41 | HON |  | Fransciso Ruano | San Diego, CA | DNF |  | 2 | 00:19:26.548 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 103 | YAM |  | Anthony Baxter | Taft, CA | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 97 | YAM |  | Jeff Burkeen | Ft. Huachuca, AZ | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 Open |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 224Y | APX |  | Kyler Thau | Chico, CA | 1 |  | 9 | 00:32:26.235 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 122Y | DRR |  | Ricky Easterwood Jr | Bakersfield, CA | 2 |  | 8 | 00:30:47.148 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 45y | APX |  | Alexis Mead | Taft, CA | 6 |  | 8 | 00:32:53.814 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 22Y | DRR |  | Zachary Michel | Ontario, CA | 10 |  | 7 | 00:30:18.419 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 21y | DRR |  | Russell Hanson Jr | Carefree, AZ | 11 |  | 7 | 00:30:20.291 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 783y | DRR |  | Brayden Eaton | Bakersfield, CA | DNF |  | 4 | 00:17:42.472 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 14P | DRR |  | Trent Adams | Pioche, NV | DNF |  | 2 | 00:10:03.440 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 4-6yrs |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 24p | CBR |  | Elmer Pezzi Jr | Reno, NV | 17 |  | 6 | 00:34:13.908 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 30p | DRR |  | Zackary Furman | Taft, CA | 18 |  | 6 | 00:34:15.456 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 138P | DRR |  | Braxton Grosse | Ramona, CA | 20 |  | 5 | 00:31:07.556 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 115p | DRR |  | Tyler Faltinosky | North Las Vegas, NV | 24 |  | 3 | 00:20:01.885 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 7-8yrs |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 13P | DRR |  | Emma Easterwood | Bakersfield, CA | 14 |  | 6 | 00:31:11.963 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 323P | APX |  | Kaleb Cash | Las Vegas, NV | 19 |  | 5 | 00:29:37.713 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 159P | DRR |  | Ron Williams | Ventura, CA | 21 |  | 5 | 00:31:11.009 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 19P | DRR |  | Nolan Arnold | Bakersfield, CA | 23 |  | 4 | 00:29:31.119 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 101y | APX |  | Jeramiah Evans | Gardenerville, NV | 13 |  | 6 | 00:30:29.483 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 stock |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 61Y | APX |  | Tyler Lewis | Susanville, CA | 3 |  | 8 | 00:31:16.146 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 23Y | APX |  | Aidan A. Cash | Las Vegas, NV | 4 |  | 8 | 00:31:54.737 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 10Y | APX |  | Taylor Johnson | Sparks, NV | 7 |  | 8 | 00:33:03.849 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 55Y | APX |  | Kyle Downes | Buckeye, AZ | 12 |  | 7 | 00:31:49.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 29y | DRR |  | Lance Yarbrough | Riverside, CA | 15 |  | 6 | 00:31:38.010 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 140Y | APX |  | Garrett Wagner | Henderson, NV | 16 |  | 6 | 00:32:17.464 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 830Y | APX |  | Emma Johnson | Sparks, NV | 22 |  | 4 | 00:17:54.220 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 SS Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 222y | YAM |  | Missy Taylor | Eatonville, WA | 5 |  | 8 | 00:32:08.713 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 555y | CBR |  | Amanda Stewart | Shelton, WA | 8 |  | 8 | 00:33:28.499 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 50y | CBR |  | Hunter Stewart | Shelton, WA | 9 |  | 8 | 00:36:16.120 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 42Y | CBR |  | Kellen Williams | Estacada, OR | DNF |  | 2 | 00:08:14.689 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14-15 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 979 | HON |  | Bryce G. Kitchen | Glendale, AZ | 14 |  | 4 | 00:32:52.991 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 39 | YAM |  | Kyle Gillespie | Hesperia, CA | 6 |  | 3 | 00:31:49.067 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 900 | YAM |  | Alexander A. Ortiz | Moapa, NV | 23 |  | 2 | 00:20:06.181 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 98 | YAM |  | Brendan Mulcahy | Las Vegas, NV | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Prod Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 99Y | YAM |  | Zach Carle | Taylorsville, UT | 4 |  | 6 | 00:48:32.869 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 39 | YAM |  | Kyle Gillespie | Hesperia, CA | 5 |  | 6 | 00:48:39.589 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 65Y | YAM |  | Devin Borges | West Jordan, UT | 6 |  | 6 | 00:48:53.750 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 98 | YAM |  | Brendan Mulcahy | Las Vegas, NV | 12 |  | 6 | 00:53:26.064 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 900 | YAM |  | Alexander A. Ortiz | Moapa, NV | 24 |  | 3 | 00:25:02.301 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 64y | CBR |  | Wayne Anderson | Peoria, AZ | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 16y | DRR |  | Buddy A. Williams | La Quinta, CA | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 979 | APX |  | Bryce G. Kitchen | Glendale, AZ | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12-15 Open Spt |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 13y | YAM |  | Anthony Razo | Glendale, AZ | 14 |  | 6 | 00:55:00.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 97. | HON |  | Nathan Shafe | Marana, AZ | 21 |  | 5 | 00:48:45.405 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+A |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 62 | KTM |  | Pete Garcia | Ontanic, CA | 5 |  | 7 | 00:52:45.727 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 104 | KAW |  | Tim Gillespie | Hesperia, CA | 7 |  | 7 | 00:53:21.584 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 123 | HON |  | Mike Bell | Las Vegas, NV | 8 |  | 7 | 00:53:27.936 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 151 | KTM |  | Bart Probst | Tacoma, WA | 11 |  | 7 | 00:53:48.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 96 | HON |  | Rick Shafe | Marana, AZ | 22 |  | 7 | 00:57:05.721 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 28 | YAM |  | Darren Kelley | Logandale, NV | 37 |  | 5 | 00:50:44.591 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 318 | KTM |  | Bret Probst | Tacoma, WA | 40 |  | 4 | 00:31:39.202 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 1970 | YAM |  | Scott Melville | Acton, CA | 41 |  | 4 | 00:31:46.537 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 58 | YAM |  | Vallen Harris | Lake Elsinore, CA | DNF |  | 1 | 00:08:04.097 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+B |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 149 | HON |  | Robert A. Borba | El Nido, CA | 17 |  | 7 | 00:55:06.813 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 672 | KTM |  | Mark Hays | West Sacramento, CA | 26 |  | 6 | 00:48:09.899 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 1505 | YAM |  | John Semas | Acampo, CA | 28 |  | 6 | 00:48:54.275 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 767 | KAW |  | Glade Ridd | Sandy, UT | 29 |  | 6 | 00:49:34.405 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 26 | CA |  | Mike Hrubetz | Pahrump, NV | 31 |  | 6 | 00:50:14.777 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 54 | KTM |  | Todd Ellsworth | Buckeye, AZ | 36 |  | 5 | 00:49:55.034 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 600 | HON |  | Andrea Hooks | Waterford, CA | DNF |  | 1 | 00:08:42.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40+C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 246 | SUZ |  | Fred Alonzo | Maricopa, CA | 9 |  | 3 | 00:33:01.443 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Sen 50 |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 21 | KTM |  | Rick Ellsworth | Parker, AZ | 1 |  | 4 | 00:36:42.239 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 151 | KTM |  | Bart Probst | Tacoma, WA | 2 |  | 4 | 00:40:39.145 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 325 | POL |  | Tony Andreas | Lake Havasu, AZ | 20 |  | 3 | 00:38:47.449 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 188 | YAM |  | Vallen Harris | Lake Elsinore, CA | 24 |  | 2 | 00:32:32.085 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 96 | HON |  | Rick Shafe | Marana, AZ | 26 |  | 2 | 00:37:57.308 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 318 | KTM |  | Bret Probst | Tacoma, WA | DNF |  | 1 | 00:09:26.604 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Spt 15-29 A |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 203 | YAM |  | Auston Baxter | Taft, CA | 1 |  | 7 | 00:50:34.036 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 193 | HON |  | Matt Hancock | Wickenburg, AZ | 2 |  | 7 | 00:50:57.333 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 31 | HON |  | Blane Vadasy | Henderson, NV | 3 |  | 7 | 00:51:14.798 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 414 | KAW |  | Roy Smith | Lake Havasu City, AZ | 34 |  | 5 | 00:36:01.236 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 808 | YAM |  | Zachary Grodski | Boulder City, NV | 38 |  | 4 | 00:30:52.177 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 101 | KTM |  | Donna Espensen | Parker, AZ | 39 |  | 4 | 00:31:12.803 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 379 | YAM |  | Raustyn Hurst | Laton, CA | DNF |  | 3 | 00:22:43.365 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 161 | HON |  | Cody F. Stutsman | Ukiah, CA | DNF |  | 2 | 00:14:35.696 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Spt 15-29 B |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 201 | HON |  | Cody Haynes | Ramona, CA | 6 |  | 7 | 00:52:52.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 90 | SUZ |  | Jose Mendoza | Turlock, CA | 10 |  | 7 | 00:53:40.905 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 167 | YAM |  | Ty Sanders | Las Vegas, NV | 13 |  | 7 | 00:54:09.397 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 1500 | YAM |  | Tyler Wesolowski | Palmdale, CA | 19 |  | 7 | 00:55:36.222 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 713 | YAM |  | Kenny Beach | Avondare, AZ | 25 |  | 6 | 00:47:06.945 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 716 | YAM |  | Chris Ryan | Las Angles, CA | 33 |  | 6 | 00:54:25.662 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 93 | YAM |  | David Kelley | Logandale, NV | 35 |  | 5 | 00:42:37.711 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 199 | HON |  | Paul Velasquez Jr | San Diego, CA | DNF |  | 2 | 00:18:53.070 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 44 | HON |  | Chandler Waxman | Waddell, AZ | DNF |  | 1 | 00:18:04.300 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 1501 | KTM |  | Desmond Sandoval | Kaibeto, AZ | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 47 | HON |  | Esteban Velasquez | San Diego, CA | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Spt 15-29 C |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 522 | HON |  | Chris Hansen | Buckeye, AZ | 3 |  | 3 | 00:30:00.310 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 511 | HON |  | Vance Fox | Hesperia, CA | 8 |  | 3 | 00:32:45.129 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 118 | YAM |  | Robert Temple | Queen Creek, AZ | 12 |  | 3 | 00:34:07.706 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 53 | YAM |  | Cody Kaye | Ukiah, CA | 13 |  | 3 | 00:34:47.630 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 399 | YAM |  | Daniel Roberts | Phoenix, AZ | 15 |  | 3 | 00:35:34.235 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | 321 | YAM |  | Elijah Cambpell | Fort Mcdowell, AZ | DNF |  | 1 | 00:11:51.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 97 | HON |  | Nathan Shafe | Marana, AZ | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNS | 888 | POL |  | Zach Cummings | Boulder City, NV | DNS |  | 0 |  |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | School Boy 14-15 |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 288 | YAM |  | Mike Davis | Mission Viejo, CA | 11 |  | 6 | 00:52:16.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | SXS Production 1000 |   
                      | Finish | Nbr | Brand | Name | City,State | Overall | Laps | Elapsed Time |  |   
                      | 1 | 15 | POL |  | Ryan Q. Piplic | Snohomish, WA | 1 |  | 7 | 00:47:32.260 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | 637 | POL |  | Rj Anderson | Riverside, CA | 2 |  | 7 | 00:48:36.464 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | 122 | POL |  | Phillip Martin | Reseda, CA | 3 |  | 7 | 00:48:53.764 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | 1968 | POL |  | Cain Smead | Leona Valle, CA | 4 |  | 7 | 00:49:20.035 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | 549 | POL |  | Beau Baron | Atascadero, CA | 5 |  | 7 | 00:49:31.130 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | 268 | POL |  | Andrew Berry | Paso Robles, CA | 6 |  | 7 | 00:49:41.515 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | 25 | POL |  | Chris Hawks | Ramona, CA | 7 |  | 7 | 00:50:21.927 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | 777 | POL |  | Jake Greco | Lewiston, ID | 9 |  | 7 | 00:50:36.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | 638 | POL |  | Mitch Guthrie Jr | Glendora, CA | 10 |  | 7 | 00:51:19.288 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | 641 | KAW |  | Taylor George | Alta Loma, CA | 11 |  | 7 | 00:51:25.342 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | 603 | CA |  | Josh Frederick | Moapa, NV | 12 |  | 7 | 00:51:39.885 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | 559 | POL |  | Casey Filippi | Porterville, CA | 13 |  | 7 | 00:51:49.713 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | 654 | POL |  | Chris Willing | Minden, NV | 14 |  | 7 | 00:51:50.233 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | 55 | POL |  | Tim Wyatt | Canton, GA | 15 |  | 7 | 00:52:24.505 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | 1966 | POL |  | Brit Mansell | Maylene, AL | 16 |  | 7 | 00:54:34.771 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | 418 | POL |  | Keenan Rogerson | Bakersfield, CA | 17 |  | 6 | 00:41:07.631 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | 555 | POL |  | Scott Santellan | Fresno, CA | 19 |  | 6 | 00:44:23.347 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 18 | 54 | POL |  | Nick Nelson | Tehachapi, CA | 24 |  | 6 | 00:46:43.177 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 19 | 69 | POL |  | Richie Laatz | N Las Vegas, NV | 32 |  | 6 | 00:52:21.649 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 20 | 702 | CA |  | Monty Aldrich | Henderson, NV | 33 |  | 6 | 00:53:18.892 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 21 | 94 | KAW |  | Tyler Windbury | Ojai, CA | 36 |  | 5 | 00:48:16.885 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 23 | 712 | POL |  | Todd Seaver | Emmett, ID | 39 |  | 4 | 00:45:54.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
