| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2012 Mid America Cross Country 
                            ATV / UTV Racing Series |   
                      |  
                          Round 6 - Canaan, IN - August 
                            11, 2012 |   
                      |  
                           Overall Adult ATV Race Results |  
                     
                      | Place | Racer | City, State | Nbr | Class | Pos. | Brand | Laps | Elapsed |   
                      | Group: | A |  |  |  |  |  |  |  |  |  |  |   
                      | 1 | Ryan Lane | Bicknell, IN | 082 | AA Quad | 1 | HON | 7 | 01:32:54.734 |   
                      | 2 | Marshall Goings | Veedersburg, IN | 997 | A Open Quad | 1 | HON | 7 | 01:33:01.781 |   
                      | 3 | Kevin Cunningham | Greensburg, IN | 002 | AA Quad | 2 | HON | 7 | 01:33:43.421 |   
                      | 4 | Branden Henthorn | Marrietta, OH | 119 | AA Quad | 3 | HON | 7 | 01:33:43.546 |   
                      | 5 | Fred Marley | Osgood, IN | 030 | A Open Quad | 2 | HON | 7 | 01:36:29.343 |   
                      | 6 | Todd Demaree | Versailles, IN | 226 | A 30+ Vet Quad | 1 | HON | 7 | 01:39:13.765 |   
                      | 7 | Brycen Neal | Bidwell, OH | 176 | A Open Quad | 3 | HON | 7 | 01:39:33.281 |   
                      | 8 | Braden Nichols | Hamilton, IN | 385 | A Open Quad | 4 | HON | 7 | 01:40:12.812 |   
                      | 9 | Billy Jr Patton | Bloomfield, IN | 026 | A Open Quad | 5 | HON | 7 | 01:41:57.562 |   
                      | 12 | Dennis Switzer | Corinth, KY | 801 | A 30+ Vet Quad | 2 | YAM | 7 | 01:44:21.453 |   
                      | 13 | Joshua Beach | Spencer, IN | 387 | A Open Quad | 6 | HON | 7 | 01:44:24.750 |   
                      | 14 | Jay Humphrey | Bloomington, IN | 003 | AA Quad | 4 | HON | 7 | 01:44:44.890 |   
                      | 15 | Jacob Tomey | Whiteland, IN | 676 | A Open Quad | 7 | YAM | 7 | 01:46:04.453 |   
                      | 16 | Andrew Stafford | Martinsville, IN | 251 | A Open Quad | 8 | HON | 7 | 01:46:52.234 |   
                      | 17 | Ryan Ferguson | Morgantown, IN | 623 | A 30+ Vet Quad | 3 | HON | 6 | 01:30:06.125 |   
                      | 33 | Mike Muskopf | Trenton, OH | 860 | A Open Quad | 9 | HON | 6 | 01:34:48.906 |   
                      | 73 | Mike Pflum | Martinsville, IN | 012 | AA Quad | 5 | HON | 4 | 00:59:29.218 |   
                      | Group: | B |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Ben Krafft | St Joe, IN | 041 | B 15-24 Quad | 1 | HON | 7 | 01:43:32.812 |   
                      | 11 | Joshua Huxhold | Muncie, IN | 443 | B 15-24 Quad | 2 | HON | 7 | 01:44:10.859 |   
                      | 19 | Tyler Blackburn | Mitchell, IN | 282 | B 15-24 Quad | 3 | HON | 6 | 01:31:51.906 |   
                      | 22 | Chad Muskopf | Trenton, OH | 270 | B 30+ Quad | 1 | HON | 6 | 01:33:02.140 |   
                      | 23 | Grant Cook | Lebanon, IN | 379 | B 30+ Quad | 2 | YAM | 6 | 01:33:02.828 |   
                      | 24 | Michael Zajdel | Lapel, IN | 079 | B 30+ Quad | 3 | HON | 6 | 01:33:03.671 |   
                      | 26 | Jordan Stine | West Lafayette, IN | 501 | B 25+ Quad | 1 | YAM | 6 | 01:33:29.875 |   
                      | 32 | Tony Zupancic | Morgantown, IN | 625 | B 30+ Quad | 4 | HON | 6 | 01:34:09.890 |   
                      | 34 | Brian Reusch | Independence, KY | 368 | B 30+ Quad | 5 | KTM | 6 | 01:35:04.250 |   
                      | 38 | Eric Newton | Ellettsville, IN | 927 | B 25+ Quad | 2 | HON | 6 | 01:36:33.796 |   
                      | 45 | Jason Starr | Glasgow, KY | 704 | B 30+ Quad | 6 | HON | 6 | 01:38:03.437 |   
                      | 47 | Kyrie Brafford | Indianapolis, IN | 707 | B 15-24 Quad | 4 | HON | 6 | 01:39:41.843 |   
                      | 52 | Eric Bryant | Mooresville, IN | 920 | B 15-24 Quad | 5 | HON | 6 | 01:42:24.156 |   
                      | 53 | Brian Cunningham | Marengo, IN | 539 | B 30+ Quad | 7 | HON | 6 | 01:42:30.921 |   
                      | 59 | Todd Mcreynolds | Greensburg, IN | 068 | B 30+ Quad | 8 | CAN | 6 | 01:47:06.828 |   
                      | 65 | Keil Kauffman | Goshen, IN | 451 | B 25+ Quad | 3 | HON | 5 | 01:35:21.078 |   
                      | 74 | Cole Setser | Morgantown, IN | 019 | B 15-24 Quad | 6 | HON | 4 | 01:02:16.265 |   
                      | 75 | David Mcnally Jr | Ellettsville, IN | 128 | B 25+ Quad | 4 | HON | 4 | 01:03:13.375 |   
                      | 83 | Mike Mulcahy | Nashville, IN | 036 | B 30+ Quad | 9 | HON | 2 | 00:34:02.468 |   
                      | 84 | Kevin Patterson | Barbourville, KY | 444 | B 25+ Quad | 5 | KTM | 2 | 00:34:36.781 |   
                      | Group: | C |  |  |  |  |  |  |  |  |  |  |   
                      | 18 | Eric Kroger | Greensburg, IN | 911 | C 15-24 Quad | 1 | HON | 6 | 01:31:29.250 |   
                      | 21 | Thomas Hufferd | Sheridan, IN | 811 | C 15-24 Quad | 2 | YAM | 6 | 01:32:20.359 |   
                      | 28 | Bryce Richer | Mooresville, IN | 193 | C 15-24 Quad | 3 | YAM | 6 | 01:33:41.093 |   
                      | 29 | Stephen Austin Ranard | Spencer, IN | 101 | C 15-24 Quad | 4 | YAM | 6 | 01:33:46.921 |   
                      | 30 | Daryn Milton | Westfield, IN | 624 | C 15-24 Quad | 5 | YAM | 6 | 01:33:49.546 |   
                      | 35 | Tristan Speer | Bedford, IN | 428 | C 15-24 Quad | 6 | HON | 6 | 01:35:45.484 |   
                      | 36 | Travis Nicholson | Oolitic, IN | 375 | C 25+ Quad | 1 | YAM | 6 | 01:36:14.468 |   
                      | 37 | Trevor White | Kinmundy, IL | 330 | C 25+ Quad | 2 | HON | 6 | 01:36:17.531 |   
                      | 39 | Jacob Ripley | Westfield, IN | 328 | C 15-24 Quad | 7 | YAM | 6 | 01:36:50.062 |   
                      | 44 | Josh Strausbaugh | Loveland, OH | 104 | C 25+ Quad | 3 | YAM | 6 | 01:37:45.796 |   
                      | 46 | Cody Fox | Plainfield, IN | 814 | C 15-24 Quad | 8 | HON | 6 | 01:38:33.468 |   
                      | 51 | Travis Richardson | Bloomington, IN | 718 | C 15-24 Quad | 9 | HON | 6 | 01:42:21.125 |   
                      | 54 | Shane Downing | Brazil, IN | 016 | C 25+ Quad | 4 | HON | 6 | 01:42:52.656 |   
                      | 55 | Justin Dalton | Martinsville, IN | 630 | C 25+ Quad | 5 | HON | 6 | 01:42:55.625 |   
                      | 56 | Chris Krafft | St Joe, IN | 322 | C 25+ Quad | 6 | HON | 6 | 01:43:00.015 |   
                      | 57 | Zach Hobbs | Unionville, IN | 709 | C 25+ Quad | 7 | YAM | 6 | 01:43:17.125 |   
                      | 60 | Scott Anderson | Greenfield, IN | 884 | C 25+ Quad | 8 | HON | 5 | 01:20:49.734 |   
                      | 61 | Eric Hamblen | Martinsville, IN | 615 | C 25+ Quad | 9 | HON | 5 | 01:27:21.015 |   
                      | 68 | Shane Keller | Bloomington, IN | 902 | C 15-24 Quad | 10 | KAW | 5 | 01:38:54.328 |   
                      | 71 | Colton Allen | Westfield, IN | 724 | C 15-24 Quad | 11 | YAM | 5 | 01:47:48.781 |   
                      | 80 | Cody Bausback | Greensburg, IN | 723 | C 15-24 Quad | 12 | HON | 4 | 01:40:59.875 |   
                      | 85 | Logan Downing | Brazil, IN | 221 | C 15-24 Quad | 13 | UNK | 2 | 00:44:17.562 |   
                      | 86 | Zach Tomey | Whiteland, IN | 818 | C 15-24 Quad | 14 | YAM | 2 | 00:45:08.953 |   
                      | 87 | Brandon Spencer | Nineveh, IN | 220 | C 15-24 Quad | 15 | YAM | 1 | 00:16:42.218 |   
                      | DNF | Matt Wigal | Martinsville, IN | 180 | C 15-24 Quad | 888 | HON | 0 | 00:00:00.000 |   
                      | Group: | D |  |  |  |  |  |  |  |  |  |  |   
                      | 40 | Ben Roach | Martinsville, IN | 292 | D First Year Only Quad | 1 | HON | 6 | 01:37:12.203 |   
                      | 41 | Rudy Flajs | Morgantown, IN | 929 | D First Year Only Quad | 2 | HON | 6 | 01:37:25.000 |   
                      | 49 | Jake Hendershot | Spencer, IN | 829 | D First Year Only Quad | 3 | HON | 6 | 01:40:08.078 |   
                      | 50 | Caleb Stidd | Martinsville, IN | 117 | D First Year Only Quad | 4 | HON | 6 | 01:40:23.828 |   
                      | 63 | Ryan Onley | Mitchell, IN | 477 | D First Year Only Quad | 5 | YAM | 5 | 01:30:32.500 |   
                      | 64 | Judson Myers | Paragon, IN | 161 | D First Year Only Quad | 6 | HON | 5 | 01:31:41.390 |   
                      | 78 | Patrick Dauby | Tell City, IN | 710 | D First Year Only Quad | 7 | KAW | 4 | 01:33:39.781 |   
                      | 79 | Andrew Keller | Greenfield, IN | 127 | D First Year Only Quad | 8 | KAW | 4 | 01:38:00.421 |   
                      | 81 | Kyle Tapp | Spencer, IN | 815 | D First Year Only Quad | 9 | HON | 4 | 01:41:37.046 |   
                      | 82 | Bailey Dufek | Pittsboro, IN | 089 | D First Year Only Quad | 10 | HON | 3 | 01:47:17.531 |   
                      | Group: | E |  |  |  |  |  |  |  |  |  |  |   
                      | 20 | Sandy Ruth | Cincy, OH | 875 | Sen 40+ Quad | 1 | HON | 6 | 01:32:17.312 |   
                      | 25 | Roger Todd | Bloomington, IN | 722 | Sport 400cc | 1 | HON | 6 | 01:33:12.187 |   
                      | 27 | Bruce Marshall | Greenwood, IN | 327 | Sen 40+ Quad | 2 | HON | 6 | 01:33:32.140 |   
                      | 31 | Barry Taylor | Fairland, IN | 607 | Sen 40+ Quad | 3 | SUZ | 6 | 01:34:03.000 |   
                      | 42 | Joe O Neal | Spencer, IN | 812 | Sport 400cc | 2 | HON | 6 | 01:37:33.265 |   
                      | 43 | Bill Westrick | Greenwood, IN | 021 | Sen 40+ Quad | 4 | HON | 6 | 01:37:39.468 |   
                      | 48 | Brent Marshall | Martinsville, IN | 326 | Sen 40+ Quad | 5 | HON | 6 | 01:39:58.953 |   
                      | 58 | Dylan Taylor | Fairland, IN | 730 | Sport 400cc | 3 | SUZ | 6 | 01:45:57.875 |   
                      | 62 | Kenny Raber | Montgomery, IN | 510 | Sport 400cc | 4 | HON | 5 | 01:29:14.265 |   
                      | 66 | Chuck Tetrick | Greensburg, IN | 401 | Sen 40+ Quad | 6 | HON | 5 | 01:36:28.656 |   
                      | 67 | Michael Blume | Thorntown, IN | 540 | Sen 40+ Quad | 7 | POL | 5 | 01:36:57.625 |   
                      | 69 | Lloyd Brock | Montgomery, IN | 027 | Sen 40+ Quad | 8 | HON | 5 | 01:43:56.406 |   
                      | 70 | Brent Tindall | Lewisport, KY | 480 | Utility Open Quad | 1 | CAN | 5 | 01:45:32.390 |   
                      | 72 | Ty M. E. Bland | Bloomington, IN | 810 | Sport 400cc | 5 | HON | 5 | 01:48:10.250 |   
                      | 76 | Tara Dunaway | Leitchfield, KY | 488 | Womens Quad | 1 | HON | 4 | 01:28:37.843 |   
                      | 77 | Lucas Cody Ford | Washington, IN | 023 | Sport 400cc | 6 | HON | 4 | 01:28:37.937 |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |