| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2012 Mid America Cross Country 
                            ATV / UTV Racing Series |   
                      |  
                          Round 5 - Martinsville, IN 
                            - July 21, 2012 |   
                      |  
                           ATV Race Results By Class |  
                     
                      | AA Quad |   
                      | 1 | 082 | Ryan Lane | Bicknell, IN | HON | 5 | 01:38:01 |   
                      | 2 | 003 | Jay Humphrey | Bloomington, IN | HON | 5 | 01:44:40 |   
                      | 3 | 012 | Mike Pflum | Martinsville, IN | HON | 5 | 01:48:49 |   
                      | 4 | 002 | Kevin Cunningham | Greensburg, IN | HON | 2 | 00:39:21 |   
                      | 5 | 075 | Ray Humphrey | Bloomington, IN | YAM | 2 | 00:51:55 |   
                      | A Open Quad |   
                      | 1 | 176 | Brycen Neal | Bidwell, OH | HON | 5 | 01:37:13 |   
                      | 2 | 026 | Billy Jr Patton | Bloomfield, IN | HON | 5 | 01:45:56 |   
                      | 3 | 251 | Andrew Stafford | Martinsville, IN | HON | 5 | 01:52:08 |   
                      | 4 | 187 | Mark Anderson | Cloverdale, IN | YAM | 5 | 01:54:00 |   
                      | 5 | 676 | Jacob Tomey | Whiteland, IN | YAM | 4 | 01:45:52 |   
                      | 6 | 387 | Joshua Beach | Spencer, IN | HON | 3 | 01:28:34 |   
                      | 7 | 385 | Braden Nichols | Hamilton, IN | HON | 1 | 00:20:53 |   
                      | A 30+ Vet Quad |   
                      | 1 | 405 | Dwayne Tuttle | Martinsville, IN | HON | 5 | 01:46:04 |   
                      | 2 | 623 | Ryan Ferguson | Morgantown, IN | HON | 5 | 01:49:36 |   
                      | 3 | 202 | Rick Rouse | Dry Ridge, KY | YAM | 4 | 01:31:32 |   
                      | 4 | 476 | Ryan Fleming | Westville, IN | HON | 4 | 01:50:17 |   
                      | B 15-24 Quad |   
                      | 1 | 282 | Tyler Blackburn | Mitchell, IN | HON | 5 | 01:52:32 |   
                      | 2 | 430 | Kellan Alspaugh | Greencastle, IN | HON | 5 | 01:54:44 |   
                      | 3 | 041 | Ben Krafft | St Joe, IN | HON | 4 | 01:27:09 |   
                      | 4 | 920 | Eric Bryant | Mooresville, IN | HON | 4 | 01:33:53 |   
                      | 5 | 019 | Cole Setser | Morgantown, IN | HON | 4 | 01:40:23 |   
                      | 6 | 191 | Sam Garvin | Spencer, IN | HON | 4 | 01:41:04 |   
                      | 7 | 707 | Kyrie Brafford | Indianapolis, IN | HON | 4 | 01:42:53 |   
                      | 8 | 308 | Christopher Childers | Bainbridge, IN | HON | 4 | 02:02:00 |   
                      | 9 | 124 | Seth Bays | Bargersville, IN | HON | 3 | 01:37:12 |   
                      | 10 | 052 | Shane Smith | St Paul, IN | HON | 1 | 00:26:11 |   
                      | B 25+ Quad |   
                      | 1 | 501 | Jordan Stine | West Lafayette, IN | YAM | 5 | 01:55:06 |   
                      | 2 | 626 | Mike Heady | Clayton, IN | YAM | 4 | 01:37:45 |   
                      | 3 | 927 | Eric Newton | Ellettsville, IN | HON | 4 | 01:44:45 |   
                      | 4 | 315 | Danny Langston | Wood River, IL | YAM | 4 | 01:49:23 |   
                      | 5 | 179 | Mike Glidden | Monrovia, IN | HON | 4 | 01:51:22 |   
                      | 6 | 128 | David Mcnally Jr | Ellettsville, IN | HON | 3 | 01:09:00 |   
                      | 7 | 451 | Keil Kauffman | Goshen, IN | HON | 2 | 00:47:04 |   
                      | B 30+ Quad |   
                      | 1 | 007 | Sean Mangan | Leitchfield, KY | YAM | 5 | 01:52:10 |   
                      | 2 | 776 | Mike Mittendorf | Martinsville, IN | HON | 5 | 01:52:11 |   
                      | 3 | 379 | Grant Cook | Lebanon, IN | YAM | 5 | 01:55:30 |   
                      | 4 | 368 | Brian Reusch | Independence, KY | KTM | 5 | 01:57:21 |   
                      | 5 | 031 | Jared Graves | Springville, IN | HON | 4 | 01:36:52 |   
                      | 6 | 079 | Michael Zajdel | Lapel, IN | HON | 4 | 01:36:54 |   
                      | 7 | 625 | Tony Zupancic | Morgantown, IN | HON | 4 | 01:37:13 |   
                      | 8 | 270 | Chad Muskopf | Trenton, OH | HON | 4 | 01:38:31 |   
                      | 9 | 539 | Brian Cunningham | Marengo, IN | HON | 4 | 01:40:08 |   
                      | 10 | 068 | Todd Mcreynolds | Greensburg, IN | CAN | 4 | 01:42:34 |   
                      | 11 | 010 | Darrell Foster | Mooresville, IN | HON | 4 | 02:04:28 |   
                      | 12 | 009 | David Foster | Mooresville, IN | HON | 4 | 02:04:45 |   
                      | DNF | 456 | Steve Bewley | Beech Grove, IN | SUZ | 0 | 00:00:00 |   
                      | DNF | 036 | Mike Mulcahy | Nashville, IN | HON | 0 | 00:00:00 |   
                      | C 15-24 Quad |   
                      | 1 | 624 | Daryn Milton | Westfield, IN | YAM | 5 | 01:52:00 |   
                      | 2 | 193 | Bryce Richer | Mooresville, IN | YAM | 5 | 02:01:10 |   
                      | 3 | 180 | Matt Wigal | Martinsville, IN | HON | 4 | 01:31:36 |   
                      | 4 | 811 | Thomas Hufferd | Sheridan, IN | YAM | 4 | 01:32:05 |   
                      | 5 | 101 | Stephen Austin Ranard | Spencer, IN | YAM | 4 | 01:34:23 |   
                      | 6 | 724 | Colton Allen | Westfield, IN | YAM | 4 | 01:34:37 |   
                      | 7 | 718 | Travis Richardson | Bloomington, IN | HON | 4 | 01:35:12 |   
                      | 8 | 077 | Jacob Abraham | Trafalgar, IN | HON | 4 | 01:38:57 |   
                      | 9 | 902 | Shane Keller | Bloomington, IN | KAW | 4 | 01:39:44 |   
                      | 10 | 105 | Brandon Kimmel | Roachdale, IN | HON | 4 | 01:47:17 |   
                      | 11 | 116 | Matthew Smith | Washington, IN | KAW | 4 | 01:55:55 |   
                      | 12 | 449 | Robbie Madsen | Mooresville, IN | HON | 3 | 01:15:27 |   
                      | 13 | 723 | Cody Bausback | Greensburg, IN | HON | 3 | 01:41:27 |   
                      | 14 | 428 | Tristan Speer | Bedford, IN | HON | 2 | 00:47:40 |   
                      | 15 | 911 | Eric Kroger | Greensburg, IN | HON | 1 | 00:21:34 |   
                      | 16 | 328 | Jacob Ripley | Westfield, IN | YAM | 1 | 00:21:40 |   
                      | 17 | 111 | Max Hinchman | Spencer, IN | HON | 1 | 00:21:59 |   
                      | 18 | 220 | Brandon Spencer | Nineveh, IN | YAM | 1 | 00:22:19 |   
                      | DNF | 221 | Logan Downing | Brazil, IN | HON | 0 | 00:00:00 |   
                      | C 25+ Quad |   
                      | 1 | 330 | Trevor White | Kinmundy, IL | HON | 4 | 01:30:18 |   
                      | 2 | 884 | Scott Anderson | Greenfield, IN | HON | 4 | 01:32:03 |   
                      | 3 | 104 | Josh Strausbaugh | Loveland, OH | YAM | 4 | 01:35:06 |   
                      | 4 | 016 | Shane Downing | Brazil, IN | HON | 4 | 01:41:48 |   
                      | 5 | 709 | Zach Hobbs | Unionville, IN | YAM | 4 | 01:42:01 |   
                      | 6 | 322 | Chris Krafft | St Joe, IN | HON | 4 | 01:43:30 |   
                      | 7 | 615 | Eric Hamblen | Martinsville, IN | HON | 4 | 01:44:26 |   
                      | 8 | 290 | Greg Fenton | Avon, IN | HON | 4 | 01:48:26 |   
                      | 9 | 999 | Adam Mcguire | Camby, IN | HON | 4 | 01:48:32 |   
                      | 10 | 630 | Justin Dalton | Martinsville, IN | HON | 4 | 01:48:40 |   
                      | 11 | 900 | Anthony Swindle | Mooresville, IN | YAM | 1 | 00:55:09 |   
                      | DNF | 083 | J Collin Brown | Cincinnati, OH | YAM | 0 | 00:00:00 |   
                      | D First Year Only Quad |   
                      | 1 | 829 | Jake Hendershot | Spencer, IN | HON | 4 | 01:33:30 |   
                      | 2 | 117 | Caleb Stidd | Martinsville, IN | HON | 4 | 01:37:21 |   
                      | 3 | 929 | Rudy Flajs | Morgantown, IN | HON | 4 | 01:38:06 |   
                      | 4 | 118 | Kyle Hill | Noblesville, IN | POL | 4 | 01:42:38 |   
                      | 5 | 550 | Chris Kukman | Martinsville, IN | HON | 4 | 01:49:19 |   
                      | 6 | 078 | Bryce Mauder | Spencer, IN | SUZ | 4 | 01:59:16 |   
                      | 7 | 292 | Ben Roach | Martinsville, IN | UNK | 3 | 01:21:48 |   
                      | 8 | 697 | Geoff Wilkerson | Franklin, IN | HON | 3 | 01:34:38 |   
                      | 9 | 284 | Gage Lindsey | Losantville, IN | HON | 3 | 01:38:46 |   
                      | 10 | 373 | Mark Baxter | Columbus, IN | HON | 3 | 01:41:31 |   
                      | 11 | 727 | Justin Hardy | Bloomington, IN | HON | 3 | 02:09:15 |   
                      | 12 | 604 | Jason Jeffries | Indianapolis, IN | YAM | 2 | 01:13:08 |   
                      | 13 | 710 | Patrick Dauby | Tell City, IN | KAW | 2 | 01:17:16 |   
                      | 14 | 565 | Cody May | Ellettsville, IN | HON | 2 | 01:22:14 |   
                      | 15 | 103 | Rob Feistel | Camby, IN | YAM | 1 | 00:26:45 |   
                      | 16 | 014 | Ryan Hobbs | Bloomington, IN | KAW | 1 | 02:06:14 |   
                      | DNF | 190 | John Mumaw | Indianapolis, IN | SUZ | 0 | 00:00:00 |   
                      | Sport 400cc |   
                      | 1 | 722 | Roger Todd | Bloomington, IN | HON | 5 | 01:52:05 |   
                      | 2 | 812 | Joe O Neal | Spencer, IN | HON | 5 | 01:54:31 |   
                      | 3 | 510 | Kenny Raber | Montgomery, IN | HON | 4 | 01:49:33 |   
                      | 4 | 810 | Ty M. E. Bland | Bloomington, IN | HON | 4 | 01:56:52 |   
                      | 5 | 730 | Dylan Taylor | Fairland, IN | SUZ | 4 | 01:59:51 |   
                      | 6 | 094 | Erik Zupancic | Nineveh, IN | HON | 3 | 01:23:41 |   
                      | 7 | 485 | Dylan Crusenberry | Gosport, IN | SUZ | 3 | 01:41:18 |   
                      | 8 | 791 | Nate Tuttle | Morgantown, IN | HON | 3 | 01:41:31 |   
                      | 9 | 400 | Cort Guy | Paragon, IN | HON | 1 | 00:31:48 |   
                      | Womens Quad |   
                      | 1 | 488 | Tara Dunaway | Leitchfield, KY | HON | 3 | 01:45:36 |   
                      | Sen 40+ Quad |   
                      | 1 | 327 | Bruce Marshall | Greenwood, IN | HON | 5 | 01:56:12 |   
                      | 2 | 025 | Bill Patton | Bloomfield, IN | HON | 5 | 01:57:06 |   
                      | 3 | 326 | Brent Marshall | Martinsville, IN | HON | 4 | 01:33:48 |   
                      | 4 | 850 | Dave Harrell | Greencastle, IN | YAM | 4 | 01:48:11 |   
                      | 5 | 540 | Michael Blume | Thorntown, IN | POL | 4 | 02:08:37 |   
                      | 6 | 650 | James Sylvester | Westfield, IN | YAM | 1 | 00:30:49 |   
                      | 7 | 027 | Lloyd Brock | Montgomery, IN | HON | 1 | 00:42:01 |   
                      | DNF | 607 | Barry Taylor | Fairland, IN | SUZ | 0 | 00:00:00 |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |