| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2012 Mid America Cross Country 
                            ATV / UTV Racing Series |   
                      |  
                          Round 2 - Martinsville, IN 
                            - May 19, 2012 |   
                      |  
                           ATV Race Results By Class |  
                     
                      | AA Quad |   
                      | 1 | 005 | Walker Fowler | Rogers, OH | YAM | 7 | 01:48:07 |   
                      | 2 | 002 | Kevin Cunningham | Greensburg, IN | HON | 7 | 01:48:55 |   
                      | 3 | 082 | Ryan Lane | Bicknell, IN | HON | 7 | 01:49:25 |   
                      | 4 | 039 | Jordan Gilkerson | Monrovia, IN | HON | 7 | 01:55:39 |   
                      | 5 | 012 | Mike Pflum | Martinsville, IN | HON | 7 | 02:01:40 |   
                      | 6 | 075 | Ray Humphrey | Bloomington, IN | YAM | 6 | 01:45:48 |   
                      | 7 | 003 | Jay Humphrey | Bloomington, IN | HON | 5 | 01:31:37 |   
                      | 8 | 001 | Dalen Schoolcraft | Martinsville, IN | HON | 4 | 01:18:04 |   
                      | A Open Quad |   
                      | 1 | 176 | Brycen Neal | Bidwell, OH | HON | 7 | 01:53:07 |   
                      | 2 | 899 | Jake Stonebraker | Muncie, IN | HON | 7 | 01:55:28 |   
                      | 3 | 387 | Joshua Beach | Spencer, IN | HON | 7 | 02:00:39 |   
                      | 4 | 026 | Billy Jr Patton | Bloomfield, IN | HON | 7 | 02:01:08 |   
                      | 5 | 676 | Jacob Tomey | Whiteland, IN | YAM | 6 | 01:50:46 |   
                      | 6 | 214 | Phillip Mitchko | Fairland, IN | SUZ | 6 | 01:52:02 |   
                      | 7 | 48 | Dustin Thacker | Martinsville, IN | YAM | 6 | 01:54:05 |   
                      | 8 | 385 | Branden Nichols | Hamilton, IN | HON | 5 | 01:23:48 |   
                      | 9 | 513 | Jeff Nanny | Gosport, IN | HON | 5 | 01:50:17 |   
                      | DNF | 086 | Thomas Fleigle | East Alton, IL | HON | 0 | 00:00:00 |   
                      | A 30+ Vet Quad |   
                      | 1 | 405 | Dwane Tuttle | Martinsville, IN | HON | 7 | 02:02:05 |   
                      | 2 | 860 | Mike Muskopf | Trenton, OH | HON | 7 | 02:04:25 |   
                      | 3 | 479 | Ryan Fleming | Westville, IN | HON | 6 | 01:59:01 |   
                      | 4 | 623 | Ryan Ferguson | Morgantown, IN | HON | 4 | 01:33:39 |   
                      | B 15-24 Quad |   
                      | 1 | 443 | Joshua Huxhold | Muncie, IN | HON | 6 | 01:46:56 |   
                      | 2 | 041 | Ben Krafft | St Joe, IN | HON | 6 | 01:47:03 |   
                      | 3 | 430 | Kellan Alspaugh | Greencastle, IN | HON | 6 | 01:49:47 |   
                      | 4 | 632 | Calvin Young | Cissna Park, IL | YAM | 6 | 01:55:25 |   
                      | 5 | 269 | Matthew Harris | Hamilton, OH | YAM | 6 | 01:58:37 |   
                      | 6 | 920 | Eric Bryant | Mooresville, IN | HON | 5 | 01:53:14 |   
                      | 7 | 361 | Cody Neal | Ellettsville, IN | SUZ | 2 | 00:37:20 |   
                      | 8 | 030 | Eli Perry | Martinsville, IN | SUZ | 1 | 00:20:45 |   
                      | DNF | 398 | Guy Lane | Paragon, IN | HON | 0 | 00:00:00 |   
                      | DNF | 053 | Josh Terrell | Martinsville, IN | YAM | 0 | 00:00:00 |   
                      | B 25+ Quad |   
                      | 1 | 1927 | Eric Newton | Ellettsville, IN | HON | 6 | 02:02:35 |   
                      | 2 | 315 | Danny Langston | Wood River, IL | YAM | 5 | 02:06:15 |   
                      | 3 | 1451 | Keil Kauffman | Goshen, IN | HON | 3 | 00:54:44 |   
                      | 4 | 128 | David Mcnally Jr | Ellettsville, IN | HON | 3 | 00:59:44 |   
                      | 5 | 043 | Caleb Haynes | Martinsville, IN | SUZ | 2 | 00:37:27 |   
                      | 6 | 179 | Mike Glidden | Monrovia, IN | HON | 2 | 00:46:26 |   
                      | B 30+ Quad |   
                      | 1 | 270 | Chad Muskopf | Trenton, OH | HON | 6 | 01:47:45 |   
                      | 2 | 379 | Grant Cook | Lebanon, IN | YAM | 6 | 01:48:50 |   
                      | 3 | 079 | Michael Zajdel | Lapel, IN | HON | 6 | 01:51:23 |   
                      | 4 | 333 | Michael Gemmer | Elsemere, KY | HON | 6 | 01:55:51 |   
                      | 5 | 036 | Mike Mulcahy | Nashville, IN | HON | 6 | 01:58:31 |   
                      | 6 | 055 | Roy Enright | Indianapolis, IN | YAM | 6 | 02:04:00 |   
                      | 7 | 368 | Brian Reusch | Independence, KY | KTM | 5 | 01:33:01 |   
                      | 8 | 625 | Tony Zupancic | Morgantown, IN | HON | 5 | 01:44:43 |   
                      | 9 | 318 | Josh Rich | Greensburg, IN | KTM | 4 | 01:14:12 |   
                      | 10 | 010 | Darrell Foster | Mooresville, IN | HON | 4 | 01:44:30 |   
                      | 11 | 009 | David Foster | Mooresville, IN | HON | 4 | 01:44:46 |   
                      | 12 | 068 | Todd Mcreynolds | Greensburg, IN | CAN | 3 | 01:31:02 |   
                      | 13 | 412 | Chad Hon | Alexandria, KY | HON | 1 | 00:19:09 |   
                      | C 15-24 Quad |   
                      | 1 | 811 | Thomas Hufferd | Sheridan, IN | YAM | 6 | 01:50:41 |   
                      | 2 | 101 | Stephen Austin Ranard | Spencer, IN | YAM | 6 | 01:52:35 |   
                      | 3 | 111 | Max Hinchman | Spencer, IN | HON | 6 | 01:53:19 |   
                      | 4 | 193 | Bryce Richer | Mooresville, IN | YAM | 6 | 01:53:29 |   
                      | 5 | 220 | Brandon Spencer | Nineveh, IN | YAM | 6 | 01:54:12 |   
                      | 6 | 300 | Wyatt Gard | Centerpoint, IN | YAM | 6 | 01:57:56 |   
                      | 7 | 814 | Cody Fox | Plainfield, IN | HON | 6 | 02:00:19 |   
                      | 8 | 242 | Sam Bunch | Centerpoint, IN | HON | 6 | 02:00:41 |   
                      | 9 | 449 | Robbie Madsen | Mooresville, IN | HON | 6 | 02:02:12 |   
                      | 10 | 180 | Matt Wigal | Martinsville, IN | HON | 6 | 02:02:14 |   
                      | 11 | 717 | Garrett Johnson | Martinsville, IN | HON | 6 | 02:02:22 |   
                      | 12 | 617 | Jeff Cratty | Greenwood, IN | HON | 6 | 02:02:23 |   
                      | 13 | 724 | Colton Allen | Westfield, IN | YAM | 6 | 02:02:52 |   
                      | 14 | 422 | Austin Parks | Mooresville, IN | HON | 6 | 02:05:06 |   
                      | 15 | 902 | Shane Keller | Bloomington, IN | KAW | 5 | 01:45:15 |   
                      | 16 | 428 | Tristan Speer | Bedford, IN | HON | 5 | 01:47:37 |   
                      | 17 | 222 | Justin Haste | Martinsville, IN | HON | 5 | 01:50:43 |   
                      | 18 | 121 | Brett Mosier | Williams, IN | HON | 5 | 01:54:49 |   
                      | 19 | 457 | Joshua Ray | Mooresville, IN | HON | 5 | 02:05:08 |   
                      | 20 | 911 | Eric Kroger | Greensburg, IN | HON | 4 | 01:26:57 |   
                      | 21 | 404 | Casey Elsmore | Stinesville, IN | YAM | 4 | 01:48:03 |   
                      | 22 | 028 | Larry Armstrong | Indianapolis, IN | YAM | 4 | 01:58:54 |   
                      | 23 | 328 | Jacob Ripley | Westfield, IN | YAM | 3 | 01:07:33 |   
                      | 24 | 008 | Kevin Mckinney | Indianapolis, IN | HON | 3 | 01:11:40 |   
                      | 25 | 718 | Travis Richardson | Bloomington, IN | HON | 3 | 01:50:04 |   
                      | 26 | 818 | Zach Tomey | Whiteland, IN | YAM | 2 | 00:55:00 |   
                      | 27 | 723 | Cody Bausback | Greensburg, IN | HON | 1 | 00:18:10 |   
                      | 28 | 956 | Lance Deckard | Nashville, IN | YAM | 1 | 00:24:41 |   
                      | DNF | 221 | Logan Downing | Brazil, IN | HON | 0 | 00:00:00 |   
                      | DNF | 120 | Jesse Hodge | Ellettsville, IN | HON | 0 | 00:00:00 |   
                      | DNF | 927 | Jesse Turner | Bedford, IN | YAM | 0 | 00:00:00 |   
                      | C 25+ Quad |   
                      | 1 | 330 | William Trevor White | Kinmundy, IL | HON | 6 | 01:55:58 |   
                      | 2 | 104 | Josh Strausbaugh | Loveland, OH | YAM | 5 | 01:45:41 |   
                      | 3 | 016 | Shane Downing | Brazil, IN | HON | 5 | 01:47:59 |   
                      | 4 | 322 | Chris Krafft | St Joe, IN | HON | 5 | 01:48:07 |   
                      | 5 | 709 | Zach Hobbs | Unionville, IN | YAM | 5 | 01:49:07 |   
                      | 6 | 750 | Zachary Schwering | Westport, IN | YAM | 4 | 01:50:18 |   
                      | 7 | 822 | Phillip Troyer | Greencastle, IN | HON | 3 | 01:12:44 |   
                      | 8 | 615 | Eric Hamblen | Martinsville, IN | HON | 1 | 00:20:14 |   
                      | 9 | 343 | Rob Grimes | Selma, IN | HON | 1 | 00:21:08 |   
                      | 10 | 630 | Justin Dalton | Martinsville, IN | HON | 1 | 00:24:48 |   
                      | 11 | 900 | Anthony Swinole | Mooresville, IN | YAM | 1 | 00:27:24 |   
                      | 12 | 421 | Casey Edwards | Plainfield, IN | SUZ | 1 | 00:30:47 |   
                      | DNF | 699 | Thomas Sherman | Wood River, IL | CND | 0 | 00:00:00 |   
                      | D First Year Only Quad |   
                      | 1 | 929 | Ruby Flajs | Morgantown, IN | HON | 5 | 01:46:45 |   
                      | 2 | 829 | Jake Hendershot | Spencer, IN | UNK | 5 | 01:50:20 |   
                      | 3 | 323 | Nick Latham | Greencastle, IN | HON | 5 | 01:51:53 |   
                      | 4 | 112 | Tyler Roberts | Spencer, IN | YAM | 5 | 01:56:08 |   
                      | 5 | 285 | Gage Lindsey | Losantville, IN | OTH | 5 | 02:02:10 |   
                      | 6 | 550 | Chris Kukman | Martinsville, IN | HON | 5 | 02:11:20 |   
                      | 7 | 127 | Andrew Keller | Greenfield, IN | KAW | 4 | 01:48:41 |   
                      | 8 | 161 | Judson Myers | Paragon, IN | HON | 4 | 01:50:46 |   
                      | 9 | 1287 | Mark Baxter | Columbus, IN | HON | 3 | 01:54:16 |   
                      | 10 | 604 | Jason Jeffries | Indy, IN | YAM | 2 | 01:10:56 |   
                      | 11 | 697 | Geoff Wilkerson | Franklin, IN | HON | 1 | 00:24:34 |   
                      | 12 | 485 | Dylan Crusenberry | Gosport, IN | YAM | 1 | 00:24:50 |   
                      | 13 | 477 | Ryan Onley | Mitchell, IN | OTH | 1 | 00:25:54 |   
                      | 14 | 565 | Cody May | Ellettsville, IN | HON | 1 | 00:34:00 |   
                      | 15 | 710 | Patrick Dauby | Tell City, IN | KAW | 1 | 00:37:00 |   
                      | DNF | 032 | Ian Goss | Martinsville, IN | HON | 0 | 00:00:00 |   
                      | DNF | 797 | Jonah Stevens | Cloverdale, IN | HON | 0 | 00:00:00 |   
                      | DNF | 445 | Nick Sutherlin | Bloomfield, IN | SUZ | 0 | 00:00:00 |   
                      | Sport 400cc |   
                      | 1 | 019 | Cole Setser | Morgantown, IN | HON | 6 | 01:56:21 |   
                      | 2 | 730 | Dylan Taylor | Fairland, IN | SUZ | 5 | 01:54:36 |   
                      | 3 | 510 | Kenny Raber | Montgomery, IN | HON | 5 | 02:00:52 |   
                      | 4 | 722 | Roger Todd | Bloomington, IN | HON | 5 | 02:15:31 |   
                      | 5 | 023 | Lucas Cody Ford | Washington, IN | HON | 4 | 02:10:21 |   
                      | 6 | 812 | Joe O Neal | Spencer, IN | HON | 3 | 01:00:34 |   
                      | 7 | 094 | Erik Zupancic | Nineveh, IN | HON | 3 | 01:24:04 |   
                      | 8 | 961 | Andy Silverthorn | Dowagiac, MI | HON | 2 | 00:49:49 |   
                      | Utility Open Quad |   
                      | 1 | 045 | Rodney Parks | Mooresville, IN | CAN | 1 | 00:24:05 |   
                      | Sen 40+ Quad |   
                      | 1 | 607 | Barry Taylor | Fairland, IN | SUZ | 6 | 01:49:06 |   
                      | 2 | 989 | Harry Stonebraker | Muncie, IN | HON | 6 | 01:50:01 |   
                      | 3 | 021 | Bill Westrick | Greenwood, IN | HON | 6 | 01:50:27 |   
                      | 4 | 327 | Bruce Marshall | Greenwood, IN | HON | 6 | 01:52:40 |   
                      | 5 | 025 | Bill Patton | Bloomfield, IN | HON | 5 | 01:45:56 |   
                      | 6 | 069 | Dale Hesh | Shelby, IN | YAM | 5 | 01:52:09 |   
                      | 7 | 540 | Michael Blume | Thorntown, IN | POL | 4 | 01:52:21 |   
                      | DNF | 326 | Brent Marshall | Martinsville, IN | HON | 0 | 00:00:00 |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |