ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
2007 Yamaha / ITP Quadcross ATV Race Results
Round 8 - September 29, /2007 - Surprise, Arizona
Speed World MX Park
Class O/A Nbr First Name Last Name Brand Moto 1 Moto 2
PRO 265-450 2 & 4 Stk 1 9 JOSH CREAMER Kaw 1 1
PRO 265-450 2 & 4 Stk 2 53 KORY ELLIS Suz 2 2
PRO 265-450 2 & 4 Stk 3 56 JEFFREY SPOONER Hon 4 3
PRO 265-450 2 & 4 Stk 4 79 LANDON HURST Hon 3 4
PRO 265-450 2 & 4 Stk 5 14 JEREMY SCHELL Yam 7 5
PRO 265-450 2 & 4 Stk 6 5 JOHNNY SHAFE Hon 5 7
PRO 265-450 2 & 4 Stk 7 39 JASON FIFE Yam 6 8
PRO 265-450 2 & 4 Stk 8 21 DENNY DERNUM Yam 9 9
PRO 265-450 2 & 4 Stk 9 603 JOSH FREDERICK Hon 15 6
PRO 265-450 2 & 4 Stk 10 221 EVAN SPOONER Hon 12 10
PRO 265-450 2 & 4 Stk 11 88 DEAN PIERCE Yam 11 11
PRO 265-450 2 & 4 Stk 12 97 JUSTIN NOSS Yam 8 14
PRO 265-450 2 & 4 Stk 13 47 K.C. MCKILLIP Yam 10 13
PRO 265-450 2 & 4 Stk 14 85 KEITH TAYLOR Yam 13 12
PRO 265-450 2 & 4 Stk 15 98 JOHN RAGON Suz 14 DNF
OPEN PRO (451cc-up) 1 1 ANGELA BUTLER Hon 4 2
OPEN PRO (451cc-up) 2 5 DANNY RAGAN Suz 3 5
OPEN PRO (451cc-up) 3 35 DARRELL PATTON Yam 5 4
OPEN PRO (451cc-up) 4 55 TJ DIETRICH Yam 7 3
OPEN PRO (451cc-up) 5 85 KEITH TAYLOR Yam 6 6
OPEN PRO (451cc-up) 6 77 JEREMIAH KELLEY Yam 9 7
OPEN PRO (451cc-up) 7 9 LARRY HEIDLER Yam 8 8
OPEN PRO (451cc-up) 8 1e DOUG EICHNER Plr 2 DNF
OPEN PRO (451cc-up) DNF 98 JOHN RAGON Suz DNF DNF
OPEN PRO (451cc-up) DQ 603 JOSH FREDERICK Hon DQ DQ
OPEN 91cc-UP NOV 1 24 CODY IRVING Yam 1 1
OPEN 91cc-UP NOV 2 3 CLINT CRAFTS Yam 2 2
OPEN 91cc-UP NOV 3 180 MYRON WHITEHORSE Hon 3 3
OPEN 91cc-UP NOV 4 183 JASON WOELFEL Plr 4 4
OPEN 91cc-UP BEG 1 85 ROSOLIO MONTES Yam 1 1
OPEN 91cc-UP BEG 2 913 ZACK KELLY Yam 2 2
OPEN 91cc-UP BEG 3 77 ROB COON JR. Hon 3 3
OPEN 91cc-UP BEG 4 185 MICHAEL ELLSWORTH Yam 4 4
OPEN 91cc-UP BEG 5 411 BLAKE SILVER Plr 6 5
OPEN 91cc-UP BEG 6 343 BRIAN WEAVER Plr 7 6
265-450 2 & 4 STK EXP 1 5 TYLER WOOD Hon 1 2
265-450 2 & 4 STK EXP 2 512 ROBERTO VILLALOBOS Yam 3 1
265-450 2 & 4 STK EXP 3 8 DENNIS CAPOGNI Yam 2 3
265-450 2 & 4 STK EXP 4 72 JASON BAIRD Yam 6 4
265-450 2 & 4 STK EXP 5 49 DILLON ZIMMERMAN Hon 5 5
265-450 2 & 4 STK EXP 6 25 SCOTT CAHILL Suz 4 6
265-450 2 & 4 STK EXP 7 61 DAX SNOW Kaw 7 7
265-450 2 & 4 STK EXP 8 470 BRANDON LAMEY Hon 8 8
265-450 2 & 4 STK EXP 9 5x HARRIS DAVIS Hon 10 9
265-450 2 & 4 STK EXP 10 79 CLAYTON ENDES Hon 9 10
265-450 2 & 4 STK INT 1 14 AUSTIN STOWE Yam 2 1
265-450 2 & 4 STK INT 2 175 TRAVIS GRIM Suz 1 2
265-450 2 & 4 STK INT 3 8 DAVID HAAGSMA Kaw 3 4
265-450 2 & 4 STK INT 4 37 KODY EVANS Yam 4 5
265-450 2 & 4 STK INT 5 17 DILLON GLEESON Suz 6 8
265-450 2 & 4 STK INT 6 215 PETER BAARS Suz 8 7
265-450 2 & 4 STK INT 7 6 NICHOLAS BIENIEK Suz 10 6
265-450 2 & 4 STK INT 8 46 JEREMY LOCKHART Hon 5 11
265-450 2 & 4 STK INT 9 91 JEFF DYCK Yam 14 3
265-450 2 & 4 STK INT 10 64 TYLER MILLER OTH 6 15
265-450 2 & 4 STK INT 11 69 BRONSON BUNDY Kaw 11 12
265-450 2 & 4 STK INT 12 47 BRANDON HAYES Yam 13 13
265-450 2 & 4 STK INT 13 7 COLTON WEBB Suz 18 9
265-450 2 & 4 STK INT 14 19 RYAN EVANS Hon 17 10
265-450 2 & 4 STK INT 15 8x BRADY HAYES Yam 7 DNF
265-450 2 & 4 STK INT 16 150 GILBERT FLORES Hon 15 14
265-450 2 & 4 STK INT 17 777 DOMINIC DELUCA OTH 12 DNF
265-450 2 & 4 STK INT 18 22 MICHEAL SMITH Suz DNF 16
265-450 2 & 4 STK INT 19 25 CODY FREW Hon 16 DNF
265-450 2 & 4 STK NOV 1 25 TJ SISK Suz 2 1
265-450 2 & 4 STK NOV 2 777 KORY COSTA Suz 3 2
265-450 2 & 4 STK NOV 3 76 ADAM BAKER Suz 1 5
265-450 2 & 4 STK NOV 4 332 GARRIN FULLER Hon 7 3
265-450 2 & 4 STK NOV 5 42 JASON CARBAJAL Yam 5 6
265-450 2 & 4 STK NOV 6 14 JOE STELLA Yam 11 4
265-450 2 & 4 STK NOV 7 28 JOSH JOHNSON Hon 6 9
265-450 2 & 4 STK NOV 8 38 MICHAEL CAHILL Hon 4 11
265-450 2 & 4 STK NOV 9 9 ANDY DELARIC Hon 10 7
265-450 2 & 4 STK NOV 10 337 TY DONALD Yam 9 8
265-450 2 & 4 STK NOV 11 747 ANTHONY GERVASI Yam 8 10
265-450 2 & 4 STK BEG 1 31 JOSH BARTON Kaw 1 1
265-450 2 & 4 STK BEG 2 949 CHRIS WIELOGORSKI Suz 4 2
265-450 2 & 4 STK BEG 3 6 CARLOS GONZALEZ Suz 3 3
265-450 2 & 4 STK BEG 4 68 JEFF CALE Suz 5 5
265-450 2 & 4 STK BEG 5 8 JUSTIN KLINGER Yam 6 6
265-450 2 & 4 STK BEG 6 12 LUIS GUIZAR Suz 9 4
265-450 2 & 4 STK BEG 7 316 RYAN MCKINNEY Yam 8 7
265-450 2 & 4 STK BEG 8 7 ADRIAN GONZALEZ Suz 7 8
265-450 2 & 4 STK BEG 9 18 AUSTIN KENT Suz 10 9
265-450 2 & 4 STK BEG 10 145 CARL PENNEY Hon 2 DNF
265-450 2 & 4 STK BEG 11 43 JUSTIN STEWART Hon 13 10
265-450 2 & 4 STK BEG 12 03 SUSAN HENRY Yam 14 11
265-450 2 & 4 STK BEG 13 77 BRAD JACKS Hon 11 DNF
265-450 2 & 4 STK BEG 14 85x STEVE PAULANSKIS Suz 12 DNF
265-450 2 & 4 STK BEG DNF 199 ANTHONY SANCHEZ Suz DNF DNF
265-450 2 & 4 STK BEG DNF 353 MIKE SLOAN Yam DNF DNF
91-450 4 STK EXP 1 49 DILLON ZIMMERMAN Hon 2 1
91-450 4 STK EXP 2 470 BRANDON LAMEY Hon 1 2
91-450 4 STK EXP 3 27 SEAN HUSTED Yam 3 3
91-450 4 STK EXP 4 5 HARRIS DAVIS Hon 4 4
91-450 4 STK INT 1 12 DAVID RAGAN Yam 1 1
91-450 4 STK INT 2 69 MICHAEL SORCHY Suz 2 3
91-450 4 STK INT 3 55 JUSTIN HAYWARD Suz 4 2
91-450 4 STK INT 4 7 KEITH TEBEAU Hon 3 5
91-450 4 STK INT 5 73 IAN MARVICH Hon 6 4
91-450 4 STK INT 6 150 GILBERT FLORES Hon 7 6
91-450 4 STK INT 7 25 RYAN CAHILL Suz 8 7
91-450 4 STK INT 8 14 ADRIENNE COOPER Yam 5 10
91-450 4 STK INT 9 927 JUSTIN ROACHE Yam 9 8
91-450 4 STK INT 10 89 BRITTANY BLOODWORTH Yam 10 9
91-450 4 STK NOV 1 24x CODY IRVING Yam 2 1
91-450 4 STK NOV 2 6 KELBY SCHOORL Hon 1 2
91-450 4 STK NOV 3 65 EDDIE GREEN Yam 3 3
91-450 4 STK NOV 4 53 MORGAN GLEESON Suz 4 4
91-450 4 STK NOV 5 79 RYAN ELGAS Hon 5 5
91-450 4 STK NOV 6 54 KEELY WOOLSEY Yam 6 6
91-450 4 STK NOV 7 24 DENNIS BURNELL Hon 7 7
91-450 4 STK NOV 8 902 CHRISTY MCGUFFIN Yam 8 8
91-450 4 STK NOV 9 51 MARTY TAYLOR Yam 9 9
91-450 4 STK NOV DNF 14 JOE STELLA Yam DNF DNF
91-450 4 STK BEG 1 31 JOSH BARTON Kaw 1 1
91-450 4 STK BEG 2 181 CHRIS MCPARLAND Yam 6 2
91-450 4 STK BEG 3 64 MICHAEL DAVSEND Hon 4 4
91-450 4 STK BEG 4 321 DAVID RIPBERGER Suz 3 6
91-450 4 STK BEG 5 79 RAUSTYN HURST Yam 2 8
91-450 4 STK BEG 6 818 ALEX SHIPLEY Yam 10 5
91-450 4 STK BEG 7 86 DEWAIH NOAH Yam 5 10
91-450 4 STK BEG 8 99 ADRIAN TRUJILLO Suz 9 7
91-450 4 STK BEG 9 128 OSRALDO PEREZ Suz 7 9
91-450 4 STK BEG 10 396 BRENT WALTERS Suz 12 11
91-450 4 STK BEG 11 363 BRANDON SALIEGO Hon 11 12
91-450 4 STK BEG 12 10 MARY REMPELOS Hon 8 DNF
91-450 4 STK BEG 15 92 JACOB PEARSON Hon DNS 3
91-450 4 STK BEG DNF 484 OWEN LEATTIS Yam DNF DNF
91-450 4 STK BEG DNF 88 JERRY VALENZUELA Kaw DNF DNF
91-450 4 STK BEG DNF 343 MAX GOGEL Hon DNS DNF
VETS +30 91cc-UP INT 1 71 RODGER MARKS Yam 2 1
VETS +30 91cc-UP INT 2 33 JACK BEDNAR OTH 1 3
VETS +30 91cc-UP INT 3 9 CLARK EVERNHAM Suz 3 2
VETS +30 91cc-UP INT 4 3 BYRON SEED Yam 6 4
VETS +30 91cc-UP INT 5 38 DOUGLAS ROWLAND Yam 5 5
VETS +30 91cc-UP INT 6 5 JOHN HENDERSON Yam 4 6
VETS +30 91cc-UP NOV 1 75 MARK RHODES Suz 1 1
VETS +30 91cc-UP NOV 2 29 JOE NOON Hon 5 3
VETS +30 91cc-UP NOV 3 15x JOHN SEMAS Yam 4 4
VETS +30 91cc-UP NOV 4 15 LYN GRANT Hon 7 2
VETS +30 91cc-UP NOV 5 126 MIKE STREET Hon 2 8
VETS +30 91cc-UP NOV 6 21 JAMES THOMAS Yam 6 5
VETS +30 91cc-UP NOV 7 19 JOEL CANILLAS Hon 9 6
VETS +30 91cc-UP NOV 8 24 ZAR ROMAN Yam 8 7
VETS +30 91cc-UP NOV 9 200 JOHN BAJ Hon 10 9
VETS +30 91cc-UP NOV 10 14 JOE CARBAJAL Yam 3 DNF
VETS +30 91cc-UP BEG 1 418 CHUCK BORGES Yam 1 2
VETS +30 91cc-UP BEG 2 181 RICK ELLSWORTH Hon 3 1
VETS +30 91cc-UP BEG 3 86 JOHN OLEARY Hon 2 4
VETS +30 91cc-UP BEG 4 316 DONNY BUHROW Suz 5 3
VETS +30 91cc-UP BEG 5 302 STEVE NOBLET Suz 4 6
VETS +30 91cc-UP BEG 6 432 MICHAEL MALLORY Suz 7 7
VETS +30 91cc-UP BEG 7 13 BRENT HOCHGRABER Yam 6 8
VETS +30 91cc-UP BEG 8 272 MEL BENTSEN Suz 9 9
VETS +30 91cc-UP BEG 9 408 JEREMY BETTIONE Yam 8 10
VETS +30 91cc-UP BEG 10 722 LES HUTCHISON Suz 10 11
VETS +30 91cc-UP BEG 11 493 THAD MCCLOUD Hon 11 12
VETS +30 91cc-UP BEG 12 39 GARY JR HUGGETT Yam DNF 5
VETS +30 91cc-UP BEG 13 362 ERIC WEIDHART Yam 12 13
SENIOR +40 91cc-UP ALL SKILLS 1 7 STEVE BEILMAN Suz 2 1
SENIOR +40 91cc-UP ALL SKILLS 2 403 GREGG SITKO Yam 1 3
SENIOR +40 91cc-UP ALL SKILLS 3 58 ANDY RIPBERGER Can 3 2
SENIOR +40 91cc-UP ALL SKILLS 4 07 DIRK FREW Yam 4 4
SENIOR +40 91cc-UP ALL SKILLS 5 502 GLENN FETTE Hon 5 5
SENIOR +40 91cc-UP ALL SKILLS 6 131 ED CHAVEZ Hon 6 6
91-250 2 STK INT 1 63 ZACHERY JONCAS Yam 1 1
91-250 2 STK INT 2 69 MATT HANCOCK OTH 3 2
91-250 2 STK INT 3 19 KOA RADOVCICH Hon 2 3
WOMEN 91cc-UP BEG 1 10 MARY REMPELOS Hon 1 1
WOMEN 91cc-UP BEG 2 55 CHARI ONEIL Hon 3 2
WOMEN 91cc-UP BEG 3 351 ASHLEY HODGE Hon 2 3
WOMEN 91cc-UP BEG 4 523 JESICA THOMAS Hon 4 4
91-300 2 & 4 stkl 12-15yrs 1 64 TAYLOR GUY Yam 1 1
91-300 2 & 4 stkl 12-15yrs 2 92 KEVIN SPEER Yam 2 3
91-300 2 & 4 stkl 12-15yrs 3 18 LOGAN MURRAY Yam 3 4
91-300 2 & 4 stkl 12-15yrs 4 333 KAELI FLACZINSKI Yam 4 5
91-300 2 & 4 stkl 12-15yrs 5 948 JOELLE STONE Hon 5 6
91-300 2 & 4 stkl 12-15yrs 6 9 NICK ABETA Yam 6 7
91-300 2 & 4 stkl 12-15yrs 7 172 CORI RAY GUY Hon 8 8
91-300 2 & 4 stkl 12-15yrs 8 88 MIKE DAVIS Yam 7 9
91-300 2 & 4 stkl 12-15yrs 9 03 AUSTON BAXTER Suz DNF 2
91-300 2 & 4 stkl 12-15yrs DNF 250 COLTER RODGER Hon DNF DNF
91-300 2 & 4 stkl 12-15yrs DNF 65 SETH MIMM Yam DNF DNF
71-90(90 2stk/125 4stk)12-15yr 1 55 CHRISTAIN GUIZAR KAS 1 1
71-90(90 2stk/125 4stk)12-15yr 2 36 SHANE RADOVCICH Suz DNF 2
71-90(90 2stk/125 4stk)8-11yrs 1 03 AUSTON BAXTER Suz 1 1
71-90(90 2stk/125 4stk)8-11yrs 2 903 JACK MARTIN OTH 3 3
71-90(90 2stk/125 4stk)8-11yrs 3 255 JAKE NELSON OTH 4 4
71-90(90 2stk/125 4stk)8-11yrs 4 6 RAYMONG PAUWELS Suz 5 5
71-90(90 2stk/125 4stk)8-11yrs 5 38 MICHAEL ROWLAND Cob 6 6
71-90(90 2stk/125 4stk)8-11yrs 6 97 BRYCE KITCHEN OTH 7 7
71-90(90 2stk/125 4stk)8-11yrs 7 39 KYLE GILLESPIE Cob 13 2
71-90(90 2stk/125 4stk)8-11yrs 8 622 MARISSA CHRISTIE Apx 9 9
71-90(90 2stk/125 4stk)8-11yrs 9 656 ANTHONY TONE RAZO DRR 11 8
71-90(90 2stk/125 4stk)8-11yrs 10 655 CHANDLER BISBANO Suz 10 10
71-90(90 2stk/125 4stk)8-11yrs 11 306 DAVID FLORES Apx 2 DNF
71-90(90 2stk/125 4stk)8-11yrs 12 7a ANDREW KOVACEVICH OTH 12 11
71-90(90 2stk/125 4stk)8-11yrs 13 11 JOSEPH COSGROVE OTH 8 DNF
50cc STOCK 4-6yrs 1 11 KOHL FEUERHAHN DRR 1 1
50cc STOCK 4-6yrs 2 22 BRODEN TABER DRR 3 3
50cc STOCK 4-6yrs 3 751 ROWDY ZEALLEY Yam DNF 2
50cc STOCK 4-6yrs 4 1125 RICKY EASTERWOOD, JR DRR 2 DNF
50cc STOCK 7-8yrs 1 69 ZACHARY FLENNER DRR 1 1
50cc MOD 4-6yrs 1 22 ZACHERY MICHEL LEM 1 1
50cc MOD 4-6yrs 2 555 MICHEAL ROZZO Plr 2 2
50cc MOD 4-6yrs 3 74 DRAKE WOOLSEY KAS 3 3
51-70(70cc MAX)AUTO 6-11yrs 1 255 JAKE NELSON OTH 1 1
51-70(70cc MAX)AUTO 6-11yrs 2 38y JACOB GILLESPIE OTH 2 2
51-70(70cc MAX)AUTO 6-11yrs 3 16 BUDDY WILLIAMS DRR 3 3
51-70(70cc MAX)AUTO 6-11yrs 4 650 DRAN WHEELER Apx 4 4
51-70(70cc MAX)AUTO 6-11yrs 5 11 CRISTIAN ELMS DRR 5 5
70-90cc PEE WEE TRACK 1 115 AUSTIN GOMEZ DRR 1 1
70-90cc PEE WEE TRACK 2 77 NICHOLAS PAGE Plr 2 3
70-90cc PEE WEE TRACK 3 316 SHELBY BUHROW Suz 3 4
70-90cc PEE WEE TRACK 4 109 CASSIDY FLENNER DRR DNF 2
MOD 1 RHINO 1 1993 JUSTIN QUINN OTH 2 1
MOD 1 RHINO 2 328 BRIAN BUSH OTH 1 2
MOD 2 RHINO 1 10 JEROME VINAGRO OTH 2 2
MOD 2 RHINO 2 321x JOHN ANGAL OTH 1 4
MOD 2 RHINO 3 555 KRIS TAYLOR OTH DNS 1
MOD 2 RHINO 4 666 NICK WILSON OTH DNS 3
MOD 2 RHINO 5 1924 MIKE CARTER OTH 3 DNS
STOCK RHINO 1 911 CLINT BRANDON OTH 1 1

 

Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive