ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
2015 GNCC Racing - Round 7 - Mountaineer Run - Race Results
UTV Class Race Results
40. XC1 Pro 33 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 681563 Kyle Chaney Pataskala, OH CAN 6 01:02:10.359
2 718930 Larry Hendershot Jr. Marietta, OH CAN 6 01:02:15.468
3 0462825 Tim Farr Massillon, OH CAN 6 01:02:54.515
4 2207944 Mouse Pratt Jefferson, PA CAN 6 01:04:39.546
5 334547 John Barnes Ashland City, TN POL 6 01:04:43.671
6 421923 William Yokley Tompkinsville, KY POL 6 01:04:54.734
7 1080392 Scott Kiger Waynesburg, PA POL 6 01:05:27.156
8 2207905 Bill Patterson Morgantown, WV POL 6 01:06:04.796
9 0579823 Marcus Pratt Carmichaels, PA CAN 6 01:06:26.578
10 605670 Jamie McCoy Kingsport, TN POL 6 01:08:02.812
11 3034256 John Kletz Pittsburgh, PA CAN 6 01:08:12.734
12 1077602 Frank Olander Pittsburgh, PA POL 6 01:08:42.718
13 339073 Jason Smith Johnson City, TN POL 6 01:09:37.984
14 2520693 Jordy Reed Balsam Lake, WI POL 6 01:10:35.531
15 2099503 Richard Curley Rochester, NY POL 6 01:10:39.593
16 569555 Craig Greenwood Waynesburg, PA POL 6 01:10:43.796
17 2223373 Don Shriver Mt Morris, PA POL 6 01:10:59.859
18 2207929 Charlie Rogers Washington, PA POL 6 01:11:17.218
19 896180 Paul Greenwood Fairmont, WV POL 6 01:11:28.343
20 981751 Clint Zentner New Waterford, OH POL 5 01:00:06.234
21 0832669 Zachary Zakowski Hilbert, WI CAN 5 01:05:50.250
22 1005484 Steven Matko Cherry Tree, PA POL 4 00:40:23.343
23 3070528 Craig Bland Waynesburg, PA POL 4 00:42:48.781
24 2207946 Cohl Secoy Hopewell, OH POL 4 00:44:17.281
25 486609 William Dippel Gerry, NY POL 4 00:44:51.968
26 679903 John Yokley Tompkinsville, KY POL 3 00:27:29.156
27 905102 Lucas Paul Pittsburgh, PA POL 3 00:29:49.046
28 2208040 Devon Steedley Bluff City, TN POL 3 00:30:47.375
29 2207919 Mark Evans Stafford, VA POL 3 00:37:41.000
30 308446 Treavis Poynter Barteltt, OH CAN 2 00:16:16.812
31 1013010 Ryan Springer St. Francis, MN POL 2 00:16:55.328
32 3039906 Justin Luketic Rogers, OH POL 2 00:20:59.031
33 860796 Hans Ada Marietta, OH POL 1 00:04:34.281
41. XC2 Pro Sport 14 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 378934 David Plavi Rural Valley, PA CAN 6 01:06:28.406
2 610275 Joe Krcelich Carmichael, PA CAN 6 01:06:50.031
3 2512777 Michael Swift Lewisburg, TN POL 6 01:09:19.968
4 2200321 Jonathan Powers Lower Burrell, PA POL 6 01:09:24.437
5 1072318 Mike Jenkins Johnstown, PA POL 5 00:58:29.593
6 3062671 Rich Burkey Greensburg, PA CAN 5 00:58:59.656
7 562078 Mike Penland Rabun Gap, GA CAN 5 01:00:30.000
8 2207934 Chris Brockway Ashtabula, OH POL 5 01:01:37.625
9 3119028 Craig Vanderhoof Russell, PA POL 5 01:07:28.984
10 2208034 Sean Bogdan Rices Landing, PA POL 5 01:08:29.406
11 3036772 John Henry Carmichaels, PA POL 4 00:42:06.515
12 458790 Seth Mitchell Dublin, OH CAN 4 00:44:37.187
DNF 474913 Neilsens Salem, WI CAN 0 00:00:00.000
DNF 504799 Jamie Held Johnstown, PA POL 0 00:00:00.000
42. XC3 Lites 3 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 922863 Garrett Harvey Plainville, MA POL 5 01:09:34.015
2 512029 Dan McConnaughey Holly, MI KYM 4 01:02:06.437
3 2235329 Andrew Evetts Lafayette, TN POL 3 00:40:08.093
43. Amateur Modified 7 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 3063098 Bill Ross Avella, PA POL 5 01:00:42.750
2 3145027 Bob Nether Sarver, PA POL 5 01:01:39.359
3 2223370 Chris Wolfe Moatsville, WV POL 5 01:04:00.218
4 3152227 Sam Collins Kingsport, TN CAN 5 01:04:52.343
5 2223372 Tim Dennison Clarksburg, WV POL 5 01:05:40.484
6 2226610 Josh Skidmore Fairmont, WV POL 5 01:09:29.156
7 2506941 Kevin Trantham Hot Springs, NC POL 3 00:30:55.953
44. Amateur Limited 7 Entries
Place Member # Racer City, State Nbr Brand Laps Elapsed
1 2211896 Richard Travalena Perryolpolis, PA CAN 5 00:56:50.156
2 0315303 Mike Himes Brockport, PA POL 5 01:00:51.687
3 3095402 Aaron Davis Marietta, OH CAN 3 00:40:21.843
4 2207936 Vickie Fowler Rogers, OH POL 3 01:07:16.421
5 3145678 Brent Kennedy Thomasville, NC POL 2 00:20:41.515
6 0002100 Brett Wingfield Canda, // CAN 2 00:26:21.718
7 2232149 Anthony Skidmore Junior, WV POL 1 00:11:13.609
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive