ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

2010 GNCC ATV Racing - "Powerline Park" - Round 12

St Clairsville, Ohio - October 9, 2010

Youth ATV Overall Race Results

Overall Finish Results 86 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Marshal Goings Veedersburg, IN 90 Modified (12-15) 114 PIT 5 01:00:55.453
2 Hunter Hart Newfield, NY 90 Modified (12-15) 018 COB 5 01:01:54.093
3 Colton White Hickory, NC 90 Modified (12-15) 015 APX 5 01:01:56.109
4 Emily Wise Waynesburg, PA 90 Modified (12-15) 419 HON 5 01:02:05.359
5 Kirkland A. Vest Huntly, VA 90 Modified (12-15) 888 YAM 5 01:02:08.171
6 Charlie Welch Greenwood, IN 90 Modified (12-15) 014 DRR 5 01:02:28.796
7 Blaine Martin Weirton, WV 90 Modified (12-15) 215 YAM 5 01:03:14.359
8 Josh E. Simmons Coolville, OH 90 Modified (12-15) 853 PIT 5 01:03:45.843
9 Kira Campbell Johnson City, TN Girls (8-15) 224 APX 5 01:04:31.468
10 Cassie B. Rudisill Conover, NC Girls (8-15) 039 APX 5 01:04:56.109
11 Thomas M. Owen Brevard, NC 90 Limited (11-15) 033 APX 5 01:05:26.734
12 Thomas Ulrich Parker, PA 90 Modified (12-15) 897 YAM 5 01:06:32.218
13 Westley Wolfe Myersville, MD 90 Modified (12-15) 012 APX 5 01:06:53.640
14 Jakob D. Prestwood Hickory, NC 90 Modified (12-15) 104 OTH 5 01:07:00.078
15 Kamren Bobb Bainbridge, OH 90 Modified (12-15) 011 DRR 5 01:07:03.796
16 Jon Rainey Anderson, SC 90 Limited (11-15) 005 HON 5 01:07:12.250
17 Eric Bayne Travelers Rest, SC 90 Limited (8-10) 773 APX 5 01:09:47.125
18 Zachary Jones North Augusta, SC 90 Modified (8-11) 777 APX 5 01:10:23.593
19 Cody Collier Carroll, OH 90 Modified (8-11) 020 YAM 5 01:10:39.890
20 Alyssa Oplinger Mount Pleasant, PA Girls (8-15) 054 YAM 5 01:11:16.125
21 Brian C. Peters Logan, OH 90 Limited (11-15) 678 PIT 4 00:52:46.000
22 Tyler C. Weltich Martinsville, IN 90 Limited (8-10) 021 APX 4 00:56:10.468
23 Christopher Williams Register, GA 90 Limited (11-15) 058 OTH 4 00:57:05.312
24 John Glauda Saddle River, NJ 90 Modified (8-11) 040 YAM 4 00:58:17.562
25 Anthony Oplinger Mount Pleasant, PA 90 Limited (8-10) 067 APX 4 00:58:44.062
26 Adam J. Kerber Herminie, PA 90 Limited (8-10) 043 APX 4 00:59:14.640
27 Nicolas Mccready Concord, NC 90 Modified (8-11) 030 YAM 4 00:59:46.100
28 Ronald Molitor Xenia, OH 90 Modified (8-11) 116 APX 4 01:00:06.093
29 Brandon M. Frazier Avon Park, FL 70 CVT (6-11) 031 DRR 4 01:00:29.468
30 Gabriella R. Espinosa Vernon, NJ Girls (8-15) 820 HON 4 01:00:31.375
31 Shyanne Fisher Madison, OH Girls (8-15) 126 HON 4 01:00:55.812
32 David Miles Catawba, SC 90 Limited (8-10) 112 HON 4 01:01:00.156
33 Ronnie Rusch Pittsburgh, PA 90 Modified (8-11) 722 POL 4 01:01:12.078
34 Jacob Keck Mount Pleasant, PA 90 Limited (11-15) 072 YAM 4 01:01:27.100
35 Deanna K. Canipe Stanley, NC Girls (8-15) 022 KYM 4 01:01:48.421
36 Seth Wilson Smithfield, PA 90 Limited (8-10) 130 POL 4 01:02:18.109
37 Chase Semande Valdese, NC 90 Limited (11-15) 038 HON 4 01:02:33.625
38 Tyler B. Mcconnaughey Holly, MI 70 CVT (6-11) 037 KYM 4 01:02:39.531
39 Cullen E. Dennis Lancaster, OH 90 Limited (8-10) 177 HON 4 01:03:09.203
40 Logan S. Hitt Buckhannon, WV 90 Modified (8-11) 125 DRR 4 01:04:24.906
41 Tara Dunaway Leitchfield, KY Girls (8-15) 088 APX 4 01:04:47.562
42 Beau Cagle Brevard, NC 90 Modified (12-15) 714 APX 4 01:06:42.671
43 Darcy Johnson Waverly, WV Girls (8-15) 050 YAM 4 01:06:57.421
44 Corey Kline Mt Pleasant, PA 90 Limited (11-15) 127 HON 4 01:08:09.781
45 Samuel Cogar Parkersburg, WV 70 CVT (6-11) 132 APX 4 01:08:22.828
46 Danny Bush Parkersburg, WV 90 Limited (8-10) 313 YAM 4 01:08:26.156
47 Bryanne Parks Rockledge, FL 70 CVT (6-11) 123 DRR 4 01:08:27.046
48 Hunter Steinert Greenlawn, NY 90 Limited (8-10) 262 DRR 4 01:09:35.156
49 Sadie Welch Greenwood, IN 70 CVT (6-11) 053 DRR 4 01:09:59.390
50 Bryce Chipman Jonesville, NC 90 Limited (8-10) 113 DRR 4 01:10:12.375
51 Sadiee Gorrell South Salem, OH 70 CVT (6-11) 614 DRR 4 01:10:30.265
52 Austin Collins Corning, OH 90 Limited (11-15) 138 DRR 4 01:12:02.734
53 Sean Keffer Marietta, OH 90 Modified (8-11) 131 PIT 4 01:14:36.671
54 Levi S. Coen Millfield, OH 90 Modified (12-15) 763 PIT 3 00:40:28.000
55 Cole D. Shifflet Millfield, OH 90 Limited (11-15) 007 PIT 3 00:47:18.187
56 Cory L. Blystone Spring Church, PA 90 Limited (11-15) 101 OTH 3 00:48:49.625
57 Hannah D. Hunter Saylorsburg, PA 70 CVT (6-11) 105 DRR 3 00:57:59.296
58 Casey J. Simmons Coolville, OH 90 Limited (8-10) 852 PIT 3 00:58:10.468
59 Hunter Maine Statesville, NC 90 Modified (8-11) 133 KAS 3 00:58:19.171
60 Nicole Edwards Baden, PA 70 CVT (6-11) 134 DRR 3 00:58:39.828
61 Tyler Robbins Woodsfield, OH 90 Limited (8-10) 600 HON 3 00:59:20.578
62 Kagen R. Martin Mineral Wells, WV 90 Modified (8-11) 103 DRR 3 01:01:18.921
63 Kayla Edwards Baden, PA 70 CVT (6-11) 136 DRR 3 01:02:33.093
64 Megan Melrose Mineral Wells, WV 70 CVT (6-11) 462 DRR 3 01:02:34.093
65 Matthew W. Golden Albright, WV 70 CVT (6-11) 115 DRR 3 01:03:31.328
66 Jake M. Brown Shoreham, NY 90 Limited (8-10) 199 YAM 3 01:04:12.984
67 Sydney Sams Mineral Wells, WV 90 Limited (8-10) 108 APX 3 01:04:48.890
68 Dailyn Bobb Bainbridge, OH Girls (8-15) 214 DRR 3 01:07:06.171
69 Karlie M. Martin Mineral Wells, WV 70 CVT (6-11) 102 DRR 3 01:08:27.046
70 Tiffany Konkler Lancaster, OH Girls (8-15) 121 DRR 3 01:11:00.031
71 Michael Edwards Gainesville, VA 90 Limited (8-10) 129 PIT 3 01:14:04.828
72 Michael B. Husband Shelbyville, KY 70 CVT (6-11) 135 DRR 3 01:18:41.531
73 Sam A. Shaver Crawfordsville, IN 90 Modified (12-15) 109 PIT 2 00:33:58.937
74 Derek J. Mitchem Washington Cour, OH 90 Limited (8-10) 118 APX 2 00:37:33.968
75 Luke Howard Fredericksburg, VA 90 Limited (8-10) 122 OTH 2 00:43:34.968
76 Colton Melrose Mineral Wells, WV 70 CVT (6-11) 120 APX 2 00:49:38.078
77 Blake Lagory Alexandria, KY 90 Limited (8-10) 713 YAM 2 00:59:15.750
78 Zachary Webb Glen Alpine, NC 90 Modified (8-11) 051 APX 1 00:12:52.593
79 Carter C. Kerens Fairmont, WV 90 Limited (8-10) 119 PIT 1 00:14:50.625
80 Brendan Kohnle New Kensington, PA 90 Modified (8-11) 128 DRR 1 00:16:53.390
81 Logan Weishaar Orrtanna, PA 70 CVT (6-11) 201 DRR 1 00:20:19.843
82 Roy A. Butko Jr Mckeesport, PA 70 CVT (6-11) 106 DRR 1 00:20:54.234
83 Joseph Levangie Wilmington, OH 90 Modified (8-11) 221 DRR 1 00:22:52.687
DNF Noah Howard Fredericksburg, VA 90 Limited (8-10) 124 APX 0 00:00:00
DNF Eli Levangie Wilmington, OH 70 CVT (6-11) 489 DRR 0 00:00:00
DNF Westin Scott Granite Falls, NC 90 Modified (12-15) 111 APX 0 00:00:00

 

Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive