ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

2014 Extreme Dirt Track ATV Racing Results

Round 5 - Buffalo Chip Campground - Sturgis, South Dakota - August 9, 2014
Overall ATV Race Results
01-Pro
Overall Number Brand Name City,State Heat Main
1 27 HON Brad Riley High Point, NC 1 1
2 038 HON Michael Coburn Garretson, SD 2 2
3 25 HON Chuckie Creech Nashville, NC 2 3
4 92 HON Michael Houghton Newfane, NY 1 4
5 71 HON Nathan Wolff Brighton, IL 6 5
6 2 HON Colter Loshbaugh Shawnee Mission, KS 5 6
7 67 YAM Daryl C. Rath Hutchinson, MN 3 7
8 9 HON Brooks Williams Madison, NC 5 8
9 414 HON Daniel Chepkauskas Muskogee, OK 6 9
10 70 HON Garrett Ryckman Corfu, NY 3 10
11 117 HON Jared J. Hulliung Mascoutah, IL 4 11
12 3 HON Andrew Evanyke Warwick, NY 4 12
13 24 HON Josh P. Hibdon Oak Grove, MO 7 13
02-PRO AM
Overall Number Brand Name City,State Heat Main
1 27 HON Brad Riley High Point, NC 1 1
2 25 HON Chuckie Creech Nashville, NC 3 2
3 70 HON Garrett Ryckman Corfu, NY 2 3
4 414 HON Daniel Chepkauskas Muskogee, OK 4 4
5 9 HON Brooks Williams Madison, NC 6 5
6 71 HON Nathan Wolff Brighton, IL 5 6
03-PRO AM UNLIMITED
Overall Number Brand Name City,State Heat Main
1 4 HON Garrett Keister Harrison, AR 1 1
2 71 HON Nathan Wolff Brighton, IL 2 2
3 92 HON Michael Houghton Newfane, NY 1 3
4 3 HON Andrew Evanyke Warwick, NY 3 4
5 67 YAM Daryl C. Rath Hutchinson, MN 4 5
6 2 HON Colter Loshbaugh Shawnee Mission, KS 6 6
7 454 HON Brian M. Demarmels Warwick, NY 5 7
8 91x HON Caden Pope Sophia, NC 5 8
9 117 HON Jared J. Hulliung Mascoutah, IL 4 9
10 111 HON Brock D. Zychowski Iron River, WI 3 10
11 414 HON Daniel Chepkauskas Muskogee, OK 2 11
12 932 HON Shaun Mclemore Adrian, MI 6 12
13 24 HON Josh P. Hibdon Oak Grove, MO 7 13
04-PRODUCTION A
Overall Number Brand Name City,State Heat Main
1 4 HON Garrett Keister Harrison, AR 1 1
2 111 HON Brock D. Zychowski Iron River, WI 3 2
3 454 HON Brian M. Demarmels Warwick, NY 3 3
4 42 HON Payton J. Hall Princeton, WI 4 4
5 15 HON Taylor Masset Lake Stevens, WA 2 5
6 91x HON Caden Pope Sophia, NC 5 6
7 352 HON Matthew Hermiller Ottawa, OH 1 7
8 41 YAM Jake Hornaday Oologah, OK 2 8
9 932 HON Shaun Mclemore Adrian, MI 4 9
10 96 HON Luke Palmuist Winfred, SD 5 10
11 91 YAM Matthew Matuszewski Fond Du Lac, WI 6 11
DNS 16 Unk Scott Brodie Sioux Falls, SD 6 DNS
13 123 SUZ Scott D. Williams Superior, WI DNS
05-PRODUCTION B
Overall Number Brand Name City,State Heat Main
1 12 HON Timothy Burkhart Oklahoma City, OK 1 1
2 5 HON Jesse Mccollum Madison, NC 2 2
3 61 HON Jerrod Weckman Hutchinson, MN 7 3
4 9 YAM Colin Johnson Winfred, SD 6 4
5 7 HON Jonathon D. Pascoe Hermantown, MN 5 5
6 00 HON Jacob Schoeberl Chester, SD 8 6
7 6 KAW Colby D. Pierret Sherman, SD 9 7
8 777 HON Dalton J. Mains Foxboro, WI 10 8
9 15x HON Jesse A. Kloetzke Osceola, WI 4 9
DNS 10 HON Dalton Smith Florence, MO 3 DNS
06-PRODUCTION C
Overall Number Brand Name City,State Heat Main
1 109 HON Ashley N. Holder Archdale, NC 3 1
2 106 SUZ Jesse J. Shaudvitis Fond Du Lac, WI 1 2
3 204 HON Robyn Chepkauskas Muskogee, OK 2 3
4 87 HON Alyssa Noel Colchester, VT 5 4
5 724 HON Jessica Ryckman Corfu, NY 4 5
6 911 YAM James Waldrop Miller, SD 6 6
07-AM UNLIMITED
Overall Number Brand Name City,State Heat Main
1 42 HON Payton J. Hall Princeton, WI 1 1
2 352 HON Matthew Hermiller Ottawa, OH 3 2
3 21 HON Timothy Burkhart Oklahoma City, OK 4 3
4 41 YAM Jake Hornaday Oologah, OK 2 4
5 415x HON Zac Brain Hedrick, IA 4 5
6 911 YAM James Waldrop Miller, SD 5 6
7 111 HON Brock D. Zychowski Iron River, WI 1 7
8 15 HON Taylor Masset Lake Stevens, WA 2 8
DNS 96 HON Luke Palmuist Winfred, SD 3 DNS
10 422 Unk Johnny Hughes Grant City, MO DNS
11 10 HON Dalton Smith Florence, MO DNS
10-AM OPEN
Overall Number Brand Name City,State Heat Main
1 5 HON Jesse Mccollum Madison, NC 2 1
2 15 HON Taylor Masset Lake Stevens, WA 1 2
3 415x HON Zac Brain Hedrick, IA 6 3
4 106 SUZ Jesse J. Shaudvitis Fond Du Lac, WI 4 4
5 00 HON Jacob Schoeberl Chester, SD 8 5
6 96 HON Luke Palmuist Winfred, SD 3 6
7 9 YAM Colin Johnson Winfred, SD 5 7
8 777 HON Dalton J. Mains Foxboro, WI 9 8
9 7 HON Jonathon D. Pascoe Hermantown, MN 7 9
11-PLUS 25
Overall Number Brand Name City,State Heat Main
1 932 HON Shaun Mclemore Adrian, MI 2 1
2 121 YAM Marc Noel Colchester, VT 1 2
3 3 YAM Wayne Pierret Garretson, SD 3 3
4 123 SUZ Scott D. Williams Superior, WI DNS
13-SENIOR 45+
Overall Number Brand Name City,State Heat Main
1 33 HON Kenneth Marcou Millston, WI 1 1
2 9 HON Gary Mccarthy Platte, SD 2 2
3 109 HON Donnie Holder Archdale, NC 3 3
14-WOMEN
Overall Number Brand Name City,State Heat Main
1 109 HON Ashley N. Holder Archdale, NC 3 1
2 25 HON Andrea Creech Nashville, NC 1 2
3 724 HON Jessica Ryckman Corfu, NY 6 3
4 87 HON Alyssa Noel Colchester, VT 5 4
5 204 HON Robyn Chepkauskas Muskogee, OK 2 5
6 805 YAM Amanda Flanscha Farmington, MN 4 6
15-YOUTH OPEN
Overall Number Brand Name City,State Heat Main
1 4 HON Tyler Allen Madison, WI 3 1
2 35 HON Blaine Stegenga Valley Springs, SD 1 2
3 6 HON Dylan J. Seis Antigo, WI 2 3
4 21 YAM Tyler Schrimpf Montello, WI 4 4
5 07 HON Dylan Meyer Crooks, SD 5 5
16-SCHOOLBOY JR
Overall Number Brand Name City,State Heat Main
1 4 HON Tyler Allen Madison, WI 1 1
2 07 HON Dylan Meyer Crooks, SD 4 2
3 35 HON Blaine Stegenga Valley Springs, SD 5 3
4 6 HON Dylan J. Seis Antigo, WI 2 4
5 21 YAM Tyler Schrimpf Montello, WI 3 5
17-SUPER MINI
Overall Number Brand Name City,State Heat Main
1 10 YAM Dauson Heitritter Rock Rapids, IA 1 1
18-70-90 MOD
Overall Number Brand Name City,State Heat Main
1 10 YAM Dauson Heitritter Rock Rapids, IA 1 1
2 715 APX Zachary Bartels 57106, SD 2 2
3 44 Unk Stuart Parsons Sioux Falls, SD 3 3
19-70-90 PRODUCTION
Overall Number Brand Name City,State Heat Main
1 715 APX Zachary Bartels 57106, SD 2 1
2 132 DRR Alex Freimuth Lismore, MN 3 2
3 44 Unk Stuart Parsons Sioux Falls, SD 1 3
4 8 DIN Abby Palmuist Winfred, SD 4 4
09-Veteran 35+
Overall Number Brand Name City,State Heat Main
1 121 YAM Marc Noel Colchester, VT 2 1
2 00 YAM Richard A. Schoeberl Chester, SD 1 2
3 42 HON Terry W. Pope Sophia, NC 4 3
4 33 HON Kenneth Marcou Millston, WI 3 4
5 64 Unk Cory Stroschein Worthing, SD 5 5
6 36 YAM Wayne Pierret Garretson, SD 6 6
7 9 HON Gary Mccarthy Platte, SD 7 7
24--0-50cc Stock Limited 4-6
Overall Number Brand Name City,State Heat Main
1 19 DRR Braxton Earnhardt Benson, NC 1 1

Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive