Rnd 8-Bull Hollow Mx Page 1 of 3
Monticello, Ut
Sep 08, 2006
Pro ATV
1 1 Doug Eichner Elcajon, CA HON 9 1:40:55.4
2 10 Robbie Mitchell Price, UT HON 9 1:41:40.1
3 3 Josh Frederick Moapa, NV BBA 9 1:42:07.1
4 2 Brandon Brown Umatilla, OR HON 9 1:43:48.0
5 609 Joe Rarey Orting, WA HON 9 1:50:54.3
6 206 Brian Simmons Overton, NV YAM 9 1:51:18.4
7 65 Marc Spaeth Warner Springs, CA HON 8 1:41:52.5
8 81 David Lindsay Riverton, UT YAM 8 1:43:11.3
9 98 John Shafe Marana, AZ HON 8 1:43:29.0
10 9 Tim Gillespie Hesperia, CA HON 8 1:45:37.1
11 5 Sean Towle Vail, AZ HON 8 1:46:58.7
12 501 Levi Marana Hemet, CA YAM 5 0:58:40.0
DNF 860 John Angel Elizabeth, CO HON 0 0:00:00.0
DNF 47 Zack Herrera Los Lunas, NM HON 3 0:51:27.7
Pro-Am ATV
1 95 *justin Waters Joseph, OR YAM 9 1:45:45.1
2 227 Nicholas De Le Grange Longview, WA YAM 9 1:46:58.7
3 124 Paul Wilkerson Ravensdale, WA HON 8 1:38:57.6
4 235 Bronson Bundy Washington, UT HON 8 1:39:30.3
5 61 Dax Snow Washington, UT YAM 8 1:42:52.7
6 286 Dustin Clark Riverton, UT HON 8 1:43:07.3
7 50 Gilbert Flores Belen, NM YAM 8 1:46:37.3
8 89 Chris Bennett Flagstaff, AZ SUZ 8 1:56:20.0
9 119 Robert Kramar Tempe, AZ HON 6 1:28:16.8
DNF 421 Jarod Johanson Sedro Woolley, WA YAM 1 0:12:01.4
DNF 135 *andrew Lattimar Enumclaw, WA SUZ 2 0:42:13.8
DSQ 249 Mike Kelley Edgewood, WA HON 0 0:00:00.0
DSQ 49 Dillon Zimmerman Socorro, NM HON 1 0:10:46.5
Open Pro ATV
1 98 John Shafe Marana, AZ HON 6 1:01:56.4
2 75 Brandon Brown Umatilla, OR HON 5 0:58:34.3
3 609 Joe Rarey Orting, WA HON 5 1:00:55.5
4 1 Doug Eichner Elcajon, CA HON 5 1:05:00.0
5 9 Tim Gillespie Hesperia, CA HON 3 0:34:33.4
DNF 3 Josh Frederick Moapa, NV BBA 0 0:00:00.0
DNF 501 Levi Marana Hemet, CA YAM 1 0:09:55.0
DNF 206 Brian Simmons Overton, NV YAM 2 0:21:25.2
DNF 65 Marc Spaeth Warner Springs, CA HON 0 0:00:00.0
Pro Production ATV
1 5 Sean Towle Vail, AZ HON 6 1:02:16.4
2 10 Robbie Mitchell Price, UT HON 6 1:02:54.0
3 860 John Angel Elizabeth, CO HON 5 1:00:03.9
4 47 Zack Herrera Los Lunas, NM HON 3 1:03:49.0
51-70cc Open
1 39p Kyle Gillespie Hesperia, CA LEM 6 0:38:38.8
2 20y Nick Klein Marysville, WA KAS 5 0:31:56.5
3 19y Nate Wilson Tacoma, WA KAS 4 0:29:31.1
50cc stock 4-6yrs ATV
1 6p Jacob Gillespie Esperia, CA OTH 5 0:31:24.4
2 16p Buddy A. Williams Blythe, CA OTH 4 0:40:10.7
3 1475 Megan Huggett Delta, CO OTH 3 0:39:15.1
4 21y Kyle Kwietkowski Amargosa, NV POL 2 0:21:55.0
5 109p Caitlin Harris Torrance, CA KAS 2 0:23:28.5
DNF 2282 Taylor Frandsen Wellington, UT SUZ 1 0:42:00.0
DNF 2281 Jasmine Huggett Delta, CO KAS 0 0:00:00.0
DNF 18p Riley Mulcahy Las Vegas, NV OTH 1 0:22:47.9
DNF 103p Kody Winiecki Blythe, CA OTH 0 0:00:00.0
50cc stock 7-8yrs ATV
1 56p Caide Hunt Payson, UT OTH 4 0:36:06.4
51-70cc mod ATV
1 16p Buddy A. Williams Blythe, CA OTH 3 0:36:26.7
2 20y Nick Klein Marysville, WA KAS 2 0:33:29.1
3 56p Caide Hunt Payson, UT OTH 2 0:36:50.5
4 6p Jacob Gillespie Esperia, CA OTH 2 0:38:09.4
5 19y Nate Wilson Tacoma, WA KAS 2 0:38:40.5
6 27y Jacob Sheble Kingman, AZ OTH 1 0:28:40.1
7 21y Kyle Kwietkowski Amargosa, NV POL 1 0:31:30.3
8 2281 Jasmine Huggett Delta, CO KAS 1 0:38:39.1
70cc stock ATV
1 27y Jacob Sheble Kingman, AZ OTH 3 0:30:51.3
2 445y *kristen Wentz Susanville, CA OTH 3 0:31:38.3
71-90cc mod ATV
1 39p Kyle Gillespie Hesperia, CA LEM 4 0:36:26.3
2 110y Tommy Harris Torrance, CA HON 3 0:32:41.3
3 100y Zachary Carle Taylorsville, UT SUZ 3 0:34:33.5
4 88y Zachary Hathaway Price, UT OTH 3 0:34:58.5
5 92y David Rindt Logandale, NV KAS 3 0:37:19.3
6 33y Garrett Hathaway Price, UT SUZ 3 0:37:25.0
7 10y Taylor Guy Bosque Farms, NM CBR 2 0:38:51.0
DNF 245y *chris Wentz Susanville, CA OTH 0 0:00:00.0
71-90cc stock ATV
1 34y Raycen Snow Washington, UT SUZ 3 0:32:22.8
2 26y Cameron Snow St George, UT SUZ 3 0:34:01.3
3 161y Thomas Bennett Mira Loma, CA OTH 3 0:35:01.7
4 13y Kyle Peoples Blythe, CA OTH 3 0:35:09.2
5 14y Austin Bennett Blythe, CA OTH 3 0:36:24.6
6 35y Riley Snow Washington, UT POL 3 0:39:11.8
DNF 621y *blake Sortor Truckee, CA KAS 0 0:00:00.0
DNF 345y *tyler Wentz Susanville, CA OTH 0 0:00:00.0
90cc Open ATV
1 18y Parker Taylor Eatonville, WA OTH 4 0:35:59.9
2 16y Cori Guy Bosque Farms, NM KAS 3 0:31:58.6
3 12y Brendan Mulcahy Las Vegas, NV OTH 3 0:37:53.2
4 199. Skyler Haelle Lacey, WA POL 2 0:29:34.7
12-15 (240 mod)
1 57y Joseph P. Sheble Kingman, AZ YAM 3 0:42:34.2
2 190 Dominic Depalma Bull Head, AZ YAM 2 0:38:00.0
DNF 146 Austin Fowler Henderson, NV YAM 0 0:00:00.0
12-15 (240cc Blaster)
1 62 Kevin Mccullough Glendale, AZ YAM 4 0:46:48.5
2 146 Austin Fowler Henderson, NV YAM 3 0:46:45.8
3 190 Dominic Depalma Bull Head, AZ YAM 3 0:51:00.5
4 57y Joseph P. Sheble Kingman, AZ YAM 3 0:52:17.5
12-15yrs mod ATV
1 103 Alec Trujillo Los Lunas, NM HON 4 0:48:53.6
2 239 Jaiger Snow St George, UT YAM 3 0:45:38.2
3 444 Connor Lorence Sandy, UT YAM 3 0:51:35.6
12-15yrs Open ATV
1 103 Alec Trujillo Los Lunas, NM HON 4 0:59:44.7
2 245y *chris Wentz Susanville, CA OTH 3 0:51:41.1
3 444 Connor Lorence Sandy, UT YAM 2 0:46:01.1
12-15yrs stock ATV
1 1474 Brodey Blackwell Moapa, NV HON 3 0:47:12.3
2 245y *chris Wentz Susanville, CA OTH 3 0:49:30.8
40+A ATV
0 63 *jon Wayment Roy, UT HON 0 0:00:00.0
40+B ATV
1 181 Rick Ellsworth Parker, AZ HON 5 1:00:30.4
2 247 Steve R. Shannon American Canyon, CA YAM 4 0:53:40.8
3 142 Lonnie L. Sortor Truckee, CA YAM 4 0:57:10.0
4 145 *aaron Wentz Susanville, CA YAM 4 0:59:46.9
40+C ATV
1 2283 Lewis Walck Cortez, CO YAM 4 0:46:32.9
2 2069 Dale Mininger Buckley, WA SUZ 4 0:47:07.8
3 243 Todd Hunter Las Vegas, NV HON 4 0:47:33.7
4 166 John Lorence Sandy, UT YAM 4 0:48:57.5
5 45 Shan Elias Corona, CA YAM 4 0:49:23.1
6 2292 Ron Mittleider Silt, CO YAM 4 0:49:43.1
7 222 Dennis Perkins Quartz Hill, CA HON 4 0:49:48.4
8 54 Todd Ellsworth Buckeye, AZ BBA 4 0:50:57.3
9 2451 Steve Hansen St George, UT YAM 4 0:51:05.7
10 2290 Christopher Dunn Rifle, CO YAM 4 0:55:15.6
11 2450 Paul Gevas Henderson, NV HON 4 0:56:55.7
12 379 Jeffrey Kinnett Delta, CO HON 3 0:48:39.3
Prod C ATV
1 322 Gavin Kinnett Delta, CO SUZ 4 0:49:22.5
2 723 Pat Graff Maple Valley, WA YAM 4 0:57:54.3
3 166 John Lorence Sandy, UT YAM 4 0:58:56.2
4 163 Danielle Corbin Bullhead, AZ YAM 3 0:57:42.9
5 2444 Drew Fowler Grand Junction, CO OTH 2 0:26:40.8
DNF 125 Michael Ellsworth Parker, AZ YAM 0 0:00:00.0
DNF 800 Daniel Grodski Boulder City, NV HON 1 0:25:48.5
DNF 219 Willie Melson New Meadows, ID YAM 0 0:00:00.0
Sen 50 ATV
1 247 Steve R. Shannon American Canyon, CA YAM 4 0:49:06.9
2 72 Chris Elias Santa Fe Springs, CA YAM 4 0:57:34.1
3 213 Rick Shafe Marana, AZ HON 3 0:45:37.2
Sport 15-29 A ATV
1 258 Jorie Williams Longview, WA YAM 5 0:57:57.1
2 808 Zachary Grodski Boulder City, NV YAM 5 0:59:01.2
3 128 Alejandro Flores Ajo, AZ YAM 3 1:01:58.9
Sport 15-29 B ATV
1 777. Dominic Deluca Henderson, NV YAM 5 0:57:56.4
2 73 Cody Mitchell Las Vegas, NV YAM 5 0:59:18.3
3 79 Corey Trejo Henderson, NV HON 5 1:04:13.5
4 120 Kyle Napier Boulder City, NV YAM 5 1:04:40.5
DNF 199 Jor Dan Hansen St George, UT YAM 1 0:15:12.5
Sport 8-15yrs
1 18y Parker Taylor Eatonville, WA OTH 4 0:39:24.9
2 345y *tyler Wentz Susanville, CA OTH 4 0:44:48.2
3 16y Cori Guy Bosque Farms, NM KAS 4 0:45:53.7
4 88y Zachary Hathaway Price, UT OTH 4 0:46:55.9
5 110y Tommy Harris Torrance, CA HON 4 0:53:11.0
6 92y David Rindt Logandale, NV KAS 3 0:39:26.3
7 100y Zachary Carle Taylorsville, UT SUZ 2 0:29:50.7
DNF 10y Taylor Guy Bosque Farms, NM CBR 1 0:20:46.0
DNF 2281 Jasmine Huggett Delta, CO KAS 1 0:35:16.2
DNF 12y Brendan Mulcahy Las Vegas, NV OTH 0 0:00:00.0
DNF 621y *blake Sortor Truckee, CA KAS 1 0:16:41.1
DNF 245y *chris Wentz Susanville, CA OTH 0 0:00:00.0
Stock A ATV
1 95 *justin Waters Joseph, OR YAM 5 0:55:47.3
2 89 Chris Bennett Flagstaff, AZ SUZ 5 0:57:25.4
3 100 Kevin Burrell W Jordan, UT HON 5 1:02:04.3
4 52 Jeff Bertuzzi Washington, UT POL 2 0:21:42.3
Stock B ATV
1 202 Daniel W. Winiecki Blythe, CA SUZ 5 0:59:29.0
2 139 Darren Kelley Logandale, NV YAM 5 1:01:40.6
3 142 Lonnie L. Sortor Truckee, CA YAM 4 0:54:36.1
DNF 40 Brent Neel Clearfield, UT HON 1 0:12:58.1
Stock C ATV
1 226 Justin Hunter Las Vegas, NV HON 5 1:00:33.5
Team Race B
1 57 Depalma/ Sheble Kingman, AZ OTH 2 0:09:00.0
Team Race C
1 136 Derek/todd Garza/ellsworth Buckeye, AZ SUZ 5 0:20:46.1
2 998 Dan/julie Lewis/harris YAM 4 0:19:40.9
Rhino Independent
1 58 Jeff Stambaugh Kent, WA YAM 4 0:17:12.3
2 81 David Lindsay Riverton, UT YAM 0 0:00:00.0
3 73 Cody Mitchell Las Vegas, NV YAM 0 0:00:00.0
Utility ATV
1 3 Josh Frederick Moapa, NV BBA 4 0:49:41.5
2 43 Thomas Reck Las Vegas, NV YAM 4 0:49:42.9
3 105 *dean Waters Joseph, OR YAM 4 0:50:40.9
Women A ATV
1 1w Lynn Prosser Flagstaff, AZ YAM 5 0:56:32.0
2 1084 Brittany Bloodworth Victorville, CA YAM 4 0:52:13.3
Women B ATV
1 902 Christy Mcguffin Canyon Country, CA YAM 3 0:36:43.6
2 163 Danielle Corbin Bullhead, AZ YAM 3 0:36:44.9
Women C
1 276 Breana Corbin Bullhead City, AZ YAM 3 0:43:43.5
2 410 Cindy Fasulo Henderson, NV YAM 3 0:43:47.5
3 143 Donna Espensen Las Vegas, NV HON 3 0:44:44.6
Prod A ATV
1 61 Dax Snow Washington, UT YAM 6 1:02:48.5
2 49 Dillon Zimmerman Socorro, NM HON 6 1:03:58.4
3 235 Bronson Bundy Washington, UT HON 6 1:04:17.5
4 63 *jon Wayment Roy, UT HON 5 0:54:48.5
5 135 *andrew Lattimar Enumclaw, WA SUZ 5 0:54:52.9
6 124 Paul Wilkerson Ravensdale, WA HON 5 0:54:59.1
7 119 Robert Kramar Tempe, AZ HON 5 0:55:31.4
8 194 Frank Sousa Buhl, ID YAM 5 0:56:30.2
9 362 Pete Garcia Azusa, CA SUZ 5 0:59:18.1
10 286 Dustin Clark Riverton, UT HON 5 1:00:33.3
11 421 Jarod Johanson Sedro Woolley, WA YAM 5 1:02:53.3
DNF 249 Mike Kelley Edgewood, WA HON 1 0:11:03.9
Prod B ATV
1 117 James Hosking Benicia, CA HON 5 0:57:19.0
2 73 Cody Mitchell Las Vegas, NV YAM 5 0:57:47.5
3 1473 Garth Frandsen Wellington, UT HON 5 0:58:23.8
4 43 Thomas Reck Las Vegas, NV YAM 5 0:59:13.7
5 181 Rick Ellsworth Parker, AZ HON 5 0:59:21.7
6 41 Don Swanson N Las Vegas, NV YAM 5 1:03:21.0
7 1468 Scott Barry Washington, UT YAM 5 1:03:55.8
8 102 Brian Moreno Lemoore, CA YAM 5 1:06:30.2
9 120 Kyle Napier Boulder City, NV YAM 4 0:54:16.7
DNF 79 Corey Trejo Henderson, NV HON 1 0:18:53.2
Open A ATV
1 362 Pete Garcia Azusa, CA SUZ 5 0:55:28.6
2 63 *jon Wayment Roy, UT HON 5 0:55:55.1
3 258 Jorie Williams Longview, WA YAM 5 0:56:14.2
4 249 Mike Kelley Edgewood, WA HON 5 0:56:19.5
5 95 *justin Waters Joseph, OR YAM 5 0:57:06.9
6 50 Gilbert Flores Belen, NM YAM 5 0:57:21.4
7 227 Nicholas De Le Grange Longview, WA YAM 5 0:58:56.6
8 214 Barry Bennett Blythe, CA YAM 5 0:59:33.7
9 421 Jarod Johanson Sedro Woolley, WA YAM 5 1:01:40.9
10 52 Jeff Bertuzzi Washington, UT POL 5 1:06:02.4
Open B ATV
1 141 Mike Gingles Bonney Lake, WA YAM 5 0:58:52.2
2 310 Jeff Mcgahan Covington, WA YAM 5 0:59:35.1
3 43 Thomas Reck Las Vegas, NV YAM 5 0:59:36.4
4 199 Jor Dan Hansen St George, UT YAM 5 1:00:33.5
5 1473 Garth Frandsen Wellington, UT HON 5 1:00:52.1
6 79 Corey Trejo Henderson, NV HON 5 1:01:18.1
7 41 Don Swanson N Las Vegas, NV YAM 5 1:01:38.9
8 139 Darren Kelley Logandale, NV YAM 5 1:06:17.2
9 73 Cody Mitchell Las Vegas, NV YAM 4 0:54:13.8
10 145 *aaron Wentz Susanville, CA YAM 4 0:55:00.7
11 777. Dominic Deluca Henderson, NV YAM 3 0:44:02.2
DNF 68 Ray Aycox Mesa, AZ HON 1 0:11:58.8
DNF 213 Chris Shannon Reno, NV KAW 0 0:00:00.0
Open C ATV
1 2069 Dale Mininger Buckley, WA SUZ 4 0:49:39.8
2 291 Coby Klingonsmith Henderson, NV HON 4 0:51:57.1
3 189 Wesley Robinson Tucson, AZ HON 3 0:54:30.0
4 54 Todd Ellsworth Buckeye, AZ BBA 3 1:01:42.1
5 372 Devin Carter Henderson, NV YAM 2 0:34:31.7
DNF 136 Derek Garza Buckeye, AZ BBA 1 0:17:54.3
30+A ATV
1 35 Brandon Ciptak Las Vegas, NV HON 5 0:58:42.6
2 635 Roy Bloodworth Victorville, CA YAM 4 0:53:08.2
3 214 Barry Bennett Blythe, CA YAM 2 0:40:57.5
30+B ATV
1 43 Thomas Reck Las Vegas, NV YAM 5 0:59:05.7
2 41 Don Swanson N Las Vegas, NV YAM 5 0:59:25.1
3 310 Jeff Mcgahan Covington, WA YAM 5 1:02:26.6
4 141 Mike Gingles Bonney Lake, WA YAM 3 0:35:27.3
DNF 68 Ray Aycox Mesa, AZ HON 0 0:00:00.0
30+C ATV
1 715 Robert Pinon Salt Lake City, UT SUZ 4 0:50:02.9
2 242 Darin Snow St George, UT KAW 4 0:51:34.4
3 30 Brian Harris Torrance, CA YAM 4 0:52:16.6
4 723 Pat Graff Maple Valley, WA YAM 4 0:54:02.6
5 2449 Dave Allison Montrose, CO YAM 3 0:51:19.7
Sport 15-29 C ATV
1 800 Daniel Grodski Boulder City, NV HON 5 0:57:31.6
2 2444 Drew Fowler Grand Junction, CO OTH 5 0:57:37.8
3 322 Gavin Kinnett Delta, CO SUZ 4 0:46:04.6
4 219 Willie Melson New Meadows, ID YAM 4 0:49:39.2
5 136 Derek Garza Buckeye, AZ SUZ 4 0:51:43.4
6 125 Michael Ellsworth Parker, AZ YAM 4 0:51:46.1
7 291 Coby Klingonsmith Henderson, NV HON 4 0:52:37.1
8 919 Jared Bradley Henderson, NV HON 4 0:53:39.3
9 118 Robert Temple Queen Creek, AZ YAM 4 0:54:10.4
10 159 Damon Taylor Eaton Ville, WA YAM 4 0:54:36.5
11 189 Wesley Robinson Tucson, AZ HON 4 0:56:45.0
12 372 Devin Carter Henderson, NV YAM 4 0:58:26.7
DNF 163 Danielle Corbin Bullhead, AZ YAM 0 0:00:00.0
Unclassified ATV
0 2449 Dave Allison Montrose, CO YAM 0 0:00:00.0
0 860 John Angel Elizabeth, CO HON 0 0:00:00.0
0 68 Ray Aycox Mesa, AZ HON 0 0:00:00.0
0 1468 Scott Barry Washington, UT YAM 0 0:00:00.0
0 214 Barry Bennett Blythe, CA YAM 0 0:00:00.0
0 52 Jeff Bertuzzi Washington, UT POL 0 0:00:00.0
0 635 Roy Bloodworth Victorville, CA YAM 0 0:00:00.0
0 75 Brandon Brown Umatilla, OR HON 0 0:00:00.0
0 235 Bronson Bundy Washington, UT HON 0 0:00:00.0
0 100 Kevin Burrell W Jordan, UT HON 0 0:00:00.0
0 372 Devin Carter Henderson, NV YAM 0 0:00:00.0
0 286 Dustin Clark Riverton, UT HON 0 0:00:00.0
0 276 Breana Corbin Bullhead City, AZ YAM 0 0:00:00.0
0 163 Danielle Corbin Bullhead, AZ YAM 0 0:00:00.0
0 227 Nicholas De Le Grange Longview, WA YAM 0 0:00:00.0
0 777. Dominic Deluca Henderson, NV YAM 0 0:00:00.0
0 190 Dominic Depalma Bull Head, AZ YAM 0 0:00:00.0
0 125 Michael Ellsworth Parker, AZ YAM 0 0:00:00.0
0 181 Rick Ellsworth Parker, AZ HON 0 0:00:00.0
0 54 Todd Ellsworth Buckeye, AZ BBA 0 0:00:00.0
0 143 Donna Espensen Las Vegas, NV HON 0 0:00:00.0
0 410 Cindy Fasulo Henderson, NV YAM 0 0:00:00.0
0 50 Gilbert Flores Belen, NM YAM 0 0:00:00.0
0 146 Austin Fowler Henderson, NV YAM 0 0:00:00.0
0 2444 Drew Fowler Grand Junction, CO OTH 0 0:00:00.0
0 136 Derek Garza Buckeye, AZ BBA 0 0:00:00.0
0 141 Mike Gingles Bonney Lake, WA YAM 0 0:00:00.0
0 723 Pat Graff Maple Valley, WA YAM 0 0:00:00.0
0 808 Zachary Grodski Boulder City, NV YAM 0 0:00:00.0
0 199 Jor Dan Hansen St George, UT YAM 0 0:00:00.0
0 2451 Steve Hansen St George, UT YAM 0 0:00:00.0
0 110y Tommy Harris Torrance, CA HON 0 0:00:00.0
0 47 Zack Herrera Los Lunas, NM HON 0 0:00:00.0
0 117 James Hosking Benicia, CA HON 0 0:00:00.0
0 2289 John Hosking Bethel Island, CA HON 0 0:00:00.0
0 226 Justin Hunter Las Vegas, NV HON 0 0:00:00.0
0 243 Todd Hunter Las Vegas, NV HON 0 0:00:00.0
0 421 Jarod Johanson Sedro Woolley, WA YAM 0 0:00:00.0
0 249 Mike Kelley Edgewood, WA HON 0 0:00:00.0
0 322 Gavin Kinnett Delta, CO SUZ 0 0:00:00.0
0 379 Jeffrey Kinnett Delta, CO HON 0 0:00:00.0
0 119 Robert Kramar Tempe, AZ HON 0 0:00:00.0
0 135 *andrew Lattimar Enumclaw, WA SUZ 0 0:00:00.0
0 81 David Lindsay Riverton, UT YAM 0 0:00:00.0
0 501 Levi Marana Hemet, CA YAM 0 0:00:00.0
0 171 Chance Mayfield Paloverde, AZ CAN 0 0:00:00.0
0 62 Kevin Mccullough Glendale, AZ YAM 0 0:00:00.0
0 310 Jeff Mcgahan Covington, WA YAM 0 0:00:00.0
0 902 Christy Mcguffin Canyon Country, CA YAM 0 0:00:00.0
0 219 Willie Melson New Meadows, ID YAM 0 0:00:00.0
0 2069 Dale Mininger Buckley, WA YAM 0 0:00:00.0
0 10 Robbie Mitchell Price, UT HON 0 0:00:00.0
0 102 Brian Moreno Lemoore, CA YAM 0 0:00:00.0
0 120 Kyle Napier Boulder City, NV YAM 0 0:00:00.0
0 715 Robert Pinon Salt Lake City, UT SUZ 0 0:00:00.0
0 609 Joe Rarey Orting, WA HON 0 0:00:00.0
0 57y Joseph P. Sheble Kingman, AZ YAM 0 0:00:00.0
0 206 Brian Simmons Overton, NV YAM 0 0:00:00.0
0 61 Dax Snow Washington, UT YAM 0 0:00:00.0
0 239 Jaiger Snow St George, UT YAM 0 0:00:00.0
0 34y Raycen Snow Washington, UT SUZ 0 0:00:00.0
0 35y Riley Snow Washington, UT POL 0 0:00:00.0
0 194 Frank Sousa Buhl, ID YAM 0 0:00:00.0
0 118 Robert Temple Queen Creek, AZ YAM 0 0:00:00.0
0 79 Corey Trejo Henderson, NV HON 0 0:00:00.0
0 2283 Lewis Walck Cortez, CO YAM 0 0:00:00.0
0 95 *justin Waters Joseph, OR YAM 0 0:00:00.0
0 63 *jon Wayment Roy, UT HON 0 0:00:00.0
0 124 Paul Wilkerson Ravensdale, WA HON 0 0:00:00.0
0 258 Jorie Williams Longview, WA YAM 0 0:00:00.0
0 49 Dillon Zimmerman Socorro, NM HON 0 0:00:00.0
This report created by Trackside - Software for Race Promoters
Printed: 09/27/2006 2:30 pm