Round 7-Burnt Ridge MX | Page 1 of 5 | |||||
---|---|---|---|---|---|---|
Cinebar, WA | ||||||
Aug 06, 2006 | ||||||
Pro ATV | ||||||
1 | 3 | Josh Frederick | Moapa, NV | BBA | 11 | 1:31:34.9 |
2 | 1 | Doug Eichner | Elcajon, CA | HON | 11 | 1:33:38.2 |
3 | 501 | Levi Marana | Hemet, CA | YAM | 11 | 1:35:26.5 |
4 | 79 | Jeffrey A. Bocook | Puyallup, WA | HON | 11 | 1:36:21.4 |
5 | 12 | Michael Cafro | Carlsbad, CA | HON | 11 | 1:37:58.3 |
6 | 98 | John Shafe | Marana, AZ | HON | 11 | 1:38:30.0 |
7 | 75 | Brandon Brown | Umatilla, OR | HON | 11 | 1:38:50.2 |
8 | 10 | Robbie Mitchell | Price, UT | HON | 11 | 1:40:12.7 |
9 | 28 | Mark Holz | Lynden, WA | SUZ | 10 | 1:31:43.4 |
10 | 14 | Mike Bender | Pasco, WA | HON | 10 | 1:33:16.0 |
11 | 47 | Zack Herrera | Los Lunas, NM | HON | 10 | 1:34:54.9 |
12 | 454 | Ty Morris | Spanaway, WA | HON | 10 | 1:34:59.4 |
13 | 330 | Jesse Goss | Scappoose, OR | YAM | 10 | 1:36:36.9 |
14 | 609 | Joe Rarey | Orting, WA | HON | 10 | 1:38:05.4 |
15 | 65 | Marc Spaeth | Warner Springs, CA | HON | 10 | 1:39:48.2 |
16 | 9 | Tim Gillespie | Hesperia, CA | HON | 8 | 1:39:46.5 |
DNF | 30. | Timothy Shelman | Sumner, WA | YAM | 0 | 0:00:00.0 |
Pro-Am ATV | ||||||
1 | 227 | Nicholas De Le Grange | Longview, WA | YAM | 10 | 1:30:47.0 |
2 | 249 | Mike Kelley | Edgewood, WA | HON | 10 | 1:32:44.2 |
3 | 61 | Dax Snow | Washington, UT | YAM | 10 | 1:34:02.8 |
4 | 135 | *andrew Lattimar | Enumclaw, WA | SUZ | 10 | 1:34:15.1 |
5 | 124 | Paul Wilkerson | Ravensdale, WA | HON | 10 | 1:35:16.9 |
6 | 235 | Bronson Bundy | Washington, UT | HON | 10 | 1:36:10.8 |
7 | 119 | Robert Kramar | Tempe, AZ | HON | 9 | 1:32:38.4 |
8 | 421 | Jarod Johanson | Sedro Woolley, WA | YAM | 9 | 1:36:12.6 |
9 | 191 | Reed Petchnick | Kent, WA | YAM | 9 | 1:37:35.4 |
10 | 220 | Charles Holt | Ariel, WA | HON | 9 | 1:42:32.9 |
11 | 525 | Jason Strother | Redmond, WA | SUZ | 8 | 1:31:03.5 |
12 | 286 | Dustin Clark | Riverton, UT | HON | 8 | 1:39:54.7 |
13 | 95 | *justin Waters | Joseph, OR | YAM | 6 | 0:53:36.9 |
14 | 713 | Eddie Hernandez | Roy, WA | YAM | 6 | 0:56:22.4 |
DNF | 52 | Jeff Bertuzzi | Washington, UT | POL | 3 | 0:26:49.2 |
DNF | 315 | Jarid Lorenzen | Auburn, WA | YAM | 2 | 0:19:27.5 |
Open Pro ATV | ||||||
1 | 1 | Doug Eichner | Elcajon, CA | HON | 7 | 1:00:21.8 |
2 | 12 | Michael Cafro | Carlsbad, CA | HON | 7 | 1:01:01.9 |
3 | 47 | Zack Herrera | Los Lunas, NM | HON | 7 | 1:01:03.5 |
4 | 75 | Brandon Brown | Umatilla, OR | HON | 7 | 1:01:53.8 |
5 | 501 | Levi Marana | Hemet, CA | YAM | 7 | 1:02:22.0 |
6 | 98 | John Shafe | Marana, AZ | HON | 7 | 1:03:04.0 |
7 | 330 | Jesse Goss | Scappoose, OR | YAM | 6 | 0:52:52.6 |
8 | 14 | Mike Bender | Pasco, WA | HON | 6 | 0:55:30.9 |
9 | 65 | Marc Spaeth | Warner Springs, CA | HON | 6 | 0:57:27.6 |
10 | 454 | Ty Morris | Spanaway, WA | HON | 6 | 0:57:38.0 |
11 | 609 | Joe Rarey | Orting, WA | HON | 6 | 0:59:04.8 |
12 | 408 | Chad Solomon | Blaine, WA | HON | 6 | 0:59:58.2 |
13 | 30. | Timothy Shelman | Sumner, WA | YAM | 6 | 1:01:27.7 |
DNF | 19 | Ryan Q. Piplic | Everett, WA | YAM | 2 | 0:19:15.0 |
Pro Production ATV | ||||||
1 | 1 | Doug Eichner | Elcajon, CA | HON | 7 | 0:57:54.1 |
2 | 79 | Jeffrey A. Bocook | Puyallup, WA | HON | 7 | 0:59:20.1 |
3 | 3 | Josh Frederick | Moapa, NV | BBA | 7 | 1:00:25.4 |
4 | 28 | Mark Holz | Lynden, WA | SUZ | 7 | 1:00:30.9 |
5 | 231 | Denny Derum Jr | Willamina, OR | YAM | 7 | 1:01:01.5 |
6 | 10 | Robbie Mitchell | Price, UT | HON | 7 | 1:01:07.8 |
7 | 65 | Marc Spaeth | Warner Springs, CA | HON | 7 | 1:04:04.0 |
8 | 47 | Zack Herrera | Los Lunas, NM | HON | 6 | 0:55:48.5 |
DNF | 330 | Jesse Goss | Scappoose, OR | YAM | 2 | 0:17:08.0 |
DNF | 236 | Barry Philes | Spanaway, WA | HON | 1 | 0:10:49.1 |
51-70cc Open | ||||||
1 | 20y | Nick Klein | Marysville, WA | KAS | 10 | 0:30:29.6 |
2 | 39p | Kyle Gillespie | Hesperia, CA | LEM | 10 | 0:30:47.4 |
3 | 19y | Nate Wilson | Tacoma, WA | KAS | 10 | 0:30:53.9 |
4 | 911p | Cody Engelhart | Tacoma, WA | OTH | 9 | 0:30:14.8 |
5 | 1050 | Ryan Holz | Lynden, WA | KAS | 9 | 0:33:00.8 |
6 | 2315 | Justin Poindexter | Port Orchard, WA | OTH | 8 | 0:30:12.5 |
7 | 1188 | Creo Kosteleck | Black Diamond, WA | KAS | 8 | 0:30:34.1 |
8 | 41p | Brett Wilson | Tacoma, WA | OTH | 8 | 0:30:37.0 |
50cc stock 4-6yrs ATV | ||||||
1 | 16p | Buddy A. Williams | Blythe, CA | OTH | 9 | 0:31:25.3 |
2 | 103p | Kody Winiecki | Blythe, CA | OTH | 8 | 0:29:55.0 |
3 | 6p | Jacob Gillespie | Esperia, CA | OTH | 8 | 0:29:57.5 |
4 | 1873 | Aj Bihary | Marysville, WA | BBA | 8 | 0:30:19.4 |
5 | 611p | Kiersten Buffaloe | Tacoma, WA | OTH | 8 | 0:30:49.0 |
6 | 109p | Caitlin Harris | Torrance, CA | KAS | 7 | 0:31:13.8 |
7 | 711p | Chase A. Higgins | Roy, WA | OTH | 7 | 0:31:18.9 |
8 | 1438 | Andrew Thompson | Bonney Lake, WA | OTH | 7 | 0:33:18.6 |
9 | 1524 | Hunter Smaciarz | Tenino, WA | BBA | 6 | 0:29:39.9 |
10 | 222p | Missy Taylor | Eatonville, WA | OTH | 6 | 0:31:38.9 |
11 | 1529 | Madison Poindexter | Port Orchard, WA | KAS | 4 | 0:33:44.4 |
DNF | 10p | *luke Sortor | Truckee, CA | LEM | 2 | 0:20:45.3 |
50cc stock 7-8yrs ATV | ||||||
1 | 56p | Caide Hunt | Payson, UT | OTH | 9 | 0:30:16.4 |
51-70cc mod ATV | ||||||
1 | 20y | Nick Klein | Marysville, WA | KAS | 2 | 0:28:54.0 |
2 | 19y | Nate Wilson | Tacoma, WA | KAS | 2 | 0:29:27.5 |
3 | 56p | Caide Hunt | Payson, UT | OTH | 2 | 0:29:59.1 |
4 | 76y | Buddy A. Williams | Blythe, CA | OTH | 2 | 0:31:54.3 |
5 | 911p | Cody Engelhart | Tacoma, WA | OTH | 2 | 0:38:30.5 |
6 | 1873 | Aj Bihary | Marysville, WA | BBA | 1 | 0:29:11.9 |
7 | 41p | Brett Wilson | Tacoma, WA | OTH | 1 | 0:30:13.0 |
8 | 27y | Jacob Sheble | Kingman, AZ | OTH | 1 | 0:30:42.5 |
9 | 2314 | Creo Kosteleck | Black Diamond, WA | KAS | 1 | 0:31:17.4 |
10 | 6p | Jacob Gillespie | Esperia, CA | OTH | 1 | 0:31:24.6 |
DNF | 2315 | Justin Poindexter | Port Orchard, WA | OTH | 0 | 0:00:00.0 |
70cc stock ATV | ||||||
1 | 27y | Jacob Sheble | Kingman, AZ | OTH | 7 | 0:30:22.9 |
2 | 445y | *kristen Wentz | Susanville, CA | OTH | 7 | 0:34:26.9 |
71-90cc mod ATV | ||||||
1 | 196y | Casey Donahoe | Puyallup, WA | POL | 3 | 0:34:27.9 |
2 | 245y | *chris Wentz | Susanville, CA | OTH | 3 | 0:37:04.9 |
3 | 96y | Ze'vyer Mott | Marysville, WA | HON | 3 | 0:37:06.7 |
4 | 2360 | Luke Heath | Orting, WA | HON | 3 | 0:38:11.8 |
5 | 110y | Tommy Harris | Torrance, CA | HON | 3 | 0:39:25.6 |
6 | 24y | David Dickjose | Tacoma, WA | YAM | 2 | 0:27:39.6 |
7 | 2313 | Trevor J. Fox | Irrigon, OR | HON | 2 | 0:29:42.7 |
8 | 160y | Adam Helus | Ontario, CA | KAS | 2 | 0:30:23.9 |
9 | 32y | Grant K. Mitchell | Grass Valley, CA | KAS | 2 | 0:31:14.0 |
DNF | 39p | Kyle Gillespie | Hesperia, CA | LEM | 0 | 0:00:00.0 |
DNF | 10y | Taylor Guy | Bosque Farms, NM | CBR | 0 | 0:00:00.0 |
DNF | 92y | David Rindt | Logandale, NV | KAS | 0 | 0:00:00.0 |
DNF | 30y | *allie Shelman | Sumner, WA | KAS | 0 | 0:00:00.0 |
71-90cc stock ATV | ||||||
1 | 621y | *blake Sortor | Truckee, CA | KAS | 3 | 0:37:43.6 |
2 | 161y | Thomas Bennett | Mira Loma, CA | OTH | 2 | 0:29:18.0 |
3 | 14y | Austin Bennett | Blythe, CA | OTH | 2 | 0:29:43.7 |
4 | 34y | Raycen Snow | Washington, UT | SUZ | 2 | 0:29:56.2 |
5 | 13y | Kyle Peoples | Blythe, CA | OTH | 2 | 0:29:59.0 |
6 | 345y | *tyler Wentz | Susanville, CA | OTH | 2 | 0:30:36.6 |
7 | 35y | Riley Snow | Washington, UT | POL | 2 | 0:31:51.9 |
8 | 225y | Brittany Schrieber | Pacific, WA | OTH | 2 | 0:32:00.8 |
9 | 1811 | Cameron Snow | St George, UT | SUZ | 2 | 0:32:31.0 |
10 | 413y | *trevor Sortor | Truckee, CA | KAS | 2 | 0:33:00.3 |
90cc Open ATV | ||||||
1 | 23y | Tyler Woods | Tacoma, WA | YAM | 3 | 0:38:37.2 |
2 | 199. | Skyler Haelle | Lacey, WA | POL | 3 | 0:38:39.5 |
3 | 99y | Cameron Donahoe | Puyallup, WA | OTH | 2 | 0:30:01.5 |
DNF | 16y | Cori Guy | Bosque Farms, NM | KAS | 0 | 0:00:00.0 |
12-15yrs mod ATV | ||||||
1 | 97 | Tyler Smaciarz | Tenino, WA | YAM | 5 | 0:51:59.4 |
2 | 103 | Alec Trujillo | Los Lunas, NM | HON | 5 | 0:54:45.5 |
3 | 57y | Joseph P. Sheble | Kingman, AZ | YAM | 5 | 0:54:48.1 |
4 | 1047 | Juston Compton | Ravendale, WA | YAM | 4 | 0:48:36.3 |
5 | 190 | Dominic Depalma | Bull Head, AZ | YAM | 4 | 0:49:41.6 |
6 | 229 | Johnny Skagen | North Bend, WA | YAM | 4 | 0:49:43.3 |
7 | 1043 | Amanda Wirth | Yelm, WA | OTH | 4 | 0:51:06.0 |
8 | 226 | Cody George | Kingmen, AZ | YAM | 3 | 0:54:41.9 |
DNF | 62 | Kevin Mccullough | Glendale, AZ | YAM | 1 | 0:10:45.3 |
12-15yrs Open ATV | ||||||
1 | 190 | Dominic Depalma | Bull Head, AZ | YAM | 5 | 0:53:17.0 |
2 | 57y | Joseph P. Sheble | Kingman, AZ | YAM | 5 | 0:53:19.9 |
3 | 103 | Alec Trujillo | Los Lunas, NM | HON | 5 | 0:55:07.0 |
4 | 97 | Tyler Smaciarz | Tenino, WA | YAM | 5 | 1:00:11.0 |
5 | 1043 | Amanda Wirth | Yelm, WA | OTH | 4 | 0:51:34.9 |
6 | 226 | Cody George | Kingmen, AZ | YAM | 4 | 1:01:22.4 |
12-15yrs stock ATV | ||||||
1 | 23y | Tyler Woods | Tacoma, WA | YAM | 4 | 0:50:17.5 |
2 | 2308 | Eric Frentress | Camas, WA | HON | 4 | 0:52:28.1 |
3 | 1405 | Jaiger Snow | St George, UT | YAM | 4 | 0:55:44.7 |
4 | 1528 | Tari Ciecdo | Battle Ground, WA | YAM | 3 | 0:49:55.2 |
DNF | 18y | Parker Taylor | Eatonville, WA | OTH | 1 | 0:14:21.2 |
200cc stock C ATV | ||||||
1 | 2308 | Eric Frentress | Camas, WA | HON | 4 | 0:53:14.9 |
2 | 1528 | Tari Ciecdo | Battle Ground, WA | YAM | 4 | 1:02:51.3 |
40+A ATV | ||||||
1 | 63 | *jon Wayment | Roy, UT | HON | 6 | 0:56:44.2 |
2 | 1044 | Tony Henkel | Oregon City, OR | YAM | 6 | 1:04:20.1 |
3 | 168 | Paul Emond | Kuna, ID | HON | 5 | 1:01:12.2 |
40+B ATV | ||||||
1 | 139 | Darren Kelley | Logandale, NV | YAM | 6 | 1:02:55.9 |
2 | 1502 | Duane Moye | Troutdale, OR | YAM | 5 | 0:55:22.7 |
3 | 145 | *aaron Wentz | Susanville, CA | YAM | 5 | 0:55:26.6 |
4 | 181 | Rick Ellsworth | Parker, AZ | HON | 5 | 0:55:44.7 |
5 | 105 | *dean Waters | Joseph, OR | CAN | 5 | 0:57:06.7 |
DNF | 142 | Lonnie L. Sortor | Truckee, CA | YAM | 0 | 0:00:00.0 |
40+C ATV | ||||||
1 | 192 | Todd Petchnick | Kent, WA | YAM | 5 | 0:56:48.9 |
2 | 2069 | Dale Mininger | Buckley, WA | YAM | 5 | 0:57:02.9 |
3 | 2008 | Jerry Madden | Tacoma, WA | HON | 5 | 0:57:13.0 |
4 | 45 | Shan Elias | Corona, CA | YAM | 5 | 0:58:23.9 |
5 | 1823 | Roger Jones | Puyallup, WA | YAM | 4 | 0:48:53.4 |
6 | 54 | Todd Ellsworth | Buckeye, AZ | BBA | 4 | 0:49:04.8 |
7 | 379 | Jeffrey Kinnett | Delta, CO | HON | 4 | 0:49:07.3 |
8 | 69 | Jeff Weamire | Edgewood, WA | HON | 4 | 0:50:16.5 |
9 | 222 | Dennis Perkins | Quartz Hill, CA | HON | 4 | 0:50:21.4 |
10 | 234 | Steve W. Pettit | Cougar, WA | YAM | 4 | 0:50:26.9 |
11 | 2310 | Curt Turcott | Puyallup, WA | KAW | 4 | 0:51:48.0 |
12 | 2001 | Todd Fasulo | Henderson, NV | YAM | 4 | 0:54:31.7 |
13 | 2005 | Norm Hubbard | Sumner, WA | YAM | 3 | 0:51:31.2 |
Prod C ATV | ||||||
1 | 322 | Gavin Kinnett | Delta, CO | SUZ | 5 | 0:52:20.7 |
2 | 800 | Daniel Grodski | Boulder City, NV | HON | 5 | 0:52:23.7 |
3 | 116 | Nathan Fowler | Henderson, NV | HON | 5 | 0:53:14.1 |
4 | 184 | Christopher Weaver | Portland, OR | SUZ | 5 | 0:54:16.0 |
5 | 163 | Danielle Corbin | Bullhead, AZ | YAM | 5 | 0:56:07.6 |
6 | 229 | Johnny Skagen | North Bend, WA | YAM | 5 | 0:57:11.9 |
7 | 234 | Steve W. Pettit | Cougar, WA | YAM | 5 | 0:58:08.2 |
8 | 1814 | Trevor Ruby | Enumclaw, WA | SUZ | 5 | 0:59:57.3 |
9 | 125 | Michael Ellsworth | Parker, AZ | YAM | 4 | 0:42:59.7 |
10 | 216 | Laura Strother | Redmond, WA | SUZ | 4 | 0:50:01.7 |
Sen 50 ATV | ||||||
1 | 2007 | Bill Gehlsen | Lake Tapps, WA | YAM | 4 | 0:48:18.8 |
2 | 213 | Rick Shafe | Marana, AZ | HON | 4 | 0:48:20.8 |
3 | 748 | Dennis Baccus | Walla Walla, WA | YAM | 4 | 0:51:24.8 |
Sport 15-29 A ATV | ||||||
1 | 258 | Jorie Williams | Longview, WA | YAM | 6 | 0:55:39.7 |
2 | 808 | Zachary Grodski | Boulder City, NV | YAM | 6 | 0:56:25.5 |
3 | 111 | Bryan Grey | Federal Way, WA | HON | 6 | 0:56:28.4 |
4 | 360 | Zak Sweeney | Big Harbor, WA | YAM | 6 | 0:58:42.9 |
5 | 1108 | Shane Dunn | Auburn, WA | HON | 3 | 0:30:19.0 |
Sport 15-29 B ATV | ||||||
1 | 148 | Jeramy Johnson | Ravensdale, WA | YAM | 6 | 0:58:51.0 |
2 | 79 | Corey Trejo | Henderson, NV | HON | 6 | 0:59:40.6 |
3 | 1527 | Shane Fugate | Orting, WA | YAM | 6 | 0:59:58.8 |
4 | 1435 | Cody Pieschel | Colton, OR | SUZ | 6 | 1:03:19.0 |
5 | 73 | Cody Mitchell | Las Vegas, NV | YAM | 5 | 0:55:44.5 |
6 | 120 | Kyle Napier | Boulder City, NV | YAM | 5 | 1:06:26.6 |
7 | 777. | Dominic Deluca | Henderson, NV | YAM | 5 | 1:14:04.2 |
8 | 1439 | Brent Seifert | Buckley, WA | HON | 4 | 0:40:51.8 |
9 | 1437 | Peter Fredrickson | Eatonville, WA | YAM | 4 | 0:57:46.6 |
Sport 8-15yrs | ||||||
1 | 10y | Taylor Guy | Bosque Farms, NM | CBR | 4 | 0:40:26.3 |
2 | 96y | Ze'vyer Mott | Marysville, WA | HON | 4 | 0:48:23.0 |
3 | 32y | Grant K. Mitchell | Grass Valley, CA | KAS | 4 | 0:48:24.7 |
4 | 196y | Casey Donahoe | Puyallup, WA | POL | 3 | 0:34:59.5 |
5 | 110y | Tommy Harris | Torrance, CA | HON | 3 | 0:36:03.4 |
6 | 16y | Cori Guy | Bosque Farms, NM | KAS | 3 | 0:36:05.1 |
7 | 245y | *chris Wentz | Susanville, CA | OTH | 3 | 0:38:40.5 |
8 | 30y | *allie Shelman | Sumner, WA | KAS | 3 | 0:39:30.7 |
9 | 14y | Austin Bennett | Blythe, CA | OTH | 3 | 0:48:15.6 |
10 | 621y | *blake Sortor | Truckee, CA | KAS | 3 | 0:48:31.8 |
11 | 161y | Thomas Bennett | Mira Loma, CA | OTH | 3 | 0:49:42.8 |
DNF | 413y | *trevor Sortor | Truckee, CA | KAS | 0 | 0:00:00.0 |
Stock A ATV | ||||||
1 | 52 | Jeff Bertuzzi | Washington, UT | POL | 6 | 0:57:14.5 |
2 | 95 | *justin Waters | Joseph, OR | YAM | 6 | 0:59:34.5 |
3 | 525 | Jason Strother | Redmond, WA | SUZ | 6 | 1:00:49.2 |
Stock B ATV | ||||||
1 | 202 | Daniel W. Winiecki | Blythe, CA | SUZ | 6 | 1:02:38.6 |
2 | 1522 | Bart Jones | Olympia, WA | HON | 5 | 0:57:48.5 |
3 | 142 | Lonnie L. Sortor | Truckee, CA | YAM | 4 | 1:01:55.1 |
DNF | 1523 | Tobie Stevens | Rainier, WA | POL | 2 | 0:23:40.9 |
Stock C ATV | ||||||
1 | 199 | Jor Dan Hansen | St George, UT | YAM | 5 | 0:52:42.1 |
2 | 2006 | Connor Hubbard | Lake Tapps, WA | SUZ | 4 | 0:52:51.1 |
3 | 205 | Jim Friend | Reno, NV | HON | 4 | 0:55:53.9 |
DNF | 1822 | Reese Jones | Lake Oswego, OR | SUZ | 0 | 0:00:00.0 |
Team Race A | ||||||
1 | 30 | Roy / Brian Bloodworth / Harris | YAM | 8 | 0:21:52.4 | |
Team Race B | ||||||
1 | 1522 | Bart/tobie Jones/stevens | HON | 8 | 0:22:17.0 | |
2 | 902 | Christy/brittan Mcguffin/bloodworth | OTH | 7 | 0:22:22.6 | |
3 | 276 | Breanna/daniell Corbin/corbin | YAM | 7 | 0:23:01.9 | |
4 | 226 | Jos/dom/kev She/de/mc | OTH | 4 | 0:11:41.2 | |
Team Race C | ||||||
1 | 303 | Dustin / Kiel Sweeney / Hahn | YAM | 8 | 0:21:42.8 | |
2 | 379 | Jeffrey/gavin Kinnett/kinnett | HON | 7 | 0:20:16.5 | |
3 | 1814 | Brian / Scott Dalby / Cresswell | SUZ | 7 | 0:21:38.6 | |
4 | 512 | Mary/ch Mch/pet | HON | 7 | 0:22:34.2 | |
5 | 998 | Dan/julie Lewis/harris | YAM | 6 | 0:20:23.7 | |
6 | 159 | Damon/jeramy Taylor/johnson | OTH | 6 | 0:20:29.2 | |
Rhino Independent | ||||||
1 | 135 | *andrew Lattimar | Enumclaw, WA | SUZ | 0 | 0:00:00.0 |
2 | 28 | Mark Holz | Lynden, WA | SUZ | 0 | 0:00:00.0 |
3 | 58 | Jeff Stambaugh | Kent, WA | YAM | 0 | 0:00:00.0 |
4 | 71 | Troy Fite | Bingam, WA | YAM | 0 | 0:00:00.0 |
Utility ATV | ||||||
1 | 3 | Josh Frederick | Moapa, NV | BBA | 5 | 0:56:07.4 |
2 | 260 | Bryan Martin | Walla Walla, WA | HON | 4 | 0:49:34.6 |
3 | 43 | Thomas Reck | Las Vegas, NV | YAM | 4 | 0:50:02.6 |
Women A ATV | ||||||
1 | 299 | Tia Chandler | Reno, NV | HON | 4 | 0:53:08.2 |
Women B ATV | ||||||
1 | 32 | Dawn Wynne | Orting, WA | HON | 4 | 0:42:34.0 |
2 | 1432 | Stacey Sas | Puyallup, WA | SUZ | 4 | 0:44:40.4 |
3 | 163 | Danielle Corbin | Bullhead, AZ | YAM | 4 | 0:44:49.4 |
4 | 216 | Laura Strother | Redmond, WA | SUZ | 4 | 0:48:21.0 |
5 | 902 | Christy Mcguffin | Canyon Country, CA | YAM | 4 | 0:53:37.7 |
6 | 512 | Mary Mchugh | Enumclaw, WA | HON | 3 | 0:40:47.4 |
7 | 261 | Ann Marie Thompson | Tucson, AZ | HON | 3 | 0:44:38.1 |
8 | 1519 | Heather Nygard | Rochester, WA | YAM | 3 | 0:44:48.1 |
Women C | ||||||
1 | 2526 | Sadie Bender | Pasco, WA | YAM | 4 | 0:51:04.4 |
2 | 761 | Nicole Bocook | Puyallup, WA | HON | 4 | 0:51:23.0 |
3 | 276 | Breana Corbin | Bullhead City, AZ | YAM | 4 | 0:51:39.7 |
4 | 410 | Cindy Fasulo | Henderson, NV | YAM | 3 | 0:40:08.0 |
5 | 1525 | Amanda Suter | Winlock, WA | HON | 3 | 0:41:08.6 |
6 | 1526 | Teri Wohlers | Tumwater, WA | YAM | 3 | 0:43:03.5 |
7 | 2004 | Debbie Bloodworth | Victorville, CA | YAM | 3 | 0:46:46.7 |
8 | 1819 | Casandra Jones | Lake Oswego, OR | SUZ | 3 | 0:56:04.0 |
9 | 719 | Whittney Gray | Puyallup, WA | YAM | 3 | 0:56:12.3 |
DNF | 1433 | Dawn Fite | Bellingham, WA | YAM | 1 | 0:22:42.9 |
Team 90 | ||||||
1 | 34y | Raycen/jaiger Snow/snow | POL | 6 | 0:23:10.1 | |
2 | 35y | Riley/cameron Snow/snow | POL | 6 | 0:23:11.5 | |
3 | 14y | Austin/grant Bennett/mitchell | OTH | 5 | 0:20:27.9 | |
4 | 160y | Helus Bennett | OTH | 4 | 0:21:31.7 | |
Team 70 | ||||||
1 | 911 | Cody / Nate Englehart / Wilson | OTH | 6 | 0:22:07.0 | |
2 | 2314 | Creo/nick Kostelecky/klein | KAS | 6 | 0:23:17.0 | |
3 | 6 | Williams/ Gillespie | Norco, CA | OTH | 5 | 0:21:09.1 |
4 | 274 | Jacob/cody Sheble/george | OTH | 5 | 0:21:36.3 | |
5 | 109p | Caitlin / Caide Harris / Hunt | OTH | 5 | 0:22:04.1 | |
6 | 222 | Missy/kiersten Taylor/buffaloe | OTH | 4 | 0:21:10.1 | |
Prod A ATV | ||||||
1 | 227 | Nicholas De Le Grange | Longview, WA | YAM | 7 | 1:01:39.8 |
2 | 124 | Paul Wilkerson | Ravensdale, WA | HON | 7 | 1:03:27.3 |
3 | 1046 | Curtis Mcnitt | Aumsville, OR | YAM | 7 | 1:03:30.9 |
4 | 135 | *andrew Lattimar | Enumclaw, WA | SUZ | 6 | 0:54:37.0 |
5 | 61 | Dax Snow | Washington, UT | YAM | 6 | 0:54:50.8 |
6 | 235 | Bronson Bundy | Washington, UT | HON | 6 | 0:55:06.0 |
7 | 421 | Jarod Johanson | Sedro Woolley, WA | YAM | 6 | 0:55:30.1 |
8 | 286 | Dustin Clark | Riverton, UT | HON | 6 | 0:56:08.5 |
9 | 63 | *jon Wayment | Roy, UT | HON | 6 | 0:56:23.4 |
10 | 362 | Pete Garcia | Azusa, CA | SUZ | 6 | 0:58:02.6 |
11 | 315 | Jarid Lorenzen | Auburn, WA | YAM | 6 | 0:59:16.8 |
12 | 220 | Charles Holt | Ariel, WA | HON | 6 | 1:00:59.2 |
13 | 191 | Reed Petchnick | Kent, WA | YAM | 6 | 1:01:11.7 |
14 | 111 | Bryan Grey | Federal Way, WA | HON | 6 | 1:04:06.8 |
15 | 119 | Robert Kramar | Tempe, AZ | HON | 5 | 0:58:40.7 |
16 | 262 | Justin Thompson | Tucson, AZ | CAN | 5 | 0:59:15.5 |
17 | 90 | Bryan Emond | Kuna, ID | YAM | 4 | 0:48:49.4 |
18 | 249 | Mike Kelley | Edgewood, WA | HON | 3 | 0:26:45.9 |
DNF | 133 | Jesse Cushman | Sparks, NV | SUZ | 1 | 0:20:59.3 |
DNF | 217 | Jeff Peters | Benton City, WA | CAN | 2 | 0:19:39.3 |
Prod B ATV | ||||||
1 | 1434 | Kenny Crane | Shelton, WA | SUZ | 6 | 0:57:46.9 |
2 | 148 | Jeramy Johnson | Ravensdale, WA | YAM | 6 | 0:58:50.0 |
3 | 228 | Jerry Fox | Irrigan, OR | YAM | 6 | 0:58:59.1 |
4 | 1527 | Shane Fugate | Orting, WA | YAM | 6 | 0:59:15.1 |
5 | 102 | Brian Moreno | Lemoore, CA | YAM | 6 | 0:59:39.1 |
6 | 117 | James Hosking | Benicia, CA | HON | 6 | 0:59:41.0 |
7 | 73 | Cody Mitchell | Las Vegas, NV | YAM | 6 | 0:59:42.7 |
8 | 181 | Rick Ellsworth | Parker, AZ | HON | 5 | 0:53:38.0 |
9 | 1521 | Joshua Conner | University Place, WA | HON | 5 | 1:00:28.5 |
10 | 1435 | Cody Pieschel | Colton, OR | SUZ | 5 | 1:00:33.5 |
11 | 41 | Don Swanson | N Las Vegas, NV | YAM | 5 | 1:03:05.4 |
12 | 79 | Corey Trejo | Henderson, NV | HON | 4 | 0:53:58.9 |
13 | 43 | Thomas Reck | Las Vegas, NV | YAM | 3 | 0:32:43.4 |
DNF | 1520 | Garrett Falk | Longview, WA | YAM | 0 | 0:00:00.0 |
DNF | 1436 | Cody Irving | Oregon City, OR | YAM | 2 | 0:34:24.2 |
DNF | 120 | Kyle Napier | Boulder City, NV | YAM | 2 | 0:19:39.1 |
Open A ATV | ||||||
1 | 95 | *justin Waters | Joseph, OR | YAM | 6 | 0:56:18.0 |
2 | 191 | Reed Petchnick | Kent, WA | YAM | 6 | 0:57:02.2 |
3 | 362 | Pete Garcia | Azusa, CA | SUZ | 6 | 0:57:06.1 |
4 | 63 | *jon Wayment | Roy, UT | HON | 6 | 0:57:10.2 |
5 | 713 | Eddie Hernandez | Roy, WA | YAM | 6 | 0:57:16.3 |
6 | 258 | Jorie Williams | Longview, WA | YAM | 6 | 0:57:59.1 |
7 | 214 | Barry Bennett | Blythe, CA | YAM | 6 | 0:58:01.7 |
8 | 808 | Zachary Grodski | Boulder City, NV | YAM | 6 | 0:58:25.6 |
9 | 111 | Bryan Grey | Federal Way, WA | HON | 6 | 0:58:27.3 |
10 | 119 | Robert Kramar | Tempe, AZ | HON | 6 | 1:01:17.6 |
11 | 1039 | Ron Heath | Orting, WA | HON | 5 | 0:47:14.2 |
12 | 133 | Jesse Cushman | Sparks, NV | SUZ | 4 | 1:04:47.5 |
DNF | 90 | Bryan Emond | Kuna, ID | YAM | 2 | 0:20:23.7 |
