Round 5- Clay Peaks Mx Park | Page 1 of 5 | |||||
---|---|---|---|---|---|---|
Payette, ID | ||||||
May 12, 2006 | ||||||
Pro ATV | ||||||
1 | 1 | Doug Eichner | Elcajon, CA | HON | 11 | 1:37:28.9 |
2 | 3 | Josh Frederick | Moapa, NV | HON | 11 | 1:42:54.3 |
3 | 2 | Brandon Brown | Umatilla, OR | HON | 11 | 1:46:51.2 |
4 | 98 | John Shafe | Marana, AZ | HON | 10 | 1:38:01.6 |
5 | 218 | Jake Klingenberg | Walla Walla, WA | YAM | 10 | 1:40:59.8 |
6 | 9 | Tim Gillespie | Hesperia, CA | HON | 10 | 1:41:11.8 |
7 | 47 | Zack Herrera | Los Lunas, NM | HON | 10 | 1:41:45.5 |
8 | 130 | Timothy Shelman | Sumner, WA | YAM | 10 | 1:42:34.2 |
9 | 79. | Jeffrey A. Bocook | Puyallup, WA | HON | 10 | 1:42:38.7 |
10 | 609 | Joe Rarey | Orting, WA | HON | 10 | 1:47:23.9 |
11 | 6 | David Lindsay | Riverton, UT | YAM | 9 | 1:37:33.4 |
12 | 65 | Marc Spaeth | Warner Springs, CA | HON | 9 | 1:37:36.0 |
13 | 19 | Ryan Q. Piplic | Everett, WA | YAM | 8 | 1:38:17.5 |
14 | 10 | Robbie Mitchell | Price, UT | KAW | 6 | 1:00:53.2 |
Pro-Am ATV | ||||||
1 | 227 | Nicholas De Le Grange | Longview, WA | YAM | 10 | 1:39:30.8 |
2 | 61. | Dax Snow | Washington, UT | YAM | 10 | 1:44:46.8 |
3 | 206 | Brian Simmons | Overton, NV | YAM | 10 | 1:45:46.0 |
4 | 249 | Mike Kelley | Edgewood, WA | HON | 10 | 1:45:57.9 |
5 | 373 | Kevin Kurtz | Brighton, CO | HON | 10 | 1:46:14.3 |
6 | 135 | *andrew Lattimar | Enumclaw, WA | SUZ | 9 | 1:37:12.9 |
7 | 235 | Bronson Bundy | Washington, UT | HON | 9 | 1:37:35.4 |
8 | 124 | Paul Wilkerson | Ravensdale, WA | HON | 9 | 1:38:40.4 |
9 | 119 | Robert Kramar | Tempe, AZ | YAM | 9 | 1:40:26.7 |
10 | 220 | Charles Holt | Ariel, WA | HON | 9 | 1:41:12.8 |
11 | 421 | Jarod Johanson | Sedro Woolley, WA | YAM | 9 | 1:42:50.3 |
12 | 191 | Reed Petchnick | Kent, WA | YAM | 9 | 1:44:35.3 |
13 | 111 | Bryan Grey | Federal Way, WA | HON | 8 | 1:44:36.6 |
14 | 95 | *justin Waters | Joseph, OR | YAM | 7 | 1:36:07.3 |
15 | 260 | Bryan Martin | Walla Walla, WA | HON | 7 | 1:40:57.8 |
16 | 233 | Ira Greer | Bakersfield, CA | YAM | 5 | 0:49:49.6 |
DNF | 147 | David Garcia | Paso Robles, CA | HON | 4 | 0:39:40.9 |
DNF | 42. | Blu Penner | W Jordan, UT | HON | 0 | 0:00:00.0 |
DNF | 712 | Derrick Sas | Ellensburg, WA | SUZ | 0 | 0:00:00.0 |
Open Pro ATV | ||||||
1 | 98 | John Shafe | Marana, AZ | HON | 7 | 1:04:12.4 |
2 | 2 | Brandon Brown | Umatilla, OR | HON | 7 | 1:04:43.8 |
3 | 609 | Joe Rarey | Orting, WA | HON | 7 | 1:06:07.3 |
4 | 218 | Jake Klingenberg | Walla Walla, WA | YAM | 7 | 1:06:35.6 |
5 | 19 | Ryan Q. Piplic | Everett, WA | YAM | 7 | 1:06:57.0 |
6 | 9 | Tim Gillespie | Hesperia, CA | HON | 7 | 1:07:11.7 |
7 | 14 | Mike Bender | Pasco, WA | HON | 7 | 1:07:23.7 |
8 | 10 | Robbie Mitchell | Price, UT | KAW | 6 | 1:00:24.5 |
9 | 130 | Timothy Shelman | Sumner, WA | YAM | 6 | 1:03:28.1 |
10 | 3 | Josh Frederick | Moapa, NV | HON | 4 | 0:50:26.2 |
DNF | 1 | Doug Eichner | Elcajon, CA | HON | 0 | 0:00:00.0 |
Pro Production ATV | ||||||
1 | 3 | Josh Frederick | Moapa, NV | HON | 8 | 1:05:34.3 |
2 | 6 | David Lindsay | Riverton, UT | YAM | 7 | 1:00:09.6 |
3 | 79. | Jeffrey A. Bocook | Puyallup, WA | HON | 7 | 1:00:39.7 |
4 | 47 | Zack Herrera | Los Lunas, NM | HON | 7 | 1:02:52.0 |
5 | 180 | Max Barton | Sweet Home, OR | YAM | 7 | 1:03:03.9 |
6 | 28 | Mark Holz | Lynden, WA | SUZ | 7 | 1:03:09.6 |
7 | 73. | Lance Hallworth | Emmett, ID | HON | 7 | 1:03:45.5 |
8 | 65 | Marc Spaeth | Warner Springs, CA | HON | 7 | 1:04:14.5 |
9 | 1 | Doug Eichner | Elcajon, CA | HON | 5 | 0:40:14.1 |
10 | 75 | Brandon Brown | Umatilla, OR | HON | 5 | 0:54:34.1 |
DNF | 10 | Robbie Mitchell | Price, UT | KAW | 2 | 0:17:38.0 |
51-70cc Open | ||||||
1 | 39p | Kyle Gillespie | Hesperia, CA | LEM | 8 | 0:21:13.0 |
2 | 20p | Nick Klein | Marysville, WA | KAS | 8 | 0:21:26.8 |
3 | 19y | Nate Wilson | Tacoma, WA | KAS | 7 | 0:20:35.8 |
4 | 911p | Cody Engelhart | Tacoma, WA | OTH | 7 | 0:22:10.1 |
5 | 41p | Brett Wilson | Tacoma, WA | OTH | 6 | 0:22:23.0 |
50cc stock 4-6yrs ATV | ||||||
1 | 16p | Buddy A. Williams | Blythe, CA | OTH | 6 | 0:18:13.6 |
2 | 6y | Jacob Gillespie | Esperia, CA | OTH | 6 | 0:18:35.7 |
3 | 103 | Kody Winiecki | Blythe, CA | KAS | 6 | 0:20:05.1 |
4 | 711p | Chase A. Higgins | Roy, WA | OTH | 5 | 0:18:30.4 |
5 | 109p | Caitlin Harris | Torrance, CA | KAS | 5 | 0:20:03.7 |
6 | 222p | Missy Taylor | Eatonville, WA | OTH | 5 | 0:21:37.8 |
7 | 2740 | Nicholas Smith | Temecula, CA | BBA | 4 | 0:21:45.8 |
8 | 23p | Brendin Pinkston | Sparks, NV | SUZ | 4 | 0:22:43.6 |
9 | 2505 | Josh Underwood | Boise, ID | POL | 3 | 0:19:04.4 |
DNF | 13p | Aleah Shannon | Reno, NV | POL | 2 | 0:18:00.8 |
50cc stock 7-8yrs ATV | ||||||
1 | 56p | Caide Hunt | Payson, UT | OTH | 6 | 0:19:59.8 |
2 | 161p | Thomas Bennett | Mira Loma, CA | OTH | 5 | 0:19:10.6 |
51-70cc mod ATV | ||||||
1 | 20p | Nick Klein | Marysville, WA | KAS | 4 | 0:29:00.0 |
2 | 19y | Nate Wilson | Tacoma, WA | KAS | 4 | 0:29:57.0 |
3 | 56p | Caide Hunt | Payson, UT | OTH | 4 | 0:30:23.6 |
4 | 16p | Buddy A. Williams | Blythe, CA | OTH | 4 | 0:31:49.6 |
5 | 14p | Jacob Sheble | Kingman, AZ | OTH | 4 | 0:31:50.5 |
6 | 6y | Jacob Gillespie | Esperia, CA | OTH | 4 | 0:34:02.2 |
7 | 41p | Brett Wilson | Tacoma, WA | OTH | 3 | 0:28:30.0 |
8 | 911p | Cody Engelhart | Tacoma, WA | OTH | 3 | 0:33:30.0 |
70cc stock ATV | ||||||
1 | 14p | Jacob Sheble | Kingman, AZ | OTH | 6 | 0:19:21.0 |
2 | 23p | Justin Taylor | Marysville, WA | OTH | 6 | 0:21:39.3 |
3 | 445y | *kristen Wentz | Susanville, CA | OTH | 5 | 0:22:06.8 |
71-90cc mod ATV | ||||||
1 | 17y | Cole H. Fite | Bellingham, WA | HON | 6 | 0:30:37.8 |
2 | 10y | Taylor Guy | Bosque Farms, NM | CBR | 5 | 0:29:38.9 |
3 | 196y | Casey Donahoe | Puyallup, WA | POL | 5 | 0:30:44.6 |
4 | 155y | Ross James | Douglas City, CA | OTH | 5 | 0:31:09.8 |
5 | 110y | Tommy Harris | Torrance, CA | HON | 5 | 0:31:27.5 |
6 | 96y | Ze'vyer Mott | Marysville, WA | KAS | 5 | 0:31:32.0 |
7 | 1754 | Brandon Lugan | Kuna, ID | OTH | 5 | 0:31:45.3 |
8 | 39y | Kyle Gillespie | Hesperia, CA | LEM | 5 | 0:32:53.6 |
9 | 32y | Grant K. Mitchell | Grass Valley, CA | KAS | 4 | 0:31:50.6 |
10 | 92y | David Rindt | Logandale, NV | KAS | 3 | 0:18:57.8 |
11 | 160y | Adam Helus | Ontario, CA | KAS | 3 | 0:19:24.0 |
12 | 23y | Tyler Woods | Tacoma, WA | POL | 3 | 0:21:03.3 |
DNF | 245y | *chris Wentz | Susanville, CA | OTH | 0 | 0:00:00.0 |
71-90cc stock ATV | ||||||
1 | 621y | *blake Sortor | Truckee, CA | KAS | 5 | 0:29:34.2 |
2 | 345y | *tyler Wentz | Susanville, CA | OTH | 5 | 0:33:15.0 |
3 | 14y | Austin Bennett | Blythe, CA | OTH | 5 | 0:33:29.3 |
4 | 13y | Kyle Peoples | Blythe, CA | OTH | 4 | 0:26:55.0 |
5 | 161y | Thomas Bennett | Mira Loma, CA | OTH | 4 | 0:28:18.8 |
6 | 225y | Brittany Schrieber | Pacific, WA | OTH | 4 | 0:29:33.3 |
7 | 66y | Connor Lorence | Sandy, UT | YAM | 4 | 0:31:37.1 |
8 | 35y | Riley Snow | Washington, UT | SUZ | 4 | 0:35:43.8 |
90cc Open ATV | ||||||
1 | 16y | Cori Guy | Bosque Farms, NM | KAS | 5 | 0:30:35.1 |
2 | 99y | Cameron Donahoe | Puyallup, WA | OTH | 5 | 0:36:47.7 |
3 | 1096 | Austin George | Middleton, ID | KAS | 3 | 0:31:51.8 |
DNF | 199 | Skyler Haelle | Lacey, WA | POL | 0 | 0:00:00.0 |
DNF | 1097 | Kelsey Lugan | Kuna, ID | KAS | 0 | 0:00:00.0 |
12-15yrs mod ATV | ||||||
1 | 62 | Kevin Mccullough | Glendale, AZ | YAM | 5 | 0:49:53.5 |
2 | 190 | Dominic Depalma | Bull Head, AZ | YAM | 5 | 0:50:09.6 |
3 | 103 | Alec Trujillo | Los Lunas, NM | HON | 5 | 0:50:34.2 |
4 | 199 | Jor Dan Hansen | St George, UT | YAM | 5 | 0:50:58.7 |
5 | 57 | Joseph P. Sheble | Kingman, AZ | YAM | 5 | 0:58:33.2 |
12-15yrs Open ATV | ||||||
1 | 190 | Dominic Depalma | Bull Head, AZ | YAM | 6 | 0:57:04.5 |
2 | 103 | Alec Trujillo | Los Lunas, NM | HON | 6 | 0:57:53.0 |
3 | 57 | Joseph P. Sheble | Kingman, AZ | YAM | 5 | 0:49:43.9 |
4 | 199 | Jor Dan Hansen | St George, UT | YAM | 5 | 0:53:21.3 |
5 | 1095 | Jade Mccoy | Kennewick, WA | OTH | 4 | 0:43:30.9 |
6 | 17y | Cole H. Fite | Bellingham, WA | HON | 4 | 0:51:35.2 |
7 | 1254 | Alaci Harmon | Yakima, WA | YAM | 3 | 0:34:25.2 |
40+A ATV | ||||||
1 | 1105 | Danny Robinson | Buxton, OR | HON | 7 | 1:01:19.5 |
2 | 63 | *jon Wayment | Roy, UT | HON | 7 | 1:05:07.6 |
3 | 168 | Paul Emond | Kuna, ID | HON | 6 | 1:04:38.4 |
40+B ATV | ||||||
1 | 181 | Rick Ellsworth | Parker, AZ | HON | 6 | 0:57:12.7 |
2 | 145 | *aaron Wentz | Susanville, CA | YAM | 6 | 0:57:20.2 |
3 | 247 | Steve R. Shannon | American Canyon, CA | YAM | 6 | 1:03:16.3 |
DNF | 172 | Scott Mitchell | Las Vegas, NV | HON | 0 | 0:00:00.0 |
DNF | 142 | Lonnie L. Sortor | Truckee, CA | YAM | 0 | 0:00:00.0 |
40+C ATV | ||||||
1 | 166 | John Lorence | Sandy, UT | YAM | 5 | 0:53:48.7 |
2 | 54 | Todd Ellsworth | Buckeye, AZ | BBA | 5 | 0:53:50.5 |
3 | 131 | Ron Mitchell | Pasco, WA | HON | 5 | 0:55:23.8 |
4 | 192 | Todd Petchnick | Kent, WA | YAM | 5 | 0:56:00.0 |
5 | 234 | Steve W. Pettit | Cougar, WA | YAM | 4 | 0:49:05.8 |
DNF | 1907 | Steve Hansen | St George, UT | YAM | 0 | 0:00:00.0 |
Prod C ATV | ||||||
1 | 1829 | Luke Klingenberg | Walla Walla, WA | YAM | 6 | 0:54:18.5 |
2 | 125 | Michael Ellsworth | Parker, AZ | YAM | 6 | 0:56:37.7 |
3 | 444 | Stan F. Draper | Boise, ID | SUZ | 5 | 0:47:42.5 |
4 | 219 | Willie Melson | New Meadows, ID | YAM | 5 | 0:48:46.4 |
5 | 163 | Danielle Corbin | Bullhead, AZ | YAM | 5 | 0:48:58.9 |
6 | 1752 | Brian Week | Kuna, ID | OTH | 5 | 0:50:29.9 |
7 | 216 | Laura Strother | Redmond, WA | SUZ | 5 | 0:57:51.0 |
8 | 800 | Daniel Grodski | Boulder City, NV | HON | 4 | 0:51:05.0 |
Sen 50 ATV | ||||||
1 | 247 | Steve R. Shannon | American Canyon, CA | YAM | 5 | 0:52:39.4 |
2 | 213 | Rick Shafe | Marana, AZ | HON | 5 | 0:52:40.3 |
3 | 748 | Dennis Baccus | Walla Walla, WA | YAM | 4 | 0:46:17.8 |
Sport 15-29 A ATV | ||||||
1 | 258 | Jorie Williams | Longview, WA | YAM | 7 | 1:01:01.5 |
2 | 99 | Drew Mitchell | Pasco, WA | YAM | 7 | 1:01:24.1 |
3 | 808 | Zachary Grodski | Boulder City, NV | HON | 7 | 1:01:31.6 |
4 | 315 | Jarid Lorenzen | Auburn, WA | YAM | 7 | 1:02:04.8 |
5 | 100 | Kevin Burrell | W Jordan, UT | HON | 7 | 1:06:14.2 |
6 | 90 | Bryan Emond | Kuna, ID | YAM | 7 | 1:10:02.1 |
Sport 15-29 B ATV | ||||||
1 | 120 | Kyle Napier | Boulder City, NV | YAM | 7 | 1:01:46.4 |
2 | 73 | Cody Mitchell | Las Vegas, NV | YAM | 7 | 1:02:35.8 |
3 | 138 | Nick Mauro | Bakersfield, CA | OTH | 7 | 1:02:42.5 |
4 | 2568 | Kyle Meixner | Kent, WA | OTH | 7 | 1:03:52.5 |
5 | 996 | Jakob Janowski | Renton, WA | POL | 6 | 1:03:43.7 |
6 | 159 | Damon Taylor | Eaton Ville, WA | YAM | 6 | 1:05:37.6 |
7 | 230 | Kenny Sousa | Bakersfield, CA | HON | 5 | 0:44:27.6 |
Sport 8-15yrs | ||||||
1 | 10y | Taylor Guy | Bosque Farms, NM | CBR | 8 | 0:46:05.2 |
2 | 17y | Cole H. Fite | Bellingham, WA | HON | 8 | 0:48:30.8 |
3 | 1097 | Kelsey Lugan | Kuna, ID | KAS | 7 | 0:48:26.8 |
4 | 155y | Ross James | Douglas City, CA | OTH | 7 | 0:50:02.8 |
5 | 621y | *blake Sortor | Truckee, CA | KAS | 6 | 0:44:00.9 |
6 | 110y | Tommy Harris | Torrance, CA | HON | 6 | 0:45:26.7 |
7 | 23y | Tyler Woods | Tacoma, WA | POL | 6 | 0:47:20.5 |
8 | 30y | *allie Shelman | Sumner, WA | KAS | 6 | 0:47:58.2 |
9 | 96y | Ze'vyer Mott | Marysville, WA | KAS | 6 | 0:48:05.2 |
10 | 345y | *tyler Wentz | Susanville, CA | OTH | 6 | 0:49:49.0 |
11 | 32y | Grant K. Mitchell | Grass Valley, CA | KAS | 5 | 0:49:20.6 |
12 | 199 | Skyler Haelle | Lacey, WA | POL | 4 | 0:30:01.9 |
13 | 16y | Cori Guy | Bosque Farms, NM | KAS | 4 | 0:30:42.7 |
14 | 196y | Casey Donahoe | Puyallup, WA | POL | 4 | 0:31:03.0 |
15 | 92y | David Rindt | Logandale, NV | KAS | 4 | 0:46:22.9 |
DNF | 1104 | Wilson (troy) Lugan | Kuna, ID | HON | 0 | 0:00:00.0 |
DNF | 245y | *chris Wentz | Susanville, CA | OTH | 0 | 0:00:00.0 |
Stock A ATV | ||||||
1 | 95 | *justin Waters | Joseph, OR | YAM | 7 | 1:06:32.0 |
2 | 52 | Jeff Bertuzzi | Washington, UT | POL | 6 | 0:57:49.6 |
3 | 89 | Chris Bennett | Flagstaff, AZ | SUZ | 6 | 0:59:44.1 |
4 | 100 | Kevin Burrell | W Jordan, UT | HON | 6 | 1:04:29.0 |
Stock B ATV | ||||||
1 | 202 | Daniel W. Winiecki | Blythe, CA | SUZ | 6 | 1:01:22.8 |
2 | 40 | Brent Neel | Clearfield, UT | HON | 6 | 1:04:54.4 |
3 | 142 | Lonnie L. Sortor | Truckee, CA | YAM | 5 | 1:04:56.6 |
4 | 2569 | Scott Pugh | Puyallup, WA | YAM | 4 | 1:07:35.7 |
Stock C ATV | ||||||
1 | 205 | Jim Friend | Reno, NV | HON | 4 | 0:50:11.5 |
2 | 1760 | Chris Smith | Temecula, CA | SUZ | 4 | 0:56:38.4 |
Team Race A | ||||||
1 | 258 | Jorie/nick Williams/de La Grang | YAM | 7 | 0:21:32.9 | |
2 | 317 | Josh/shannon Pinkston/shannon | YAM | 7 | 0:22:39.2 | |
3 | 360 | Zak/kenny Sweeney/sanford | OTH | 6 | 0:19:02.5 | |
4 | 1758 | Tim/paul Osmus/emond | KAW | 6 | 0:20:26.3 | |
Team Race B | ||||||
1 | 2502 | Eric/mike Steiner/osmus | YAM | 7 | 0:22:07.4 | |
2 | 62 | Kevin/dominic Mccullough/depalma | YAM | 6 | 0:19:59.9 | |
DNF | 2738 | Dan/billy George/peterson | HON | 2 | 0:06:07.0 | |
Team Race C | ||||||
1 | 433 | Brandon/david Curtiss/blair | YAM | 6 | 0:20:19.7 | |
2 | 1761 | Dawson/ Bennett | OTH | 5 | 0:20:37.7 | |
3 | 998 | Dan/julie Lewis/harris | YAM | 5 | 0:21:21.8 | |
4 | 303 | Dustin/justin Sweeeney/compton | YAM | 4 | 0:18:47.2 | |
Rhino Fixed | ||||||
1 | 2504 | Hans Shanks | YAM | 4 | 0:14:31.6 | |
2 | 1762 | Dan Denney | YAM | 4 | 0:16:02.3 | |
Team Race Family | ||||||
1 | 159 | Damon Taylor | Eaton Ville, WA | YAM | 6 | 0:21:55.8 |
2 | 1750 | Jolene/kate Anderson/ragsdale | OTH | 5 | 0:21:55.0 | |
Rhino Independent | ||||||
1 | 58 | Jeff Stambaugh | Kent, WA | YAM | 4 | 0:16:30.1 |
2 | 69 | Scott Donohoe | Puyallup, WA | YAM | 4 | 0:16:43.3 |
3 | 71 | Troy Fite | Bingam, WA | YAM | 4 | 0:16:45.1 |
4 | 20. | Kristy/deedee Bennett/williams | Blythe, CA | YAM | 4 | 0:16:59.6 |
DNF | 135 | *andrew Lattimar | Enumclaw, WA | SUZ | 0 | 0:00:00.0 |
Utility ATV | ||||||
1 | 3 | Josh Frederick | Moapa, NV | HON | 5 | 0:57:40.4 |
2 | 105 | *dean Waters | Joseph, OR | CAN | 5 | 0:58:44.8 |
3 | 1756 | Darren Alred | Tacoma, CA | YAM | 4 | 0:51:37.4 |
Women A ATV | ||||||
1 | 1w | Lynn Prosser | Flagstaff, AZ | YAM | 6 | 0:58:39.2 |
2 | 299 | Tia Chandler | Reno, NV | HON | 5 | 0:58:07.0 |
Women B ATV | ||||||
1 | 163 | Danielle Corbin | Bullhead, AZ | YAM | 9 | 0:48:37.8 |
2 | 32 | Dawn Wynne | Orting, WA | HON | 9 | 0:48:54.7 |
3 | 902 | Christy Mcguffin | Canyon Country, CA | YAM | 9 | 0:49:42.4 |
4 | 512 | Mary Mchugh | Enumclaw, WA | HON | 8 | 0:46:06.8 |
5 | 2566 | Jade Mccoy | Kennewick, WA | OTH | 8 | 0:47:03.0 |
6 | 761 | Nicole Bocook | Puyallup, WA | HON | 8 | 0:47:22.9 |
7 | 143 | Donna Espensen | Las Vegas, NV | HON | 8 | 0:47:31.8 |
8 | 216 | Laura Strother | Redmond, WA | SUZ | 8 | 0:48:05.0 |
9 | 2629 | Dawn Fite | Bellingham, WA | YAM | 7 | 0:47:35.8 |
10 | 261 | Ann Marie Thompson | Tucson, AZ | HON | 7 | 0:48:25.8 |
11 | 2739 | Mary Howell | OTH | 6 | 0:45:21.8 | |
12 | 2565 | Alaci Harmon | Yakima, WA | YAM | 6 | 0:46:01.1 |
13 | 1751 | Mechell Pugh | Puyallup, WA | SUZ | 6 | 0:52:38.1 |
14 | 2561 | Sadie Bender | Pasco, WA | YAM | 5 | 0:45:57.1 |
15 | 719 | Whittney Gray | Puyallup, WA | YAM | 5 | 0:47:21.1 |
Team 90 | ||||||
1 | 30y | Allie/kelsey Shellman/lugan | OTH | 7 | 0:19:32.3 | |
2 | 621y | Tyler/blake Wentz/sortor | OTH | 7 | 0:19:33.2 | |
3 | 99y | Tyler/cameron Woods/donahoe | OTH | 7 | 0:20:38.7 | |
4 | 196y | Cole/casey Fite/donahoe | OTH | 7 | 0:20:55.2 | |
5 | 155y | Ross/grant James/mitchell | OTH | 7 | 0:21:14.3 | |
6 | 161y | Helus Bennett | OTH | 6 | 0:20:53.0 | |
Team 70 | ||||||
1 | 19y | Nick/nate Klein/wilson | OTH | 6 | 0:19:24.4 | |
2 | 911p | Cody/raycen Engelhart/snow | OTH | 6 | 0:20:27.8 | |
3 | 103y | Kody/kyle Winiecki/peoples | OTH | 6 | 0:21:09.6 | |
4 | 76y | Buddy/austin Williams/bennett | OTH | 5 | 0:19:54.1 | |
Team 50 | ||||||
1 | 6p | Jacob/kyle Gillespie/gillespie | OTH | 6 | 0:21:35.4 | |
2 | 56y | Caide/caitlin Hunt/harris | OTH | 5 | 0:19:01.4 | |
Prod A ATV | ||||||
1 | 233 | Ira Greer | Bakersfield, CA | YAM | 7 | 1:01:55.0 |
2 | 135 | *andrew Lattimar | Enumclaw, WA | SUZ | 7 | 1:02:21.5 |
3 | 147 | David Garcia | Paso Robles, CA | HON | 7 | 1:02:53.5 |
4 | 191 | Reed Petchnick | Kent, WA | YAM | 7 | 1:03:08.7 |
5 | 712 | Derrick Sas | Ellensburg, WA | SUZ | 7 | 1:04:25.5 |
6 | 362 | Pete Garcia | Azusa, CA | SUZ | 7 | 1:04:26.8 |
7 | 227 | Nicholas De Le Grange | Longview, WA | YAM | 7 | 1:04:41.0 |
8 | 61. | Dax Snow | Washington, UT | YAM | 7 | 1:04:51.6 |
9 | 1101 | Bryan Martin | Walla Walla, WA | HON | 7 | 1:05:06.7 |
10 | 124 | Paul Wilkerson | Ravensdale, WA | HON | 7 | 1:05:21.0 |
11 | 373 | Kevin Kurtz | Brighton, CO | HON | 7 | 1:05:44.4 |
12 | 194 | Frank Sousa | Buhl, ID | YAM | 7 | 1:06:20.0 |
13 | 1103 | Charles Holt | Ariel, WA | HON | 7 | 1:06:30.2 |
14 | 258 | Jorie Williams | Longview, WA | YAM | 7 | 1:06:51.4 |
15 | 42. | Blu Penner | W Jordan, UT | HON | 7 | 1:06:59.8 |
16 | 286 | Dustin Clark | Riverton, UT | HON | 7 | 1:07:01.2 |
17 | 360 | Zak Sweeney | Big Harbor, WA | YAM | 7 | 1:07:13.0 |
18 | 99 | Drew Mitchell | Pasco, WA | YAM | 6 | 0:55:25.9 |
19 | 77 | Ron Mitchell | Pasco, WA | HON | 6 | 0:55:56.1 |
20 | 119 | Robert Kramar | Tempe, AZ | YAM | 6 | 0:57:40.7 |
21 | 317 | Shawn Shannon | Fernley, NV | YAM | 6 | 0:58:27.2 |
22 | 217 | Jeff Peters | Benton City, WA | CAN | 6 | 0:59:04.2 |
23 | 90 | Bryan Emond | Kuna, ID | YAM | 6 | 0:59:07.8 |
24 | 1105 | Danny Robinson | Buxton, OR | HON | 6 | 0:59:41.5 |
25 | 111 | Bryan Grey | Federal Way, WA | HON | 6 | 1:00:05.4 |
26 | 63 | *jon Wayment | Roy, UT | HON | 6 | 1:01:41.3 |
27 | 206 | Brian Simmons | Overton, NV | YAM | 6 | 1:01:51.1 |
28 | 1104 | Wilson (troy) Lugan | Kuna, ID | HON | 6 | 1:02:18.8 |
29 | 1255 | Kelby Schoorl | Battle Mtn, NV | HON | 6 | 1:06:47.9 |
30 | 1099 | Brittany Bloodworth | Victorville, CA | YAM | 6 | 1:07:03.8 |
31 | 133 | Jesse Cushman | Sparks, NV | SUZ | 6 | 1:08:18.8 |
32 | 1100 | Kolton Benter | Kennewick, WA | SUZ | 3 | 0:29:42.5 |
DNF | 249 | Mike Kelley | Edgewood, WA | HON | 1 | 0:53:23.9 |
Prod B ATV | ||||||
1 | 331 | Jayson Cote | Missonla, MT | HON | 6 | 0:55:40.7 |
2 | 120 | Kyle Napier | Boulder City, NV | YAM | 6 | 0:57:42.0 |
3 | 102 | Brian Moreno | Lemoore, CA | YAM | 6 | 0:57:59.8 |
4 | 117 | James Hosking | Benicia, CA | HON | 6 | 0:58:01.5 |
5 | 2564 | Hiram Burgos | Boise, ID | SUZ | 6 | 0:58:44.2 |
6 | 2562 | Jason Scovill | Nampa, ID | HON | 6 | 0:58:49.5 |
7 | 230 | Kenny Sousa | Bakersfield, CA | HON | 6 | 0:59:20.5 |
8 | 228 | Jerry Fox | Irrigan, OR | YAM | 6 | 0:59:33.4 |
9 | 74 | Aaron Smith | Mill Creek, WA | YAM | 6 | 0:59:41.4 |
10 | 73 | Cody Mitchell | Las Vegas, NV | YAM | 6 | 0:59:51.1 |
11 | 41 | Don Swanson | N Las Vegas, NV | YAM | 6 | 1:00:01.7 |
12 | 2568 | Kyle Meixner | Kent, WA | OTH | 6 | 1:00:18.9 |
13 | 211 | Jerod Bingaman | Boardman, OR | YAM | 6 | 1:00:47.0 |
14 | 2563 | Cory Underwood | Boise, ID | YAM | 6 | 1:01:49.7 |
15 | 181 | Rick Ellsworth | Parker, AZ | HON | 6 | 1:02:06.9 |
16 | 2500 | Mike Osmus | Middleton, ID | YAM | 6 | 1:02:33.1 |
17 | 138 | Nick Mauro | Bakersfield, CA | OTH | 6 | 1:03:05.5 |
18 | 525 | Jason Strother | Redmond, WA | SUZ | 6 | 1:04:24.0 |
19 | 2501 | Bill Peterson | Caldwell, ID | HON | 6 | 1:05:30.5 |
20 | 43 | Thomas Reck | Las Vegas, NV | YAM | 6 | 1:05:51.8 |
21 | 2502 | Eric Steiner | Meridian, ID | YAM | 4 | 1:06:31.7 |
22 | 159 | Damon Taylor | Eaton Ville, WA | YAM | 3 | 0:36:17.7 |
Open A ATV | ||||||
1 | 1101 | Bryan Martin | Walla Walla, WA | HON | 7 | 1:08:13.6 |
2 | 235 | Bronson Bundy | Washington, UT | HON | 6 | 0:58:50.0 |
3 | 362 | Pete Garcia | Azusa, CA | SUZ | 6 | 0:58:50.9 |
4 | 206 | Brian Simmons | Overton, NV | YAM | 6 | 0:58:57.5 |
5 | 249 | Mike Kelley | Edgewood, WA | HON | 6 | 0:59:16.0 |
6 | 214 | Barry Bennett | Blythe, CA | YAM | 6 | 1:01:53.1 |
7 | 111 | Bryan Grey | Federal Way, WA | HON | 6 | 1:02:05.0 |
8 | 421 | Jarod Johanson | Sedro Woolley, WA | YAM | 6 | 1:02:32.1 |
9 | 90 | Bryan Emond | Kuna, ID | YAM | 6 | 1:03:08.8 |
10 | 286 | Dustin Clark | Riverton, UT | HON | 6 | 1:03:17.7 |
11 | 808 | Zachary Grodski | Boulder City, NV | HON | 6 | 1:05:42.3 |
12 | 133 | Jesse Cushman | Sparks, NV | SUZ | 6 | 1:09:05.2 |
13 | 267 | Brent Gamache | Pasco, WA | YAM | 5 | 1:09:35.0 |
DNF | 77 | Ron Mitchell | Pasco, WA | HON | 1 | 0:10:37.4 |
DNF | 95 | *justin Waters | Joseph, OR | YAM | 1 | 0:09:15.4 |
DNF | 63 | *jon Wayment | Roy, UT | HON | 0 | 0:00:00.0 |
Open B ATV | ||||||
1 | 310 | Jeff Mcgahan | Covington, WA | YAM | 6 | 1:02:20.3 |
