Glen Helen Raceway  
ATVA MX Nationals - ROUND #1
02/04/2006
Saturday ATV Race Results    
CLASS #1 PRO
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 8 Yam Jason Luburgh Zanesville, OH 1 1 1
2 75 Hon Joe Haavisto New Ipsmith, NH 1 1 2
3 94 Yam Dustin Nelson Ramona, CA 2 2 3
4 199 Yam Pat Brown Pittstond, NJ 2 2 4
5 708 Hon Harold Goodman Romulus, MI 3 3 5
6 52 Yam Dana Creech Eureka, CA 3 3 6
7 6 Hon Tavis Cain Mckinleyville, CA 4 4 7
8 32 Yam Matt White Warren, PA 4 4 8
9 30 Yam Travis Spader Pt Pleasant, UT 9
10 13 Hon John Natalie Houtzdale, PA 10
11 7 Hon Joe Byrd Union City, TN 11
12 2 Suz Jeremiah Jones Bowling Green, KY 12
13 55 Suz Doug Gust Salem, WI 13
14 191 Hon Dustin Wimmer Center Valley, PA 14
15 4 Hon Tim Farr Missillon, OH 15
16 53 Yam Kory Ellis Murrieta, CA 16
17 19 Yam Jason Dunkleberger Trevorton, PA 17
18 12 Yam Keith Little Russellville, AL 18
19 22 Yam Cody Miller Greenville, TX 5 5 19
20 44 Hon Chad Wienen Galena, IL 5 5 20
21 101 Yam Rocco Arno Bridgaton, 6 6 21
22 16 Hon Jeremy Lawson Battlelewn, KY 6 6 22
23 46 Yam Richard Pelchat St-rom Vald, OC 7 7 23
24 114 Yam Nate Frees Solon, IA 7 7 24
25 56 Hon Patton Thomspon Buford, GA 8 8 25
26 411 Yam Don Jr Lysinger Atco, NJ 8 8 26
27 751 Hon Trent Kandel Millersburg, OH 9 9 27
28 743 Yam Brock Lyons Brownsburg, IN DNF DNF 28
29 21 Yam Denny Derum Sheridan, OR DNF DNF 29
30 17 Hon Rodney Gentry Reddick, FL DNF DNF 30
31 911 Yam Steve Runkel Pleasant, WI DNS DNS 31
CLASS #2 PRO AM UNLIMTED
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 29 Yam Brice Simon August, KS 1
2 44 Yam Josh Frederick Moapa, NV 2
3 718 Hon Caleb Moore Krum, TX 3
4 7 Hon Clay Holmes Lexington, TN 4
5 61 Yam Donny Millard Wendell, NC 5
6 66 Yam Tony Munio Canyon Lake, CA 6
7 222 Hon Cyle Chislock Murrieta, CA 7
8 22 Yam Roger Helsley Moreno Valley, CA 8
9 137 Hon Mitch Reynolds Gree Nbair, AR 9
10 727 Yam Cale Downen Junction, IL 10
11 311 Yam Jesse Sheaffer Landisburg, PA 11
12 20 Hon Josh Upperman Louisville,, OH 12
13 27 Yam Dereck Sheroan Custer, KY 13
14 815 Yam Bobby Ross Seneca, PA 14
15 21 Hon Mark Kendall Alliance, OH 15
16 04 Yam Chris Riley Bloomington, CA 16
17 49 Yam Sage Baker Shasta Lake, CA 17
18 03 Hon Tony Baxter Taft, CA 18
19 90 Yam Hunter Miller Greenville, TX 19
20 24 Hon Cody Roberts Moorpark, CA 20
21 82 Hon Chris Brian Zachary, LA 21
22 61x Hon Mike Machado Denair, CA 22
23 156 Yam Denton Boyer Punxsutawney, PA 23
24 79 Yam Landon Hurst Laton, CA 24
CLASS #3 PRO/AM PROD
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 32 Yam Matt White Warren, PA 1 1 1 1
2 20 Hon Josh Upperman Louisville,, OH 2 2 2 2
3 7 Hon Clay Holmes Lexington, TN 1 3 1 3
4 61x Hon Mike Machado Denair, CA 1 5 1 4
5 743 Yam Brock Lyons Brownsburg, IN 3 4 3 5
6 22 Yam Cody Miller Greenville, TX 2 6 2 6
7 44 Yam Josh Frederick Moapa, NV 2 10 2 7
8 21 Hon Mark Kendall Alliance, OH 5 8 5 8
9 137 Hon Mitch Reynolds Gree Nbair, AR 4 9 4 9
10 90 Yam Hunter Miller Greenville, TX 8 7 8 10
11 215 Suz Thomas Hager Grove, KY 6 12 6 11
12 56x Hon Jeffrey Spooner Phoenix, AZ 4 14 4 12
13 815 Yam Bobby Ross Seneca, PA 8 11 8 13
14 66x Yam Tony Munio Canyon Lake, CA 6 13 6 14
15 81 Yam Cody Grant Oatland, KY 3 16 3 15
16 55 Hon Jacob Hakala New Ipsmith, NH 5 15 5 16
17 15 Hon Logan Holladay Lompoc, CA 3 18 3 17
18 75 Hon Casey Martin Frenchberg, KY 6 17 6 18
19 727 Yam Cale Downen Junction, IL 4 19 4 19
20 35 Hon Darrell Patton Moreno Valley, CA 5 20 5 20
21 56 Hon Patton Thomspon Buford, GA 7 7 21
22 61 Yam Donny Millard Wendell, NC 7 7 22
23 29 Yam Brice Simon August, KS 7 7 23
24 14x Yam Justin Reid County Down,ireland, 8 8 24
25 14 Yam Nick Bundy Mckinleyville, CA 9 9 25
26 66 Suz Russell Shumaker Bristol, WI 9 9 26
27 82 Hon Chris Brian Zachary, LA 9 9 27
28 311 Yam Jesse Sheaffer Landisburg, PA 10 10 28
29 27 Yam Dereck Sheroan Custer, KY 10 10 29
30 911 Hon Matt Hayes Cheyenne, WY 10 10 30
31 44x Yam Nick Hengtgen Bakersfield, 11 11 31
32 19 Yam Ryan Piplic Everett, WA 11 11 32
33 55x Yam Tj Dietrich Henderson, NV 11 11 33
34 21x Yam Denny Derum Sheridan, OR 12 12 34
35 04 Yam Chris Riley Bloomington, CA 12 12 35
36 49 Yam Sage Baker Shasta Lake, CA 13 13 36
37 222 Hon Cyle Chislock Murrieta, CA 13 13 37
38 22x Yam Dustin Terry Bakersfield, CA 14 14 38
39 70 Hon William Dvorak Mantana, OH DNF DNF 39
40 01 Hon Jason Ware Benson, AZ DNS DNS 40
41 30 Yam Jesse Goss Scappoose, OR DNS DNS 41
CLASS #4 91-265 A
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 156 Yam Denton Boyer Punxsutawney, PA 1 1
2 28 Yam Joseph Bruening Chardon, CH 2 2
3 93 Hon Ed Franco Riverside, CA 3 3
4 49 Hon Matt Wienen Galena, IL 4 4
5 64 Yam Bryant Rister El Dorado, IL 5 5
6 888 Hon Ryan Sowers Zanesville, OH 6 6
7 85 Yam Keith Taylor Victorville, CA 7 7
8 333 Yam Skyler Strom Mapleton, UT 8 8
9 07 Hon Dane Heilman Richland, IN 9 9
10 113 Yam David Argo Stevinson, CA DNS 10
CLASS #5 91-265 B
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 11 Yam Chad Raymond Geneva, OH 1 1
2 17 Yam Jason Curtis Waterford, CA 2 2
3 86 Yam Nathan Canaan Hamilton, OH 3 3
CLASS #6 91-265 C
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 130 Yam Clay Lachowsky Zolfo Springs, FL 1
2 23 Yam Curns Moore Sandy Valley, NV 2
3 29 Hon Chris Raiber Las Vegas, NV 3
4 3 Yam Brandon Welp Ferdinand, IN 4
5 35 Yam Ron Nunley Florence, AL 5
6 212 Suz Kyle Cottrell Las Vegas, NV 6
7 6x Yam Lionel Gomez Catati, CA 7
8 15 Hon Shawn Coffey Pauls Valley, OK 8
9 7 Yam Todd Macke Decatur, IL 9
CLASS #7 OPEN A
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 71 OTH Brian Giles Maplesville, AL 1
2 34 Yam Mike Wise Springs, LA 2
3 557 Can Adam Warren Burlington, WI 3
4 96 Yam Kevin Kerrn Plant City, FL 4
5 13x Yam Craig Frisch Boise, ID 5
6 571 Hon Korey Deason Byesville, OH 6
7 13 Hon Grey Ferrando Salem, OR 7
CLASS #8 OPEN B
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 22 Suz Hiram Burgos Boise, ID 1
2 44 Hon James Perry Adolphus, KY 2
3 27 Yam Sean Husted Moorpark, CA 3
4 77 Hon Jeremy Meador Star, ID 4
5 9 Yam Larry Heidler Moreno Valley, CA 5
CLASS #9 OPEN C
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 61 Yam Tony Henkel Oregon City, OR 1 1
2 812 Yam Justin Karrol Greeley, CO 2 2
3 05 Hon Hunter Barton Van Alstyne, TX 3 3
4 55 Hon Rob Baumsteiger Avondale, AZ 4 4
5 91 OTH Nick Becci Gridley, CA 5 5
6 6x OTH Sign Up Come To 6 6
7 6 Plr Jim Jones Woodland, WA 7 7
CLASS #10 4 -STK A
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 56x Hon Jeffrey Spooner Phoenix, AZ 1 1 1
2 329 Yam John Shafe Marana, AZ 1 1 2
3 97 Hon Nate Walsh Liveoak, FL 2 2 3
4 70 Yam Brandon Smith So. Jordan, UT 2 2 4
5 5 Yam Danny Ragan Murrieta, 3 3 5
6 42 Hon Matt Maroni Sutter, CA 3 3 6
7 9 Can Daniel Donnan Walsh, TX 4 4 7
8 84 Yam Thomas Brown Sanger, TX 4 4 8
9 49 Hon Matt Wienen Galena, IL 5 5 9
10 52 Hon Luke Beechey Massillon, OH 5 5 10
11 93 Hon Ed Franco Riverside, CA 6 6 11
12 20 Hon Joe Arrowsmith Red Bluff, CA 6 6 12
13 57 Hon Casey Thompson Ruford, GA 7 7 13
14 00 Hon Walter Baum Liveoak, FL 7 7 14
15 35 Hon Drew Lattimer Enumclaw, WA 8 8 15
16 612 Hon Tyler Earnheart Bellingham, WA 8 8 16
17 33 Hon Jack Bednar Casa Grande, AZ 9 9 17
18 557 Can Adam Warren Burlington, WI 9 9 18
19 11 Yam Jordan Aydelott Irwin, PA 10 10 19
20 64 Yam Bryant Rister El Dorado, IL 10 10 20
21 77 Yam Ron Mitchell, Iii Pasco, WA 11 11 21
22 12 Hon Mark Holz Lynden, WA 11 11 22
23 96 Yam Leland Yazzie Chinle, AZ 12 12 23
24 22 Yam Gary Blum Kent, WA 12 12 24
25 4 Hon Cody Brown Van Alstyne, TX 13 13 25
26 62 Suz Pete Garcia Azusa, CA 14 14 26
27 404 Yam Taylor Condarcure North Apollo, PA 15 15 27
28 71 OTH John Patterson Gilbert, AZ 16 16 28
29 03 Hon Craig Griesbach Woodland, CA DNF DNF 29
30 85 Yam Keith Taylor Victorville, CA DNS DNS 30
CLASS #11 4 -STK B
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 36 Yam Oliver Sansom Littleaston, UK 1 1 1
2 8 Yam Dennis Capogni Chino, CA 1 1 2
3 51 Hon Matt Butler Mattaponi, VA 2 2 3
4 124 Hon Paul Wilkerson Ravensichle, WA 2 2 4
5 43 Hon Richard Guilnnette Mcmiinnvile, OR 3 3 5
6 99 Hon Joey Wyngaert Ferndale, WA 3 3 6
7 111 Hon Matt Bremer Palm Bay, FL 4 4 7
8 210 Yam David Mccammon Corning, CA 4 4 8
9 45 Yam Robert Parnell Mt Gilead, NC 5 5 9
10 9x Hon Cory Dunaway Seabrook, TX 5 5 10
11 119 Yam Robert Kramar Tempe, AZ 6 6 11
12 316 Yam Jim Dutcher San Jose, CA 6 6 12
13 9 Hon Nick Dvorak Knob Noster, MO 7 7 13
14 613 Yam David Smith Elk Grove, CA 7 7 14
15 40 Hon Jason Rodgers Redding, CA 8 8 15
16 77 Hon Jeremy Meador Star, ID 8 8 16
17 3 Yam Loren Kline Ferdinard, IN 9 9 17
18 1 Yam Shane Owens El Dorado, KS 9 9 18
19 49 Yam Chris Gates Renton, WA 10 10 19
20 11x Yam Trever Portier Doughlass, KS 11 11 20
21 22 Suz Hiram Burgos Boise, ID 12 12 21
22 6 Yam Chris Thornton Mira Loma, CA 13 13 22
23 68 Yam Derek Guetter Coachella, CA 14 14 23
24 1x Hon David Garcia Paso Robles, CA DNF DNF 24
25 23 Yam Liam Cater Somerset, GB DNF DNF 25
26 6x Yam Chris Bowen Land O Lakes, FL DNS DNS 26
27 72 Yam Jason Baird Rocklin, CA DNS DNS 27
CLASS #12 4 STK C
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 14 Hon Scott Cahill Las Vegas, NV 1 1
2 7 Hon Keith Tebeau Corona, CA 2 2
3 33 Yam Stefan Murphy Oxford, UK 3 3
4 2 Yam David Ragan Murrieta, 4 4
5 7x Yam Justin Bradstreet Ridgefield, WA 5 5
6 81 Hon Luke Guilmette Mcminnville, OR 6 6
7 17 Yam Ryan Cahill Las Vegas, NV 7 7
8 212 Suz Kyle Cottrell Las Vegas, NV 8 8
9 23 Yam Francisco Fernandez Yuba, CA 9 9
10 97 Yam Eric Steiner Meridian, ID 10 10
11 05 Hon Hunter Barton Van Alstyne, TX 11 11
12 722 Yam Travis Brown Vally City, OH 12 12
13 23x Yam Curns Moore Sandy Valley, NV 13 13
14 21 Hon Justin Vizgaundis Eureka, CA 14 14
15 3 Yam Neel Hill Red Bluff, CA 15 15
16 39 Hon Brent Henneman Mckinney, TX 15 16
17 127 Yam Albert Olalde Indio, CA 16 17
18 32 Hon Rusty Cotta Grover Beach, CA DNS 18
19 28 Yam Rich Hill Livermore, CA DNS 19
CLASS #13 PROD A
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 81 Yam Cody Grant Oatland, KY 1 1 1
2 70 Yam Brandon Smith So. Jordan, UT 1 1 2
3 57 Hon Casey Thompson Buford, GA 1 1 3
4 05 Yam Bubba Hustead Tracy, CA 1 1 4
5 75 Hon Casey Martin Frenchburg, KY 2 2 5
6 371 Yam Cory Gauthier Pulaski, WI 2 2 6
7 00 Hon Walter Baum Liveoak, FL 2 2 7
8 73 Hon Lance Hallworth Emmett, ID 2 2 8
9 84 Yam Thomas Brown Sanger, TX 3 3 9
10 718 Hon Caleb Moore Krum, TX 3 3 10
11 5 Yam Steve Beilman El Cajon, CA 3 3 11
12 10 Yam Curtis Mcnitt Aumsville, OR 4 4 12
13 123 Hon Nick Noble Greenbay, WI 4 4 13
14 0 Suz Brit Mansell Maylene, AL 4 4 14
15 5x Yam Danny Ragan Murrieta, 4 4 15
16 20 Hon Joe Arrowsmith Red Bluff, CA 5 5 16
17 22 Yam Gary Blum Kent, WA 5 5 17
18 52 Hon Luke Beechey Massillon, OH 5 5 18
19 03 Hon Craig Griesbach Woodland, CA 5 5 19
20 842 Hon Dan Colip New Palestine, 6 6 20
21 74x Hon Francisco Ruano San Diego, 6 6 21
22 57x Yam Kyle Hess Tyrone, PA 6 6 22
23 34 Yam Mike Wise Springs, LA 6 6 23
24 35 Hon Drew Lattimer Enumclaw, WA 7 7 24
25 25 Hon Eric Noble Greenbay, WI 7 7 25
26 42 Hon Matt Maroni Sutter, CA 7 7 26
27 66 Suz Russell Shumaker Bristol, WI 7 7 27
28 24 Yam Clark Evernham Lakeside, CA 8 8 28
29 97x Yam Stick Owens Mcminnville, OR 8 8 29
30 329 Yam John Shafe Marana, AZ 8 8 30
31 77 Yam Ron Mitchell, Iii Pasco, WA 9 9 31
32 22x Yam Bryce Knackstedt Oakley, CA 9 9 32
33 8 Yam Nicholas Delagrange Longview, WA 9 9 33
34 12 Yam Austin Wilson 10 10 34
35 357 Hon Hunter Johnson Metter, GA 10 10 35
36 7 Hon Jason Dvorale Mantana, OH 10 10 36
37 96 Yam Leland Yazzie Chinle, AZ 11 11 37
38 97 Hon Nate Walsh Liveoak, FL DNF DNF 38
39 113 Yam David Argo Stevinson, CA DNS DNS 39
40 29 Yam Brice Simon August, KS DNS DNS 40
41 28 Yam Joseph Bruening Chardon, CH DNS DNS 41
CLASS #14 PROD B
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 51 Hon Matt Butler Mattaponi, VA 1 1 1
2 6 Yam Chris Bowen Land O Lakes, FL 1 1 2
3 111 Hon Matt Bremer Palm Bay, FL 2 2 3
4 7 Yam Josh Bateman Spring, TX 2 2 4
5 99 Hon Joey Wyngaert Ferndale, WA 3 3 5
6 1 Yam Shane Owens El Dorado, KS 3 3 6
7 79 Yam Justin Noss Apply Valley, CA 4 4 7
8 400 Yam Bj Sivonen Koberg Moiese, MT 4 4 8
9 8 Yam Dennis Capogni Chino, CA 5 5 9
10 19x Hon Ryan Evans Redlands, CA 5 5 10
11 13 Hon Frank Batista Riverside, CA 6 6 11
12 5 Yam Michael Antilla Castlerock, WA 6 6 12
13 6x Yam Jason Farley Ferndale, CA 7 7 13
14 47 Yam Alex Edwards Rapid City, 7 7 14
15 119 Yam Robert Kramar Tempe, AZ 8 8 15
16 16 Yam Cody Maxwell Bakersfield, 8 8 16
17 124 Hon Paul Wilkerson Ravensichle, WA 9 9 17
18 868 Yam Charley Mcmanigal Rapid City, SD 9 9 18
19 49 Yam Chris Gates Renton, WA 10 10 19
20 11 Yam Chad Raymond Geneva, OH 10 10 20
21 3 Hon John Gregory Spring Valley, CA 11 11 21
22 11x Yam Trever Portier Doughlass, KS 11 11 22
23 909 Hon Ben Rogers Olsen Norway, 12 12 23
24 036 Yam Riley Mcmanigal Rapid City, SD 12 12 24
25 72 Yam Jason Baird Rocklin, CA 13 13 25
26 86 Yam Nathan Canaan Hamilton, OH 13 13 26
27 77 Hon William Iii Smith Texarkona, TX 14 14 27
28 57 Hon Todd Gibbs Florence, AL 15 15 28
29 01 Hon Dan George Middleton, ID DNS DNS 29
30 19 Yam Todd Petchnick Kent, WA DSQ DSQ 30
CLASS #15 PROD C
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 39 Hon Brent Henneman Mckinney, TX 1 1 1
2 838 Suz Brian Mcculloch Beaumont, CA 1 1 2
3 24 Yam Cody Irving Oregon City, 2 2 3
4 64 Yam Greg Bullen Catherdral City, CA 2 2 4
5 74 Hon Osmns Mike Middleton, ID 3 3 5
6 2 Yam David Ragan Murrieta, 3 3 6
7 329 Hon Mark Robbins Colardo Springs, CO 4 4 7
8 47 Hon Brandon Lamey Riverside, CA 4 4 8
9 7 Yam Ray Lally Tigard, OR 5 5 9
10 97 Yam Eric Steiner Meridian, ID 5 5 10
11 13x Hon Phil Griesbach Bridegeville, CA 6 6 11
12 76 Hon Jason Scovill Nampa, ID 6 6 12
13 3 Yam Brandon Welp Ferdinand, IN 7 7 13
14 812 Yam Justin Karrol Greeley, CO 7 7 14
15 321 Yam Daniel Lewandowski Prescott, AZ 8 8 15
16 44 Yam Daniel Atchison Queen Creek, AZ 8 8 16
17 8 Yam Landry Johnson Castlerock, WA 9 9 17
18 23 Yam Francisco Fernandez Yuba, CA 9 9 18
19 9 Hon Javier Rios San Diego, CA 10 10 19
20 36x Yam Chris Murphy England, Uk, 10 10 20
21 7x Yam Justin Bradstreet Ridgefield, WA 11 11 21
22 13 Hon Jim Priebe Parma, OH 11 11 22
23 21 Hon Billy Peterson Caldwell, ID 12 12 23
24 4 Yam Dalton Faul Castle Rock, WA 12 12 24
25 87 Hon Brian Evans Palm Bay, FL DNF DNF 25
26 130 Yam Clay Lachoowsky Zolfo Springs, FL DNS DNS 26
27 23x Yam Brittany Bloodworth Victorville, CA DNS DNS 27
CLASS #16 16 to 24 yrs
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 838 Suz Brian Mcculloch Beaumont, CA 1
2 84 Yam Thomas Brown Sanger, TX 2
3 12 Yam Austin Wilson 3
4 33 Yam Stefan Murphy Oxford, UK 4
5 23 Yam Liam Cater Somerset, GB 5
6 36 Yam Oliver Sansom Littleaston, UK 6
7 404 Yam Taylor Condarcure North Apollo, PA 7
8 45 Yam Robert Parnell Mt Gilead, NC 8
9 25 Hon Eric Noble Greenbay, WI 9
10 123 Hon Nick Noble Greenbay, WI 10
11 371 Yam Cory Gauthier Pulaski, WI 11
12 55x Yam Tj Dietrich Henderson, NV 12
13 4 Hon Cody Brown Van Alstyne, TX 13
14 11 Yam Jordan Aydelott Irwin, PA 14
15 87 Suz Cody Anderson Waconia, MN 15
16 57x Yam Kyle Hess Tyrone, PA 16
CLASS #17 PLUS 25
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 0 Suz Brit Mansell Maylene, AL 1 1
2 07 Hon Dane Heilman Richland, IN 2 2
3 24 Hon Cody Roberts Moorpark, CA 3 3
4 03 Hon Tony Baxter Taft, CA 4 4
5 33 Hon Jack Bednar Casa Grande, AZ 5 5
6 71 Hon Stan Digby Fulton, MS 6 6
7 01 Hon Dan George Middleton, ID 7 7
CLASS #18 +30 YRS
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 74 Hon Mike Osmus Middleton, ID 1
2 24 Yam Clark Evernham Lakeside, CA 2
3 88 Yam Douglas Rowland Taft, CA 3
4 19 Yam Carmen Cafro Vista, CA 4
5 3 Hon John Gregory Spring Valley, CA 5
6 612 Hon Tyler Earnheart Bellingham, WA 6
7 75 Hon Brandon Brown Umatila, OR 7
8 71 OTH Brian Giles Maplesville, AL 8
9 12 Hon Mark Holz Lynden, WA 9
10 6 Hon Michael Cafro Carlsbad, 10
11 4 Yam Doug Connelly Lake El Sinore, CA 11
12 74x Hon Francisco Ruano San Diego, 12
13 96 Yam Kevin Kerrn Plant City, FL 13
14 60 Kaw Damon Hicfkerson Pacific Grove, CA 14
15 329 Hon Mark Robbins Colardo Springs, CO 15
16 13 Hon Warren Barker Salem, OR 16
17 30 Yam Tim Shelman Bonney Lk, WA 17
18 8 Yam Theo Lusardi Pauma Valley, CA 18
19 72 Kaw Tim Osmus Middleton, ID 19
20 29 Hon Joe Noon San Diego, CA 20
21 55 Hon Rob Baumsteiger Avondale, AZ 21
22 9 Yam Larry Heidler Moreno Valley, CA 22
23 127 Yam Albert Olalde Indio, CA 23
CLASS #19 +40 YRS
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 5 Yam Steve Beilman El Cajon, CA 1 1
2 64 Yam Greg Bullen Catherdral City, CA 2 2
3 44 Hon Sign Up Come To 3 3
4 21 Yam Gentry Foster Eureka, CA 4 4
5 19 Yam Carmen Cafro Vista, CA 5 5
6 61 Yam Tony Henkel Oregon City, OR 6 6
7 38 Hon Rodger Moore Tombell, TX 7 7
8 112 Hon Tommy Tantillo Manorville, NY 8 8
9 21x Suz Dave Slade La Mesa, CA 9 9
10 99 Hon Joe Wyngaert Ferndale, WA 10 10
11 36 Yam Richard Cole Stockton On Tees, UK 11 11
12 33 Yam Don Vizgaudis Cutten, CA 12 12
13 64x Hon Richard Guilmette Mcminnville, OR 13 13
14 909 Hon Jack Moore E-springfield, PA 14 14
15 630 Yam Ben Lewandowski Precott, AZ 15 15
16 5x Yam Butch Weese Eureka, CA 16 16
17 188 Hon Heath Roach Eureka, CA 17 17
18 48 Hon Phil Dean Eureka, 18 18
19 71 Hon John Gates Renton, WA 19 19
20 36x Yam Chris Murphy England, Uk, DNS 20
21 4 Hon James Perry Adolphus, KY DNS 21
22 62 Suz Pete Garcia Azusa, CA DNS 22
CLASS #20 WOMEN PROD
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 1 Hon Heather Byrd Union City, TN 1 1
2 2x Hon Angela Butler Laveen, AZ 2 2
3 25 Yam Jami Luburgh New Concord, OH 3 3
4 113 Yam Michelle Reiser Houtzdale, PA 4 4
CLASS #21 WOMEN SPORT
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 14 Yam Adrienne Cooper Simi Valley, CA 1 1
2 23 Yam Emma Mockin Newry, Ireland, 2 2
3 2 Hon Tammy Balser Port Angeles, WA 3 3
4 27 Hon Susan Henry Taft, CA 4 4
5 10 Yam Melissa Slade La Mesa, CA 5 5
6 77 Yam Missy Mayo Taft, CA 6 6
7 9 Hon Wendie Harris Bakersfield, CA 7 7
8 613 Yam Nina Santillanez San Jose, CA 8 8
9 23x Yam Brittany Bloodworth Victorville, CA DNF 9
CLASS #22 4 STK STOCK
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 87 Suz Cody Anderson Waconia, MN 1 1
2 34 Suz Adam Campbell Valenecia, CA 2 2
3 66 Suz Cain Smead Quartzhill, CA 3 3
4 911x Suz Darrin Hoeft 4 4
5 74 Suz Bryan Hinson Upland, 5 5
6 911 Hon Nick Bailey Fort Collins, CO 6 6
CLASS #24 YOUTH PROD
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 14 Yam Cody Pieschel Colton, OR 1
2 8 Yam Bryndlen Capogni Chino, CA 2
3 155 Hon Shawn Wiebelt Melbourne, FL 3
4 139 Hon Jacob Clark Lake Geneva, WI 4
5 28 Yam Jake Tyler Hawkeye, IA 5
6 19 Yam Reed Petchnick Kent, WA 6
7 66 Yam Zach Jones Woodland, WA 7
8 88 Yam Dean Pierce Mission Viejo, CA 8
9 104 Hon Jake Brattain Shelbyville, IN 9
10 3 Yam Tyler Smaciarz Tenini, WA 10
11 30 Hon Neal Mcgrath Bradenton, FL 11
12 55 Hon Jay Corey Crawfordville, IN 12
13 27 Yam Caleb Casebier Bellingham, WA 13
14 5x Yam Kevin Speer Paoma Valley, 14
15 33 Yam Kendall Webb Branson, MO 15
16 902 Yam Christy Mcguffin Canyon Country, CA 16
17 414 Yam Ryan Anderson Huffman, TX 17
18 48 Yam Jeramy Johnson Ravensdale, WA 18
19 85 Hon Zachary Strong Salem, OR 19
20 83 Hon Bobby Mazey Bellemead, WI 20
CLASS #25 71-90cc PROD
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 93 Cob Bren Marra Bordentown, NJ 1 1
2 33 Hon Brandon Rhodes Florence, AL 2 2
3 32 KAS Kris Connelly Lake Elsinore, CA 3 3
4 68 Hon Kristy Laurine Amity, PA 4 4
5 25 Cob Cody Land Cypress, TX 5 5
6 281 KAS Kelsey Laurine Amity, PA 6 6
7 15 KAS Jennifer Deremer Laurel, MD 7 7
8 18 OTH Parker Mcavoy Eatonville, WA 8 8
9 7 Kaw Brittany Snider Allenton, MI DNS 9
CLASS #26 71-90cc PROD JR
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 96 Plr Chase Loomis Woodland, WA 1 1 1
2 32 OTH Jesse Skvarek Jefferson, OH 1 1 2
3 29 Hon Derek Craig Apache, AZ 2 2 3
4 8 Hon Tj Beckman Queen Creek, AZ 2 2 4
5 11 KAS Ty Jackson Lake Elsinore, CA 3 3 5
6 18 Hon Ande Whitten Florence, AL 3 3 6
7 111 OTH Dakota Richardson Social Circle, GA 4 4 7
8 22x KAS Tyler Connelly Lake Elsinore, CA 4 4 8
9 313 KAS Bradey Szymanski Gilbert, AZ 5 5 9
10 53 KAS Ellis Rempelos Estacada, OR 5 5 10
11 135 Hon Haedyn Michelson Eyota, MN 6 6 11
12 03 KAS Austin Baxter Taft, CA 6 6 12
13 32x KAS Grant Mitchell Grass Valley, 7 7 13
14 96x Plr Casey Donahoe Puyallup, WA 7 7 14
15 82 OTH Luke Tyler Hawkeye, IA 8 8 15
16 6 KAS Taylor Ramey Vancouver, WA 8 8 16
17 22 Hon Tyler Beckman Queen Creek, AZ 9 9 17
18 105 KAS Hayden Kraff Washougal, WA 9 9 18
19 47 Hon Trye Hatch Queen Creek, AZ 10 10 19
20 26 KAS Dakota Muta Temecula, CA 10 10 20
21 128 OTH Will Smith Texarkena, TX 11 11 21
22 30 KAS Allie Shelman Bonney Lk, WA 11 11 22
23 30x KAS Isy Cooper Taft, CA 12 12 23
24 10 KAS Tommy Harris Torrance, CA 12 12 24
25 1 KAS Clayton Heath Mira Loma, CA 13 13 25
26 94 Plr Cody Tracy Ridgeford, WA 13 13 26
CLASS #27 71-90cc MOD
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 88 KAS Joel Hetrick Seneca, PA 1 1
2 104 Hon Jake Brattain Shelbyville, IN 2 2
3 36 Yam Dj Spurling Reedsville, WI 3 3
