Racer Productions
Round 12 - Loretta Lynn - ATV National
08/13/2005
Race Results
01 - Pro
Finish Number Name City,State Moto 1 Moto 2
1 7 Joe Byrd Union City, TN 1 1
2 30 Travis Spader Pt. Pleasant, NJ 5 3
3 55 Doug J. Gust Salem, WI 4 5
4 2 Jeremiah Jones Bowling Green, KY 3 6
5 12 Keith Little Russellville, AL 6 4
6 19 Jason Dunkelberger Trevorton, PA 8 8
7 199 Patrick Brown Pittstown, NJ 15 2
8 8 Jason Luburgh Zanesville, OH 7 10
9 32 Matt White Warren, PA 11 7
10 13 John Natalie Houtzdale, PA 2 DNF
11 309 Gilbert M. Attix Clayton, DE 13 11
12 4 Timothy Farr Massillon, OH 9 15
13 152 Chad M. Wienen Galena, IL 12 13
14 6 Tavis Cain Mckinleyville, CA 17 9
15 411 Donald Lysinger Atco, NJ 14 12
16 161 Jeremy Lawson Battletown, KY 16 14
17 708 Harold Goodman Romulus, MI 10 DNF
18 53 Kory Ellis Longview, WA 18 16
19 191 Dustin Wimmer Center Valley, PA DNF DNF
20 75 Joe Haavisto New Ipswich, NH DNF DNF
  Race: 1  
18 - Veteran 30+
Finish Number Name City,State Moto 1 Moto 2
1 12/ Tom R. Miller Yuma, TN 1 1
2 15 Richard J. Slayton Mansfield, TX 1 2
3 82/ Jeff Rastrelli Palm City, FL 2 3
4 23 Kenneth Tucker Lebanon, KY 1 5
5 33 Lane Coile Winder, GA 4 4
6 784 Stephen Hilyer Pleasant Grove, AL 2 6
7 131 Henry Lindlay Central City, IA 3 7
8 5 Kevin Pocrnich Effingham, IL 3 8
9 9 Erik Emanuelson Holiday, FL 1 10
10 50 Randy Hurst Brooks, KY 3 9
11 671 Dale Batson Temperance, WI 5 11
12 1 Scott Freeman Newport, TN 5 12
13 133x Robert T. Sumner Sylva, NC 4 13
14 36 James Black Bondville, IL 2 15
15 71 Brian Giles Maplesville, AL 2 16
16 96 Kevin Kerrn Lithia, FL 6 14
17 164 Chad Boone Great Bend, KS 3 18
18 539 C D Musick Verdunville, WV 6 17
19 738 Robert Salinas Harlingen, TX 4 DNF
20 118 Arturo Fierro El Paso, TX 4 DNF
Race Results Race: 2  
24 - 90 Production Jr (8-11)
Finish Number Name City,State Moto 1 Moto 2
1 28 Jeffray Rastrelli Palm City, FL 1 1
2 66 Cody Gibson Mayfield, KY 1 2
3 48 Dallas B. Tapscott Scottsville, VA 2 3
4 02 Kye Pirrie Sheppard, TX 2 4
5 12 Tessa May Springtown, TX 1 5
6 122 Austin Feagin Murray, KY 2 7
7 10 Kelsey Dyer Quincy, IL 4 6
8 113 Duncan Ingram Ball Ground, GA 3 8
9 00 Jenna Bell Newbrighton, PA 5 9
10 38 Samuel Rowe Menasha, WI 4 10
11 33x Colby Gilchrist Florence, AL 3 11
12 141 Taylor W. Seale Denham Springs, LA 3 12
13 4 Tanner Beckman Queen Creek, AZ 2 13
14 32 Jesse Skvarek Jefferson, OH 1 15
15 94 Cody Tracy Ridgefield, WA 5 14
16 862 Colby J. Brake Quakertown, PA 3 17
17 18x Ande Whitten Florence, AL 6 16
18 8 Michael Curry Duck River, TN 4 18
19 57 Dalton Gentry Ft Valley, GA 4 19
20 707 Aaron Beer Dyer, IN 6 20
Race Results Race: 3  
03 - Pro-Am Production
Finish Number Name City,State Moto 1 Moto 2
1 101 Rocco Arno Jr Bridgeton, NJ 1 1
2 727 Cale Downen Junction, IL 2 3
3 71 Cody B. Smith South Jordan, UT 5 2
4 7 Brandon Stout Martin, TN 3 4
5 311 Jesse Sheaffer Landisburg, PA 4 5
6 15 Chad Lohr Madison, VA 5 6
7 26 Aaron Slingluff Canal Winchester, OH 6 7
8 137 Cory Gauthier Pulaski, WI 7 8
9 743 Brock C. Lyons Lebanon, IN 7 10
10 137/ Mitch Reynolds Greenbrier, AR 6 11
11 20 Josh G. Upperman Louisville, OH 9 9
12 79 R Clay Holmes Lexington, TN 2 17
13 891 Neil A. Likens North Webster, IN 8 13
14 270 Josh Creamer North Stonington, CT 1 DNF
15 80 Jeffrey Thompson Spring Grove, PA 10 12
16 121 Denny Berum Willamina, OR 8 14
17 15/ Jeffrey Robbins Fulton, MO 3 DNF
18 152 Chad M. Wienen Galena, IL 4 DNF
19 176 Ryan Young Monticello, MN 11 15
20 214 Lucas Obrien Monticello, MN 12 16
Race Results Race: 4  
28 - 50cc Limited (4-8)
Finish Number Name City,State Moto 1 Moto 2
1 30 Devin Laird Delvan, NY 1 1
2 8 Todd D. Baber Scottsville, VA 2 2
3 16 Riley Holt Saraland, AL 2 3
4 91 Hannah Fuhrman Brighton, MI 2 6
5 192 Tyler Edmondson Richmond, VA 5 4
6 14 Chase Hanton Arcadie, SC 1 8
7 4 Austin Stevens Dawson Springs, KY 5 5
8 38 Savannah Hoover Murfreesboro, TN 3 7
9 6 Bradley Rose Ripley, TN 3 9
10 23 Erika Skuarek Jefferson, OH 4 10
11 99/ Payton Hedge Mcewen, TN 4 11
12 345 Cole Sepesi Milan, MI 3 12
13 168 Rian Smittle Washington, PA 4 13
14 84 Alex Szymborski Holt, MI 2 15
15 88 Jordan Digby Fulton, MS 3 16
16 20 Hannah Sharp Crestwood, KY 1 18
17 717 Mike Gleason Meraux, LA 6 14
18 171 Alexander R. Hammond Palm Bay, FL 4 17
19 99 Jeremy J. Ledonne Glenshaw, PA 1 DNF
20 5 Dakota Deller Chrisney, IN 6 DNF
Race Results Race: 5  
25 - 90cc Modified (8-15)
Finish Number Name City,State Moto 1 Moto 2
1 7 Jason D. Connell Willimantic, CT 1 1
2 41 Ethan Straney Vine Grove, KY 3 3
3 55 Jay S. Corey Crawfordsville, IN 2 5
4 2 Jake S. Brattain Shelbyville, IN 4 4
5 14 Andrew T. Pruzinsky Wycombe, PA 2 8
6 88 Joel Hetrick Seneca, PA 9 2
7 28 Jeffray Rastrelli Palm City, FL 1 10
8 199 Alexander Nickerson Riverdale, MI 6 7
9 58 Kayle Dyer Quincy, IL 4 11
10 112 Glen R. Massung Iii Trafford, PA 11 6
11 37 Jordan Roach Hazel, KY 3 14
12 26 Ashton Laird Delevan, NY 6 12
13 151 Brennen Hansbrough Sturgis, KY 5 13
14 121 Kody Kropp Camp Point, IL 10 9
15 5 Zack Sisk Dawson Springs, KY 8 15
16 32 Jesse Skvarek Jefferson, OH 7 16
17 214 Britney Dyer Quincy, IL 5 18
18 250 Jordan E. Robbins Laddonia, MO 7 17
19 8 Brittany Snider Allenton, MI 8 19
20 303 Jerrmy Malone Dittmer, MO 12 DNF
Race Results Race: 6  
20 - Women's A
Finish Number Name City,State Moto 1 Moto 2
1 2 Angela Moore Mesa, AZ 1 1
2 1 Heather Byrd Union City, TN 2 2
3 113 Michelle Reiser Hoatsdale, PA 3 3
4 63 Heather A. Gaul Douglassville, PA 5 4
5 5 Paula Shank New Florence, PA 4 5
Race Results Race: 7  
21 - Women's B/C
Finish Number Name City,State Moto 1 Moto 2
1 88 Cindi Hart Salem, WI 4 3
2 303 Chasity L. Neece Farmersville, TX 3 4
3 186 Christa Watson Kingsville, OH 2 6
4 7 Amanda Hoback Arlee, MT 8 1
5 27 Alese Proctor Houlton, AL 5 5
6 8 Kellie J. Lanzer Cambridge, OH 6 7
7 25 Jami R. Luburgh Zanesville, OH 1 12
8 13x Jenny Skinner Hopedale, OH 7 10
9 133 Lisa M. Scherer Troy, VA 9 9
10 517 Mandi Roberts Salem, MO 11 8
11 13 Jessica Doherty Cocoa, FL 19 2
12 68 Niki Butterbaugh Tichesta, PA 10 11
13 66 Krista Marie La Vergue, TN 15 13
14 04 Vicki L. Eaton Webster, FL 13 15
15 350 Carolyn Debault Cincinnati, OH 18 14
16 36 Melissa Walker Clermont, FL 16 16
17 9 Tammy White Maryville, TN 12 DNF
18 6 Kelly Mckinney Marion, NC 17 17
19 610 Shae Warren Forney, TX 14 DNF
Race Results Race: 8  
26 - 70cc Modified (6-11)
Finish Number Name City,State Moto 1 Moto 2
1 969 Brandon Tittle Florence, AL 2 1
2 209 Brett J. Musick Verdunville, WV 1 3
3 25x Cody Land Cypress, TX 3 2
4 91 Brandon Boswell Utica, KY 4 4
5 24 David Nevrotski Phila, PA 5 5
6 8 Aaron M. Osborne Bowling Green, KY 8 6
7 13 T J Mazzella Baltimore, MD 7 7
8 100 Clay Shuey Lancaster, KY 9 8
9 24x Wesley Rudd Tell City, IN 6 DNF
10 696 Cody Tittle Florence, AL DNF DNF
Race Results Race: 9  
23 - 90 Production Sr (12-15)
Finish Number Name City,State Moto 1 Moto 2
1 33/ Brandon Rhodes Florence, AL 1 1
2 68 Kristy L. Laurine Amity, PA 2 3
3 26 Ashton Laird Delevan, NY 4 2
4 118 Amber N. Biasi Pen Argyl, PA 4 4
5 54 Cameron Minor Equality, IL 3 5
6 171 Jordan Davidovich Mt. Pleasnat, PA 3 7
7 323 Tyler Thomas Sebree, KY 5 6
8 199 Alexander Nickerson Riverdale, MI 1 15
9 11 Jacob A. Graeber Valparaiso, IN 10 8
10 28 Grant Darnell Murray, KY 8 10
11 114 Cody Miller Cedar Groove, TN 7 11
12 15x Courtney D. Griggs Burleson, TX 8 12
13 55 Tracy Yocham Kellyville, OK 7 13
14 53 Robbie Jones Hazel, KY 6 14
15 53/ Tyler Miller Alexandria, KY 12 9
16 77 Nicholas Moser Pipersville, PA 5 16
17 8 Brittany Snider Allenton, MI 2 DNF
18 17 Jamen Davidovich Mount Pleasant, PA 6 DNF
19 85 Zachary M. Strong Salem, OH 9 DNF
20 44 Anthony Morgan Cleveland, OH 11 DNF
Race Results Race: 10  
04 - 265 A
Finish Number Name City,State Moto 1 Moto 2
1 181 Justin Norman Lawndale, NC 2 1
2 999 Derek Fesmire Lexington, TN 1 2
3 131 Benjamin Sumner Sylva, NC 1 4
4 156 Denton Boyer Punxsutawney, PA 5 5
5 39 James G. Silfies Hatfield, PA 7 6
6 60 Nate C. Sharrow Bally, PA 11 3
7 81 Cody Grant Oakland, KY 6 8
8 111 Nate M. Morello Peterborough, NH 2 12
9 169 Ryan Dalton Benton, AR 8 7
10 75 Casey Martin Frenchburg, KY 3 13
11 20 James Mcnaul Montezuma, IA 8 9
12 57 Casey Thompson Buford, GA 9 11
13 34 Abraham Straney Vine Grove, KY 5 15
14 24 Patrick Flanagan Mt Hope, AL 4 16
15 280 Joseph Bruening Chardon, OH 7 14
16 8 Cody Burch Tulsa, OK 12 10
17 891 Neil A. Likens North Webster, IN 4 18
18 122 Dustin J. Royer Louisville, OH 3 DNF
19 9 Erik Emanuelson Holiday, FL 6 DNF
20 64 Bryant Rister Eldorado, IL 10 17
Race Results Race: 11  
06 - 265 C
Finish Number Name City,State Moto 1 Moto 2
1 251 Logan Brewster Oneida, TN 1 1
2 487 Matthew Simmons Wheatfield, IN 2 2
3 636 Mark Batson La Salle, MI 2 3
4 52/ Matt Holmes Sapulpa, OK 1 4
5 21 Antonio Pacheco Barnegat, NJ 2 5
6 16 Darren L. Haldiman Jamestown, MO 1 8
7 52 Michael Gregory Franklin, KY 1 9
8 623 Stephen Meierer Richmond, MO 5 6
9 19/ Richard Deaton Millington, TN 5 7
10 44 Adam Mayle Minerva, OH 3 11
11 144 Joshua T. Walton Coatsville, PA 6 10
12 93 Zachary Lumn Independence, KS 4 12
13 4 Lucus C. Page Mayo, FL 3 13
14 441 Chance Maxville Bristow, OK 4 14
15 151 Travis Miller Benton, KY 3 16
16 119 Tyler Coffman Clarksville, TN 5 15
17 854 Zackery Moss Florence, AL 3 17
18 6/ Jimmy Mckinney Marion, NC 4 18
19 20/ Tyler Lowe Hartsville, SC 2 DNF
20 926 Cody Butler Ohio City, OH 4 DNF
Race Results Race: 12  
27 - 70cc Production (6-11)
Finish Number Name City,State Moto 1 Moto 2
1 209 Brett J. Musick Verdunville, WV 1 2
2 696 Cody Tittle Florence, AL 3 1
3 12 Cody G. Shute Manitou Beach, MI 1 3
4 33 Dillon Starks Murray, KY 2 4
5 25x Cody Land Cypress, TX 2 5
6 44 Tyler Pittman Murray, Y 4 7
7 969 Brandon Tittle Florence, AL 6 6
8 24 David Nevrotski Phila, PA 3 9
9 38 Samuel Rowe Menasha, WI 5 8
10 62 Johnny Loos Harrison, OH 5 14
11 14 Chase Hanton Arcadie, SC 10 10
12 20/ Jesse Putnam Shelby, NC 9 11
13 28 Kelsey R. Laurine Amity, PA 8 12
14 111 Dakota Richardson Monroe, GA 4 18
15 181 Todd D. Baber Scottsville, VA 8 15
16 30 Devin Laird Delvan, NY 7 16
17 112 Rhett J. Sims Canton, GA 11 13
18 44x Christian Horne Cookeville, TN 6 DNF
19 8/ Cam Covil Webster, FL 7 DNF
20 345 Cole Sepesi Milan, MI 12 17
Race Results Race: 13  
02 - Pro-Am Unlimited
Finish Number Name City,State Moto 1 Moto 2
1 20 Josh G. Upperman Louisville, OH 2 1
2 101 Rocco Arno Jr Bridgeton, NJ 1 2
3 71 Cody B. Smith South Jordan, UT 5 3
4 15 Chad Lohr Madison, VA 8 4
5 311 Jesse Sheaffer Landisburg, PA 6 6
6 727 Cale Downen Junction, IL 4 11
7 743 Brock C. Lyons Lebanon, IN 9 7
8 270 Josh Creamer North Stonington, CT 3 13
9 82 Chris R. Brian Zachary, LA 12 5
10 999 Derek Fesmire Lexington, TN 7 12
11 80 Jeffrey Thompson Spring Grove, PA 11 9
12 36 Michael J. Brown Bullville, NY 13 8
13 122 Jordan R. Vansice Baxter, IA 14 10
14 45 Rich Stambach Montville, NJ 15 14
15 125 Justin Hanusosky Madison, OH 10 DNF
16 76 Jake K. Anderson Guston, KY 16 DNF
17 98 John Ragon Milan, TN DNF DNF
18 147 Ethan J. Pickard Pearl City, IL DNF DNF
Race Results Race: 14  
05 - 265 B
Finish Number Name City,State Moto 1 Moto 2
1 42 Jay M. Rehagen Columbia, MO 1 1
2 45 Lance Lowe Hartsville, SC 1 2
3 328 Nathan R. Commer Philadelphia, MS 1 5
4 88/ Paul Niemiec Carteret, NJ 4 3
5 128 Steven A. Townsend Hughesville, MO 1 6
6 50 Jonathan Davidson Mckenzie, TN 4 4
7 151 Andrew Travis Warren, PA 4 8
8 010 Leopoldo Diez San Jose Costa Rica, 6 7
9 99 Cody Suggs Portage, IN 3 10
10 75 Dustin L. Christie Washington, IN 5 9
11 115 Jonathan Boutwell Vero Beach, FL 4 11
12 89 Doug H. Lanzer Cambridge, OH 3 12
13 29 Clay Byrd Branford, FL 3 15
14 17/ Justin Farmer Nebo, KY 6 13
15 87 Marc Winchester Kingsville, OH 5 14
16 888 Ryan Sowers Zanesville, OH 2 DNF
17 111 Andrew Gaines Easley, SC 2 DNF
18 62 Ben Arthur Jefferson, OH 2 DNF
19 7 Austin Adams Mt Pleasant, NC 2 DNF
20 28 Chrio Kemp Gainesboro, TN 3 DNF
Race Results Race: 15  
22 - Youth Production (13-15)
Finish Number Name City,State Moto 1 Moto 2
1 99 Ricky Stair Harmony, PA 1 1
2 2 Curtis L. Byars Stanley, NC 1 2
3 5 Richard Lindsay Atco, NJ 2 3
4 74 Keith Steidel Alexandria, MN 3 5
5 139 Jacob Clark Lake Geneva, WI 2 7
6 3 Garrett Helmic Dover, TN 4 6
7 111 Matthew E. Bremer Palm Bay, FL 9 4
8 155 Shawn Wiebelt Melbourne, FL 6 8
9 23 Zach Martin Gallatin, TN 5 10
10 24 Travis Bell Newbrighton, PA 5 13
11 92 Dakota Huff Tellcity, IN 10 9
12 21 Colten Moore Krum, TX 7 12
13 55 Jay S. Corey Crawfordsville, IN 6 14
14 25 Cody G. Janssen Kaukauna, WI 8 15
15 98 Zack Towery Clay, KY 4 19
16 52 Evan D. Keiper Walkerton, IN 3 DNF
17 20 Charlie Mcvay New Brighton, PA 13 11
18 39 Anthony Jackson Kingwood, TX 7 17
19 12 Benjamin Cherry Hopkinsville, KY 12 16
20 89 Chris Mauney Fallston, NC 11 18
Race Results Race: 16  
15 - Production C
Finish Number Name City,State Moto 1 Moto 2
1 34/ Pj Nevitt Paynesville, KY 2 1
2 251 Logan Brewster Oneida, TN 1 2
3 121 Antonio Pacheco Barnegat, NJ 1 4
4 44 Ryan D. Reed Columbus, OH 3 3
5 151 Travis Miller Benton, KY 2 7
6 320 Mj Maddix Sparta, KY 5 5
7 21 Tony Harrell Hudson, FL 4 6
8 29 Theodore Ammons Rineyville, KY 2 8
9 487 Matthew Simmons Wheatfield, IN 1 9
10 201 Dusty Montgomery Martinsville, IL 1 10
11 88x Kyle Johnson Bowling Green, KY 3 11
12 2 Jonathon Ven John Eureka, MO 3 12
13 82 Chad Brooks Baton Rouge, LA 5 13
14 463 Mike Blackorby Quincy, IL 5 14
15 114 Trever Portier St. Douglas, KS 4 15
16 98 Jason L. Mcallister Hutchinson, KS 3 17
17 35 Joey Moore Galloway, OH 2 19
18 27 Cody Clair Danville, IN 6 16
19 247 Creed Slater Jonesboro, AR 4 18
20 760 Landon D. Smith Rochester, IN 4 20
Race Results Race: 17  
14 - Production B
Finish Number Name City,State Moto 1 Moto 2
1 88 Max J. Kasten Suamico, WI 2 1
2 328 Nathan R. Commer Philadelphia, MS 1 2
3 47 Aaron Meyer Harrison, OH 1 3
4 71 Brandon Smith South Jordon, UT 3 4
5 112 Matthew T. Steffens Rogers, AR 3 5
6 04 Cody H. Brown Van Alsyne, TX 3 7
7 133 Todd Gibbs Florence, AL 6 6
8 187 Tyson Strauss Leonardville, KS 6 8
9 113/ Ryan Williams Troy, IL 5 9
10 151 Andrew Travis Warren, PA 4 10
11 313 Michael Lehotay Cambridge, OH 2 12
12 304 John Malone Dittmer, MO 4 11
13 29 Clay Byrd Branford, FL 2 14
14 1 Shane Owens Eldorado, KS 5 13
15 331 Timothy Writt Leechburg, PA 3 15
16 20 Christopher Tait Lumberton, NJ 1 DNF
17 357 Hunter Johnson Metter, GA 1 DNF
18 521 Luke Beechey Cranbourne, 2 DNF
19 228 Leric Lemons Hammonton, NJ 4 DNF
20 4/ Josh Barrett Rogers, AR 4 DNF
Race Results Race: 18  
13 - Production A
Finish Number Name City,State Moto 1 Moto 2
1 137 Mitch Reynolds Greenbrier, AR 1 1
2 22 Cody M. Miller Greenville, TX 3 2
3 60 Nate C. Sharrow Bally, PA 4 4
4 122 Dustin J. Royer Louisville, OH 6 3
5 82 Chris R. Brian Zachary, LA 2 7
6 111 Nate M. Morello Peterborough, NH 4 6
7 22/ Dustin Terry Bakersfield, CA 3 9
8 37 Daryn Capitena Ashtabula, OH 5 8
9 45 Rich Stambach Montville, NJ 9 5
10 61 Donny Millard Erwin, NC 5 12
11 131 Benjamin Sumner Sylva, NC 8 10
12 17 Matt Contris Lima, OH 7 11
13 79 R Clay Holmes Lexington, TN 1 DNF
14 212 Cory Graves Terrell, TX 8 14
15 125 Justin Hanusosky Madison, OH 6 16
16 56 Patton Thompson Buford, GA 2 DNF
17 20 James Mcnaul Montezuma, IA 11 13
18 193 Brandon Shipman Henley, MO 12 15
19 43 Jason Galloway Jackson, TN 7 DNF
20 57 Casey Thompson Buford, GA 10 DNF
Race Results Race: 19  
09 - Open C
Finish Number Name City,State Moto 1 Moto 2
1 24 Matthew C. Porter Boonville, NY 1 1
2 12 Ian Harris Apple River, IL 1 3
3 7x Jarred Crymes Anytown, Usa, 3 2
4 117 Jason A. Bergey Green Lane, PA 1 4
5 38 Justin Richie Quincy, IL 3 5
6 259 Michael J. Harvey Summerfield, FL 2 6
7 8/ Zack Hoover Petersburg, IN 4 7
8 409 Andrew D. Gibson Cambridge, OH 2 9
9 6/ Jimmy Mckinney Marion, NC 1 10
10 119 Keil Carter Hanson, KY 6 8
11 182 Christopher Young Elkton, KY 3 11
12 52 Josh Wisely Benton, IL 2 14
13 21 Lenny R. Lewis Winter Haven, FL 4 13
14 133 Andrew B. Scherer Troy, VA 3 15
15 59 Richard L. Kyer Le Roy, WV 8 12
16 96 Shawn J. Boswell Cedar Lake, IN 4 16
17 26 Clint Bailey Mcewen, TN 4 17
18 199 Jeffery Akama Rocky Mount, NC 2 DNF
19 10x Chad Evanshine Hillsboro, OH 7 18
20 44x Robert K. Cassell Lula, GA 5 DNF
Race Results Race: 20  
08 - Open B
Finish Number Name City,State Moto 1 Moto 2
1 413 Cody Kirk Richmond, NC 1 2
2 7 Keith Guiden S. Fulton, TN 2 3
3 14 Dexter B. Tapscott Scottsville, VA 3 4
4 431 Jeremy Seek Pleasant Ill, MO 1 6
5 373 Jason Corn Benton, IL 4 5
6 31 Charles Moore Krum, TX 9 1
7 368 Dustin Shuler Webster, NC 6 7
8 13 Kody Ingram Ball Ground, GA 6 8
9 81 Jeremy Giles Brandon, MS 4 10
10 87 Chris Harper Canton, GA 7 9
11 628 Lance C. Smith Unionville, TN 5 12
12 188 Zachary Reeder Mayfield, KY 3 15
13 21 Lee Meeks Kenton, TN 10 11
14 40 Chad D. Schaffter Tipton, MO 8 13
15 495 Josh Dwyer St. Peters, MO 7 14
16 291 Eddie Smith Starkville, MS 5 17
17 187 Josh Robinson Union City, TN 2 DNF
18 12 James Salter Deatsville, AL 8 16
19 571 Korey Deason Byesville, OH 11 DNF
20 69 James L. Miller Newton Hamilton, PA 12 DNF
Race Results Race: 21  
07 - Open A
Finish Number Name City,State Moto 1 Moto 2
1 07 Dane C. Heilman Richland, IN 1 1
2 15 Richard J. Slayton Mansfield, TX 3 2
3 82/ Jeff Rastrelli Palm City, FL 2 3
4 17 David L. Porter Boonville, NY 3 5
5 4 Tye Roberson Mt Hope, AL 6 4
6 34x Mike Wise Greenwell Springs, LA 5 6
7 824 Brian Wilhelms Richland, IN 5 7
8 77 Wesley Heatherly Summertown, TN 7 8
9 71 Brian Giles Maplesville, AL 7 9
10 319 Josh Chapman Sparta, KY 1 16
11 211 James Handy Rutland, MA 9 10
12 820 Jerod Corn Werton, IL 8 11
13 23 Kenneth Tucker Lebanon, KY 4 15
14 419 Chase Cunningham Morehead, KY 2 DNF
15 340 Robert Miller Brownstown, IL 11 12
16 410 Evan Merlau Hoisington, KS 10 13
17 50 Randy Hurst Brooks, KY 4 DNF
18 26 Ronnie Provence Canehill, AR 12 14
19 120 Christopher Ohl Danville, IL 6 DNF
20 13x Thomas Mofford Randolph, MA 8 DNF
Race Results Race: 22  
12 - 4 Stroke C
Finish Number Name City,State Moto 1 Moto 2
1 69 Travis E. Moore Mckenzie, TN 1 1
2 784 Stephen Hilyer Pleasant Grove, AL 1 2
3 15x Daniel G. Rutherford Town Creek, AL 3 3
4 52/ Matt Holmes Sapulpa, OK 2 4
5 144 Joshua T. Walton Coatsville, PA 2 5
6 201 Dusty Montgomery Martinsville, IL 3 6
7 118 Arturo Fierro El Paso, TX 2 7
8 17 Gerad Flanagan Mt Hope, AL 1 9
9 623 Stephen Meierer Richmond, MO 4 8
10 551 Austin Peterson Loratto, KY 1 12
11 977 Ryan L. Smelker Trevor, WI 5 10
12 44 Ryan D. Reed Columbus, OH 3 13
13 760 Landon D. Smith Rochester, IN 6 11
14 636 Mark Batson La Salle, MI 4 14
15 93 Zachary Lumn Independence, KS 4 15
16 44/ Dustin W. Ritchie Clarksville, TN 4 16
17 72 Robert T. Singleton New Johnsonville, TN 2 18
18 21 Tony Harrell Hudson, FL 5 17
19 441 Chance Maxville Bristow, OK 3 19
20 41 David R. Chambers Broken Arrow, OK 5 DNF
Race Results Race: 23  
11 - 4 Stroke B
Finish Number Name City,State Moto 1 Moto 2
1 42 Jay M. Rehagen Columbia, MO 1 2
2 310 Cody L. Harris Sioux City, IA 4 1
3 521 Luke Beechey Cranbourne, 3 3
4 50 Jonathan Davidson Mckenzie, TN 2 4
5 131 John Capdeboscq Laplace, LA 3 6
6 87 Marc Winchester Kingsville, OH 1 8
7 228 Leric Lemons Hammonton, NJ 4 7
8 88/ Paul Niemiec Carteret, NJ 9 5
9 25 Neil Opalinski Greensburg, PA 9 9
10 4 Taylor Condarcure North Apollo, PA 8 11
11 128 Steven A. Townsend Hughesville, MO 7 12
12 38 David J. Huttanus Hatfield, PA 5 14
13 02 Dirk Dozer Mcconnelsville, OH 10 10
14 187 Tyson Strauss Leonardville, KS 8 13
15 331 Timothy Writt Leechburg, PA 6 15
16 89 Doug H. Lanzer Cambridge, OH 2 DNF
17 511 Cody Magnoson Garfield, AR 11 16
18 03 Shawn S. Brooks Wilmington, OH 10 17
19 111 Andrew Gaines Easley, SC 5 DNF
20 559 Doug J. Obie Kent City, MI 6 DNF
21 75 Dustin L. Christie Washington, IN 7 DNF
22 113/ Ryan Williams Troy, IL 11 DNF
Race Results Race: 24  
10 - 4 Stroke A
Finish Number Name City,State Moto 1 Moto 2
1 81 Cody Grant Oakland, KY 1 1
2 4 Adam N. Jaspering Washington, IA 2 2
3 311 Jesse Sheaffer Landisburg, PA 1 3
4 822 Nicholas Hickey Burleson, TX 4 4
5 39 James G. Silfies Hatfield, PA 4 5
6 5 Kenley Britnell Mt Hope, AL 3 8
7 8 Cody Burch Tulsa, OK 6 7
8 17 Matt Contris Lima, OH 5 9
9 169 Ryan Dalton Benton, AR 9 6
10 64 Bryant Rister Eldorado, IL 3 13
11 71 Devin Heimes Zephyrhills, FL 5 12
12 7 Brandon Stout Martin, TN 2 16
13 711 Houston Lowder Mt Gilead, NC 8 11
14 281 Darrell Schultz Crawfordsville, IN 11 10
15 557 Adam Warren Burlington, WI 6 15
16 945 Daniel Vegd Madrid, Spain, 10 14
17 00 Walter Baun Canterbury, CT 7 17
18 738 Robert Salinas Harlingen, TX 7 DNF
19 181 Fred Reiser Pennsburg, PA 8 DNF
Race Results Race: 25  
19 - Senior 40+
Finish Number Name City,State Moto 1 Moto 2
1 5 Kevin Pocrnich Effingham, IL 1 1
2 02 Daniel Pirrie Sheppard Afb, TX 2 2
3 133x Robert T. Sumner Sylva, NC 1 3
4 207 Chris Frye Sedalia, MO 4 4
5 76 Scott Adams Savannah, TN 3 6
6 59 Richard L. Kyer Le Roy, WV 5 5
7 047 Carlos Sobenes Miramar, FL 4 7
8 12 Gerald Tiller Bentonville, AR 2 12
9 133 Andrew B. Scherer Troy, VA 7 8
10 33x Jeffery Gibbs Florence, AL 5 11
11 97 James R. Ohl Danville, IL 9 9
12 97/ Scott J. Smelker Trevor, WI 8 10
13 6 David Falen Grain Valley, MO 6 13
14 117 Greg Brinkman Pasadena, TX 8 14
15 81 Marlin Hitschmann Hoisington, KS 7 15
16 66/ Gary L. Gibson Mayfield, KY 3 DNF
17 261 Jack Kirchner Port Orange, FL 10 16
18 929 Neal Steinbrecher Bedford, TX 6 DNF
19 108 Terry Cain Tonkawa, OK 11 17
Race Results Race: 26  
16 - 16 - 24 years
Finish Number Name City,State Moto 1 Moto 2
1 319 Josh Chapman Sparta, KY 1 1
2 69 Travis E. Moore Mckenzie, TN 3 3
3 328 Nathan R. Commer Philadelphia, MS 1 5
4 137 Cory Gauthier Pulaski, WI 3 4
5 31 Charles Moore Krum, TX 2 6
6 37 Daryn Capitena Ashtabula, OH 2 8
7 29 Brice Simon Augusta, KS 9 2
8 34 Abraham Straney Vine Grove, KY 5 9
9 212 Cory Graves Terrell, TX 5 10
10 26x Vincent Mofford Brockton, MA 4 11
11 36 Michael J. Brown Bullville, NY 10 7
12 47 Zac Willett Henderson, KY 4 14
13 118 Brandon Raymond Mesquite, TX 7 13
14 77 Chris L. Lindauer New Harmony, IN 6 15
15 13x Thomas Mofford Randolph, MA 6 16
16 88 Max J. Kasten Suamico, WI 11 12
17 120 Christopher Ohl Danville, IL 7 17
18 17/ Justin Farmer Nebo, KY 8 18
19 00 Walter Baun Canterbury, CT 8 DNF
20 124 Bo Thomas Clay, KY 12 19
Race Results Race: 27  
17 - Plus 25
Finish Number Name City,State Moto 1 Moto 2
1 12/ Tom R. Miller Yuma, TN 1 2
2 93 Dewayne Newton Leitchfield, KY 2 5
3 07 Dane C. Heilman Richland, IN 7 1
