2006 Round 3 | Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|---|
North American Warhorse | Printed: 05/15/2006 8:56 am | |||||||
May 13, 2006 | ||||||||
Overall Finish Results | 4 Entries | |||||||
Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
1 | 604239 | Austin Findley | New Providence, PA | 8-15 90cc Production | 043 | KAW | 14 | 00:44:50 |
2 | 251826 | Dalton Dernoski | Bensalem, PA | 8-15 90cc Production | 316 | POL | 12 | 00:47:08 |
3 | 033815 | Sarah Marsh | Moscow, PA | 8-15 90cc Limited | 326 | KAW | 10 | 00:47:40 |
4 | 25190 | Dylan Kralle | Sewell, NJ | 8-15 90cc Limited | 075 | POL | 6 | 00:34:17 |
This report created by Checkpoint |