2006 Round 3 | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
North American Warhorse | ||||||
May 13, 2006 | ||||||
8-15 90cc Limited | ||||||
1 | 326 | Sarah Marsh | Moscow, PA | KAW | 10 | 0:47:40 |
2 | 075 | Dylan Kralle | Sewell, NJ | POL | 6 | 0:34:17 |
8-15 90cc Production | ||||||
1 | 043 | Austin Findley | New Providence, PA | KAW | 14 | 0:44:50 |
2 | 316 | Dalton Dernoski | Bensalem, PA | POL | 12 | 0:47:08 |
Printed: 05/15/2006 8:55 am |