1st #205 YAM KRISTEN A ATWELL 1 00:25:41.5 Class Leader 10:29:56 00:25:41.5
2nd #201 KTM ANGEL M ATWELL 1 00:25:43.8 00:00:02.3 10:29:58 00:25:43.8
3rd #202 YAM TRACI L CECCO 1 00:26:05.0 00:00:21.2 10:30:20 00:26:05.0
4th #335 YAM JENNIFER ALBRIGHT 1 00:26:07.0 00:00:02.0 10:30:22 00:26:07.0
5th #220 CAN LEXIE P COULTER 1 00:26:08.9 00:00:01.8 10:30:23 00:26:08.9
6th #246 KTM JENNIFER BRITTS 1 00:27:54.9 00:01:46.0 10:32:09 00:27:54.9
7th #218 HON SHANNA R BRADSHAW 1 00:27:59.7 00:00:04.8 10:32:14 00:27:59.7

K. Atwell, A. Atwell, and T. Cecco are in a three way battle!