Page 4 of 12 FirstFirst ... 23456 ... LastLast
Results 31 to 40 of 119

Thread: 2010 GNCC Racing Series - Round#1 - River Ranch - Live ATV Race Coverage

  1. #31
    Join Date
    Jul 2003
    Location
    Maryland
    Posts
    14,488
    Lap #3 Women's Class

    1st #202 YAM TRACI L CECCO 3 00:30:03.5 Class Leader 11:14:02 01:08:26.7
    2nd #335 YAM JENNIFER ALBRIGHT 3 00:30:04.7 00:00:02.8 11:14:05 01:08:29.6
    3rd #201 KTM ANGEL M ATWELL 3 00:30:17.6 00:00:06.4 11:14:12 01:08:36.0
    4th #220 CAN LEXIE P COULTER 3 00:30:11.2 00:00:01.1 11:14:13 01:08:37.1
    5th #205 YAM KRISTEN A ATWELL 2 00:30:44.7 00:00:04.3 10:43:58 00:38:22.6
    6th #218 HON SHANNA R BRADSHAW 2 00:33:53.7 00:03:53.3 10:47:55 00:42:19.2
    7th #246 KTM JENNIFER BRITTS 2 00:34:25.9 00:00:30.1 10:48:25 00:42:49.4
    8th #437 HON EMILY YOUNG 1 00:09:08.9 00:00:43.4 10:14:44 00:09:08.9
    Click Here --->ATVriders.com Hoodies, Shirts, and Stickers Available Online <---

    Please Support Our Site Sponsors!
    Mud Motorsports, BCS Performance, ITP, Maxxis, Tire Balls, Douglas Wheels, Burgard Cycle, T&T Racing, DASA, GBC Motorsports, HMF Engineering, Motoworks, ELKA, FOX

  2. #32
    Join Date
    Jul 2003
    Location
    Maryland
    Posts
    14,488
    Lap #3 4 x 4 Open starting to check in as follows:

    1st #230 CAN BRYAN BUCKHANNON 3 00:30:54.7 Class Leader 11:16:23 01:07:56.1
    2nd #429 CAN JASON LYONS 3 00:32:52.3 00:03:19.0 11:19:42 01:11:15.1
    3rd #210 POL DARYL C RATH 3 00:32:50.7 00:00:20.7 11:20:02 01:11:35.8
    4th #990 CAN ZAC ZAKOWSKI 2 00:31:24.1 00:00:23.2 10:47:35 00:39:08.3
    5th #490 CAN MARTIN S LAURICH 2 00:32:54.4 00:02:09.3 10:49:44 00:41:17.7
    6th #399 CAN RICK CECCO 2 00:36:03.7 00:02:11.5 10:51:56 00:43:29.2
    7th #751 YAM ALEX LAYN 2 00:36:00.2 00:01:20.7 10:53:17 00:44:50.0
    8th #431 CAN KEITH HEDIN 2 00:38:03.0 00:01:48.9 10:55:05 00:46:38.9
    9th #757 YAM RYAN SICKLES 1 00:41:36.7 00:32:46.9 10:50:03 00:41:36.7
    Click Here --->ATVriders.com Hoodies, Shirts, and Stickers Available Online <---

    Please Support Our Site Sponsors!
    Mud Motorsports, BCS Performance, ITP, Maxxis, Tire Balls, Douglas Wheels, Burgard Cycle, T&T Racing, DASA, GBC Motorsports, HMF Engineering, Motoworks, ELKA, FOX

  3. #33
    Join Date
    Jul 2003
    Location
    Maryland
    Posts
    14,488
    Lap #3 Super Senior


    1st #203 SUZ GLEN PRITCHARD 3 00:29:59.0 Class Leader 11:13:59 01:07:24.1
    2nd #487 YAM CHUCK PIPER 3 00:32:21.6 00:03:10.4 11:17:09 01:10:34.5
    3rd #845 YAM DAVE A HEIDER 3 00:32:35.5 00:00:40.8 11:17:50 01:11:15.4
    4th #410 YAM MICHAEL J PORPORA 3 00:33:07.3 00:01:41.2 11:19:31 01:12:56.6
    5th #451 HON CAREY ATKINSON 3 00:33:57.4 00:01:44.5 11:21:16 01:14:41.2
    6th #417 YAM LEONARDO SANTANA 2 00:33:04.8 00:00:31.7 10:47:50 00:41:15.5
    7th #920 KAW DONNIE PRUETT 2 00:33:59.0 00:00:59.9 10:48:50 00:42:15.4
    8th #252 KAW GEORGE A RICHARDS 2 00:37:00.8 00:03:46.2 10:52:36 00:46:01.7
    9th #427 SUZ JEFF FLORIAN 2 00:44:00.9 00:06:07.6 10:58:44 00:52:09.3
    Click Here --->ATVriders.com Hoodies, Shirts, and Stickers Available Online <---

    Please Support Our Site Sponsors!
    Mud Motorsports, BCS Performance, ITP, Maxxis, Tire Balls, Douglas Wheels, Burgard Cycle, T&T Racing, DASA, GBC Motorsports, HMF Engineering, Motoworks, ELKA, FOX

  4. #34
    Join Date
    Jul 2003
    Location
    Maryland
    Posts
    14,488
    Lap #3 4 x 4 Limited


    1st #204 CAN MICHAEL SWIFT 3 00:32:27.7 Class Leader 11:19:26 01:11:56.9
    2nd #209 CAN KEN ROBEY 3 00:36:19.7 00:03:40.0 11:23:07 01:15:37.0
    3rd #212 CAN ANDREW W LANGSTON 3 00:35:49.1 00:00:04.6 11:23:11 01:15:41.7
    Click Here --->ATVriders.com Hoodies, Shirts, and Stickers Available Online <---

    Please Support Our Site Sponsors!
    Mud Motorsports, BCS Performance, ITP, Maxxis, Tire Balls, Douglas Wheels, Burgard Cycle, T&T Racing, DASA, GBC Motorsports, HMF Engineering, Motoworks, ELKA, FOX

  5. #35
    Join Date
    Jul 2003
    Location
    Maryland
    Posts
    14,488
    Lap #3 U2 Class


    1st #206 CAN CLIFTON A BEASLEY 3 00:30:32.5 Class Leader 11:12:34 01:07:49.2
    2nd #345 CAN JERIME DUDDING 3 00:31:21.4 00:01:29.5 11:14:03 01:09:18.8
    3rd #221 KAW ROBERT SMITH 3 00:32:41.4 00:01:40.4 11:15:44 01:10:59.3
    4th #315 CAN JAMES MILLER 3 00:36:39.1 00:07:12.5 11:22:56 01:18:11.9
    5th #460 KAW BILL NICHOLS 2 00:33:32.8 00:02:48.7 10:45:51 00:41:06.6
    6th #423 CAN DEAN DECOSTA 2 00:34:46.2 00:01:24.1 10:47:41 00:42:56.9
    7th #467 CAN CORRY SAVAGE 2 00:36:09.9 00:01:56.9 10:49:38 00:44:53.9
    8th #480 KAW STEVEN D KINION 2 00:41:10.1 00:05:39.5 10:55:18 00:50:33.5
    9th #602 KAW JORDAN PHILLIPS 2 01:04:39.0 00:22:05.7 11:17:24 01:12:39.2
    Click Here --->ATVriders.com Hoodies, Shirts, and Stickers Available Online <---

    Please Support Our Site Sponsors!
    Mud Motorsports, BCS Performance, ITP, Maxxis, Tire Balls, Douglas Wheels, Burgard Cycle, T&T Racing, DASA, GBC Motorsports, HMF Engineering, Motoworks, ELKA, FOX

  6. #36
    Join Date
    Jul 2003
    Location
    Maryland
    Posts
    14,488
    Looking at our overall as riders check in on Lap #3

    1st #498 HON JAMES REEVES Schoolboy (13-15) A/B 1st 3 00:31:08.4 Overall Leader 11:18:40 01:07:14.6
    2nd #203 SUZ GLEN PRITCHARD Super Senior (50+) 1st 3 00:29:59.0 Class Leader 11:13:59 01:07:24.1
    3rd #482 SUZ JOHN R ROWLING Sportsman A/B 1st 3 00:30:05.3 Class Leader 11:17:06 01:07:41.0
    4th #493 YAM MICHAEL WILLIAMS Sportsman A/B 2nd 3 00:30:17.2 00:00:01.4 11:17:07 01:07:42.4
    5th #206 CAN CLIFTON A BEASLEY U2 1st 3 00:30:32.5 Class Leader 11:12:34 01:07:49.2


    6th #230 CAN BRYAN BUCKHANNON 4x4 Open 1st 3 00:30:54.7 Class Leader 11:16:23 01:07:56.1
    7th #239 HON BRADEN HENTHORN Schoolboy (13-15) A/B 2nd 3 00:30:51.7 00:01:05.2 11:19:45 01:08:19.8
    8th #202 YAM TRACI L CECCO Women 1st 3 00:30:03.5 Class Leader 11:14:02 01:08:26.7
    9th #335 YAM JENNIFER ALBRIGHT Women 2nd 3 00:30:04.7 00:00:02.8 11:14:05 01:08:29.6
    10th #201 KTM ANGEL M ATWELL Women 3rd 3 00:30:17.6 00:00:06.4 11:14:12 01:08:36.0
    Click Here --->ATVriders.com Hoodies, Shirts, and Stickers Available Online <---

    Please Support Our Site Sponsors!
    Mud Motorsports, BCS Performance, ITP, Maxxis, Tire Balls, Douglas Wheels, Burgard Cycle, T&T Racing, DASA, GBC Motorsports, HMF Engineering, Motoworks, ELKA, FOX

  7. #37
    Join Date
    Jul 2003
    Location
    Maryland
    Posts
    14,488
    Our white flag is out. Rider's crunch time as we go into our final and 4th lap of our season opener!

    Women's Class

    1st #335 YAM JENNIFER ALBRIGHT 4 00:30:18.5 Class Leader 11:44:24 01:38:48.2
    2nd #220 CAN LEXIE P COULTER 4 00:30:20.7 00:00:09.6 11:44:33 01:38:57.8
    3rd #201 KTM ANGEL M ATWELL 4 00:31:21.2 00:00:59.4 11:45:33 01:39:57.3
    4th #202 YAM TRACI L CECCO 4 00:33:08.5 00:01:38.0 11:47:11 01:41:35.3
    5th #205 YAM KRISTEN A ATWELL 4 00:32:39.1 00:01:10.1 11:48:21 01:42:45.4
    6th #218 HON SHANNA R BRADSHAW 3 00:35:42.5 00:07:55.4 11:23:37 01:18:01.8
    7th #246 KTM JENNIFER BRITTS 3 00:35:26.8 00:00:14.4 11:23:52 01:18:16.3
    8th #437 HON EMILY YOUNG 2 01:06:06.6 00:32:26.1 11:20:51 01:15:15.6
    Click Here --->ATVriders.com Hoodies, Shirts, and Stickers Available Online <---

    Please Support Our Site Sponsors!
    Mud Motorsports, BCS Performance, ITP, Maxxis, Tire Balls, Douglas Wheels, Burgard Cycle, T&T Racing, DASA, GBC Motorsports, HMF Engineering, Motoworks, ELKA, FOX

  8. #38
    Join Date
    Jul 2003
    Location
    Maryland
    Posts
    14,488
    U2 Class is starting to check in for their final lap as follows:


    1st #206 CAN CLIFTON A BEASLEY 4 00:31:42.7 Class Leader 11:44:17 01:39:32.0
    2nd #345 CAN JERIME DUDDING 4 00:34:40.3 00:04:27.1 11:48:44 01:43:59.2
    3rd #221 KAW ROBERT SMITH 4 00:34:15.3 00:01:15.4 11:49:59 01:45:14.6
    4th #315 CAN JAMES MILLER 3 00:36:39.1 00:07:12.5 11:22:56 01:18:11.9
    5th #467 CAN CORRY SAVAGE 3 00:39:36.5 00:06:18.6 11:29:15 01:24:30.5
    6th #460 KAW BILL NICHOLS 3 00:52:02.1 00:08:38.3 11:37:53 01:33:08.8
    7th #423 CAN DEAN DECOSTA 3 00:50:38.0 00:00:26.2 11:38:20 01:33:35.0
    8th #480 KAW STEVEN D KINION 3 00:55:17.4 00:12:15.8 11:50:35 01:45:50.9
    9th #602 KAW JORDAN PHILLIPS 2 01:04:39.0 00:22:05.7 11:17:24 01:12:39.2
    Click Here --->ATVriders.com Hoodies, Shirts, and Stickers Available Online <---

    Please Support Our Site Sponsors!
    Mud Motorsports, BCS Performance, ITP, Maxxis, Tire Balls, Douglas Wheels, Burgard Cycle, T&T Racing, DASA, GBC Motorsports, HMF Engineering, Motoworks, ELKA, FOX

  9. #39
    Join Date
    Jul 2003
    Location
    Maryland
    Posts
    14,488
    Super Seniors check in for their final lap as follows:


    1st #203 SUZ GLEN PRITCHARD 4 00:30:37.0 Class Leader 11:44:36 01:38:01.1
    2nd #845 YAM DAVE A HEIDER 4 00:32:41.8 00:05:56.0 11:50:32 01:43:57.2
    3rd #487 YAM CHUCK PIPER 4 00:33:44.0 00:00:21.4 11:50:53 01:44:18.6
    4th #410 YAM MICHAEL J PORPORA 4 00:35:04.1 00:03:42.0 11:54:35 01:48:00.7
    5th #451 HON CAREY ATKINSON 3 00:33:57.4 00:01:44.5 11:21:16 01:14:41.2
    6th #417 YAM LEONARDO SANTANA 3 00:35:38.1 00:02:12.4 11:23:28 01:16:53.6
    7th #920 KAW DONNIE PRUETT 3 00:38:50.5 00:04:12.3 11:27:41 01:21:06.0
    8th #252 KAW GEORGE A RICHARDS 2 00:37:00.8 00:03:46.2 10:52:36 00:46:01.7
    9th #427 SUZ JEFF FLORIAN 2 00:44:00.9 00:06:07.6 10:58:44 00:52:09.3


    1st #203 SUZ GLEN PRITCHARD 4 00:30:37.0 Class Leader 11:44:36 01:38:01.1
    2nd #845 YAM DAVE A HEIDER 4 00:32:41.8 00:05:56.0 11:50:32 01:43:57.2
    3rd #487 YAM CHUCK PIPER 4 00:33:44.0 00:00:21.4 11:50:53 01:44:18.6
    4th #410 YAM MICHAEL J PORPORA 4 00:35:04.1 00:03:42.0 11:54:35 01:48:00.7
    5th #451 HON CAREY ATKINSON 3 00:33:57.4 00:01:44.5 11:21:16 01:14:41.2
    6th #417 YAM LEONARDO SANTANA 3 00:35:38.1 00:02:12.4 11:23:28 01:16:53.6
    7th #920 KAW DONNIE PRUETT 3 00:38:50.5 00:04:12.3 11:27:41 01:21:06.0
    8th #252 KAW GEORGE A RICHARDS 2 00:37:00.8 00:03:46.2 10:52:36 00:46:01.7
    9th #427 SUZ JEFF FLORIAN 2 00:44:00.9 00:06:07.6 10:58:44 00:52:09.3
    Click Here --->ATVriders.com Hoodies, Shirts, and Stickers Available Online <---

    Please Support Our Site Sponsors!
    Mud Motorsports, BCS Performance, ITP, Maxxis, Tire Balls, Douglas Wheels, Burgard Cycle, T&T Racing, DASA, GBC Motorsports, HMF Engineering, Motoworks, ELKA, FOX

  10. #40
    Join Date
    Jul 2003
    Location
    Maryland
    Posts
    14,488
    4 x 4 Open Class checking in for their final lap:


    1st #230 CAN BRYAN BUCKHANNON 4 00:32:11.4 Class Leader 11:48:34 01:40:07.5
    2nd #399 CAN RICK CECCO 4 00:31:02.9 00:05:05.9 11:53:40 01:45:13.5
    3rd #990 CAN ZAC ZAKOWSKI 4 00:33:43.6 00:00:31.0 11:54:11 01:45:44.6
    4th #210 POL DARYL C RATH 4 00:35:17.5 00:01:08.7 11:55:20 01:46:53.4
    5th #429 CAN JASON LYONS 3 00:32:52.3 00:03:19.0 11:19:42 01:11:15.1
    6th #490 CAN MARTIN S LAURICH 3 00:34:26.9 00:01:34.0 11:24:11 01:15:44.6
    7th #757 YAM RYAN SICKLES 3 00:34:16.7 00:00:08.8 11:24:20 01:15:53.4
    8th #751 YAM ALEX LAYN 3 00:36:59.6 00:05:56.1 11:30:16 01:21:49.6
    9th #431 CAN KEITH HEDIN 3 00:42:05.5 00:06:54.8 11:37:11 01:28:44.4
    Click Here --->ATVriders.com Hoodies, Shirts, and Stickers Available Online <---

    Please Support Our Site Sponsors!
    Mud Motorsports, BCS Performance, ITP, Maxxis, Tire Balls, Douglas Wheels, Burgard Cycle, T&T Racing, DASA, GBC Motorsports, HMF Engineering, Motoworks, ELKA, FOX

Page 4 of 12 FirstFirst ... 23456 ... LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •