Page 5 of 9 FirstFirst ... 34567 ... LastLast
Results 41 to 50 of 83

Thread: 2009 GNCC Racing Series - Round #11- Yadkin Valley Stomp- Live ATV Race Coverage

  1. #41
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #457 SUZ VERNON WITHROW 3 00:30:52.2 Class Leader 11:47:25 01:31:25.6
    2nd #473 HON DUSTIN MACEMORE 3 00:29:46.6 00:00:21.3 11:47:47 01:31:47.0
    3rd #524 HON TREVOR RAY 3 00:31:32.1 00:01:33.6 11:49:20 01:33:20.6
    4th #460 SUZ CHAD WHITE 3 00:30:44.3 00:00:12.1 11:49:32 01:33:32.7
    5th #496 HON MATTHEW HOLMES 3 00:31:53.4 00:02:44.4 11:52:17 01:36:17.2
    6th #461 HON CASEY CLARK 2 00:30:28.0 00:00:11.1 11:17:59 01:01:59.6
    7th #810 YAM DUSTIN BARGER 2 00:29:52.6 00:02:08.7 11:22:32 01:06:32.5
    8th #522 YAM DANIEL WIMBERLEY 2 00:34:22.6 00:00:15.9 11:22:48 01:06:48.5
    9th #493 HON JONATHAN C WALKER 2 00:36:01.0 00:03:22.8 11:26:11 01:10:11.3
    10th #464 HON CURTIS CORBETT 2 00:35:49.0 00:02:16.7 11:28:28 01:12:28.1
    11th #545 SUZ CODY MELTON 2 00:39:25.6 00:00:12.0 11:28:40 01:12:40.1
    12th #5002 SUZ NICHOLAS GEORGE 2 00:35:20.4 00:09:42.8 11:38:23 01:22:23.0
    13th #471 HON BEN BLACKLEY 2 00:43:45.5 00:02:18.1 11:40:41 01:24:41.1
    14th #525 POL JUSTIN B LANEY 1 00:31:00.9 00:00:33.9 10:47:00 00:31:00.9
    15th #483 HON WILLIAM SMITH 1 00:42:30.5 00:01:34.9 10:58:30 00:42:30.5





    1st #517 YAM JUSTIN MOORE 3 00:30:19.0 Class Leader 11:48:37 01:31:34.5
    2nd #441 HON FRANK LONG 3 00:29:25.4 00:00:04.3 11:48:41 01:31:38.9
    3rd #451 HON BRANDON LUCK 3 00:30:19.5 00:00:59.1 11:49:41 01:32:38.0
    4th #558 SUZ DAVID FRUITT 3 00:30:46.0 00:01:07.3 11:50:48 01:33:45.3
    5th #491 HON BRIAN CRAFT JR 3 00:31:04.4 00:00:41.1 11:51:29 01:34:26.5
    6th #940 HON JUSTIN C LAGES 3 00:31:03.9 00:00:07.5 11:51:37 01:34:34.0
    7th #514 KAW MATTHEW R BENDER 3 00:30:19.3 00:00:28.3 11:52:05 01:35:02.4
    8th #807 YAM SCOTT WORKMAN 3 00:30:22.6 00:00:02.4 11:52:07 01:35:04.9
    9th #5001 HON CHRIS CHIPMAN 2 00:30:54.6 00:00:02.6 11:20:27 01:03:24.7
    10th #421 HON TIM RHOADES 2 00:32:43.8 00:00:57.2 11:22:43 01:05:40.2
    11th #488 HON SHAYNE LAWSON 2 00:33:10.2 00:00:55.4 11:23:38 01:06:35.7
    12th #455 YAM STEVEN HORTON 2 00:33:51.7 00:00:43.3 11:24:22 01:07:19.0
    13th #405 YAM JOHNNY SMITH 2 00:32:47.3 00:01:35.7 11:25:57 01:08:54.8
    14th #426 HON CHRIS VITOLO 2 00:35:25.7 00:00:16.7 11:26:14 01:09:11.5
    15th #490 SUZ KENNETH YARBROUGH 2 00:33:03.7 00:00:01.6 11:26:16 01:09:13.2
    16th #476 HON RONNIE D HORN 2 00:33:39.6 00:00:43.1 11:26:59 01:09:56.4
    17th #470 HON BRIAN J FLYNN 2 00:37:42.9 00:00:31.3 11:27:30 01:10:27.7
    18th #414 HON PHILLIP RHOADES 2 00:34:21.8 00:00:09.5 11:27:40 01:10:37.3
    19th #472 CAN CORY CLARK 2 00:34:12.0 00:00:17.7 11:27:58 01:10:55.0
    20th #510 YAM JEREMIAH HILL 2 00:33:00.5 00:00:05.7 11:28:03 01:11:00.7
    21st #509 HON MARK OHA 2 00:33:59.9 00:00:19.1 11:28:22 01:11:19.9
    22nd #404 CAN LANCE BALLARD 2 00:33:46.7 00:00:01.0 11:28:24 01:11:21.0
    23rd #546 KAW STEVE BENDER 2 00:34:46.1 00:00:31.3 11:28:55 01:11:52.3
    24th #443 KAW JOHN KAPLAN 2 00:36:03.9 00:01:25.2 11:30:20 01:13:17.6
    25th #410 HON ALEX MULLINAX 2 00:35:41.8 00:01:30.4 11:31:51 01:14:48.0
    26th #547 YAM JAMES PORNELL 2 00:54:24.2 00:16:18.4 11:48:09 01:31:06.5
    27th #555 CAN SCOTT VANDERWERF 2 00:49:11.1 00:04:29.2 11:52:38 01:35:35.7
    28th #440 YAM DAVID TUTTLE 1 00:30:29.4 00:00:00.0 10:47:32 00:30:29.4
    29th #540 SUZ DAVID MAUNEY 1 00:32:25.4 00:00:07.8 10:49:28 00:32:25.4
    30th #408 HON SCOTT COMBS 1 00:34:04.5 00:00:18.7 10:51:07 00:34:04.5
    31st #454 HON CHARLES R CLONCH 1 00:44:36.2 00:05:30.0 11:01:39 00:44:36.2

  2. #42
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #334 YAM LUKE J REEVES 3 00:28:32.2 Class Leader 11:33:19 01:25:26.4
    2nd #465 YAM MIKE ROGERS 3 00:28:48.6 00:00:35.1 11:33:54 01:26:01.6
    3rd #402 HON JUSTIN WOOD 3 00:28:49.2 00:00:06.0 11:34:00 01:26:07.6
    4th #495 HON THOR J MARKUS 3 00:28:59.4 00:01:25.8 11:35:26 01:27:33.5
    5th #554 HON JUSTIN R LONG 3 00:28:54.6 00:00:16.2 11:35:42 01:27:49.7
    6th #539 HON PHILIP BLACKWELDER 3 00:30:36.5 00:09:05.2 11:44:48 01:36:55.0
    7th #781 YAM JAMIE MCROBERTS 2 00:30:16.9 00:03:11.9 11:10:00 01:02:07.0
    8th #737 HON JASON MOOREFIELD 2 00:34:24.3 00:05:56.2 11:20:07 01:12:14.6
    9th #104 YAM RYAN SMITH 2 00:28:46.0 00:12:47.3 11:32:55 01:25:02.0

  3. #43
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #115 SUZ GLEN PRITCHARD 3 00:27:15.2 Class Leader 11:29:39 01:22:45.8
    2nd #325 KAW ROGER E SWIM 3 00:28:29.7 00:03:38.8 11:33:18 01:26:24.7
    3rd #233 HON BERNIE C KASSLER 3 00:28:30.4 00:00:01.4 11:33:20 01:26:26.1
    4th #462 HON MIKE OCKERMAN 3 00:28:52.9 00:00:18.5 11:33:38 01:26:44.6
    5th #211 POL JOHN GALLAGHER 3 00:28:52.9 00:00:00.7 11:33:39 01:26:45.4
    6th #248 KAW GEORGE A RICHARDS 3 00:30:36.2 00:04:18.9 11:37:58 01:31:04.3
    7th #294 HON WAYNE REMICK 3 00:30:45.4 00:01:57.3 11:39:55 01:33:01.7
    8th #512 HON STEVE CLODFELTER 3 00:30:57.4 00:00:14.9 11:40:10 01:33:16.6
    9th #920 KAW DONNIE PRUETT 3 00:32:26.8 00:01:33.8 11:41:44 01:34:50.5
    10th #515 KTM THOMAS VASKO 3 00:34:57.0 00:08:37.8 11:50:22 01:43:28.4
    11th #485 CAN DOUGLAS E AXLINE 2 00:36:46.1 00:05:27.3 11:20:52 01:13:58.7
    12th #542 HON CHARLES CHURCH 2 00:39:34.0 00:06:28.5 11:27:21 01:20:27.2
    13th #538 CAN TERRY L CUNNINGHAM 1 00:29:24.8 00:00:23.0 10:36:18 00:29:24.8

  4. #44
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #226 CAN JERIME DUDDING 3 00:28:16.5 Class Leader 11:30:17 01:24:25.2
    2nd #399 CAN RICHARD CECCO 3 00:28:41.9 00:00:24.3 11:30:41 01:24:49.5
    3rd #500 KAW MICHAEL T BENSON 3 00:27:48.0 00:00:18.7 11:31:00 01:25:08.3
    4th #602 KAW JORDAN PHILLIPS 3 00:28:53.9 00:01:51.5 11:32:51 01:26:59.9
    5th #212 KAW ROBERT M SMITH 3 00:28:48.2 00:00:02.0 11:32:53 01:27:01.9
    6th #247 KAW DANNY L JESSEE 3 00:28:49.0 00:00:03.0 11:32:57 01:27:05.0
    7th #504 KAW SHERWIN D PHILLIPS 3 00:29:44.0 00:01:31.6 11:34:28 01:28:36.6
    8th #260 KAW JONATHAN L SHELLEY 3 00:30:43.0 00:00:56.7 11:35:25 01:29:33.4
    9th #721 CAN FREDDY MCGHEE 3 00:37:05.4 00:14:49.0 11:50:14 01:44:22.4
    10th #206 CAN SAMUEL WILLIAMS 2 00:28:49.8 00:00:02.2 11:04:00 00:58:08.2
    11th #506 KAW STEVEN D KINION 2 00:35:48.0 00:06:06.6 11:19:15 01:13:23.6
    12th #499 KAW LAWRENCE H SNYDER 2 01:02:00.5 00:18:37.3 11:37:53 01:32:01.0

  5. #45
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #204 YAM KRISTEN A ATWELL 4 00:27:22.7 Class Leader 11:51:58 01:47:57.6
    2nd #202 KTM ANGEL M ATWELL 4 00:26:52.4 00:00:00.7 11:51:59 01:47:58.3
    3rd #201 YAM TRACI L CECCO 4 00:27:03.6 00:00:30.6 11:52:30 01:48:29.0
    4th #335 YAM JENNIFER L ALBRIGHT 3 00:29:34.0 00:04:02.8 11:29:29 01:25:28.1
    5th #675 KTM JENNIFER BRITTS 3 00:29:15.1 00:00:27.6 11:29:56 01:25:55.7
    6th #241 YAM KARA E MERRITT 3 00:29:34.7 00:02:29.3 11:32:26 01:28:25.0
    7th #218 HON SHANNA R BRADSHAW 3 00:30:34.9 00:00:12.4 11:32:38 01:28:37.5
    8th #422 KAW SAMANTHA A VANBUSKIRK 3 00:30:13.3 00:01:27.8 11:34:06 01:30:05.3
    9th #433 YAM JAMIE JONES 3 00:34:28.8 00:08:43.4 11:42:49 01:38:48.7
    10th #820 YAM JESI M STRACHAM 3 00:41:57.3 00:00:15.4 11:43:05 01:39:04.1
    11th #217 CAN LEXIE P COULTER 1 00:28:01.1 00:00:00.9 10:32:02 00:28:01.1





    1st #411 CAN JODI A STRACHAM 3 00:31:50.1 Class Leader 11:48:36 01:33:35.1
    2nd #319 HON CIERA BOBB 3 00:31:33.1 00:00:48.5 11:49:24 01:34:23.7
    3rd #478 HON ANGELA R HORN 3 00:33:15.7 00:03:39.6 11:53:04 01:38:03.4
    4th #502 HON LISA R MILLS 3 00:33:38.8 00:01:45.8 11:54:50 01:39:49.2
    5th #553 HON KRISTIN POWER 3 00:33:30.2 00:00:01.1 11:54:51 01:39:50.3
    6th #466 YAM MICHELLE ROGERS 3 00:32:55.1 00:00:34.4 11:55:25 01:40:24.8
    7th #890 HON BREANNA SEAGLE 2 00:34:21.8 00:01:04.5 11:23:35 01:08:34.1
    8th #481 HON ASHLEY BARBEE 2 00:34:11.7 00:00:07.6 11:23:42 01:08:41.8
    9th #984 CAN CASSIE CARLSON 2 00:37:55.1 00:01:40.8 11:25:23 01:10:22.6
    10th #670 HON MELISSA WALKER 1 00:34:57.1 00:00:27.0 10:49:58 00:34:57.1

  6. #46
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #300 HON KYLE A RILEY 3 00:28:34.1 Class Leader 11:46:59 01:28:58.3
    2nd #769 HON BRADEN HENTHORN 3 00:28:38.6 00:00:32.0 11:47:31 01:29:30.4
    3rd #852 HON JOSHUA D MERRITT 3 00:28:48.6 00:00:20.0 11:47:51 01:29:50.4
    4th #467 HON CHEYANNE L SHADRON 3 00:28:53.0 00:00:03.6 11:47:55 01:29:54.1
    5th #831 HON BRODY L LIVENGOOD 3 00:29:31.6 00:00:00.7 11:47:55 01:29:54.8
    6th #748 HON LUCAS E FULLER 3 00:28:39.9 00:01:27.1 11:49:23 01:31:22.0
    7th #763 HON RYAN L EARLEY 3 00:30:22.9 00:02:11.9 11:51:34 01:33:33.9
    8th #420 YAM MATTHEW MCCREADY 3 00:30:06.7 00:00:02.8 11:51:37 01:33:36.8
    9th #518 YAM KEVIN MCKEOWN 3 00:30:09.2 00:00:00.7 11:51:38 01:33:37.5
    10th #622 HON ROMAN BROWN 3 00:30:24.7 00:00:16.1 11:51:54 01:33:53.7
    11th #799 YAM CULLEN ANDERSON 3 00:30:43.0 00:00:01.7 11:51:56 01:33:55.4
    12th #513 YAM MATTHEW W HARRIS 3 00:30:08.8 00:00:01.4 11:51:57 01:33:56.9
    13th #271 HON BRANDON M HESS 2 00:29:34.3 00:00:00.7 11:21:31 01:03:30.7
    14th #275 HON ALEX SEMANDE 2 00:28:57.0 00:00:08.6 11:21:40 01:03:39.4
    15th #843 YAM CANAN R SUMMERFIELD 2 00:32:24.1 00:05:34.4 11:27:23 01:09:22.5
    16th #337 HON KYLE BRANNON 2 00:35:30.7 00:00:03.9 11:27:27 01:09:26.4

  7. #47
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    Overall lap 4

    1st #204 YAM KRISTEN A ATWELL Women 1st 4 00:27:22.7 Overall Leader 11:51:58 01:47:57.6
    2nd #202 KTM ANGEL M ATWELL Women 2nd 4 00:26:52.4 00:00:00.7 11:51:59 01:47:58.3
    3rd #201 YAM TRACI L CECCO Women 3rd 4 00:27:03.6 00:00:30.6 11:52:30 01:48:29.0
    4th #115 SUZ GLEN PRITCHARD Super Senior (50+) 1st 4 00:27:22.8 Class Leader 11:57:02 01:50:08.7
    5th #210 CAN SCOTT KILBY 4x4 Open 1st 4 00:27:34.3 Class Leader 11:53:12 01:50:10.4
    6th #203 CAN BRYAN BUCKHANNON 4x4 Open 2nd 4 00:27:35.0 00:00:18.5 11:53:31 01:50:29.0
    7th #205 CAN MICHAEL SWIFT 4x4 Limited 1st 4 00:28:14.0 Class Leader 11:57:48 01:52:50.2
    8th #208 CAN CLIFTON A BEASLEY 4x4 Lites 1st 4 00:28:29.4 Class Leader 11:57:49 01:52:51.0
    9th #500 KAW MICHAEL T BENSON U2 1st 4 00:27:55.2 Class Leader 11:58:55 01:53:03.6
    10th #399 CAN RICHARD CECCO U2 2nd 4 00:28:24.5 00:00:10.4 11:59:06 01:53:14.0

  8. #48
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    Looks like they called the race at 4 laps so Kristen Atwell takes the win with Angel taking 2nd and wrapping up the women class championship and Traci Cecco takes the final podium spot.

  9. #49
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #015 KTM JOSHUA J KIRKLAND XC2 Pro Am 1st 1 00:29:46.5 Overall Leader 13:35:58 00:29:46.5
    2nd #341 YAM BRIAN J WOLF XC2 Pro Am 2nd 1 00:29:48.8 00:00:02.3 13:36:00 00:29:48.8
    3rd #723 YAM WALKER E FOWLER XC2 Pro Am 3rd 1 00:29:50.5 00:00:01.6 13:36:02 00:29:50.5
    4th #023 HON PARKER A JONES XC2 Pro Am 4th 1 00:29:52.5 00:00:02.0 13:36:04 00:29:52.5
    5th #003 KTM ADAM K MCGILL XC1 Pro 1st 1 00:29:59.3 Class Leader 13:35:11 00:29:59.3
    6th #784 YAM BRANDON SOMMERS XC1 Pro 2nd 1 00:30:01.8 00:00:02.5 13:35:13 00:30:01.8
    7th #006 YAM TAYLOR M KISER XC1 Pro 3rd 1 00:30:05.7 00:00:03.8 13:35:17 00:30:05.7
    8th #001 YAM BILL V BALLANCE XC1 Pro 4th 1 00:30:09.9 00:00:04.1 13:35:21 00:30:09.9
    9th #007 YAM DONALD OCKERMAN XC1 Pro 5th 1 00:30:11.7 00:00:01.7 13:35:23 00:30:11.7
    10th #013 CAN CHRIS P BITHELL XC1 Pro 6th 1 00:30:12.9 00:00:01.2 13:35:24 00:30:12.9
    11th #800 SUZ SCOTTIE E RICH XC2 Pro Am 5th 1 00:30:15.0 00:00:22.5 13:36:27 00:30:15.0
    12th #031 SUZ BLAKE KRAMER XC2 Pro Am 6th 1 00:30:16.4 00:00:01.4 13:36:28 00:30:16.4
    13th #105 CAN BRENT C STURDIVANT XC1 Pro 7th 1 00:30:16.6 00:00:03.6 13:35:28 00:30:16.6
    14th #783 YAM JOHNNY F GALLAGHER XC1 Pro 8th 1 00:30:17.6 00:00:01.0 13:35:29 00:30:17.6
    15th #038 POL JOSH R KONECHECK XC2 Pro Am 7th 1 00:30:18.0 00:00:01.5 13:36:30 00:30:18.0
    16th #010 YAM JARROD M MCCLURE XC1 Pro 9th 1 00:30:18.9 00:00:01.2 13:35:30 00:30:18.9
    17th #005 HON BRYAN COOK XC1 Pro 10th 1 00:30:19.7 00:00:00.7 13:35:31 00:30:19.7
    18th #128 YAM GABE T PHILLIPS XC2 Pro Am 8th 1 00:30:20.6 00:00:02.5 13:36:32 00:30:20.6
    19th #017 POL MARK A NOTMAN XC2 Pro Am 9th 1 00:30:22.0 00:00:01.4 13:36:34 00:30:22.0
    20th #495 HON DUANE A JOHNSON XC1 Pro 11th 1 00:30:25.5 00:00:05.8 13:35:37 00:30:25.5
    21st #008 POL WILLIAM YOKLEY XC1 Pro 12th 1 00:30:39.8 00:00:14.2 13:35:51 00:30:39.8
    22nd #043 HON CRAIG A BOWMAN XC1 Pro 13th 1 00:30:42.3 00:00:02.5 13:35:54 00:30:42.3
    23rd #011 HON RYAN B LANE XC1 Pro 14th 1 00:30:44.4 00:00:02.0 13:35:56 00:30:44.4
    24th #025 HON ERIC R HOYLAND XC2 Pro Am 10th 1 00:30:46.0 00:00:24.0 13:36:58 00:30:46.0
    25th #333 HON ANDREW N CORNELL College A (16-21) 1st 1 00:30:53.0 Class Leader 13:39:00 00:30:53.0
    26th #056 POL JOEY MARGUERIA XC2 Pro Am 11th 1 00:31:01.0 00:00:14.9 13:37:13 00:31:01.0
    27th #266 HON CODY JAVENS XC2 Pro Am 12th 1 00:31:01.9 00:00:00.9 13:37:13 00:31:01.9
    28th #280 HON NATHAN BEYERS XC2 Pro Am 13th 1 00:31:03.7 00:00:01.7 13:37:15 00:31:03.7
    29th #117 KAW DUSTIN S CANIPE XC2 Pro Am 14th 1 00:31:04.9 00:00:01.1 13:37:16 00:31:04.9
    30th #542 YAM KEVIN YOHO XC2 Pro Am 15th 1 00:31:05.6 00:00:00.7 13:37:17 00:31:05.6
    31st #412 SUZ ERIC WILEZEK XC2 Pro Am 16th 1 00:31:07.9 00:00:02.2 13:37:19 00:31:07.9
    32nd #979 YAM KOLTON BURD College A (16-21) 2nd 1 00:31:09.1 00:00:16.0 13:39:16 00:31:09.1
    33rd #404 HON JASON ELLIS College A (16-21) 3rd 1 00:31:10.7 00:00:01.5 13:39:17 00:31:10.7
    34th #521 KTM JOSH BEAVERS XC2 Pro Am 17th 1 00:31:11.0 00:00:03.0 13:37:23 00:31:11.0
    35th #985 YAM ZACHARY M STRONG College A (16-21) 4th 1 00:31:12.1 00:00:01.4 13:39:19 00:31:12.1
    36th #807 HON MICHAEL L LANCASTER XC2 Pro Am 18th 1 00:31:13.3 00:00:02.2 13:37:25 00:31:13.3
    37th #026 HON TODD S DEMAREE XC1 Pro 15th 1 00:31:13.4 00:00:29.0 13:36:25 00:31:13.4
    38th #040 CAN JAMIE BITHELL College A (16-21) 5th 1 00:31:14.9 00:00:02.7 13:39:21 00:31:14.9
    39th #442 HON JONATHAN FUGATE College A (16-21) 6th 1 00:31:15.8 00:00:00.8 13:39:22 00:31:15.8
    40th #030 HON NATHAN THOMAS XC2 Pro Am 19th 1 00:31:51.7 00:00:38.4 13:38:03 00:31:51.7
    41st #411 YAM ED J ATWELL Senior A (40+) 1st 1 00:31:58.3 Class Leader 13:39:13 00:31:58.3
    42nd #061 YAM DAVE SIMMONS Senior A (40+) 2nd 1 00:31:59.3 00:00:00.9 13:39:14 00:31:59.3

  10. #50
    Join Date
    Apr 2004
    Location
    Missouri
    Posts
    192
    There must have been a bottlekneck

Page 5 of 9 FirstFirst ... 34567 ... LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •