Page 3 of 9 FirstFirst 12345 ... LastLast
Results 21 to 30 of 83

Thread: 2009 GNCC Racing Series - Round #11- Yadkin Valley Stomp- Live ATV Race Coverage

  1. #21
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #508 YAM RYAN T ROBEY 1 00:30:13.2 Class Leader 10:42:09 00:30:13.2
    2nd #480 YAM BARROTT DOWDY 1 00:30:15.4 00:00:02.2 10:42:11 00:30:15.4
    3rd #521 KTM MICHAEL EDWARDS 1 00:30:19.0 00:00:03.5 10:42:15 00:30:19.0
    4th #284 POL NICHOLAS B LUTON 1 00:30:20.1 00:00:01.1 10:42:16 00:30:20.1
    5th #516 HON MICHAEL PUTTICK 1 00:30:21.1 00:00:01.0 10:42:17 00:30:21.1
    6th #374 HON DAVID HUNSUCKER 1 00:30:36.7 00:00:15.5 10:42:32 00:30:36.7
    7th #777 YAM CHRIS STATON 1 00:30:38.1 00:00:01.3 10:42:34 00:30:38.1
    8th #316 YAM CHARLES A LEMASTER JR 1 00:30:47.8 00:00:09.7 10:42:43 00:30:47.8
    9th #838 CAN JAMES M MILLER 1 00:30:56.4 00:00:08.6 10:42:52 00:30:56.4
    10th #482 KAW BRANDON K RATHBONE 1 00:30:58.4 00:00:02.0 10:42:54 00:30:58.4

  2. #22
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #407 HON DAVID L BARTON 1 00:29:56.6 Class Leader 10:42:55 00:29:56.6
    2nd #098 HON MARK WALKER 1 00:30:00.0 00:00:03.4 10:42:59 00:30:00.0
    3rd #427 YAM RODNEY L BAKER 1 00:30:01.0 00:00:00.9 10:43:00 00:30:01.0
    4th #469 SUZ ROBERT D OSTROM 1 00:30:06.7 00:00:05.7 10:43:05 00:30:06.7
    5th #534 HON ROBERT G PATTERSON JR 1 00:30:29.5 00:00:22.7 10:43:28 00:30:29.5
    6th #438 HON TREBOR SMOKE 1 00:30:30.2 00:00:00.7 10:43:29 00:30:30.2
    7th #261 HON JOHN C LUPINSKY 1 00:30:32.2 00:00:02.0 10:43:31 00:30:32.2
    8th #291 HON DEAN A BRADSHAW 1 00:30:34.6 00:00:02.3 10:43:33 00:30:34.6
    9th #449 YAM BILL W AYERS 1 00:30:42.7 00:00:08.0 10:43:41 00:30:42.7
    10th #498 YAM JOHN GLAUDA 1 00:30:51.7 00:00:09.0 10:43:50 00:30:51.7

  3. #23
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #457 SUZ VERNON WITHROW 1 00:30:27.0 Class Leader 10:46:27 00:30:27.0
    2nd #525 POL JUSTIN B LANEY 1 00:31:00.9 00:00:33.9 10:47:00 00:31:00.9
    3rd #524 HON TREVOR RAY 1 00:31:29.5 00:00:28.6 10:47:29 00:31:29.5
    4th #461 HON CASEY CLARK 1 00:31:31.6 00:00:02.1 10:47:31 00:31:31.6
    5th #473 HON DUSTIN MACEMORE 1 00:31:34.4 00:00:02.8 10:47:34 00:31:34.4
    6th #496 HON MATTHEW HOLMES 1 00:31:53.1 00:00:18.6 10:47:53 00:31:53.1

  4. #24
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #440 YAM DAVID TUTTLE 1 00:30:29.4 Class Leader 10:47:32 00:30:29.4
    2nd #517 YAM JUSTIN MOORE 1 00:30:57.9 00:00:28.4 10:48:00 00:30:57.9
    3rd #441 HON FRANK LONG 1 00:31:26.8 00:00:28.9 10:48:29 00:31:26.8

  5. #25
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #334 YAM LUKE J REEVES 1 00:28:26.8 Class Leader 10:36:19 00:28:26.8
    2nd #465 YAM MIKE ROGERS 1 00:29:09.4 00:00:42.6 10:37:02 00:29:09.4
    3rd #402 HON JUSTIN WOOD 1 00:29:29.5 00:00:20.0 10:37:22 00:29:29.5
    4th #495 HON THOR J MARKUS 1 00:29:33.5 00:00:04.0 10:37:26 00:29:33.5
    5th #554 HON JUSTIN R LONG 1 00:29:34.6 00:00:01.1 10:37:27 00:29:34.6
    6th #781 YAM JAMIE MCROBERTS 1 00:31:50.0 00:02:15.4 10:39:43 00:31:50.0
    7th #539 HON PHILIP BLACKWELDER 1 00:34:26.0 00:02:35.9 10:42:19 00:34:26.0
    8th #737 HON JASON MOOREFIELD 1 00:37:50.3 00:03:24.3 10:45:43 00:37:50.3

  6. #26
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #115 SUZ GLEN PRITCHARD 1 00:28:17.1 Class Leader 10:35:11 00:28:17.1
    2nd #462 HON MIKE OCKERMAN 1 00:28:59.4 00:00:42.2 10:35:53 00:28:59.4
    3rd #233 HON BERNIE C KASSLER 1 00:29:00.1 00:00:00.7 10:35:54 00:29:00.1
    4th #211 POL JOHN GALLAGHER 1 00:29:00.8 00:00:00.7 10:35:54 00:29:00.8
    5th #325 KAW ROGER E SWIM 1 00:29:01.8 00:00:01.0 10:35:55 00:29:01.8
    6th #538 CAN TERRY L CUNNINGHAM 1 00:29:24.8 00:00:23.0 10:36:18 00:29:24.8
    7th #512 HON STEVE CLODFELTER 1 00:30:23.8 00:00:58.9 10:37:17 00:30:23.8
    8th #248 KAW GEORGE A RICHARDS 1 00:30:25.6 00:00:01.8 10:37:19 00:30:25.6
    9th #920 KAW DONNIE PRUETT 1 00:30:30.4 00:00:04.7 10:37:24 00:30:30.4
    10th #294 HON WAYNE REMICK 1 00:30:59.6 00:00:29.2 10:37:53 00:30:59.6
    11th #515 KTM THOMAS VASKO 1 00:34:31.7 00:03:32.1 10:41:25 00:34:31.7
    12th #485 CAN DOUGLAS E AXLINE 1 00:37:12.5 00:02:40.7 10:44:06 00:37:12.5
    13th #542 HON CHARLES CHURCH 1 00:40:53.1 00:03:40.6 10:47:47 00:40:53.1

  7. #27
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #399 CAN RICHARD CECCO 1 00:28:16.4 Class Leader 10:34:08 00:28:16.4
    2nd #226 CAN JERIME DUDDING 1 00:28:19.3 00:00:02.8 10:34:11 00:28:19.3
    3rd #602 KAW JORDAN PHILLIPS 1 00:29:16.2 00:00:56.8 10:35:08 00:29:16.2
    4th #500 KAW MICHAEL T BENSON 1 00:29:17.6 00:00:01.3 10:35:09 00:29:17.6
    5th #206 CAN SAMUEL WILLIAMS 1 00:29:18.3 00:00:00.7 10:35:10 00:29:18.3
    6th #212 KAW ROBERT M SMITH 1 00:29:25.2 00:00:06.9 10:35:17 00:29:25.2
    7th #260 KAW JONATHAN L SHELLEY 1 00:29:26.4 00:00:01.1 10:35:18 00:29:26.4
    8th #247 KAW DANNY L JESSEE 1 00:29:27.5 00:00:01.0 10:35:19 00:29:27.5
    9th #504 KAW SHERWIN D PHILLIPS 1 00:29:49.5 00:00:22.0 10:35:41 00:29:49.5
    10th #499 KAW LAWRENCE H SNYDER 1 00:30:00.4 00:00:10.8 10:35:52 00:30:00.4
    11th #721 CAN FREDDY MCGHEE 1 00:32:39.9 00:02:39.4 10:38:31 00:32:39.9
    12th #506 KAW STEVEN D KINION 1 00:37:35.5 00:04:55.6 10:43:27 00:37:35.5

  8. #28
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #204 YAM KRISTEN A ATWELL 1 00:27:38.2 Class Leader 10:31:39 00:27:38.2
    2nd #202 KTM ANGEL M ATWELL 1 00:27:58.7 00:00:20.4 10:31:59 00:27:58.7
    3rd #201 YAM TRACI L CECCO 1 00:27:59.5 00:00:00.7 10:32:00 00:27:59.5
    4th #335 YAM JENNIFER L ALBRIGHT 1 00:28:00.2 00:00:00.7 10:32:01 00:28:00.2
    5th #217 CAN LEXIE P COULTER 1 00:28:01.1 00:00:00.9 10:32:02 00:28:01.1
    6th #675 KTM JENNIFER BRITTS 1 00:28:03.8 00:00:02.6 10:32:04 00:28:03.8
    7th #820 YAM JESI M STRACHAM 1 00:28:52.9 00:00:49.1 10:32:53 00:28:52.9
    8th #218 HON SHANNA R BRADSHAW 1 00:29:13.3 00:00:20.3 10:33:14 00:29:13.3
    9th #433 YAM JAMIE JONES 1 00:29:46.9 00:00:33.5 10:33:47 00:29:46.9
    10th #241 YAM KARA E MERRITT 1 00:29:47.8 00:00:00.8 10:33:48 00:29:47.8
    11th #422 KAW SAMANTHA A VANBUSKIRK 1 00:29:53.9 00:00:06.1 10:33:54 00:29:53.9

  9. #29
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #604 CAN JODI A STRACHAM 1 00:28:03.3 Class Leader 10:43:04 00:28:03.3
    2nd #502 HON LISA R MILLS 1 00:32:13.7 00:04:10.3 10:47:14 00:32:13.7
    3rd #319 HON CIERA BOBB 1 00:32:14.8 00:00:01.1 10:47:15 00:32:14.8
    4th #984 CAN CASSIE CARLSON 1 00:32:27.4 00:00:12.6 10:47:28 00:32:27.4
    5th #553 HON KRISTIN POWER 1 00:32:32.6 00:00:05.1 10:47:33 00:32:32.6
    6th #478 HON ANGELA R HORN 1 00:32:34.6 00:00:02.0 10:47:35 00:32:34.6
    7th #466 YAM MICHELLE ROGERS 1 00:33:26.5 00:00:51.9 10:48:27 00:33:26.5
    8th #890 HON BREANNA SEAGLE 1 00:34:12.2 00:00:45.7 10:49:13 00:34:12.2
    9th #481 HON ASHLEY BARBEE 1 00:34:30.0 00:00:17.7 10:49:31 00:34:30.0
    10th #670 HON MELISSA WALKER 1 00:34:57.1 00:00:27.0 10:49:58 00:34:57.1

  10. #30
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #300 HON KYLE A RILEY 1 00:31:38.5 Class Leader 10:49:39 00:31:38.5
    2nd #769 HON BRADEN HENTHORN 1 00:31:43.2 00:00:04.6 10:49:44 00:31:43.2
    3rd #852 HON JOSHUA D MERRITT 1 00:32:04.5 00:00:21.3 10:50:05 00:32:04.5
    4th #831 HON BRODY L LIVENGOOD 1 00:32:06.8 00:00:02.2 10:50:07 00:32:06.8
    5th #467 HON CHEYANNE L SHADRON 1 00:32:08.5 00:00:01.6 10:50:09 00:32:08.5
    6th #518 YAM KEVIN MCKEOWN 1 00:33:23.4 00:01:14.9 10:51:24 00:33:23.4
    7th #763 HON RYAN L EARLEY 1 00:33:25.4 00:00:02.0 10:51:26 00:33:25.4
    8th #748 HON LUCAS E FULLER 1 00:33:26.7 00:00:01.2 10:51:27 00:33:26.7
    9th #622 HON ROMAN BROWN 1 00:33:27.4 00:00:00.7 10:51:28 00:33:27.4
    10th #420 YAM MATTHEW MCCREADY 1 00:33:35.4 00:00:07.9 10:51:36 00:33:35.4
    11th #799 YAM CULLEN ANDERSON 1 00:33:50.3 00:00:14.9 10:51:51 00:33:50.3
    12th #337 HON KYLE BRANNON 1 00:33:55.7 00:00:05.3 10:51:56 00:33:55.7
    13th #271 HON BRANDON M HESS 1 00:33:56.4 00:00:00.7 10:51:57 00:33:56.4
    14th #513 YAM MATTHEW W HARRIS 1 00:33:58.7 00:00:02.2 10:51:59 00:33:58.7

Page 3 of 9 FirstFirst 12345 ... LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •