Page 2 of 9 FirstFirst 1234 ... LastLast
Results 11 to 20 of 83

Thread: 2009 GNCC Racing Series - Round #11- Yadkin Valley Stomp- Live ATV Race Coverage

  1. #11
    Join Date
    May 2002
    Location
    Who the hell knows
    Posts
    65,589
    Quad Magazines John Howell gets busy capturing images of the event
    Attached Images Attached Images
    Staff Photographer ATVRiders.com
    Senior Photographer ATVInsider
    Staff Photographer GNCC Racing/ATV MX
    Staff Photographer Vurboffroad
    Staff Photographer Cycle News

  2. #12
    Join Date
    May 2002
    Location
    Who the hell knows
    Posts
    65,589
    I leave you with Daryl Rath who was in deep thought as he chats with a friend. Rath says he has found some things that should help his team out tomorrow so we wish them the best

    Thats all I have for now....wish everyone a fun and safe race!!!
    Attached Images Attached Images
    Staff Photographer ATVRiders.com
    Senior Photographer ATVInsider
    Staff Photographer GNCC Racing/ATV MX
    Staff Photographer Vurboffroad
    Staff Photographer Cycle News

  3. #13
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #005 APX JAY W SHADRON Super Mini (12-15) 1st 4 00:13:21.9 Overall Leader 08:56:26 00:53:25.4
    2nd #066 HON DOUG HOWARTH 90 Modified (12-15) 1st 4 00:13:35.1 Class Leader 08:59:55 00:56:15.2
    3rd #322 HON JON M RAINEY JR 90 Limited (12-15) 1st 4 00:14:08.3 Class Leader 09:01:56 00:57:16.4
    4th #714 PIT LEVI S COEN Super Mini (12-15) 2nd 4 00:14:26.3 00:04:18.7 09:00:45 00:57:44.1
    5th #115 APX JUSTIN T HESS 90 Modified (12-15) 2nd 4 00:15:02.2 00:02:08.7 09:02:04 00:58:24.0
    6th #031 DRR CHARLIE WELCH 90 Modified (8-11) 1st 4 00:15:34.8 Class Leader 09:04:10 00:58:35.1
    7th #015 DRR KAMREN BOBB 90 Limited (12-15) 2nd 4 00:14:13.1 00:01:24.7 09:03:21 00:58:41.2
    8th #215 HON BLAINE MARTIN 90 Modified (8-11) 2nd 4 00:14:30.4 00:00:24.7 09:04:34 00:58:59.8
    9th #042 OTH WYATT WILKIN 90 Modified (8-11) 3rd 4 00:14:10.2 00:00:21.8 09:04:56 00:59:21.7
    10th #103 APX KIRKLAND A VEST Super Mini (12-15) 3rd 4 00:14:45.1 00:02:34.5 09:03:19 01:00:18.7

  4. #14
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #204 YAM KRISTEN A ATWELL Women 1st 1 00:27:38.2 Overall Leader 10:31:39 00:27:38.2
    2nd #202 KTM ANGEL M ATWELL Women 2nd 1 00:27:58.7 00:00:20.4 10:31:59 00:27:58.7
    3rd #201 YAM TRACI L CECCO Women 3rd 1 00:27:59.5 00:00:00.7 10:32:00 00:27:59.5
    4th #335 YAM JENNIFER L ALBRIGHT Women 4th 1 00:28:00.2 00:00:00.7 10:32:01 00:28:00.2
    5th #217 CAN LEXIE P COULTER Women 5th 1 00:28:01.1 00:00:00.9 10:32:02 00:28:01.1
    6th #675 KTM JENNIFER BRITTS Women 6th 1 00:28:03.8 00:00:02.6 10:32:04 00:28:03.8

  5. #15
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #210 CAN SCOTT KILBY 1 00:28:34.7 Class Leader 10:31:36 00:28:34.7
    2nd #203 CAN BRYAN BUCKHANNON 1 00:28:35.5 00:00:00.7 10:31:37 00:28:35.5
    3rd #990 CAN ZACHARY ZAKOWSKI 1 00:28:53.5 00:00:18.0 10:31:55 00:28:53.5
    4th #867 POL DARYL C RATH 1 00:28:54.2 00:00:00.7 10:31:56 00:28:54.2
    5th #727 CAN Jonathan Whorton 1 00:28:56.9 00:00:02.7 10:31:58 00:28:56.9
    6th #413 CAN CHARLES E JOHNSON 1 00:30:07.5 00:01:10.6 10:33:09 00:30:07.5
    7th #827 POL LYNN SATHER 1 00:30:57.8 00:00:50.2 10:33:59 00:30:57.8
    8th #552 CAN JACOB A COFFEY 1 00:32:13.7 00:01:15.9 10:35:15 00:32:13.7
    9th #709 CAN FORREST WHORTON 1 00:33:13.3 00:00:59.5 10:36:15 00:33:13.3

  6. #16
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #208 CAN CLIFTON A BEASLEY 1 00:28:24.2 Class Leader 10:33:22 00:28:24.2
    2nd #445 CAN KEVIN J TRANTHAM 1 00:30:09.5 00:01:45.2 10:35:07 00:30:09.5
    3rd #363 KYM DAN G MCCONNAUGHEY 1 00:30:41.0 00:00:31.5 10:35:39 00:30:41.0
    4th #523 KYM BRAD HOWE 1 00:34:46.2 00:04:05.2 10:39:44 00:34:46.2

  7. #17
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #205 CAN MICHAEL SWIFT 1 00:28:23.3 Class Leader 10:33:21 00:28:23.3
    2nd #227 CAN ANDREW W LANGSTON 1 00:29:35.6 00:01:12.2 10:34:33 00:29:35.6
    3rd #276 CAN KEN C ROBEY 1 00:30:06.9 00:00:31.3 10:35:04 00:30:06.9
    4th #850 POL DUSTIN FULK 1 00:30:08.3 00:00:01.3 10:35:06 00:30:08.3
    5th #887 POL CODY ANDERSON 1 00:31:15.5 00:01:07.1 10:36:13 00:31:15.5
    6th #254 CAN DAVID JESSEE 1 00:32:03.7 00:00:48.1 10:37:01 00:32:03.7

  8. #18
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #686 HON GUS T RICKMAN 1 00:29:52.5 Class Leader 10:43:51 00:29:52.5
    2nd #401 KTM CASEY L MCKIBBEN 1 00:30:59.6 00:01:07.0 10:44:58 00:30:59.6
    3rd #310 HON HUNTER BOWMAN 1 00:31:00.3 00:00:00.7 10:44:59 00:31:00.3
    4th #453 YAM CHRISTOPHER J HOLTRY 1 00:31:02.5 00:00:02.2 10:45:01 00:31:02.5
    5th #333 YAM CJ FRAZIER 1 00:31:03.2 00:00:00.7 10:45:02 00:31:03.2
    6th #501 YAM LUIGI CIBISCHINO 1 00:31:04.7 00:00:01.5 10:45:03 00:31:04.7
    7th #435 YAM THOMAS MABE 1 00:31:07.6 00:00:02.8 10:45:06 00:31:07.6
    8th #282 HON ZACH GORBY 1 00:31:09.3 00:00:01.7 10:45:08 00:31:09.3
    9th #429 KTM BRANDON W RUSHER 1 00:31:10.0 00:00:00.7 10:45:09 00:31:10.0
    10th #270 HON JUSTIN STARNES 1 00:31:11.1 00:00:01.0 10:45:10 00:31:11.1
    11th #531 YAM MICHAEL S MCAVOY 1 00:31:21.2 00:00:10.1 10:45:20 00:31:21.2

  9. #19
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #528 YAM CHRIS BOTELHO 1 00:27:35.0 Class Leader 10:37:29 00:27:35.0
    2nd #535 YAM PHILLIP SOLLON 1 00:28:14.2 00:00:39.2 10:38:08 00:28:14.2
    3rd #503 YAM RYAN MAVIS 1 00:28:14.9 00:00:00.7 10:38:08 00:28:14.9
    4th #987 YAM NATHAN A HORNACEK 1 00:28:16.9 00:00:01.9 10:38:10 00:28:16.9
    5th #548 YAM CALEB SIZEMORE 1 00:28:22.2 00:00:05.3 10:38:16 00:28:22.2
    6th #450 HON GLEN VAIR 1 00:28:34.9 00:00:12.6 10:38:28 00:28:34.9
    7th #442 KTM WALTER J SCHUMACHER 1 00:28:42.6 00:00:07.7 10:38:36 00:28:42.6
    8th #281 HON LUKE M DECESARE 1 00:28:44.1 00:00:01.4 10:38:38 00:28:44.1
    9th #477 HON TONY D HOCHSTETLER 1 00:28:44.9 00:00:00.8 10:38:38 00:28:44.9
    10th #458 KTM BRADLEY WALKER 1 00:29:01.0 00:00:16.0 10:38:55 00:29:01.0
    11th #452 YAM BJ NAUGLE 1 00:29:22.4 00:00:21.4 10:39:16 00:29:22.4
    12th #463 YAM CHUCK NORRIS JR 1 00:30:31.4 00:01:09.0 10:40:25 00:30:31.4
    13th #533 HON BRANDON MOUSTY 1 00:32:44.6 00:02:13.2 10:42:38 00:32:44.6
    14th #550 SUZ ZACH TAYLOR 1 00:35:50.4 00:03:05.7 10:45:44 00:35:50.4

  10. #20
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    1st #338 HON MATT J DALTON 1 00:28:27.4 Class Leader 10:39:19 00:28:27.4
    2nd #259 YAM CHRIS A BARNES 1 00:28:30.4 00:00:03.0 10:39:22 00:28:30.4
    3rd #530 YAM JOE R RUSCOE 1 00:28:33.1 00:00:02.7 10:39:25 00:28:33.1
    4th #505 KAW CHAD MUSKOPF 1 00:29:17.8 00:00:44.6 10:40:09 00:29:17.8
    5th #459 HON ZAC T WATHEN 1 00:29:28.1 00:00:10.3 10:40:20 00:29:28.1
    6th #432 YAM JUSTIN R PENNELL 1 00:29:32.7 00:00:04.5 10:40:24 00:29:32.7
    7th #660 SUZ JUSTIN GRAFF 1 00:29:52.3 00:00:19.6 10:40:44 00:29:52.3
    8th #497 YAM TRAVIS MOORE 1 00:29:56.2 00:00:03.8 10:40:48 00:29:56.2
    9th #484 YAM JARROD L ROSS 1 00:29:57.3 00:00:01.1 10:40:49 00:29:57.3
    10th #600 HON MIKE SCHOENMEYER 1 00:29:58.6 00:00:01.2 10:40:50 00:29:58.6
    11th #240 HON ROBERT KUNKLE 1 00:30:07.2 00:00:08.5 10:40:59 00:30:07.2

Page 2 of 9 FirstFirst 1234 ... LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •