Page 4 of 15 FirstFirst ... 2345614 ... LastLast
Results 31 to 40 of 142

Thread: 2009 GNCC Racing Series - Round #5 - Loretta Lynn's - Live ATV Race Coverage

  1. #31
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    limited

    1st #205 CAN MICHAEL SWIFT 1 00:27:56.2 Class Leader 10:27:37 00:27:56.2
    2nd #227 CAN ANDREW W LANGSTON 1 00:29:24.6 00:01:28.4 10:29:05 00:29:24.6
    3rd #276 CAN KEN C ROBEY 1 00:30:27.9 00:01:03.2 10:30:08 00:30:27.9
    4th #419 YAM CODY CARDIN 1 00:30:36.6 00:00:08.7 10:30:17 00:30:36.6
    5th #444 CAN JAMIE L BOUGHER 1 00:30:45.4 00:00:08.8 10:30:26 00:30:45.4
    6th #887 POL CODY ANDERSON 1 00:31:21.6 00:00:36.1 10:31:02 00:31:21.6
    7th #235 CAN MIKE H PENLAND 1 00:31:56.3 00:00:34.7 10:31:37 00:31:56.3
    8th #601 CAN SHERWIN D PHILLIPS 1 00:33:07.0 00:01:10.7 10:32:48 00:33:07.0
    9th #254 CAN DAVID JESSEE 1 00:33:58.6 00:00:51.5 10:33:39 00:33:58.6

  2. #32
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    Sportsman

    1st #738 YAM SHAWN R BEAVERS 1 00:27:58.1 Class Leader 10:33:18 00:27:58.1
    2nd #698 HON LARRY T TOWNSEND 1 00:27:59.3 00:00:01.1 10:33:19 00:27:59.3
    3rd #680 HON CHRIS L BERRY 1 00:28:07.3 00:00:08.0 10:33:27 00:28:07.3
    4th #641 HON THOMAS G FLEIGLE 1 00:28:18.0 00:00:10.7 10:33:38 00:28:18.0
    5th #683 YAM BRIAN E SILVESTER 1 00:28:24.8 00:00:06.7 10:33:44 00:28:24.8
    6th #404 HON BRIAN R NOTMAN 1 00:28:38.5 00:00:13.7 10:33:58 00:28:38.5
    7th #213 HON WILL WILKINSON 1 00:28:40.6 00:00:02.0 10:34:00 00:28:40.6
    8th #685 YAM RODNEY K HOUSE 1 00:28:41.4 00:00:00.7 10:34:01 00:28:41.4
    9th #572 HON JOSH L KEY 1 00:28:42.7 00:00:01.3 10:34:02 00:28:42.7
    10th #648 KTM RONALD D ELMORE 1 00:28:44.5 00:00:01.7 10:34:04 00:28:44.5

  3. #33
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    super senior

    1st #115 SUZ GLEN PRITCHARD 1 00:28:07.0 Class Leader 10:30:53 00:28:07.0
    2nd #211 POL JOHN GALLAGHER 1 00:29:09.8 00:01:02.8 10:31:55 00:29:09.8
    3rd #450 YAM HUBERT L MORRIS 1 00:29:16.6 00:00:06.8 10:32:02 00:29:16.6
    4th #233 HON BERNIE C KASSLER 1 00:29:17.7 00:00:01.0 10:32:03 00:29:17.7
    5th #325 KAW ROGER E SWIM 1 00:29:18.7 00:00:01.0 10:32:04 00:29:18.7
    6th #302 YAM WILLIAM C ERIKSEN 1 00:30:06.8 00:00:48.0 10:32:52 00:30:06.8
    7th #294 HON WAYNE REMICK 1 00:30:47.6 00:00:40.8 10:33:33 00:30:47.6
    8th #819 HON JOHN HINES 1 00:31:04.8 00:00:17.2 10:33:50 00:31:04.8
    9th #410 KAW DONNIE PRUETT 1 00:31:13.8 00:00:08.9 10:33:59 00:31:13.8
    10th #248 KAW GEORGE A RICHARDS 1 00:31:17.4 00:00:03.6 10:34:03 00:31:17.4
    11th #559 HON JESSE T STOVER 1 00:31:42.2 00:00:24.7 10:34:28 00:31:42.2
    12th #584 HON DAVID A AMAN 1 00:32:44.5 00:01:02.3 10:35:30 00:32:44.5

  4. #34
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    U2

    1st #500 KAW MICHAEL T BENSON 1 00:27:55.9 Class Leader 10:29:41 00:27:55.9
    2nd #399 CAN RICHARD CECCO 1 00:27:57.3 00:00:01.3 10:29:43 00:27:57.3
    3rd #212 KAW ROBERT M SMITH 1 00:28:27.6 00:00:30.2 10:30:13 00:28:27.6
    4th #247 KAW DANNY L JESSEE 1 00:29:30.0 00:01:02.3 10:31:16 00:29:30.0
    5th #602 KAW JORDAN PHILLIPS 1 00:29:39.9 00:00:09.9 10:31:25 00:29:39.9
    6th #260 KAW JONATHAN L SHELLEY 1 00:29:41.9 00:00:02.0 10:31:27 00:29:41.9
    7th #796 KAW TIM ROLLINS 1 00:30:03.8 00:00:21.9 10:31:49 00:30:03.8
    8th #226 CAN JERIME K DUDDING 1 00:30:05.0 00:00:01.1 10:31:51 00:30:05.0
    9th #486 KAW CHRIS GADD 1 00:30:08.2 00:00:03.2 10:31:54 00:30:08.2
    10th #206 CAN SAMUEL WILLIAMS 1 00:30:08.9 00:00:00.6 10:31:54 00:30:08.9
    11th #411 KAW KEVIN M JOHNSTON 1 00:30:15.3 00:00:06.4 10:32:01 00:30:15.3
    12th #728 KAW DUEY J RICE 1 00:30:36.3 00:00:21.0 10:32:22 00:30:36.3
    13th #566 CAN SCOTT A WHEELER 1 00:31:10.2 00:00:33.8 10:32:56 00:31:10.2
    14th #626 CAN CHARLIE WARD 1 00:32:40.5 00:01:30.2 10:34:26 00:32:40.5

  5. #35
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    Sport

    1st #228 HON GARON P DAVIS 1 00:29:31.3 Class Leader 10:34:14 00:29:31.3
    2nd #673 HON SHAWN W DUNN 1 00:29:50.9 00:00:19.5 10:34:33 00:29:50.9
    3rd #403 SUZ RYAN S RATLIFF 1 00:29:52.4 00:00:01.5 10:34:35 00:29:52.4
    4th #585 HON JERRY D WELCH 1 00:30:19.9 00:00:27.4 10:35:02 00:30:19.9
    5th #363 KYM DAN G MCCONNAUGHEY 1 00:31:26.3 00:01:06.4 10:36:09 00:31:26.3
    6th #571 KAW ROBERT WATSON 1 00:31:29.7 00:00:03.4 10:36:12 00:31:29.7

  6. #36
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    lap one overall

    1st #500 KAW MICHAEL T BENSON U2 1st 1 00:27:55.9 Overall Leader 10:29:41 00:27:55.9
    2nd #205 CAN MICHAEL SWIFT 4x4 Limited 1st 1 00:27:56.2 Class Leader 10:27:37 00:27:56.2
    3rd #399 CAN RICHARD CECCO U2 2nd 1 00:27:57.3 00:00:01.3 10:29:43 00:27:57.3
    4th #738 YAM SHAWN R BEAVERS Sportsman A/B 1st 1 00:27:58.1 Class Leader 10:33:18 00:27:58.1
    5th #698 HON LARRY T TOWNSEND Sportsman A/B 2nd 1 00:27:59.3 00:00:01.1 10:33:19 00:27:59.3
    6th #115 SUZ GLEN PRITCHARD Super Senior (50+) 1st 1 00:28:07.0 Class Leader 10:30:53 00:28:07.0
    7th #680 HON CHRIS L BERRY Sportsman A/B 3rd 1 00:28:07.3 00:00:08.0 10:33:27 00:28:07.3
    8th #641 HON THOMAS G FLEIGLE Sportsman A/B 4th 1 00:28:18.0 00:00:10.7 10:33:38 00:28:18.0
    9th #203 CAN BRYAN BUCKHANNON 4x4 Open 1st 1 00:28:20.4 Class Leader 10:32:05 00:28:20.4
    10th #683 YAM BRIAN E SILVESTER Sportsman A/B 5th 1 00:28:24.8 00:00:06.7 10:33:44 00:28:24.8
    11th #212 KAW ROBERT M SMITH U2 3rd 1 00:28:27.6 00:00:30.2 10:30:13 00:28:27.6
    12th #404 HON BRIAN R NOTMAN Sportsman A/B 6th 1 00:28:38.5 00:00:13.7 10:33:58 00:28:38.5
    13th #213 HON WILL WILKINSON Sportsman A/B 7th 1 00:28:40.6 00:00:02.0 10:34:00 00:28:40.6
    14th #685 YAM RODNEY K HOUSE Sportsman A/B 8th 1 00:28:41.4 00:00:00.7 10:34:01 00:28:41.4
    15th #572 HON JOSH L KEY Sportsman A/B 9th 1 00:28:42.7 00:00:01.3 10:34:02 00:28:42.7
    16th #648 KTM RONALD D ELMORE Sportsman A/B 10th 1 00:28:44.5 00:00:01.7 10:34:04 00:28:44.5
    17th #104 YAM RYAN SMITH Sportsman A/B 11th 1 00:28:45.6 00:00:01.1 10:34:05 00:28:45.6
    18th #202 KTM ANGEL M ATWELL Women 1st 1 00:28:45.8 Class Leader 10:29:30 00:28:45.8
    19th #682 YAM CHRISTOPHER B JONES Sportsman A/B 12th 1 00:28:46.8 00:00:01.1 10:34:06 00:28:46.8
    20th #201 YAM TRACI L CECCO Women 2nd 1 00:28:47.1 00:00:01.3 10:29:32 00:28:47.1

  7. #37
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    +20 c

    1st #645 HON GLEN VAIR 1 00:29:17.8 Class Leader 10:35:34 00:29:17.8
    2nd #657 HON COREY J KEMP 1 00:29:19.0 00:00:01.1 10:35:36 00:29:19.0
    3rd #743 HON TRENT B TRAVIS 1 00:29:51.5 00:00:32.5 10:36:08 00:29:51.5
    4th #654 HON LEE RILEY 1 00:29:56.9 00:00:05.3 10:36:13 00:29:56.9
    5th #987 YAM NATHAN A HORNACEK 1 00:30:01.1 00:00:04.1 10:36:18 00:30:01.1
    6th #720 HON JARRED T COOPER 1 00:30:01.8 00:00:00.7 10:36:18 00:30:01.8
    7th #535 YAM PHILLIP SOLLON 1 00:30:03.2 00:00:01.4 10:36:20 00:30:03.2
    8th #686 KTM LEVI SCOT 1 00:30:03.9 00:00:00.6 10:36:20 00:30:03.9
    9th #281 HON LUKE M DECESARE 1 00:30:15.8 00:00:11.9 10:36:32 00:30:15.8
    10th #573 KTM WALTER J SCHUMACHER 1 00:30:29.7 00:00:13.8 10:36:46 00:30:29.7

  8. #38
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    24+ c

    1st #659 YAM WILLIAM ANGLEA 1 00:29:57.2 Class Leader 10:37:17 00:29:57.2
    2nd #660 YAM DAVID A HINES 1 00:30:00.3 00:00:03.0 10:37:20 00:30:00.3
    3rd #338 HON MATT J DALTON 1 00:30:03.6 00:00:03.3 10:37:23 00:30:03.6
    4th #651 HON SEAN MANGAN 1 00:30:07.7 00:00:04.0 10:37:27 00:30:07.7
    5th #615 KTM RUSS HENSON 1 00:30:16.8 00:00:09.1 10:37:36 00:30:16.8
    6th #732 YAM LANCE LEWIS 1 00:30:23.9 00:00:07.0 10:37:43 00:30:23.9
    7th #451 KTM NICK W DEVORE 1 00:30:24.8 00:00:00.9 10:37:44 00:30:24.8
    8th #733 HON BRANDON HOFFMAN 1 00:30:28.0 00:00:03.2 10:37:48 00:30:28.0
    9th #636 HON NOAH SLAUGHTER 1 00:30:40.2 00:00:12.2 10:38:00 00:30:40.2
    10th #259 YAM CHRIS A BARNES 1 00:31:08.2 00:00:27.9 10:38:28 00:31:08.2

  9. #39
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    30+ c

    1st #574 HON BOBBY SMOKE 1 00:30:57.7 Class Leader 10:39:29 00:30:57.7
    2nd #739 YAM MIKE MULCAHY 1 00:31:25.5 00:00:27.7 10:39:57 00:31:25.5
    3rd #710 HON ROY HUNTER 1 00:31:36.7 00:00:11.2 10:40:08 00:31:36.7
    4th #443 HON BRIAN D EDWARDS 1 00:31:38.5 00:00:01.7 10:40:10 00:31:38.5
    5th #679 HON CHRISTOPHER L JONES 1 00:31:42.5 00:00:03.9 10:40:14 00:31:42.5
    6th #838 CAN JAMES M MILLER 1 00:31:45.2 00:00:02.7 10:40:17 00:31:45.2
    7th #477 SUZ BEN CROSS 1 00:31:46.7 00:00:01.4 10:40:18 00:31:46.7
    8th #544 YAM RUSSELL RATLIFF 1 00:31:48.1 00:00:01.3 10:40:20 00:31:48.1
    9th #492 HON JOSHUA J HUBBLE 1 00:31:58.0 00:00:09.8 10:40:30 00:31:58.0
    10th #676 HON MICHAEL PUTTRICK 1 00:32:01.9 00:00:03.9 10:40:33 00:32:01.9

  10. #40
    Join Date
    May 2002
    Location
    St joseph Mo.
    Posts
    12,428
    36+ c

    1st #426 YAM CHRIS M PETTIT 1 00:31:15.5 Class Leader 10:40:47 00:31:15.5
    2nd #291 HON DEAN A BRADSHAW 1 00:31:20.6 00:00:05.0 10:40:52 00:31:20.6
    3rd #457 YAM JIM DUPONT 1 00:31:21.4 00:00:00.7 10:40:53 00:31:21.4
    4th #632 YAM ED HARRELL 1 00:31:30.4 00:00:09.0 10:41:02 00:31:30.4
    5th #975 SUZ SHAWN R DAVIDSON 1 00:31:36.2 00:00:05.8 10:41:08 00:31:36.2
    6th #727 HON JERRY L DUNAWAY 1 00:31:42.9 00:00:06.7 10:41:14 00:31:42.9
    7th #797 YAM HANS P LUENGER 1 00:31:45.6 00:00:02.6 10:41:17 00:31:45.6
    8th #476 HON ROBERT G PATTERSON JR 1 00:31:54.5 00:00:08.8 10:41:26 00:31:54.5
    9th #755 YAM TROY J CLARK 1 00:32:09.1 00:00:14.6 10:41:41 00:32:09.1
    10th #697 YAM WILLIAM L FULLER 1 00:32:25.7 00:00:16.5 10:41:57 00:32:25.7

Page 4 of 15 FirstFirst ... 2345614 ... LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •