-
Women
1st #201 YAM TRACI L CECCO 4 00:29:12.1 Class Leader 11:55:42 01:54:57.6
2nd #217 CAN LEXIE P COULTER 4 00:28:50.9 00:00:33.5 11:56:16 01:55:31.1
3rd #202 KTM ANGEL M ATWELL 4 00:28:59.5 00:00:02.2 11:56:18 01:55:33.4
4th #204 YAM KRISTEN A ATWELL 4 00:29:15.3 00:00:19.9 11:56:38 01:55:53.3
5th #335 YAM JENNIFER L ALBRIGHT 4 00:29:14.9 00:00:00.7 11:56:39 01:55:54.0
6th #820 YAM JESI M STRACHAM 4 00:30:44.9 00:04:45.9 12:01:25 02:00:40.0
7th #525 KAW JAMI R LUBURGH 4 00:30:46.0 00:00:11.0 12:01:36 02:00:51.0
8th #218 HON SHANNA R BRADSHAW 4 00:31:27.3 00:02:24.9 12:04:01 02:03:16.0
9th #611 HON KYRIE J BRAFFERD 4 00:35:32.9 00:09:47.2 12:13:48 02:13:03.2
10th #241 YAM KARA E MERRITT 3 00:31:33.5 00:00:45.3 11:31:35 01:30:50.4
11th #422 KAW SAMANTHA A VANBUSKIRK 3 00:34:35.5 00:06:23.3 11:44:38 01:43:53.6
-
Jeremy Dudding out with radiator issue
-
Sportsman
1st #698 HON LARRY T TOWNSEND 4 00:30:08.5 Class Leader 12:03:42 01:58:22.6
2nd #738 YAM SHAWN R BEAVERS 4 00:30:19.3 00:00:59.1 12:04:41 01:59:21.8
3rd #682 YAM CHRISTOPHER B JONES 4 00:30:32.5 00:00:00.7 12:04:42 01:59:22.5
4th #213 HON WILL WILKINSON 4 00:30:27.8 00:00:24.2 12:05:06 01:59:46.8
5th #530 HON WESLEY A FRUITS 4 00:30:50.9 00:00:22.1 12:05:28 02:00:08.9
6th #641 HON THOMAS G FLEIGLE 4 00:31:37.0 00:01:02.5 12:06:31 02:01:11.4
7th #683 YAM BRIAN E SILVESTER 4 00:31:38.2 00:00:22.0 12:06:53 02:01:33.5
8th #680 HON CHRIS L BERRY 4 00:31:36.4 00:00:01.0 12:06:54 02:01:34.5
9th #665 YAM MATTHEW COMBS 4 00:31:22.3 00:00:20.0 12:07:14 02:01:54.6
10th #456 YAM DOUGLAS J HARDIN 4 00:31:57.8 00:00:24.0 12:07:38 02:02:18.7
11th #404 HON BRIAN R NOTMAN 4 00:32:05.7 00:00:16.0 12:07:54 02:02:34.7
-
super senior
1st #115 SUZ GLEN PRITCHARD 4 00:28:59.7 Class Leader 11:57:28 01:54:42.1
2nd #211 POL JOHN GALLAGHER 4 00:32:23.7 00:08:21.5 12:05:49 02:03:03.7
3rd #450 YAM HUBERT L MORRIS 4 00:32:19.6 00:00:21.7 12:06:11 02:03:25.4
4th #325 KAW ROGER E SWIM 4 00:32:25.7 00:00:41.3 12:06:52 02:04:06.7
5th #233 HON BERNIE C KASSLER 4 00:32:59.6 00:02:18.6 12:09:11 02:06:25.4
6th #248 KAW GEORGE A RICHARDS 4 00:35:19.4 00:06:57.4 12:16:08 02:13:22.8
-
Sport
1st #403 SUZ RYAN S RATLIFF 4 00:32:07.0 Class Leader 12:08:00 02:03:17.3
2nd #585 HON JERRY D WELCH 4 00:31:33.3 00:00:11.6 12:08:12 02:03:29.0
3rd #228 HON GARON P DAVIS 4 00:32:37.6 00:01:03.6 12:09:15 02:04:32.6
4th #363 KYM DAN G MCCONNAUGHEY 4 00:34:03.6 00:05:38.5 12:14:54 02:10:11.1
-
24+ c
1st #451 KTM NICK W DEVORE 4 00:31:56.9 Class Leader 12:12:52 02:05:32.8
2nd #660 YAM DAVID A HINES 4 00:32:37.4 00:00:37.5 12:13:30 02:06:10.4
3rd #259 YAM CHRIS A BARNES 4 00:32:04.4 00:00:38.0 12:14:08 02:06:48.4
4th #651 HON SEAN MANGAN 4 00:32:32.1 00:00:13.0 12:14:21 02:07:01.5
5th #338 HON MATT J DALTON 4 00:33:06.6 00:00:00.9 12:14:22 02:07:02.4
6th #516 HON JASON STARR 4 00:33:22.3 00:01:02.3 12:15:24 02:08:04.8
7th #636 HON NOAH SLAUGHTER 4 00:33:45.3 00:00:00.9 12:15:25 02:08:05.8
8th #575 HON CHRIS BENSKIN 4 00:32:16.6 00:00:01.9 12:15:27 02:08:07.7
9th #240 HON ROBERT KUNKLE 4 00:34:26.5 00:01:02.0 12:16:29 02:09:09.7
10th #596 HON JASON ANDERSON 4 00:32:37.6 00:02:06.8 12:18:36 02:11:16.6
-
+20 c
1st #281 HON LUKE M DECESARE 4 00:30:58.6 Class Leader 12:07:56 02:01:39.9
2nd #743 HON TRENT B TRAVIS 4 00:30:54.9 00:00:56.3 12:08:53 02:02:36.2
3rd #987 YAM NATHAN A HORNACEK 4 00:30:52.2 00:00:06.5 12:08:59 02:02:42.7
4th #593 HON TONY D HOCHSTETLER 4 00:31:20.9 00:00:37.5 12:09:37 02:03:20.2
5th #535 YAM PHILLIP SOLLON 4 00:31:11.6 00:00:15.8 12:09:53 02:03:36.1
6th #686 KTM LEVI SCOT 4 00:33:15.4 00:02:11.9 12:12:05 02:05:48.0
7th #720 HON JARRED T COOPER 4 00:33:45.9 00:00:00.9 12:12:06 02:05:49.0
8th #573 KTM WALTER J SCHUMACHER 4 00:32:58.2 00:01:14.1 12:13:20 02:07:03.1
9th #667 HON DANIEL L COLLINS 4 00:32:51.7 00:00:12.3 12:13:32 02:07:15.5
10th #657 HON COREY J KEMP 4 00:34:10.7 00:00:04.4 12:13:36 02:07:19.9
-
16-19 c
1st #475 YAM ANDREW S COLVIN 4 00:30:00.5 Class Leader 12:14:28 02:03:58.6
2nd #684 HON ZACK A SISK 4 00:31:08.4 00:00:34.7 12:15:03 02:04:33.3
3rd #424 YAM AARON M GRABER 4 00:29:38.0 00:00:38.4 12:15:41 02:05:11.8
4th #507 HON BJ WOOD 4 00:30:41.7 00:00:48.6 12:16:30 02:06:00.5
5th #282 HON ZACH GORBY 4 00:33:59.9 00:00:00.7 12:16:31 02:06:01.2
6th #401 KTM CASEY L MCKIBBEN 4 00:32:01.5 00:00:34.4 12:17:05 02:06:35.6
7th #452 HON GUS T RICKMAN 4 00:32:26.2 00:01:12.0 12:18:17 02:07:47.6
8th #270 HON JUSTIN STARNES 4 00:32:49.4 00:02:26.6 12:20:44 02:10:14.3
9th #649 HON BLAINE HOLMAN 3 00:31:52.7 00:00:53.9 11:46:57 01:36:27.7
10th #617 YAM MICHAEL S MCAVOY 3 00:35:45.3 00:01:15.5 11:49:10 01:38:40.4
-
30+ c
1st #541 HON JAMES D RUSCOE 4 00:32:58.0 Class Leader 12:14:55 02:06:23.9
2nd #574 HON BOBBY SMOKE 4 00:31:51.1 00:01:00.1 12:15:56 02:07:24.1
3rd #544 YAM RUSSELL RATLIFF 4 00:33:44.2 00:02:19.8 12:18:15 02:09:43.9
4th #421 SUZ QUINTON CRANFORD 4 00:34:01.1 00:01:51.6 12:20:07 02:11:35.6
5th #492 HON JOSHUA J HUBBLE 4 00:33:40.0 00:00:36.0 12:20:43 02:12:11.6
6th #739 YAM MIKE MULCAHY 4 00:35:15.4 00:00:14.2 12:20:57 02:12:25.8
7th #723 YAM MIKE DUDAS 4 00:34:20.5 00:00:56.5 12:21:54 02:13:22.4
8th #838 CAN JAMES M MILLER 3 00:34:29.4 00:00:19.8 11:47:53 01:39:21.7
9th #402 SUZ MICHAEL Q ARNOE 3 00:34:29.1 00:00:23.2 11:48:17 01:39:45.0
10th #710 HON ROY HUNTER 3 00:36:45.2 00:00:09.2 11:48:26 01:39:54.2
-
+36 c
1st #476 HON ROBERT G PATTERSON JR 4 00:32:53.2 Class Leader 12:19:53 02:10:21.0
2nd #426 YAM CHRIS M PETTIT 4 00:33:13.0 00:00:13.0 12:20:06 02:10:34.1
3rd #632 YAM ED HARRELL 4 00:34:15.8 00:00:14.7 12:20:20 02:10:48.9
4th #697 YAM WILLIAM L FULLER 4 00:34:01.9 00:00:38.0 12:20:58 02:11:26.9
5th #975 SUZ SHAWN R DAVIDSON 4 00:34:06.9 00:00:30.5 12:21:29 02:11:57.5
6th #533 YAM TERRY MINCK 4 00:33:01.9 00:00:29.6 12:21:59 02:12:27.1