-
byrd drops to 6th
miller and lawson move into 4th and 5th
-
natalie is at the back of the pack, not sure what's going on
wienen just took the lead
-
wienen is increasing his lead
-
order is still
weinen
creamer
gust
miller
lawson
byrd
p brown
pelchat
upperman
warnia
-
lawson gets around miller, but it is a close battle between 2nd through 6th positions
-
-
lawson and creamer battling back and forth, creamer still in second
-
1st #44 Wienen, C Kawasaki 9 01:58.070 --.---
2nd #9 Creamer, J Kawasaki 9 01:58.336 00:07.021
3rd #16 Lawson, J Can Am 9 01:57.615 00:00.701
4th #55 Gust, D Suzuki 9 01:58.478 00:01.755
5th #22 Miller, C Can Am 9 01:58.861 00:01.589
6th #7 Byrd, J Honda 9 01:59.203 00:02.002
7th #99 Brown, P Yamaha 9 01:58.458 00:01.672
8th #46 Pelchat, R Can Am 9 01:59.999 00:05.854
9th #62 Warnia, J Can Am 9 02:00.316 00:01.502
10th #20 Upperman, J Honda 9 01:59.516 00:01.808
11th #70 Smith, B Can Am 9 02:01.180 00:03.322
12th #10 Gee, G Honda 9 01:59.847 00:02.738
13th #84 Brown, T Yamaha 8 01:59.913 00:03.122
14th #708 Goodman, H Honda 8 02:01.411 00:01.245
15th #79 Holmes, C Honda 8 02:00.086 00:05.626
16th #123 Denoble, N Honda 8 02:01.451 00:04.792
17th #12 Little, K Kawasaki 8 02:01.588 00:17.481
18th #13 Natalie Jr, J Can Am 8 02:00.004 00:08.730
19th #11 Cochran, S Yamaha 8 02:06.885 00:12.885
20th #911 Runkel, S
-
Pos Nbr Racer Brand Lap Laptime Behind
1st #44 Wienen, C Kawasaki 10 01:59.142 --.---
2nd #9 Creamer, J Kawasaki 10 01:58.667 00:06.546
3rd #16 Lawson, J Can Am 10 01:58.872 00:00.906
4th #55 Gust, D Suzuki 10 01:58.755 00:01.638
5th #22 Miller, C Can Am 10 01:58.136 00:00.970
6th #7 Byrd, J Honda 10 01:58.515 00:02.381
-
lawson just took over second