#22 can-am is smoking, hopes he makes it for one more lap!
#22 can-am is smoking, hopes he makes it for one more lap!
The only problem with Chad being on a Honda was he didn't train the way he should have. When he went Yellow that changed
wimmer takes the win
Crap, that's Cody Miller. Hold on Cody!
4 Can Ams in the top 10, nothing wrong with that?
unofficial moto 2 results
wimmer
byrd
natalie
upperman
gust
creamer
t brown
lawson
warnia
smith
gee
pelchat
goodman
denoble
shumaker
miller
downen
holmes
wienen
p brown
1st #1 Wimmer, D Suzuki 13 01:56.185 --.---
2nd #7 Byrd, J Honda 13 01:56.377 00:10.624
3rd #13 Natalie Jr, J Can Am 13 01:54.966 00:04.005
4th #20 Upperman, J Honda 13 01:56.474 00:00.498
5th #55 Gust, D Suzuki 13 01:57.536 00:11.566
6th #9 Creamer, J Kawasaki 13 01:59.908 00:09.667
7th #84 Brown, T Yamaha 13 01:56.379 00:04.836
8th #16 Lawson, J Can Am 13 01:55.792 00:01.449
9th #62 Warnia, J Can Am 13 01:59.001 00:11.916
10th #70 Smith, B Can Am 13 02:00.238 00:06.004
11th #10 Gee, G Honda 13 02:08.750 00:00.760
12th #46 Pelchat, R Can Am 13 02:02.678 00:07.506
13th #708 Goodman, H Honda 13 02:00.846 00:03.651
14th #123 Denoble, N Honda 13 02:02.499 00:13.953
15th #68 Shumaker, R Kawasaki 13 01:59.996 00:14.817
16th #22 Miller, C Can Am 12 02:14.303 00:02.984
17th #727 Downen, C Honda 12 02:22.097 01:34.062
18th #79 Holmes, C Honda 12 01:57.906 00:26.554
19th #44 Wienen, C Kawasaki 8 01:53.794 00:01.137
20th #99 Brown, P Yamaha 4 02:23.872 04:22.086
Did Cody Miller #22 make the last lap?
Awsome race!
He did 12 laps and the others in front of him did 13.Quote:
Originally posted by ccdhowell
Did Cody Miller #22 make the last lap?