CONGRATULATIONS BITHELL!!!!!!!!!!!!
All I have to say is it's about time...I knew he still had it in him, I'm just glad the bike finally pulled through for him!
CONGRATULATIONS BITHELL!!!!!!!!!!!!
All I have to say is it's about time...I knew he still had it in him, I'm just glad the bike finally pulled through for him!
No problem CaseDawg350. I like Bill too, I just like Adam better. ;0)Quote:
Originally posted by CaseDawg350
WHAT!? its not over til its over, but he just gained quite a few points on McGill. tough break for Adam. remind me of last year with Borich.
(MommaMcGill, i like Adam, but i like Ballance more! haha sorry.)
Kisses Momma Sturdivant!
yea thats y he could neve beat barry hawk back in the day! it took ol billy boy to wait 4 barry 2 retire to finally win!!!!!!!!!!Quote:
Originally posted by McGillMom@home
That's why he's the 8 time champ!
I believe that Kurt placed 11th. He raced his heart out!!! He did a great job and we are ALL very proud of him.
anyone know how nathan gogno did in sportsman class?
MCgill
16th overall 11th class
That's what I show on the live scoring also!Quote:
Originally posted by Kimmiekool
I believe that Kurt placed 11th. He raced his heart out!!! He did a great job and we are ALL very proud of him.
An update not the final
Overall Nbr Racer Name Home Town Brand Class Class Position Laps Completed Time Elapsed
1 #003 CHRIS P BITHELL IRWIN, PA Can Am XC1 Pro 1 5 2:06:03
2 #007 TAYLOR M KISER ALVA, FL KTM XC1 Pro 2 5 2:06:28
3 #001 BILL V BALLANCE SMITHS GROVE, KY Yamaha XC1 Pro 3 5 2:06:44
4 #008 BRYAN COOK CASAR, NC Honda XC1 Pro 4 5 2:07:01
5 #002 CHRIS M BORICH SUNBURY, PA Suzuki XC1 Pro 5 5 2:07:10
6 #017 DONALD OCKERMAN MARSHALL, IL Yamaha XC2 Pro Am 1 5 2:07:48
7 #784 BRANDON SOMMERS MILLERSBURG, OH Yamaha XC1 Pro 6 5 2:08:29
8 #004 MATTHEW J SMILEY KUNKLETOWN, PA Honda XC1 Pro 7 5 2:09:46
9 #022 JEFFREY E PICKENS UNIONTOWN, PA Honda XC1 Pro 8 5 2:09:48
10 #917 TYLER A LENIG SHAMOKIN, PA Yamaha XC2 Pro Am 2 5 2:12:23
11 #024 MARK A NOTMAN HUBBARD, OH Honda XC2 Pro Am 3 5 2:12:37
12 #014 JARROD M MCCLURE KASKA, PA Honda XC1 Pro 9 5 2:12:49
13 #018 RYAN B LANE BICKNELL, IN Honda XC1 Pro 10 5 2:13:09
14 #027 JOSHUA J KIRKLAND PROCTOR, WV Honda XC2 Pro Am 4 5 2:13:46
15 #037 RICHIE S BROWN DAHLONEGA, GA KTM XC2 Pro Am 5 5 2:14:30
16 #005 ADAM K MCGILL WEST UNION, WV KTM XC1 Pro 11 5 2:14:39
17 #874 JEFFRY M MALONEY HUDSON, NC Honda XC2 Pro Am 6 5 2:14:40
18 #418 SEAN NEIDLINGER FLAGTOWN, NJ Honda XC2 Pro Am 7 5 2:14:45
19 #162 NATHAN THOMAS CANDOR, NY Honda XC2 Pro Am 8 5 2:15:31
20 #038 BRYAN D BAKER KNOB NOSTER, MO Polaris XC1 Pro 12 5 2:16:07
21 #010 CHRIS B JENKS WASHINGTON, WV Can Am XC1 Pro 13 5 2:16:08
22 #015 BRANDON BALLANCE OAKLAND, KY Yamaha XC1 Pro 14 5 2:16:45
23 #023 SHAWN T HESS MUENSTER, TX Honda XC1 Pro 15 5 2:17:24
24 #011 WILLIAM YOKLEY TOMPKINSVILLE, KY Honda XC1 Pro 16 5 2:17:36
25 #033 ROB HERTZ BROOKHAVEN, PA Honda XC2 Pro Am 9 5 2:17:43
26 #5000 BRADLEY J SHANKEL TEMPLETON, PA Honda Junior A (22+) 1 5 2:18:23
27 #120 GABE T PHILLIPS THORNTON, WV Honda XC2 Pro Am 10 5 2:18:44
28 #599 JOSHUA D RIBLEY MARTINSVILLE, IN KTM XC2 Pro Am 11 5 2:18:46
29 #052 THOMAS A KOONTZ JR FAYETTEVILLE, PA Honda College A (16-21) 1 5 2:18:53
30 #056 ERIC R HOYLAND FAIRMONT, WV Honda XC2 Pro Am 12 5 2:19:02
31 #313 BRAD A WILSON ROSEVILLE, OH Honda Junior A (22+) 2 5 2:19:07
32 #026 TODD S DEMAREE VERSAILLES, IN Honda XC1 Pro 17 5 2:21:24
33 #416 JONATHAN FUGATE BEECH GROVE, IN Honda College A (16-21) 2 5 2:22:55
34 #419 ERIC WILEZEK AUBURN, NY Yamaha XC2 Pro Am 13 5 2:23:17
35 #534 JESSE F ANNUNZIATO LEXINGTON, KY Honda Junior A (22+) 3 5 2:23:42
36 #791 SCOTT DAY LEITCHFIELD, KY Yamaha Junior A (22+) 4 5 2:23:43
37 #465 LANCE C SMITH UNIONVILLE, TN Honda Junior A (22+) 5 5 2:24:03
38 #171 DAN A YOCABET BROWNSVILLE, PA Yamaha XC2 Pro Am 14 5 2:24:19
39 #054 DUSTIN PIGOTT BELLEVILLE, WV Honda College A (16-21) 3 5 2:24:45
40 #439 IAN LAUFERSWEILER MONTICELLO, NY Honda XC2 Pro Am 15 5 2:26:01
41 #454 MICHAEL WILLIAMS WAVERLY, NY Yamaha XC2 Pro Am 16 5 2:26:46
AFTER RD 11
BALLANCE 237
MCGILL 195
COOK 192
BORICH 189 2 WINS
SOMMERS 189
LOOKS LIKE WE NEED TO CHILL THE CHAMPAGNE FOR THE BLUE BIKES IN OHIO