PDA

View Full Version : 2010 GNCC Series - Round#2 - The General - ATV Live Race Coverage



Pappy
03-05-2010, 05:39 PM
The season sure gets off to a fast start here in the GNCC series. With back to back rounds, it is sometimes hard to keep up with all the action! From the stories I listened to, quite a few racers hit Daytona for Bike week and some much needed rest. Bruises need to heal, hands need to toughen up and for many, quads needed some repair

Bill and BJ Ballance hang out as friday afternoon started to warm up.

Now I wasnt to tired, my winter legs feel pretty good but I decided I would let my youngest son Ryan pull the camera duty as we walked around shooting the breeze. He was under orders to work if he wanted supper:devil: :blah:

Pappy
03-05-2010, 05:42 PM
Hey, its a good oppertunity for him to work on his camera skills and it gives me a chance to see things from his perspective. he did tell me he should have hit Daytona for some T&A shots from his heigth.....so now I have something else to look forward to next season:devil:

The vendors were getting set up as the racers began filling in the pit areas

Pappy
03-05-2010, 05:44 PM
He needs to work on his shyness if he expects to get some frame filling bikini clad shots, poor Angel Atwell looks a million miles away:p


Atwell is looking to put her name in the win column tomorrow!:macho

Pappy
03-05-2010, 05:45 PM
Michael Swift gives us a thumbs up as he relaxes in the cloudless sunshine that pushed temps into the low 50's.

Pappy
03-05-2010, 05:53 PM
Adam McGill doesnt care if you are 8 or 80, if you have a camera he will Zoolander out for ya:D

Pappy
03-05-2010, 06:00 PM
This round will also feature the SxS's and Han's from HMF had his superbasazzwicked machine out for folks to take a gander at

Pappy
03-05-2010, 06:01 PM
Chris Borich was scoping it out

Pappy
03-05-2010, 06:02 PM
Daryl Rath was taking a look at Brandons Yammy

Pappy
03-05-2010, 06:04 PM
Sommers ran Rath off then went looking for a new victim:p

Pappy
03-05-2010, 06:05 PM
It was time to pick on his Pop's:p

Pappy
03-05-2010, 06:07 PM
In a move that would make any Ninja jealous, Brandon was disarmed and soon found himself being thrashed:D

Pappy
03-05-2010, 06:08 PM
It is always good to see folks relaxing and having a good time. Come race day, the stress level goes up and its all business

Pappy
03-05-2010, 06:10 PM
Han's with the hardware they took out of his leg. It needs an HMF logo and a new finish:D It did sport some wicked self-tapping screws!

Pappy
03-05-2010, 06:14 PM
Check back in tomorrow for race coverage and updates. The weather looks to be almost perfect and the track conditions will be typical Georgia....wet, dry, dust you name it:p

Everyone be safe out there and good luck!!!


(PS...tell anyone heading to the race that Smokey the Bear is pretty active between the highway and the track!)

burrows
03-06-2010, 08:07 AM
Ok set up and ready for the day. Anyone up yet? Really quiet on here for a race day....lol mommab

McGillMom@home
03-06-2010, 08:11 AM
Ahhhhh, Pappy, that was an awesome intro for the race. I love the pix Little Guy took and your captions were fun. Thanks so much for all you do. Tell Ryan great job and I will be looking forward to T and A shots in the near future. :D

Pappy
03-06-2010, 08:12 AM
Youth GNCC Overall ATV Race Results
Overall Nbr Racer Name Class Class Position Laps
1 #018 HUNTER HART 90 Modified (8-11) 1 6
2 #014 CHARLIE WELCH 90 Modified (8-11) 2 6
3 #003 LEVI S COEN 90 Modified (12-15) 1 6
4 #333 TYLER MATTHEWS 90 Modified (12-15) 2 6
5 #005 JON RAINEY 90 Limited (11-15) 1 6
6 #007 COLE D SHIFFLET 90 Limited (11-15) 2 6
7 #897 THOMAS ULRICH 90 Modified (12-15) 3 6
8 #011 KAMREN BOBB Girls (8-15) 1 6
9 #039 CASSIE RUDISULL Girls (8-15) 2 6
10 #925 TRISTAN GARRETT 90 Limited (11-15) 3 6
11 #067 AJ OPLINGER 90 Limited (8-10) 1 6
12 #224 KIRA CAMPBELL Girls (8-15) 3 6
13 #773 T ERIC BAYNE 90 Limited (8-10) 2 6
14 #777 ZACHARY JONES 90 Modified (8-11) 3 6
15 #128 LOGAN WEISHAAR 70 CVT (6-11) 1 6
16 #021 TYLER C WELTICH 90 Limited (8-10) 3 6
17 #136 BEAU CAGLE 90 Modified (12-15) 4 6
18 #022 DEANNA K CANIPE Girls (8-15) 4 6
19 #020 CODY COLLIER 90 Modified (8-11) 4 6
20 #012 WESTLEY WOLFE 90 Modified (12-15) 5 6
21 #040 JOHN GLAUDA 90 Modified (8-11) 5 6
22 #625 TIFFANY KONKLER Girls (8-15) 5 5
23 #037 TYLER B MCCONNAUGHEY 70 CVT (6-11) 2 5
24 #411 CALEB JOHNSTON 70 CVT (6-11) 3 5
25 #051 ZACHARY WEBB 90 Modified (8-11) 6 5
26 #031 BRANDON M FRAZIER 70 CVT (6-11) 4 5
27 #110 RYLAN HAMILTON 90 Modified (8-11) 7 5
28 #041 CAMERON ABEE 90 Limited (8-10) 4 5
29 #118 GARRISON RICKMAN 90 Limited (8-10) 5 5
30 #135 GARRETT SAXON 90 Limited (8-10) 6 5
31 #140 MATTHEW SHEPHERD 90 Limited (11-15) 4 5
32 #112 DAVID MILES 90 Limited (8-10) 7 5
33 #144 BRANDON ICARD 90 Limited (11-15) 5 5
34 #129 BRIAN C PETERS 90 Limited (11-15) 6 5
35 #123 BRYANNE PARKS 70 CVT (6-11) 5 5
36 #146 BRYSON CLARK 90 Limited (11-15) 7 5
37 #143 BRIANNA M WALKER Girls (8-15) 6 5
38 #046 NICHOLAS MASON 90 Modified (8-11) 8 5
39 #088 TARA DUNAWAY Girls (8-15) 7 5
40 #132 NOAH HOWARD 90 Limited (8-10) 8 5
41 #197 HAGAN R SHUMATE 90 Limited (11-15) 8 5
42 #888 KIRKLAND A VEST 90 Modified (12-15) 6 4
43 #033 THOMAS M OWEN 90 Modified (8-11) 9 4
44 #182 ANDREW YURIS 90 Limited (8-10) 9 4
45 #058 CHRISTOPHER WILLIAMS 90 Limited (11-15) 9 4
46 #441 BRIAN SMITH 90 Limited (11-15) 10 4
47 #125 BENTLEY FARMER 90 Limited (8-10) 10 4
48 #038 CHASE SEMANDE 90 Limited (11-15) 11 4
49 #053 SADIE WELCH 70 CVT (6-11) 6 4
50 #117 BRODY ROBINSON 70 CVT (6-11) 7 4
51 #614 SADIEE GORRELL 70 CVT (6-11) 8 4
52 #137 KALEB WILLIAMS 70 CVT (6-11) 9 4
53 #050 DARCY JOHNSON Girls (8-15) 8 4
54 #145 AUSTIN COLLINS 90 Limited (11-15) 12 4
55 #133 DYLAN TERANGO 90 Limited (8-10) 11 4
56 #111 BRAXTON BYRD 90 Modified (8-11) 10 4
57 #130 HANNAH D HUNTER 70 CVT (6-11) 10 4
58 #262 HUNTER STEINERT 90 Limited (8-10) 12 4
59 #054 ALYSSA OPLINGER Girls (8-15) 9 3
60 #419 EMILY WISE 90 Modified (12-15) 7 3
61 #407 SCOTT BLACK 90 Modified (12-15) 8 3
62 #107 JOSHUA JEFFREYS 90 Modified (8-11) 11 3
63 #043 ADAM J KERBER 90 Limited (8-10) 13 3
64 #995 LOGAN T MERRIMAN 90 Modified (12-15) 9 2
65 #030 NICOLAS MCCREADY 90 Modified (8-11) 12 2
66 #700 BRITTON J VITOLO 90 Modified (8-11) 13 2
67 #214 DAILYN BOBB 70 CVT (6-11) 11 2
68 #127 TY W GUNTER 90 Limited (11-15) 13 1
69 #134 CORY BLYSTONE 90 Limited (11-15) 14 1



Morning ATV Race Holeshots
4x4 Open #230 Bryan Buckhannon
Womens #205 Kristen Atwell
U2 #345 Jerime Dudding
Super Senior (50+) #203 Glen Pritchard
4x4 Limited #204 Michael Swift

Pappy
03-06-2010, 08:21 AM
Traci Cecco was dead last off the holeshot due to what appeared to be some sort of starting issue but is now up and rolling!

Pappy
03-06-2010, 08:31 AM
Pos Nbr Brand Name Class Cls Pos Lap Lap Time Behind Last Scan Elapsed
1st #205 YAM KRISTEN A ATWELL Women 1st 1 00:25:41.5 Overall Leader 10:29:56 00:25:41.5
2nd #201 KTM ANGEL M ATWELL Women 2nd 1 00:25:43.8 00:00:02.3 10:29:58 00:25:43.8
3rd #202 YAM TRACI L CECCO Women 3rd 1 00:26:05.0 00:00:21.2 10:30:20 00:26:05.0
4th #335 YAM JENNIFER ALBRIGHT Women 4th 1 00:26:07.0 00:00:02.0 10:30:22 00:26:07.0
5th #220 CAN LEXIE P COULTER Women 5th 1 00:26:08.9 00:00:01.8 10:30:23 00:26:08.9
6th #230 CAN BRYAN BUCKHANNON 4x4 Open 1st 1 00:26:14.1 Class Leader 10:29:29 00:26:14.1
7th #399 CAN RICK CECCO 4x4 Open 2nd 1 00:26:26.3 00:00:12.1 10:29:41 00:26:26.3
8th #210 POL DARYL C RATH 4x4 Open 3rd 1 00:27:01.2 00:00:34.9 10:30:16 00:27:01.2
9th #516 CAN SCOTT A WHEELER 4x4 Open 4th 1 00:27:34.6 00:00:33.3 10:30:49 00:27:34.6

Pappy
03-06-2010, 08:32 AM
1st #230 CAN BRYAN BUCKHANNON 1 00:26:14.1 Class Leader 10:29:29 00:26:14.1
2nd #399 CAN RICK CECCO 1 00:26:26.3 00:00:12.1 10:29:41 00:26:26.3
3rd #210 POL DARYL C RATH 1 00:27:01.2 00:00:34.9 10:30:16 00:27:01.2
4th #516 CAN SCOTT A WHEELER 1 00:27:34.6 00:00:33.3 10:30:49 00:27:34.6
5th #423 CAN RYAN L BARNESS 1 00:28:09.8 00:00:35.2 10:31:24 00:28:09.8
6th #751 YAM ALEX LAYN 1 00:28:11.0 00:00:01.2 10:31:26 00:28:11.0
7th #715 CAN TRAVIS MARVIN 1 00:28:13.7 00:00:02.7 10:31:28 00:28:13.7
8th #512 CAN BEN B HEDRICK 1 00:28:15.1 00:00:01.4 10:31:30 00:28:15.1
9th #549 CAN MARTIN S LAURICH 1 00:28:38.1 00:00:22.9 10:31:53 00:28:38.1

Pappy
03-06-2010, 08:33 AM
1st #205 YAM KRISTEN A ATWELL 1 00:25:41.5 Class Leader 10:29:56 00:25:41.5
2nd #201 KTM ANGEL M ATWELL 1 00:25:43.8 00:00:02.3 10:29:58 00:25:43.8
3rd #202 YAM TRACI L CECCO 1 00:26:05.0 00:00:21.2 10:30:20 00:26:05.0
4th #335 YAM JENNIFER ALBRIGHT 1 00:26:07.0 00:00:02.0 10:30:22 00:26:07.0
5th #220 CAN LEXIE P COULTER 1 00:26:08.9 00:00:01.8 10:30:23 00:26:08.9
6th #246 KTM JENNIFER BRITTS 1 00:27:54.9 00:01:46.0 10:32:09 00:27:54.9
7th #218 HON SHANNA R BRADSHAW 1 00:27:59.7 00:00:04.8 10:32:14 00:27:59.7

K. Atwell, A. Atwell, and T. Cecco are in a three way battle!

Pappy
03-06-2010, 08:34 AM
1st #206 CAN CLIFTON A BEASLEY 1 00:26:27.0 Class Leader 10:31:34 00:26:27.0
2nd #345 CAN JERIME DUDDING 1 00:26:32.5 00:00:05.5 10:31:39 00:26:32.5
3rd #216 CAN SAMUEL WILLIAMS 1 00:26:43.8 00:00:11.2 10:31:50 00:26:43.8
4th #221 KAW ROBERT SMITH 1 00:27:00.4 00:00:16.5 10:32:07 00:27:00.4
5th #228 KAW DANNY JESSEE 1 00:27:06.8 00:00:06.4 10:32:13 00:27:06.8

Pappy
03-06-2010, 08:35 AM
1st #203 SUZ GLEN PRITCHARD 1 00:25:19.2 Class Leader 10:31:20 00:25:19.2
2nd #267 HON WAYNE REMICK 1 00:28:36.6 00:03:17.4 10:34:37 00:28:36.6
3rd #920 KAW DONNIE PRUETT 1 00:28:38.5 00:00:01.8 10:34:39 00:28:38.5
4th #252 KAW GEORGE A RICHARDS 1 00:29:02.2 00:00:23.7 10:35:03 00:29:02.2

Pappy
03-06-2010, 08:36 AM
1st #209 CAN KEN ROBEY 1 00:27:26.5 Class Leader 10:34:26 00:27:26.5
2nd #204 CAN MICHAEL SWIFT 1 00:27:29.6 00:00:03.1 10:34:29 00:27:29.6
3rd #207 CAN SCOTT KILBY 1 00:27:31.2 00:00:01.6 10:34:31 00:27:31.2
4th #212 CAN ANDREW W LANGSTON 1 00:27:41.9 00:00:10.6 10:34:41 00:27:41.9
5th #728 CAN JARROD SHEETS 1 00:28:23.4 00:00:41.5 10:35:23 00:28:23.4

Pappy
03-06-2010, 08:37 AM
1st #233 CAN KEVIN TRANTHAM 1 00:27:19.8 Class Leader 10:34:49 00:27:19.8

Pappy
03-06-2010, 08:37 AM
1st #530 KTM JOSHUA D RIBLEY 1 00:25:08.9 Class Leader 10:33:18 00:25:08.9
2nd #029 YAM DAVE SIMMONS 1 00:25:33.6 00:00:24.7 10:33:43 00:25:33.6
3rd #542 HON JAMES REEVES 1 00:25:44.7 00:00:11.0 10:33:54 00:25:44.7
4th #539 HON ANDREW CORNELL 1 00:25:55.7 00:00:11.0 10:34:05 00:25:55.7
5th #472 KTM JASON WALKER 1 00:26:36.7 00:00:40.9 10:34:46 00:26:36.7
6th #529 HON JOEY J COOGLER 1 00:26:38.0 00:00:01.3 10:34:48 00:26:38.0
7th #451 YAM SETH IRWIN 1 00:26:38.5 00:00:00.5 10:34:48 00:26:38.5
8th #492 HON GEORGE W COOK 1 00:26:41.9 00:00:03.4 10:34:51 00:26:41.9
9th #431 KAW CHRIS L EVANSHINE 1 00:26:57.6 00:00:15.6 10:35:07 00:26:57.6
10th #536 YAM DUSTIN COX 1 00:27:21.7 00:00:24.1 10:35:31 00:27:21.7
11th #303 YAM RYAN SMITH 1 00:29:08.9 00:01:47.1 10:37:18 00:29:08.9

Pappy
03-06-2010, 08:39 AM
1st #239 HON BRADEN HENTHORN 1 00:25:13.6 Class Leader 10:35:33 00:25:13.6
2nd #763 HON RYAN L EARLEY 1 00:27:16.3 00:02:02.7 10:37:36 00:27:16.3

Pappy
03-06-2010, 08:40 AM
1st #530 KTM JOSHUA D RIBLEY Sportsman A/B 1st 1 00:25:08.9 Overall Leader 10:33:18 00:25:08.9
2nd #239 HON BRADEN HENTHORN Schoolboy (13-15) A/B 1st 1 00:25:13.6 Class Leader 10:35:33 00:25:13.6
3rd #203 SUZ GLEN PRITCHARD Super Senior (50+) 1st 1 00:25:19.2 Class Leader 10:31:20 00:25:19.2
4th #029 YAM DAVE SIMMONS Sportsman A/B 2nd 1 00:25:33.6 00:00:24.7 10:33:43 00:25:33.6
5th #265 SUZ ROMAN BROWN Sport (15+) 1st 1 00:25:41.3 Class Leader 10:34:56 00:25:41.3
6th #205 YAM KRISTEN A ATWELL Women 1st 1 00:25:41.5 Class Leader 10:29:56 00:25:41.5
7th #201 KTM ANGEL M ATWELL Women 2nd 1 00:25:43.8 00:00:02.3 10:29:58 00:25:43.8
8th #542 HON JAMES REEVES Sportsman A/B 3rd 1 00:25:44.7 00:00:11.0 10:33:54 00:25:44.7
9th #539 HON ANDREW CORNELL Sportsman A/B 4th 1 00:25:55.7 00:00:11.0 10:34:05 00:25:55.7
10th #202 YAM TRACI L CECCO Women 3rd 1 00:26:05.0 00:00:21.2 10:30:20 00:26:05.0
11th #335 YAM JENNIFER ALBRIGHT Women 4th 1 00:26:07.0 00:00:02.0 10:30:22 00:26:07.0
12th #220 CAN LEXIE P COULTER Women 5th 1 00:26:08.9 00:00:01.8 10:30:23 00:26:08.9
13th #230 CAN BRYAN BUCKHANNON 4x4 Open 1st 1 00:26:14.1 Class Leader 10:29:29 00:26:14.1
14th #399 CAN RICK CECCO 4x4 Open 2nd 1 00:26:26.3 00:00:12.1 10:29:41 00:26:26.3
15th #206 CAN CLIFTON A BEASLEY U2 1st 1 00:26:27.0 Class Leader 10:31:34 00:26:27.0
16th #345 CAN JERIME DUDDING U2 2nd 1 00:26:32.5 00:00:05.5 10:31:39 00:26:32.5
17th #472 KTM JASON WALKER Sportsman A/B 5th 1 00:26:36.7 00:00:40.9 10:34:46 00:26:36.7
18th #529 HON JOEY J COOGLER Sportsman A/B 6th 1 00:26:38.0 00:00:01.3 10:34:48 00:26:38.0
19th #451 YAM SETH IRWIN Sportsman A/B 7th 1 00:26:38.5 00:00:00.5 10:34:48 00:26:38.5
20th #492 HON GEORGE W COOK Sportsman A/B 8th 1 00:26:41.9 00:00:03.4 10:34:51 00:26:41.9
21st #216 CAN SAMUEL WILLIAMS U2 3rd 1 00:26:43.8 00:00:11.2 10:31:50 00:26:43.8
22nd #363 HON DAN MCCONNAUGHEY Sport (15+) 2nd 1 00:26:46.3 00:01:04.9 10:36:01 00:26:46.3
23rd #431 KAW CHRIS L EVANSHINE Sportsman A/B 9th 1 00:26:57.6 00:00:15.6 10:35:07 00:26:57.6
24th #336 SUZ BRYAN SUTHERLAND Sport (15+) 3rd 1 00:26:58.3 00:00:11.9 10:36:13 00:26:58.3
25th #221 KAW ROBERT SMITH U2 4th 1 00:27:00.4 00:00:16.5 10:32:07 00:27:00.4
26th #210 POL DARYL C RATH 4x4 Open 3rd 1 00:27:01.2 00:00:34.9 10:30:16 00:27:01.2
27th #228 KAW DANNY JESSEE U2 5th 1 00:27:06.8 00:00:06.4 10:32:13 00:27:06.8
28th #763 HON RYAN L EARLEY Schoolboy (13-15) A/B 2nd 1 00:27:16.3 00:02:02.7 10:37:36 00:27:16.3
29th #233 CAN KEVIN TRANTHAM 4x4 Lites 1st 1 00:27:19.8 Class Leader 10:34:49 00:27:19.8
30th #536 YAM DUSTIN COX Sportsman A/B 10th 1 00:27:21.7 00:00:24.1 10:35:31 00:27:21.7
31st #322 HON DOUGLAS ROBEY Sport (15+) 4th 1 00:27:26.2 00:00:27.8 10:36:41 00:27:26.2
32nd #209 CAN KEN ROBEY 4x4 Limited 1st 1 00:27:26.5 Class Leader 10:34:26 00:27:26.5
33rd #204 CAN MICHAEL SWIFT 4x4 Limited 2nd 1 00:27:29.6 00:00:03.1 10:34:29 00:27:29.6
34th #207 CAN SCOTT KILBY 4x4 Limited 3rd 1 00:27:31.2 00:00:01.6 10:34:31 00:27:31.2
35th #544 SUZ LANDON OWENS 24+ C 1st 1 00:27:32.3 Class Leader 10:39:57 00:27:32.3
36th #701 YAM GREG COVERT Schoolboy (13-15) A/B 3rd 1 00:27:33.3 00:00:17.0 10:37:53 00:27:33.3
37th #516 CAN SCOTT A WHEELER 4x4 Open 4th 1 00:27:34.6 00:00:33.3 10:30:49 00:27:34.6
38th #212 CAN ANDREW W LANGSTON 4x4 Limited 4th 1 00:27:41.9 00:00:10.6 10:34:41 00:27:41.9
39th #246 KTM JENNIFER BRITTS Women 6th 1 00:27:54.9 00:01:46.0 10:32:09 00:27:54.9
40th #218 HON SHANNA R BRADSHAW Women 7th 1 00:27:59.7 00:00:04.8 10:32:14 00:27:59.7
41st #423 CAN RYAN L BARNESS 4x4 Open 5th 1 00:28:09.8 00:00:35.2 10:31:24 00:28:09.8
42nd #751 YAM ALEX LAYN 4x4 Open 6th 1 00:28:11.0 00:00:01.2 10:31:26 00:28:11.0
43rd #709 CAN FORREST WHORTON Utility Senior (45+) 1st 1 00:28:12.0 Class Leader 10:39:27 00:28:12.0
44th #715 CAN TRAVIS MARVIN 4x4 Open 7th 1 00:28:13.7 00:00:02.7 10:31:28 00:28:13.7
45th #512 CAN BEN B HEDRICK 4x4 Open 8th 1 00:28:15.1 00:00:01.4 10:31:30 00:28:15.1
46th #199 HON MICHAEL SPALDING Sport (15+) 5th 1 00:28:19.3 00:00:53.1 10:37:34 00:28:19.3
47th #728 CAN JARROD SHEETS 4x4 Limited 5th 1 00:28:23.4 00:00:41.5 10:35:23 00:28:23.4
48th #240 CAN MIKE H PENLAND Utility Senior (45+) 2nd 1 00:28:23.9 00:00:11.8 10:39:38 00:28:23.9
49th #602 KAW JORDAN PHILLIPS U2 6th 1 00:28:26.1 00:01:19.2 10:33:33 00:28:26.1
50th #244 HON CHEYANNE SHADRON Women Novice (15+) 1st 1 00:28:27.6 Class Leader 10:39:42 00:28:27.6
51st #524 CAN MICHAEL SHELLEY U2 7th 1 00:28:28.2 00:00:02.1 10:33:35 00:28:28.2
52nd #284 KAW RYAN COOK U2 8th 1 00:28:29.8 00:00:01.6 10:33:36 00:28:29.8
53rd #267 HON WAYNE REMICK Super Senior (50+) 2nd 1 00:28:36.6 00:03:17.4 10:34:37 00:28:36.6
54th #549 CAN MARTIN S LAURICH 4x4 Open 9th 1 00:28:38.1 00:00:22.9 10:31:53 00:28:38.1
55th #920 KAW DONNIE PRUETT Super Senior (50+) 3rd 1 00:28:38.5 00:00:01.8 10:34:39 00:28:38.5
56th #315 CAN JAMES MILLER U2 9th 1 00:28:46.1 00:00:16.2 10:33:53 00:28:46.1
57th #513 HON MATTHEW HARRIS Schoolboy (13-15) A/B 4th 1 00:28:48.1 00:01:14.7 10:39:08 00:28:48.1
58th #707 HON KYRIE BRAFFERD Women 8th 1 00:28:48.9 00:00:49.1 10:33:03 00:28:48.9
59th #435 CAN JOSH DAY 4x4 Open 10th 1 00:28:49.0 00:00:10.9 10:32:04 00:28:49.0
60th #304 HON BRYCEN NEAL Schoolboy (13-15) A/B 5th 1 00:28:49.2 00:00:01.1 10:39:09 00:28:49.2
61st #616 HON TYLER CREEL Schoolboy (13-15) A/B 6th 1 00:28:53.8 00:00:04.6 10:39:13 00:28:53.8
62nd #252 KAW GEORGE A RICHARDS Super Senior (50+) 4th 1 00:29:02.2 00:00:23.7 10:35:03 00:29:02.2
63rd #303 YAM RYAN SMITH Sportsman A/B 11th 1 00:29:08.9 00:01:47.1 10:37:18 00:29:08.9
64th #292 YAM KARA MERRITT Women 9th 1 00:29:11.1 00:00:22.2 10:33:26 00:29:11.1
65th #799 YAM CULLEN ANDERSON Schoolboy (13-15) A/B 7th 1 00:29:22.0 00:00:28.1 10:39:42 00:29:22.0
66th #337 YAM KYLE BRANNON Schoolboy (13-15) A/B 8th 1 00:29:32.0 00:00:09.9 10:39:52 00:29:32.0
67th #306 SUZ WILLIAM SETSER Sport (15+) 6th 1 00:29:34.2 00:01:14.9 10:38:49 00:29:34.2
68th #490 SUZ JEFF FLORIAN Super Senior (50+) 5th 1 00:29:59.2 00:00:57.0 10:36:00 00:29:59.2
69th #463 KYM KYLE GOLDING Sport (15+) 7th 1 00:30:06.9 00:00:32.6 10:39:21 00:30:06.9
70th #407 HON CURTIS CORBETT Sport (15+) 8th 1 00:30:45.5 00:00:38.6 10:40:00 00:30:45.5
71st #319 POL DANIEL STORM 4x4 Lites 2nd 1 00:32:00.8 00:04:41.0 10:39:30 00:32:00.8
72nd #509 YAM ANDREW C WADE 4x4 Lites 3rd 1 00:32:28.2 00:00:27.3 10:39:58 00:32:28.2
73rd #541 KYM BRADLEY CALDWELL 4x4 Lites 4th 1 00:32:29.1 00:00:00.9 10:39:59 00:32:29.1
74th #526 HON BARRY SIMS Super Senior (50+) 6th 1 00:33:39.9 00:03:40.6 10:39:40 00:33:39.9
75th #990 CAN ZAC ZAKOWSKI 4x4 Open 11th 1 00:33:52.1 00:05:03.0 10:37:07 00:33:52.1
76th #503 CAN TRAVIS MOSELEY 4x4 Open 12th 1 00:34:24.3 00:00:32.1 10:37:39 00:34:24.3

Pappy
03-06-2010, 08:57 AM
1st #230 CAN BRYAN BUCKHANNON 2 00:24:05.4 Class Leader 10:53:34 00:50:19.6
2nd #399 CAN RICK CECCO 2 00:24:01.2 00:00:08.0 10:53:42 00:50:27.6
3rd #210 POL DARYL C RATH 2 00:25:13.1 00:01:46.7 10:55:29 00:52:14.3
4th #516 CAN SCOTT A WHEELER 1 00:27:34.6 00:00:33.3 10:30:49 00:27:34.6
5th #423 CAN RYAN L BARNESS 1 00:28:09.8 00:00:35.2 10:31:24 00:28:09.8
6th #751 YAM ALEX LAYN 1 00:28:11.0 00:00:01.2 10:31:26 00:28:11.0
7th #715 CAN TRAVIS MARVIN 1 00:28:13.7 00:00:02.7 10:31:28 00:28:13.7
8th #512 CAN BEN B HEDRICK 1 00:28:15.1 00:00:01.4 10:31:30 00:28:15.1
9th #549 CAN MARTIN S LAURICH 1 00:28:38.1 00:00:22.9 10:31:53 00:28:38.1
10th #435 CAN JOSH DAY 1 00:28:49.0 00:00:10.9 10:32:04 00:28:49.0
11th #990 CAN ZAC ZAKOWSKI 1 00:33:52.1 00:05:03.0 10:37:07 00:33:52.1
12th #503 CAN TRAVIS MOSELEY 1 00:34:24.3 00:00:32.1 10:37:39 00:34:24.3

Pappy
03-06-2010, 08:57 AM
1st #205 YAM KRISTEN A ATWELL 2 00:23:22.7 Class Leader 10:53:19 00:49:04.3
2nd #202 YAM TRACI L CECCO 2 00:23:17.5 00:00:18.3 10:53:37 00:49:22.6
3rd #335 YAM JENNIFER ALBRIGHT 2 00:23:21.5 00:00:06.0 10:53:43 00:49:28.6
4th #220 CAN LEXIE P COULTER 2 00:23:30.3 00:00:10.5 10:53:54 00:49:39.2
5th #201 KTM ANGEL M ATWELL 2 00:23:57.4 00:00:02.1 10:53:56 00:49:41.3
6th #246 KTM JENNIFER BRITTS 1 00:27:54.9 00:01:46.0 10:32:09 00:27:54.9
7th #218 HON SHANNA R BRADSHAW 1 00:27:59.7 00:00:04.8 10:32:14 00:27:59.7
8th #707 HON KYRIE BRAFFERD 1 00:28:48.9 00:00:49.1 10:33:03 00:28:48.9
9th #292 YAM KARA MERRITT 1 00:29:11.1 00:00:22.2 10:33:26 00:29:11.1

Pappy
03-06-2010, 08:58 AM
1st #206 CAN CLIFTON A BEASLEY 2 00:23:56.0 Class Leader 10:55:30 00:50:23.0
2nd #500 KAW MICHAEL T BENSON 2 00:24:50.2 00:00:42.7 10:56:12 00:51:05.8
3rd #345 CAN JERIME DUDDING 2 00:24:50.0 00:00:16.7 10:56:29 00:51:22.6
4th #221 KAW ROBERT SMITH 2 00:25:11.6 00:00:49.3 10:57:19 00:52:12.0
5th #216 CAN SAMUEL WILLIAMS 2 00:25:32.8 00:00:04.6 10:57:23 00:52:16.6
6th #228 KAW DANNY JESSEE 1 00:27:06.8 00:00:06.4 10:32:13 00:27:06.8
7th #602 KAW JORDAN PHILLIPS 1 00:28:26.1 00:01:19.2 10:33:33 00:28:26.1
8th #524 CAN MICHAEL SHELLEY 1 00:28:28.2 00:00:02.1 10:33:35 00:28:28.2
9th #284 KAW RYAN COOK 1 00:28:29.8 00:00:01.6 10:33:36 00:28:29.8
10th #315 CAN JAMES MILLER 1 00:28:46.1 00:00:16.2 10:33:53 00:28:46.1
11th #480 KAW STEVEN D KINION 1 00:39:48.0 00:11:01.9 10:44:55 00:39:48.0

Pappy
03-06-2010, 08:59 AM
1st #203 SUZ GLEN PRITCHARD 2 00:23:38.3 Class Leader 10:54:58 00:48:57.5
2nd #267 HON WAYNE REMICK 1 00:28:36.6 00:03:17.4 10:34:37 00:28:36.6
3rd #920 KAW DONNIE PRUETT 1 00:28:38.5 00:00:01.8 10:34:39 00:28:38.5
4th #252 KAW GEORGE A RICHARDS 1 00:29:02.2 00:00:23.7 10:35:03 00:29:02.2
5th #490 SUZ JEFF FLORIAN 1 00:29:59.2 00:00:57.0 10:36:00 00:29:59.2
6th #526 HON BARRY SIMS 1 00:33:39.9 00:03:40.6 10:39:40 00:33:39.9
7th #314 HON THOMAS VASKO 1 00:35:46.6 00:02:06.7 10:41:47 00:35:46.6

Pappy
03-06-2010, 08:59 AM
1st #204 CAN MICHAEL SWIFT 2 00:25:18.3 Class Leader 10:59:47 00:52:47.9
2nd #209 CAN KEN ROBEY 2 00:25:24.9 00:00:03.5 10:59:51 00:52:51.5
