PDA

View Full Version : 2009 GNCC Racing Series - Round #11- Yadkin Valley Stomp- Live ATV Race Coverage



Pappy
09-25-2009, 06:36 PM
The weather here at Yadkinville is keeping everyone on their toe's as rain is all around us. The forecast is for showers on and off however the track is mainly dry and could probably use a shower to help control the dust this round is known for.

Friday evening found everyone hanging out and getting things ready for saturdays racing.

Charlie Welch was awarded the 70cc class Championship and will be moving up from the last row to the 3rd row as he wants badly to get a podium finish!!

Pappy
09-25-2009, 06:38 PM
Course workers have to tend to alot on race day, actually before and after. Having good tires is a must when your main duty is hauling racers off the track:p

Pappy
09-25-2009, 06:38 PM
Registration was staying busy as the evening wore on

Pappy
09-25-2009, 06:40 PM
Jeremiah Jones gets busy chatting things over at the Borich compound

Pappy
09-25-2009, 06:41 PM
Mark Warnert holds court as things get discussed...new deals? new contracts? Whats for supper:p

Pappy
09-25-2009, 06:42 PM
Track Smack was getting ready for their airing of another episode!

Pappy
09-25-2009, 06:43 PM
The work is non stop for the mechanics

Pappy
09-25-2009, 06:45 PM
Mike Penland was scurrying around doing what he does with his oldest daughter by his side

Pappy
09-25-2009, 06:45 PM
Jamie jones waits in line as she gets ready to go GNCC Racin!

Pappy
09-25-2009, 06:49 PM
Chris Borich is poised to claim his first XC1 Championship and he can possibly wrap it up here tomorrow

Pappy
09-25-2009, 06:51 PM
Quad Magazines John Howell gets busy capturing images of the event

Pappy
09-25-2009, 06:53 PM
I leave you with Daryl Rath who was in deep thought as he chats with a friend. Rath says he has found some things that should help his team out tomorrow so we wish them the best

Thats all I have for now....wish everyone a fun and safe race!!!

Johnny & Monica
09-26-2009, 07:41 AM
1st #005 APX JAY W SHADRON Super Mini (12-15) 1st 4 00:13:21.9 Overall Leader 08:56:26 00:53:25.4
2nd #066 HON DOUG HOWARTH 90 Modified (12-15) 1st 4 00:13:35.1 Class Leader 08:59:55 00:56:15.2
3rd #322 HON JON M RAINEY JR 90 Limited (12-15) 1st 4 00:14:08.3 Class Leader 09:01:56 00:57:16.4
4th #714 PIT LEVI S COEN Super Mini (12-15) 2nd 4 00:14:26.3 00:04:18.7 09:00:45 00:57:44.1
5th #115 APX JUSTIN T HESS 90 Modified (12-15) 2nd 4 00:15:02.2 00:02:08.7 09:02:04 00:58:24.0
6th #031 DRR CHARLIE WELCH 90 Modified (8-11) 1st 4 00:15:34.8 Class Leader 09:04:10 00:58:35.1
7th #015 DRR KAMREN BOBB 90 Limited (12-15) 2nd 4 00:14:13.1 00:01:24.7 09:03:21 00:58:41.2
8th #215 HON BLAINE MARTIN 90 Modified (8-11) 2nd 4 00:14:30.4 00:00:24.7 09:04:34 00:58:59.8
9th #042 OTH WYATT WILKIN 90 Modified (8-11) 3rd 4 00:14:10.2 00:00:21.8 09:04:56 00:59:21.7
10th #103 APX KIRKLAND A VEST Super Mini (12-15) 3rd 4 00:14:45.1 00:02:34.5 09:03:19 01:00:18.7

Johnny & Monica
09-26-2009, 08:35 AM
1st #204 YAM KRISTEN A ATWELL Women 1st 1 00:27:38.2 Overall Leader 10:31:39 00:27:38.2
2nd #202 KTM ANGEL M ATWELL Women 2nd 1 00:27:58.7 00:00:20.4 10:31:59 00:27:58.7
3rd #201 YAM TRACI L CECCO Women 3rd 1 00:27:59.5 00:00:00.7 10:32:00 00:27:59.5
4th #335 YAM JENNIFER L ALBRIGHT Women 4th 1 00:28:00.2 00:00:00.7 10:32:01 00:28:00.2
5th #217 CAN LEXIE P COULTER Women 5th 1 00:28:01.1 00:00:00.9 10:32:02 00:28:01.1
6th #675 KTM JENNIFER BRITTS Women 6th 1 00:28:03.8 00:00:02.6 10:32:04 00:28:03.8

Johnny & Monica
09-26-2009, 08:44 AM
1st #210 CAN SCOTT KILBY 1 00:28:34.7 Class Leader 10:31:36 00:28:34.7
2nd #203 CAN BRYAN BUCKHANNON 1 00:28:35.5 00:00:00.7 10:31:37 00:28:35.5
3rd #990 CAN ZACHARY ZAKOWSKI 1 00:28:53.5 00:00:18.0 10:31:55 00:28:53.5
4th #867 POL DARYL C RATH 1 00:28:54.2 00:00:00.7 10:31:56 00:28:54.2
5th #727 CAN Jonathan Whorton 1 00:28:56.9 00:00:02.7 10:31:58 00:28:56.9
6th #413 CAN CHARLES E JOHNSON 1 00:30:07.5 00:01:10.6 10:33:09 00:30:07.5
7th #827 POL LYNN SATHER 1 00:30:57.8 00:00:50.2 10:33:59 00:30:57.8
8th #552 CAN JACOB A COFFEY 1 00:32:13.7 00:01:15.9 10:35:15 00:32:13.7
9th #709 CAN FORREST WHORTON 1 00:33:13.3 00:00:59.5 10:36:15 00:33:13.3

Johnny & Monica
09-26-2009, 08:44 AM
1st #208 CAN CLIFTON A BEASLEY 1 00:28:24.2 Class Leader 10:33:22 00:28:24.2
2nd #445 CAN KEVIN J TRANTHAM 1 00:30:09.5 00:01:45.2 10:35:07 00:30:09.5
3rd #363 KYM DAN G MCCONNAUGHEY 1 00:30:41.0 00:00:31.5 10:35:39 00:30:41.0
4th #523 KYM BRAD HOWE 1 00:34:46.2 00:04:05.2 10:39:44 00:34:46.2

Johnny & Monica
09-26-2009, 08:45 AM
1st #205 CAN MICHAEL SWIFT 1 00:28:23.3 Class Leader 10:33:21 00:28:23.3
2nd #227 CAN ANDREW W LANGSTON 1 00:29:35.6 00:01:12.2 10:34:33 00:29:35.6
3rd #276 CAN KEN C ROBEY 1 00:30:06.9 00:00:31.3 10:35:04 00:30:06.9
4th #850 POL DUSTIN FULK 1 00:30:08.3 00:00:01.3 10:35:06 00:30:08.3
5th #887 POL CODY ANDERSON 1 00:31:15.5 00:01:07.1 10:36:13 00:31:15.5
6th #254 CAN DAVID JESSEE 1 00:32:03.7 00:00:48.1 10:37:01 00:32:03.7

Johnny & Monica
09-26-2009, 08:45 AM
1st #686 HON GUS T RICKMAN 1 00:29:52.5 Class Leader 10:43:51 00:29:52.5
2nd #401 KTM CASEY L MCKIBBEN 1 00:30:59.6 00:01:07.0 10:44:58 00:30:59.6
3rd #310 HON HUNTER BOWMAN 1 00:31:00.3 00:00:00.7 10:44:59 00:31:00.3
4th #453 YAM CHRISTOPHER J HOLTRY 1 00:31:02.5 00:00:02.2 10:45:01 00:31:02.5
5th #333 YAM CJ FRAZIER 1 00:31:03.2 00:00:00.7 10:45:02 00:31:03.2
6th #501 YAM LUIGI CIBISCHINO 1 00:31:04.7 00:00:01.5 10:45:03 00:31:04.7
7th #435 YAM THOMAS MABE 1 00:31:07.6 00:00:02.8 10:45:06 00:31:07.6
8th #282 HON ZACH GORBY 1 00:31:09.3 00:00:01.7 10:45:08 00:31:09.3
9th #429 KTM BRANDON W RUSHER 1 00:31:10.0 00:00:00.7 10:45:09 00:31:10.0
10th #270 HON JUSTIN STARNES 1 00:31:11.1 00:00:01.0 10:45:10 00:31:11.1
11th #531 YAM MICHAEL S MCAVOY 1 00:31:21.2 00:00:10.1 10:45:20 00:31:21.2

Johnny & Monica
09-26-2009, 08:46 AM
1st #528 YAM CHRIS BOTELHO 1 00:27:35.0 Class Leader 10:37:29 00:27:35.0
2nd #535 YAM PHILLIP SOLLON 1 00:28:14.2 00:00:39.2 10:38:08 00:28:14.2
3rd #503 YAM RYAN MAVIS 1 00:28:14.9 00:00:00.7 10:38:08 00:28:14.9
4th #987 YAM NATHAN A HORNACEK 1 00:28:16.9 00:00:01.9 10:38:10 00:28:16.9
5th #548 YAM CALEB SIZEMORE 1 00:28:22.2 00:00:05.3 10:38:16 00:28:22.2
6th #450 HON GLEN VAIR 1 00:28:34.9 00:00:12.6 10:38:28 00:28:34.9
7th #442 KTM WALTER J SCHUMACHER 1 00:28:42.6 00:00:07.7 10:38:36 00:28:42.6
8th #281 HON LUKE M DECESARE 1 00:28:44.1 00:00:01.4 10:38:38 00:28:44.1
9th #477 HON TONY D HOCHSTETLER 1 00:28:44.9 00:00:00.8 10:38:38 00:28:44.9
10th #458 KTM BRADLEY WALKER 1 00:29:01.0 00:00:16.0 10:38:55 00:29:01.0
11th #452 YAM BJ NAUGLE 1 00:29:22.4 00:00:21.4 10:39:16 00:29:22.4
12th #463 YAM CHUCK NORRIS JR 1 00:30:31.4 00:01:09.0 10:40:25 00:30:31.4
13th #533 HON BRANDON MOUSTY 1 00:32:44.6 00:02:13.2 10:42:38 00:32:44.6
14th #550 SUZ ZACH TAYLOR 1 00:35:50.4 00:03:05.7 10:45:44 00:35:50.4

Johnny & Monica
09-26-2009, 08:46 AM
1st #338 HON MATT J DALTON 1 00:28:27.4 Class Leader 10:39:19 00:28:27.4
2nd #259 YAM CHRIS A BARNES 1 00:28:30.4 00:00:03.0 10:39:22 00:28:30.4
3rd #530 YAM JOE R RUSCOE 1 00:28:33.1 00:00:02.7 10:39:25 00:28:33.1
4th #505 KAW CHAD MUSKOPF 1 00:29:17.8 00:00:44.6 10:40:09 00:29:17.8
5th #459 HON ZAC T WATHEN 1 00:29:28.1 00:00:10.3 10:40:20 00:29:28.1
6th #432 YAM JUSTIN R PENNELL 1 00:29:32.7 00:00:04.5 10:40:24 00:29:32.7
7th #660 SUZ JUSTIN GRAFF 1 00:29:52.3 00:00:19.6 10:40:44 00:29:52.3
8th #497 YAM TRAVIS MOORE 1 00:29:56.2 00:00:03.8 10:40:48 00:29:56.2
9th #484 YAM JARROD L ROSS 1 00:29:57.3 00:00:01.1 10:40:49 00:29:57.3
10th #600 HON MIKE SCHOENMEYER 1 00:29:58.6 00:00:01.2 10:40:50 00:29:58.6
11th #240 HON ROBERT KUNKLE 1 00:30:07.2 00:00:08.5 10:40:59 00:30:07.2

Johnny & Monica
09-26-2009, 08:47 AM
1st #508 YAM RYAN T ROBEY 1 00:30:13.2 Class Leader 10:42:09 00:30:13.2
2nd #480 YAM BARROTT DOWDY 1 00:30:15.4 00:00:02.2 10:42:11 00:30:15.4
3rd #521 KTM MICHAEL EDWARDS 1 00:30:19.0 00:00:03.5 10:42:15 00:30:19.0
4th #284 POL NICHOLAS B LUTON 1 00:30:20.1 00:00:01.1 10:42:16 00:30:20.1
5th #516 HON MICHAEL PUTTICK 1 00:30:21.1 00:00:01.0 10:42:17 00:30:21.1
6th #374 HON DAVID HUNSUCKER 1 00:30:36.7 00:00:15.5 10:42:32 00:30:36.7
7th #777 YAM CHRIS STATON 1 00:30:38.1 00:00:01.3 10:42:34 00:30:38.1
8th #316 YAM CHARLES A LEMASTER JR 1 00:30:47.8 00:00:09.7 10:42:43 00:30:47.8
9th #838 CAN JAMES M MILLER 1 00:30:56.4 00:00:08.6 10:42:52 00:30:56.4
10th #482 KAW BRANDON K RATHBONE 1 00:30:58.4 00:00:02.0 10:42:54 00:30:58.4

Johnny & Monica
09-26-2009, 08:48 AM
1st #407 HON DAVID L BARTON 1 00:29:56.6 Class Leader 10:42:55 00:29:56.6
2nd #098 HON MARK WALKER 1 00:30:00.0 00:00:03.4 10:42:59 00:30:00.0
3rd #427 YAM RODNEY L BAKER 1 00:30:01.0 00:00:00.9 10:43:00 00:30:01.0
4th #469 SUZ ROBERT D OSTROM 1 00:30:06.7 00:00:05.7 10:43:05 00:30:06.7
5th #534 HON ROBERT G PATTERSON JR 1 00:30:29.5 00:00:22.7 10:43:28 00:30:29.5
6th #438 HON TREBOR SMOKE 1 00:30:30.2 00:00:00.7 10:43:29 00:30:30.2
7th #261 HON JOHN C LUPINSKY 1 00:30:32.2 00:00:02.0 10:43:31 00:30:32.2
8th #291 HON DEAN A BRADSHAW 1 00:30:34.6 00:00:02.3 10:43:33 00:30:34.6
9th #449 YAM BILL W AYERS 1 00:30:42.7 00:00:08.0 10:43:41 00:30:42.7
10th #498 YAM JOHN GLAUDA 1 00:30:51.7 00:00:09.0 10:43:50 00:30:51.7

Johnny & Monica
09-26-2009, 08:48 AM
1st #457 SUZ VERNON WITHROW 1 00:30:27.0 Class Leader 10:46:27 00:30:27.0
2nd #525 POL JUSTIN B LANEY 1 00:31:00.9 00:00:33.9 10:47:00 00:31:00.9
3rd #524 HON TREVOR RAY 1 00:31:29.5 00:00:28.6 10:47:29 00:31:29.5
4th #461 HON CASEY CLARK 1 00:31:31.6 00:00:02.1 10:47:31 00:31:31.6
5th #473 HON DUSTIN MACEMORE 1 00:31:34.4 00:00:02.8 10:47:34 00:31:34.4
6th #496 HON MATTHEW HOLMES 1 00:31:53.1 00:00:18.6 10:47:53 00:31:53.1

Johnny & Monica
09-26-2009, 08:49 AM
1st #440 YAM DAVID TUTTLE 1 00:30:29.4 Class Leader 10:47:32 00:30:29.4
2nd #517 YAM JUSTIN MOORE 1 00:30:57.9 00:00:28.4 10:48:00 00:30:57.9
3rd #441 HON FRANK LONG 1 00:31:26.8 00:00:28.9 10:48:29 00:31:26.8

Johnny & Monica
09-26-2009, 08:49 AM
1st #334 YAM LUKE J REEVES 1 00:28:26.8 Class Leader 10:36:19 00:28:26.8
2nd #465 YAM MIKE ROGERS 1 00:29:09.4 00:00:42.6 10:37:02 00:29:09.4
3rd #402 HON JUSTIN WOOD 1 00:29:29.5 00:00:20.0 10:37:22 00:29:29.5
4th #495 HON THOR J MARKUS 1 00:29:33.5 00:00:04.0 10:37:26 00:29:33.5
5th #554 HON JUSTIN R LONG 1 00:29:34.6 00:00:01.1 10:37:27 00:29:34.6
6th #781 YAM JAMIE MCROBERTS 1 00:31:50.0 00:02:15.4 10:39:43 00:31:50.0
7th #539 HON PHILIP BLACKWELDER 1 00:34:26.0 00:02:35.9 10:42:19 00:34:26.0
8th #737 HON JASON MOOREFIELD 1 00:37:50.3 00:03:24.3 10:45:43 00:37:50.3

Johnny & Monica
09-26-2009, 08:50 AM
1st #115 SUZ GLEN PRITCHARD 1 00:28:17.1 Class Leader 10:35:11 00:28:17.1
2nd #462 HON MIKE OCKERMAN 1 00:28:59.4 00:00:42.2 10:35:53 00:28:59.4
3rd #233 HON BERNIE C KASSLER 1 00:29:00.1 00:00:00.7 10:35:54 00:29:00.1
4th #211 POL JOHN GALLAGHER 1 00:29:00.8 00:00:00.7 10:35:54 00:29:00.8
5th #325 KAW ROGER E SWIM 1 00:29:01.8 00:00:01.0 10:35:55 00:29:01.8
6th #538 CAN TERRY L CUNNINGHAM 1 00:29:24.8 00:00:23.0 10:36:18 00:29:24.8
7th #512 HON STEVE CLODFELTER 1 00:30:23.8 00:00:58.9 10:37:17 00:30:23.8
8th #248 KAW GEORGE A RICHARDS 1 00:30:25.6 00:00:01.8 10:37:19 00:30:25.6
9th #920 KAW DONNIE PRUETT 1 00:30:30.4 00:00:04.7 10:37:24 00:30:30.4
10th #294 HON WAYNE REMICK 1 00:30:59.6 00:00:29.2 10:37:53 00:30:59.6
11th #515 KTM THOMAS VASKO 1 00:34:31.7 00:03:32.1 10:41:25 00:34:31.7
12th #485 CAN DOUGLAS E AXLINE 1 00:37:12.5 00:02:40.7 10:44:06 00:37:12.5
13th #542 HON CHARLES CHURCH 1 00:40:53.1 00:03:40.6 10:47:47 00:40:53.1

Johnny & Monica
09-26-2009, 08:50 AM
1st #399 CAN RICHARD CECCO 1 00:28:16.4 Class Leader 10:34:08 00:28:16.4
2nd #226 CAN JERIME DUDDING 1 00:28:19.3 00:00:02.8 10:34:11 00:28:19.3
3rd #602 KAW JORDAN PHILLIPS 1 00:29:16.2 00:00:56.8 10:35:08 00:29:16.2
4th #500 KAW MICHAEL T BENSON 1 00:29:17.6 00:00:01.3 10:35:09 00:29:17.6
5th #206 CAN SAMUEL WILLIAMS 1 00:29:18.3 00:00:00.7 10:35:10 00:29:18.3
6th #212 KAW ROBERT M SMITH 1 00:29:25.2 00:00:06.9 10:35:17 00:29:25.2
7th #260 KAW JONATHAN L SHELLEY 1 00:29:26.4 00:00:01.1 10:35:18 00:29:26.4
8th #247 KAW DANNY L JESSEE 1 00:29:27.5 00:00:01.0 10:35:19 00:29:27.5
9th #504 KAW SHERWIN D PHILLIPS 1 00:29:49.5 00:00:22.0 10:35:41 00:29:49.5
10th #499 KAW LAWRENCE H SNYDER 1 00:30:00.4 00:00:10.8 10:35:52 00:30:00.4
11th #721 CAN FREDDY MCGHEE 1 00:32:39.9 00:02:39.4 10:38:31 00:32:39.9
12th #506 KAW STEVEN D KINION 1 00:37:35.5 00:04:55.6 10:43:27 00:37:35.5

Johnny & Monica
09-26-2009, 08:51 AM
1st #204 YAM KRISTEN A ATWELL 1 00:27:38.2 Class Leader 10:31:39 00:27:38.2
2nd #202 KTM ANGEL M ATWELL 1 00:27:58.7 00:00:20.4 10:31:59 00:27:58.7
3rd #201 YAM TRACI L CECCO 1 00:27:59.5 00:00:00.7 10:32:00 00:27:59.5
4th #335 YAM JENNIFER L ALBRIGHT 1 00:28:00.2 00:00:00.7 10:32:01 00:28:00.2
5th #217 CAN LEXIE P COULTER 1 00:28:01.1 00:00:00.9 10:32:02 00:28:01.1
6th #675 KTM JENNIFER BRITTS 1 00:28:03.8 00:00:02.6 10:32:04 00:28:03.8
7th #820 YAM JESI M STRACHAM 1 00:28:52.9 00:00:49.1 10:32:53 00:28:52.9
8th #218 HON SHANNA R BRADSHAW 1 00:29:13.3 00:00:20.3 10:33:14 00:29:13.3
9th #433 YAM JAMIE JONES 1 00:29:46.9 00:00:33.5 10:33:47 00:29:46.9
10th #241 YAM KARA E MERRITT 1 00:29:47.8 00:00:00.8 10:33:48 00:29:47.8
11th #422 KAW SAMANTHA A VANBUSKIRK 1 00:29:53.9 00:00:06.1 10:33:54 00:29:53.9

Johnny & Monica
09-26-2009, 08:51 AM
1st #604 CAN JODI A STRACHAM 1 00:28:03.3 Class Leader 10:43:04 00:28:03.3
2nd #502 HON LISA R MILLS 1 00:32:13.7 00:04:10.3 10:47:14 00:32:13.7
3rd #319 HON CIERA BOBB 1 00:32:14.8 00:00:01.1 10:47:15 00:32:14.8
4th #984 CAN CASSIE CARLSON 1 00:32:27.4 00:00:12.6 10:47:28 00:32:27.4
5th #553 HON KRISTIN POWER 1 00:32:32.6 00:00:05.1 10:47:33 00:32:32.6
6th #478 HON ANGELA R HORN 1 00:32:34.6 00:00:02.0 10:47:35 00:32:34.6
7th #466 YAM MICHELLE ROGERS 1 00:33:26.5 00:00:51.9 10:48:27 00:33:26.5
8th #890 HON BREANNA SEAGLE 1 00:34:12.2 00:00:45.7 10:49:13 00:34:12.2
9th #481 HON ASHLEY BARBEE 1 00:34:30.0 00:00:17.7 10:49:31 00:34:30.0
10th #670 HON MELISSA WALKER 1 00:34:57.1 00:00:27.0 10:49:58 00:34:57.1

Johnny & Monica
09-26-2009, 08:52 AM
1st #300 HON KYLE A RILEY 1 00:31:38.5 Class Leader 10:49:39 00:31:38.5
2nd #769 HON BRADEN HENTHORN 1 00:31:43.2 00:00:04.6 10:49:44 00:31:43.2
3rd #852 HON JOSHUA D MERRITT 1 00:32:04.5 00:00:21.3 10:50:05 00:32:04.5
4th #831 HON BRODY L LIVENGOOD 1 00:32:06.8 00:00:02.2 10:50:07 00:32:06.8
5th #467 HON CHEYANNE L SHADRON 1 00:32:08.5 00:00:01.6 10:50:09 00:32:08.5
6th #518 YAM KEVIN MCKEOWN 1 00:33:23.4 00:01:14.9 10:51:24 00:33:23.4
7th #763 HON RYAN L EARLEY 1 00:33:25.4 00:00:02.0 10:51:26 00:33:25.4
8th #748 HON LUCAS E FULLER 1 00:33:26.7 00:00:01.2 10:51:27 00:33:26.7
9th #622 HON ROMAN BROWN 1 00:33:27.4 00:00:00.7 10:51:28 00:33:27.4
10th #420 YAM MATTHEW MCCREADY 1 00:33:35.4 00:00:07.9 10:51:36 00:33:35.4
11th #799 YAM CULLEN ANDERSON 1 00:33:50.3 00:00:14.9 10:51:51 00:33:50.3
12th #337 HON KYLE BRANNON 1 00:33:55.7 00:00:05.3 10:51:56 00:33:55.7
13th #271 HON BRANDON M HESS 1 00:33:56.4 00:00:00.7 10:51:57 00:33:56.4
14th #513 YAM MATTHEW W HARRIS 1 00:33:58.7 00:00:02.2 10:51:59 00:33:58.7

Johnny & Monica
09-26-2009, 08:53 AM
1st #403 SUZ RYAN S RATLIFF 1 00:28:29.5 Class Leader 10:37:18 00:28:29.5
2nd #110 HON JERRY D WELCH 1 00:28:36.6 00:00:07.1 10:37:25 00:28:36.6
3rd #423 SUZ BRYAN SUTHERLAND 1 00:28:39.4 00:00:02.7 10:37:28 00:28:39.4
4th #146 HON Will CASHION 1 00:28:41.6 00:00:02.1 10:37:30 00:28:41.6
5th #228 HON GARON P DAVIS 1 00:29:59.2 00:01:17.5 10:38:48 00:29:59.2
6th #199 HON MICHAEL R SPALDING 1 00:30:47.8 00:00:48.6 10:39:36 00:30:47.8
7th #529 HON CHUCK NORRIS 1 00:31:18.3 00:00:30.5 10:40:07 00:31:18.3
8th #159 SUZ WILLIAM J SETSER 1 00:32:23.5 00:01:05.2 10:41:12 00:32:23.5
9th #520 KYM KYLE GOLDING 1 00:32:35.4 00:00:11.8 10:41:24 00:32:35.4
10th #487 HON PATRICK PRICE 1 00:33:04.2 00:00:28.7 10:41:53 00:33:04.2
11th #430 KYM BRADLEY CALDWELL 1 00:35:43.9 00:02:39.7 10:44:32 00:35:43.9
12th #527 KYM TAYLOR STODDARD 1 00:38:23.4 00:02:39.5 10:47:12 00:38:23.4
13th #492 YAM MATTHEW BUNTON 1 00:40:26.5 00:02:03.1 10:49:15 00:40:26.5

Johnny & Monica
09-26-2009, 09:10 AM
Overall lap 2

1st #204 YAM KRISTEN A ATWELL Women 1st 2 00:25:58.8 Overall Leader 10:57:38 00:53:37.1
2nd #202 KTM ANGEL M ATWELL Women 2nd 2 00:26:21.1 00:00:42.7 10:58:20 00:54:19.9
3rd #201 YAM TRACI L CECCO Women 3rd 2 00:26:35.3 00:00:14.9 10:58:35 00:54:34.8
4th #115 SUZ GLEN PRITCHARD Super Senior (50+) 1st 2 00:27:13.4 Class Leader 11:02:24 00:55:30.5
5th #203 CAN BRYAN BUCKHANNON 4x4 Open 1st 2 00:27:00.7 Class Leader 10:58:38 00:55:36.2
6th #210 CAN SCOTT KILBY 4x4 Open 2nd 2 00:27:05.9 00:00:04.5 10:58:42 00:55:40.7
7th #335 YAM JENNIFER L ALBRIGHT Women 4th 2 00:27:53.8 00:01:19.1 10:59:55 00:55:54.0
8th #399 CAN RICHARD CECCO U2 1st 2 00:27:51.1 Class Leader 11:01:59 00:56:07.6
9th #226 CAN JERIME DUDDING U2 2nd 2 00:27:49.3 00:00:01.0 11:02:00 00:56:08.6
10th #208 CAN CLIFTON A BEASLEY 4x4 Lites 1st 2 00:27:48.9 Class Leader 11:01:11 00:56:13.2

Johnny & Monica
09-26-2009, 09:32 AM
Overall lap 3

1st #204 YAM KRISTEN A ATWELL Women 1st 3 00:26:57.7 Overall Leader 11:24:35 01:20:34.8
2nd #202 KTM ANGEL M ATWELL Women 2nd 3 00:26:46.0 00:00:31.0 11:25:06 01:21:05.9
3rd #201 YAM TRACI L CECCO Women 3rd 3 00:26:50.4 00:00:19.4 11:25:26 01:21:25.3
4th #210 CAN SCOTT KILBY 4x4 Open 1st 3 00:26:55.3 Class Leader 11:25:38 01:22:36.0
5th #115 SUZ GLEN PRITCHARD Super Senior (50+) 1st 3 00:27:15.2 Class Leader 11:29:39 01:22:45.8
6th #203 CAN BRYAN BUCKHANNON 4x4 Open 2nd 3 00:27:17.7 00:00:17.9 11:25:56 01:22:54.0
7th #208 CAN CLIFTON A BEASLEY 4x4 Lites 1st 3 00:28:08.3 Class Leader 11:29:19 01:24:21.5
8th #226 CAN JERIME DUDDING U2 1st 3 00:28:16.5 Class Leader 11:30:17 01:24:25.2
9th #205 CAN MICHAEL SWIFT 4x4 Limited 1st 3 00:28:04.5 Class Leader 11:29:34 01:24:36.2
10th #399 CAN RICHARD CECCO U2 2nd 3 00:28:41.9 00:00:24.3 11:30:41 01:24:49.5

Johnny & Monica
09-26-2009, 09:49 AM
1st #210 CAN SCOTT KILBY 3 00:26:55.3 Class Leader 11:25:38 01:22:36.0
2nd #203 CAN BRYAN BUCKHANNON 3 00:27:17.7 00:00:17.9 11:25:56 01:22:54.0
3rd #867 POL DARYL C RATH 3 00:29:02.9 00:03:21.7 11:29:17 01:26:15.7
4th #990 CAN ZACHARY ZAKOWSKI 3 00:29:16.0 00:00:30.1 11:29:47 01:26:45.9
5th #727 CAN Jonathan Whorton 3 00:29:11.4 00:00:13.7 11:30:01 01:26:59.6
6th #827 POL LYNN SATHER 3 00:29:44.9 00:04:13.8 11:34:15 01:31:13.5
7th #413 CAN CHARLES E JOHNSON 3 00:31:36.7 00:01:42.2 11:35:57 01:32:55.7
8th #709 CAN FORREST WHORTON 3 00:31:47.6 00:03:38.9 11:39:36 01:36:34.7
9th #552 CAN JACOB A COFFEY 2 00:31:07.8 00:01:53.0 11:06:23 01:03:21.6

Johnny & Monica
09-26-2009, 09:50 AM
1st #208 CAN CLIFTON A BEASLEY 3 00:28:08.3 Class Leader 11:29:19 01:24:21.5
2nd #445 CAN KEVIN J TRANTHAM 3 00:28:40.5 00:03:16.4 11:32:36 01:27:38.0
3rd #363 KYM DAN G MCCONNAUGHEY 3 00:30:37.6 00:03:56.1 11:36:32 01:31:34.1
4th #523 KYM BRAD HOWE 2 00:33:40.1 00:07:29.8 11:13:24 01:08:26.3

Johnny & Monica
09-26-2009, 09:50 AM
1st #205 CAN MICHAEL SWIFT 3 00:28:04.5 Class Leader 11:29:34 01:24:36.2
2nd #227 CAN ANDREW W LANGSTON 3 00:29:25.0 00:03:42.7 11:33:17 01:28:19.0
3rd #276 CAN KEN C ROBEY 3 00:29:27.2 00:01:15.0 11:34:32 01:29:34.1
4th #887 POL CODY ANDERSON 3 00:31:41.7 00:05:03.5 11:39:35 01:34:37.6
5th #254 CAN DAVID JESSEE 3 00:33:01.6 00:03:11.6 11:42:47 01:37:49.2
6th #850 POL DUSTIN FULK 3 00:30:31.7 00:01:44.2 11:44:31 01:39:33.5
7th #235 CAN MIKE H PENLAND 2 00:31:17.7 00:21:06.2 11:35:06 01:30:08.1

Johnny & Monica
09-26-2009, 09:50 AM
1st #686 HON GUS T RICKMAN 3 00:30:12.1 Class Leader 11:44:32 01:30:33.4
2nd #401 KTM CASEY L MCKIBBEN 3 00:29:54.0 00:00:04.3 11:44:36 01:30:37.7
3rd #310 HON HUNTER BOWMAN 3 00:29:54.0 00:00:00.7 11:44:37 01:30:38.4
4th #282 HON ZACH GORBY 3 00:30:02.1 00:00:09.7 11:44:47 01:30:48.2
5th #453 YAM CHRISTOPHER J HOLTRY 3 00:30:01.9 00:00:01.6 11:44:48 01:30:49.9
6th #988 YAM BJ G WOOD 3 00:29:12.6 00:00:36.1 11:45:25 01:31:26.0
7th #435 YAM THOMAS MABE 3 00:30:31.9 00:00:00.8 11:45:25 01:31:26.8
8th #531 YAM MICHAEL S MCAVOY 3 00:31:13.6 00:00:53.3 11:46:19 01:32:20.1
9th #501 YAM LUIGI CIBISCHINO 3 00:31:02.2 00:01:10.0 11:47:29 01:33:30.2
10th #321 HON JOHN DAVIS 3 00:30:33.0 00:00:01.4 11:47:30 01:33:31.7
11th #429 KTM BRANDON W RUSHER 3 00:32:40.5 00:01:08.9 11:48:39 01:34:40.6
12th #333 YAM CJ FRAZIER 2 00:29:50.0 00:00:05.2 11:14:52 01:00:53.2
13th #270 HON JUSTIN STARNES 1 00:31:11.1 00:00:01.0 10:45:10 00:31:11.1

Johnny & Monica
09-26-2009, 09:51 AM
