PDA

View Full Version : 2009 GNCC Racing Series - Round #5 - Loretta Lynn's - Live ATV Race Coverage



Admin
04-17-2009, 09:01 PM
Hurricane Mills, TN - Rockstar Makita Suzuki's Borich was the first repeat winner on the ATV side of the 2009 Can-Am Grand National Cross Country series, taking the lead in the points race and perhaps locking down a bright championship future going into round five, the Acerbis Loretta Lynn GNCC. That is, if FRE KTM's Adam McGill and Yamaha's Taylor Kiser don't catch up to him.

McGill is fast behind with only eight points separating him from Borich and Yamaha's Taylor Kiser behind McGill by just three points. The three have been trading in and out of the lead during the course of the season. Houser Racing's Bryan Cook is fourth in points and with defending GNCC Champion Bill Ballance recovering from an injury, the door is open to any of the four top riders as they prepare for round five at the historic Loretta Lynn Ranch this weekend.

The soil of the track is sandy, so the track gets whooped out. Some sections are covered in small, shale rock, probably not tire-cutting stuff, but enough to ruin traction. The whoops and the heat and humidity indigenous to this area can sap a rider's strength. That, combined with the trio's command of the points race, makes it hard for any rider to move up and become a viable contender.

Ballance struggled at the first two rounds of the season but made it up to the podium at Steele Creek and Big Buck, putting him fifth in the series, behind Cook, who won the Steele Creek race. Cook is now fourth in points, 21 points behind Kiser. Yamaha's Donald Ockerman and Brandon Sommers are behind Ballance in points, but have yet to make it onto the podium this year.

Admin
04-17-2009, 09:13 PM
Everyone arriving on Friday were treated to an incredible day for hiking track or touring the Loretta Lynn's Dude Ranch

Pappy
04-17-2009, 09:20 PM
Good luck everyone! Roost Harlen for me!!:D

Admin
04-17-2009, 09:31 PM
Many took advantage of the great weather and did some fishing along with some catching, and there are some nice size fish in the river by the looks of this monster small mouth bass

Admin
04-17-2009, 09:48 PM
Some took advantage of the warm temperatures and decided to swim with the fish instead

Admin
04-17-2009, 09:49 PM
While others just soaked up the sun

Admin
04-17-2009, 09:55 PM
I spent most of my day snapping some photos.

Traci Cecco on the new 2009 Yamaha YFZ450R

Admin
04-17-2009, 10:00 PM
#783 Johnny Gallagher

Admin
04-17-2009, 10:05 PM
#784 Brandon Sommers testing the tipping point on his YFZ450R, and yes he saved it.

Admin
04-17-2009, 10:08 PM
#14 Jeffrey Pickens roosting up some leaves with his GBC Tires

Admin
04-17-2009, 10:15 PM
Shortly after the Final round of the GNCC Series in Indiana, #54 Brent Foltz lost his life in a traffic accident, but it great to see his family making the trip down to Loretta's to watch his fellow racers compete, as he is surely missed, and it should remind all of us to enjoy each and every day of our lives as if it were our last.


Well that concludes the Pre-Race Coverage, and the Live Race Coverage will resume Saturday morning

Johnny & Monica
04-18-2009, 07:58 AM
90 mod 12-15

1st #066 HON DOUG HOWARTH 5 00:10:06.0 Class Leader 08:56:01 00:49:55.5
2nd #016 DRR VINCENT J HARRIS 4 00:10:19.1 00:01:47.7 08:47:43 00:41:37.1
3rd #023 HON CHASE ALKIRE 4 00:10:57.5 00:00:55.8 08:48:39 00:42:33.0
4th #695 YAM BLAKE M CHIRDON 4 00:10:57.6 00:00:00.7 08:48:39 00:42:33.8
5th #107 POL GAGE RICKMAN 4 00:10:44.3 00:02:13.5 08:50:53 00:44:47.3
6th #995 DRR LOGAN T MERRIMAN 4 00:11:10.9 00:02:09.9 08:53:03 00:46:57.3
7th #020 APX ALLIE SLATE 4 00:11:08.2 00:00:02.7 08:53:06 00:47:00.0
8th #099 HON NICK G HOWARTH 3 00:15:25.1 00:03:05.7 08:45:03 00:38:57.5
9th #118 APX JUSTIN T HESS 3 00:12:42.9 00:01:59.0 08:47:02 00:40:56.6
10th #105 APX TYLER MATTHEWS 2 00:11:35.4 00:00:23.7 08:29:24 00:23:18.5
11th #109 POL JOSH DUPONT 1 00:10:19.4 00:00:21.1 08:16:25 00:10:19.4

Johnny & Monica
04-18-2009, 07:58 AM
90 mod 8-11

1st #012 DRR BRAYDEN SHICK 4 00:10:49.0 Class Leader 08:50:54 00:42:47.3
2nd #225 APX WESTLEY WOLFE 4 00:11:05.5 00:02:09.6 08:53:04 00:44:57.0
3rd #215 HON BLAINE MARTIN 4 00:11:19.0 00:00:22.3 08:53:26 00:45:19.3
4th #019 HON COLE A SETSER 4 00:14:09.2 00:00:50.5 08:54:16 00:46:09.9
5th #120 DRR BRYANT ROWE 4 00:11:17.4 00:00:01.9 08:54:18 00:46:11.8
6th #103 POL HUNTER HART 4 00:11:21.4 00:00:33.1 08:54:51 00:46:44.9
7th #042 DRR WYATT WILKIN 3 00:13:37.2 00:02:31.0 08:46:01 00:37:54.6
8th #102 DRR JOSHUA JEFFREYS 3 00:12:52.8 00:01:00.2 08:47:01 00:38:54.9
9th #035 DRR HARRISON D HAYES 3 00:12:05.6 00:00:01.3 08:47:03 00:38:56.3
10th #108 OTH GARRISON RICKMAN 2 00:23:09.5 00:09:12.0 08:44:09 00:36:02.6
11th #199 DRR JIMMY L FRAZIER 2 00:30:20.0 00:06:16.0 08:50:25 00:42:18.7
12th #838 APX MICHAEL MUSSI 1 00:11:42.1 00:00:00.8 08:19:49 00:11:42.1

Johnny & Monica
04-18-2009, 07:59 AM
90 limited 12-15

1st #005 APX JAY W SHADRON 5 00:10:03.5 Class Leader 08:58:24 00:51:17.1
2nd #322 HON JON M RAINEY JR 4 00:11:15.2 00:02:06.6 08:50:27 00:43:20.2
3rd #113 APX BEAU CAGLE 4 00:11:03.9 00:00:40.3 08:51:07 00:44:00.5
4th #208 SUZ JD SHIFFLET 4 00:11:52.2 00:02:22.1 08:53:29 00:46:22.7
5th #015 DRR KAMREN BOBB 4 00:11:13.3 00:00:35.9 08:54:05 00:46:58.6
6th #034 KYM DEANNA K CANIPE 4 00:12:04.5 00:02:09.2 08:56:14 00:49:07.9
7th #135 HON DANIELLE HENNESSY 3 00:14:12.4 00:05:59.2 08:50:09 00:43:02.6
8th #119 DRR CASSIE RUDISILL 3 00:11:34.3 00:02:38.3 08:52:48 00:45:41.0
9th #224 DRR KIRA CAMPBELL 3 00:25:39.6 00:04:38.5 08:57:26 00:50:19.5
10th #088 APX TARA DUNAWAY 2 00:16:50.3 00:04:05.6 08:40:02 00:32:55.7

Johnny & Monica
04-18-2009, 08:00 AM
90 limited 8-11

1st #925 DRR TRISTAN M GARRETT 4 00:10:51.4 Class Leader 08:53:31 00:44:26.9
2nd #022 HON LEE H SMITH 4 00:11:23.3 00:00:22.1 08:53:54 00:44:49.0
3rd #122 HON TYLER C WELTICH 4 00:11:15.9 00:00:00.6 08:53:54 00:44:49.7
4th #021 HON COLTON WHITE 4 00:11:35.3 00:00:13.5 08:54:08 00:45:03.2
5th #027 HON JAMES CIBELLA 4 00:10:59.3 00:00:34.9 08:54:43 00:45:38.2
6th #126 HON CODY A COLLIER 4 00:11:07.7 00:01:53.6 08:56:36 00:47:31.8
7th #024 HON GIANNI CIBELLA 4 00:11:52.5 00:00:37.3 08:57:14 00:48:09.2
8th #043 APX ADAM J KERBER 4 00:11:52.7 00:00:01.9 08:57:16 00:48:11.1
9th #044 HON CHASE P SEMANDE 4 00:12:20.1 00:01:04.9 08:58:21 00:49:16.1
10th #075 HON BRIAN S JOHNSON 3 00:13:27.0 00:04:21.9 08:50:22 00:41:17.8
11th #888 POL CAMERON P ABEE 3 00:13:27.0 00:00:02.0 08:50:24 00:41:19.9
12th #132 HON ABIGAIL L BRIGHT 3 00:14:13.2 00:01:21.4 08:51:46 00:42:41.3
13th #123 YAM KEATON B HOUSE 3 00:14:45.4 00:00:27.5 08:52:13 00:43:08.8
14th #115 HON MATTHEW A MUSKOPF 3 00:13:39.6 00:00:36.8 08:52:50 00:43:45.6
15th #116 HON TRENTON MILLS 3 00:13:58.7 00:00:03.5 08:52:54 00:43:49.2
16th #133 HON AUSTIN HARRELL 3 00:12:12.7 00:06:24.8 08:59:19 00:50:14.0
17th #125 HON COLE D SHIFFLET 2 00:12:03.8 00:00:08.7 08:31:56 00:22:51.5
18th #104 HON JONATHAN BROWN 2 00:17:57.9 00:06:11.3 08:45:22 00:36:17.3
19th #711 DRR NICOLAS MCCREADY 1 00:11:35.6 00:00:29.3 08:20:40 00:11:35.6
20th #117 DRR SHEA OUTLAW 1 00:48:50.7 00:30:31.3 08:57:55 00:48:50.7

Johnny & Monica
04-18-2009, 08:00 AM
70 cvt 6-11

1st #110 DRR BRANDON M FRAZIER 4 00:11:24.0 Class Leader 08:58:28 00:48:22.5
2nd #411 KYM CALEB JOHNSTON 4 00:12:08.5 00:01:07.3 08:59:35 00:49:29.8
3rd #037 KYM TYLER B MCCONNAUGHEY 3 00:12:12.1 00:00:54.8 08:48:22 00:38:16.0
4th #045 DRR COLIN W DUNN 3 00:12:39.9 00:00:41.2 08:49:03 00:38:57.2
5th #128 DRR JOHN GLAUDA 3 00:12:07.3 00:00:11.2 08:49:14 00:39:08.5
6th #203 DRR ELI CAMPBELL 3 00:14:39.8 00:03:00.7 08:52:15 00:42:09.2
7th #121 DRR DARCY JOHNSON 3 00:13:54.9 00:00:53.4 08:53:08 00:43:02.7
8th #271 DRR CHRISTOPHER B BISHOP 3 00:12:55.0 00:01:59.5 08:55:08 00:45:02.2
9th #031 DRR CHARLIE WELCH 3 00:12:29.7 00:02:45.5 08:57:53 00:47:47.8
10th #134 DRR BRYANNE PARKS 2 00:23:25.8 00:08:49.4 08:54:13 00:44:07.5
11th #201 DRR KALEY OLIVER 2 00:23:56.6 00:00:58.7 08:55:12 00:45:06.3

Johnny & Monica
04-18-2009, 08:01 AM
super mini

1st #003 PIT RYAN L EARLEY 5 00:12:05.1 Class Leader 08:56:12 00:51:05.5
2nd #714 PIT LEVI S COEN 5 00:10:05.8 00:01:35.4 08:57:48 00:52:41.0

Johnny & Monica
04-18-2009, 08:17 AM
Overall


1st #066 HON DOUG HOWARTH 90 Modified (12-15) 1st 6 00:09:56.9 Overall Leader 09:05:58 00:59:52.4
2nd #005 APX JAY W SHADRON 90 Limited (12-15) 1st 6 00:09:56.6 Class Leader 09:08:20 01:01:13.7
3rd #714 PIT LEVI S COEN Super Mini (12-15) 1st 6 00:09:41.7 Class Leader 09:07:29 01:02:22.7
4th #003 PIT RYAN L EARLEY Super Mini (12-15) 2nd 6 00:12:12.3 00:00:55.1 09:08:24 01:03:17.9
5th #695 YAM BLAKE M CHIRDON 90 Modified (12-15) 2nd 6 00:10:43.3 00:03:35.4 09:09:33 01:03:27.8
6th #012 DRR BRAYDEN SHICK 90 Modified (8-11) 1st 6 00:10:25.5 Class Leader 09:11:49 01:03:42.1
7th #023 HON CHASE ALKIRE 90 Modified (12-15) 3rd 6 00:10:48.6 00:00:32.2 09:10:06 01:04:00.1
8th #322 HON JON M RAINEY JR 90 Limited (12-15) 2nd 6 00:11:26.7 00:04:30.8 09:12:51 01:05:44.6
9th #107 POL GAGE RICKMAN 90 Modified (12-15) 4th 6 00:10:48.3 00:02:02.7 09:12:08 01:06:02.8
10th #925 DRR TRISTAN M GARRETT 90 Limited (8-11) 1st 6 00:10:59.6 Class Leader 09:15:18 01:06:13.4

CSL88
04-18-2009, 08:29 AM
Has the morning race started?

OutlawBill
04-18-2009, 08:36 AM
starts at 10 AM

Turboderf
04-18-2009, 08:53 AM
well anything happing

Turboderf
04-18-2009, 08:57 AM
10 seconds

Joecool1264
04-18-2009, 09:03 AM
Who got the holeshot?

CSL88
04-18-2009, 09:26 AM
are they closed to finishing the 1st lap?

Johnny & Monica
04-18-2009, 09:31 AM
lap one leaders

Michael Swift 4x4 limited
Clifton Beasley lites
Andrew Langston limited

Turboderf
04-18-2009, 09:31 AM
this seems like the longest lap ever

Turboderf
04-18-2009, 09:33 AM
Go Jen Go

Johnny & Monica
04-18-2009, 09:34 AM
Women

1st #202 KTM ANGEL M ATWELL 1 00:28:45.8 Class Leader 10:29:30 00:28:45.8
2nd #201 YAM TRACI L CECCO 1 00:28:47.1 00:00:01.3 10:29:32 00:28:47.1
3rd #335 YAM JENNIFER L ALBRIGHT 1 00:28:48.0 00:00:00.9 10:29:33 00:28:48.0
4th #204 YAM KRISTEN A ATWELL 1 00:28:49.2 00:00:01.1 10:29:34 00:28:49.2
5th #217 CAN LEXIE P COULTER 1 00:28:50.5 00:00:01.3 10:29:35 00:28:50.5
6th #820 YAM JESI M STRACHAM 1 00:28:52.6 00:00:02.1 10:29:37 00:28:52.6
7th #241 YAM KARA E MERRITT 1 00:29:26.1 00:00:33.4 10:30:11 00:29:26.1
8th #525 KAW JAMI R LUBURGH 1 00:29:26.8 00:00:00.7 10:30:11 00:29:26.8
9th #218 HON SHANNA R BRADSHAW 1 00:29:44.4 00:00:17.6 10:30:29 00:29:44.4
10th #611 HON KYRIE J BRAFFERD 1 00:31:31.4 00:01:46.9 10:32:16 00:31:31.4
11th #422 KAW SAMANTHA A VANBUSKIRK 1 00:31:33.5 00:00:02.1 10:32:18 00:31:33.5

Johnny & Monica
04-18-2009, 09:35 AM
4x4 open

1st #203 CAN BRYAN BUCKHANNON 1 00:28:20.4 Class Leader 10:32:05 00:28:20.4
2nd #210 CAN SCOTT KILBY 1 00:29:08.8 00:00:48.4 10:32:53 00:29:08.8
3rd #813 POL FRANK A BATISTA 1 00:29:10.0 00:00:01.1 10:32:55 00:29:10.0
4th #441 CAN ZAC ZAKOWSKI 1 00:29:13.9 00:00:03.9 10:32:58 00:29:13.9
5th #751 YAM ALEX LAYN 1 00:30:09.7 00:00:55.7 10:33:54 00:30:09.7
6th #689 CAN CHARLES E JOHNSON 1 00:30:31.6 00:00:21.8 10:34:16 00:30:31.6

Johnny & Monica
04-18-2009, 09:35 AM
lites

1st #208 CAN CLIFTON A BEASLEY 1 00:29:14.2 Class Leader 10:28:55 00:29:14.2
2nd #468 YAM KEVIN J TRANTHAM 1 00:30:29.1 00:01:14.9 10:30:10 00:30:29.1

Johnny & Monica
04-18-2009, 09:36 AM
limited

1st #205 CAN MICHAEL SWIFT 1 00:27:56.2 Class Leader 10:27:37 00:27:56.2
2nd #227 CAN ANDREW W LANGSTON 1 00:29:24.6 00:01:28.4 10:29:05 00:29:24.6
3rd #276 CAN KEN C ROBEY 1 00:30:27.9 00:01:03.2 10:30:08 00:30:27.9
4th #419 YAM CODY CARDIN 1 00:30:36.6 00:00:08.7 10:30:17 00:30:36.6
5th #444 CAN JAMIE L BOUGHER 1 00:30:45.4 00:00:08.8 10:30:26 00:30:45.4
6th #887 POL CODY ANDERSON 1 00:31:21.6 00:00:36.1 10:31:02 00:31:21.6
7th #235 CAN MIKE H PENLAND 1 00:31:56.3 00:00:34.7 10:31:37 00:31:56.3
8th #601 CAN SHERWIN D PHILLIPS 1 00:33:07.0 00:01:10.7 10:32:48 00:33:07.0
9th #254 CAN DAVID JESSEE 1 00:33:58.6 00:00:51.5 10:33:39 00:33:58.6

Johnny & Monica
04-18-2009, 09:37 AM
Sportsman

1st #738 YAM SHAWN R BEAVERS 1 00:27:58.1 Class Leader 10:33:18 00:27:58.1
2nd #698 HON LARRY T TOWNSEND 1 00:27:59.3 00:00:01.1 10:33:19 00:27:59.3
3rd #680 HON CHRIS L BERRY 1 00:28:07.3 00:00:08.0 10:33:27 00:28:07.3
4th #641 HON THOMAS G FLEIGLE 1 00:28:18.0 00:00:10.7 10:33:38 00:28:18.0
5th #683 YAM BRIAN E SILVESTER 1 00:28:24.8 00:00:06.7 10:33:44 00:28:24.8
6th #404 HON BRIAN R NOTMAN 1 00:28:38.5 00:00:13.7 10:33:58 00:28:38.5
7th #213 HON WILL WILKINSON 1 00:28:40.6 00:00:02.0 10:34:00 00:28:40.6
8th #685 YAM RODNEY K HOUSE 1 00:28:41.4 00:00:00.7 10:34:01 00:28:41.4
9th #572 HON JOSH L KEY 1 00:28:42.7 00:00:01.3 10:34:02 00:28:42.7
10th #648 KTM RONALD D ELMORE 1 00:28:44.5 00:00:01.7 10:34:04 00:28:44.5

Johnny & Monica
04-18-2009, 09:37 AM
super senior

1st #115 SUZ GLEN PRITCHARD 1 00:28:07.0 Class Leader 10:30:53 00:28:07.0
2nd #211 POL JOHN GALLAGHER 1 00:29:09.8 00:01:02.8 10:31:55 00:29:09.8
3rd #450 YAM HUBERT L MORRIS 1 00:29:16.6 00:00:06.8 10:32:02 00:29:16.6
4th #233 HON BERNIE C KASSLER 1 00:29:17.7 00:00:01.0 10:32:03 00:29:17.7
5th #325 KAW ROGER E SWIM 1 00:29:18.7 00:00:01.0 10:32:04 00:29:18.7
6th #302 YAM WILLIAM C ERIKSEN 1 00:30:06.8 00:00:48.0 10:32:52 00:30:06.8
7th #294 HON WAYNE REMICK 1 00:30:47.6 00:00:40.8 10:33:33 00:30:47.6
8th #819 HON JOHN HINES 1 00:31:04.8 00:00:17.2 10:33:50 00:31:04.8
9th #410 KAW DONNIE PRUETT 1 00:31:13.8 00:00:08.9 10:33:59 00:31:13.8
10th #248 KAW GEORGE A RICHARDS 1 00:31:17.4 00:00:03.6 10:34:03 00:31:17.4
11th #559 HON JESSE T STOVER 1 00:31:42.2 00:00:24.7 10:34:28 00:31:42.2
12th #584 HON DAVID A AMAN 1 00:32:44.5 00:01:02.3 10:35:30 00:32:44.5

Johnny & Monica
04-18-2009, 09:38 AM
U2

1st #500 KAW MICHAEL T BENSON 1 00:27:55.9 Class Leader 10:29:41 00:27:55.9
2nd #399 CAN RICHARD CECCO 1 00:27:57.3 00:00:01.3 10:29:43 00:27:57.3
3rd #212 KAW ROBERT M SMITH 1 00:28:27.6 00:00:30.2 10:30:13 00:28:27.6
4th #247 KAW DANNY L JESSEE 1 00:29:30.0 00:01:02.3 10:31:16 00:29:30.0
5th #602 KAW JORDAN PHILLIPS 1 00:29:39.9 00:00:09.9 10:31:25 00:29:39.9
6th #260 KAW JONATHAN L SHELLEY 1 00:29:41.9 00:00:02.0 10:31:27 00:29:41.9
7th #796 KAW TIM ROLLINS 1 00:30:03.8 00:00:21.9 10:31:49 00:30:03.8
8th #226 CAN JERIME K DUDDING 1 00:30:05.0 00:00:01.1 10:31:51 00:30:05.0
9th #486 KAW CHRIS GADD 1 00:30:08.2 00:00:03.2 10:31:54 00:30:08.2
10th #206 CAN SAMUEL WILLIAMS 1 00:30:08.9 00:00:00.6 10:31:54 00:30:08.9
11th #411 KAW KEVIN M JOHNSTON 1 00:30:15.3 00:00:06.4 10:32:01 00:30:15.3
12th #728 KAW DUEY J RICE 1 00:30:36.3 00:00:21.0 10:32:22 00:30:36.3
13th #566 CAN SCOTT A WHEELER 1 00:31:10.2 00:00:33.8 10:32:56 00:31:10.2
14th #626 CAN CHARLIE WARD 1 00:32:40.5 00:01:30.2 10:34:26 00:32:40.5

Johnny & Monica
04-18-2009, 09:38 AM
Sport

1st #228 HON GARON P DAVIS 1 00:29:31.3 Class Leader 10:34:14 00:29:31.3
2nd #673 HON SHAWN W DUNN 1 00:29:50.9 00:00:19.5 10:34:33 00:29:50.9
3rd #403 SUZ RYAN S RATLIFF 1 00:29:52.4 00:00:01.5 10:34:35 00:29:52.4
4th #585 HON JERRY D WELCH 1 00:30:19.9 00:00:27.4 10:35:02 00:30:19.9
5th #363 KYM DAN G MCCONNAUGHEY 1 00:31:26.3 00:01:06.4 10:36:09 00:31:26.3
6th #571 KAW ROBERT WATSON 1 00:31:29.7 00:00:03.4 10:36:12 00:31:29.7

Johnny & Monica
04-18-2009, 09:40 AM
lap one overall

1st #500 KAW MICHAEL T BENSON U2 1st 1 00:27:55.9 Overall Leader 10:29:41 00:27:55.9
2nd #205 CAN MICHAEL SWIFT 4x4 Limited 1st 1 00:27:56.2 Class Leader 10:27:37 00:27:56.2
3rd #399 CAN RICHARD CECCO U2 2nd 1 00:27:57.3 00:00:01.3 10:29:43 00:27:57.3
4th #738 YAM SHAWN R BEAVERS Sportsman A/B 1st 1 00:27:58.1 Class Leader 10:33:18 00:27:58.1
5th #698 HON LARRY T TOWNSEND Sportsman A/B 2nd 1 00:27:59.3 00:00:01.1 10:33:19 00:27:59.3
6th #115 SUZ GLEN PRITCHARD Super Senior (50+) 1st 1 00:28:07.0 Class Leader 10:30:53 00:28:07.0
7th #680 HON CHRIS L BERRY Sportsman A/B 3rd 1 00:28:07.3 00:00:08.0 10:33:27 00:28:07.3
8th #641 HON THOMAS G FLEIGLE Sportsman A/B 4th 1 00:28:18.0 00:00:10.7 10:33:38 00:28:18.0
9th #203 CAN BRYAN BUCKHANNON 4x4 Open 1st 1 00:28:20.4 Class Leader 10:32:05 00:28:20.4
10th #683 YAM BRIAN E SILVESTER Sportsman A/B 5th 1 00:28:24.8 00:00:06.7 10:33:44 00:28:24.8
11th #212 KAW ROBERT M SMITH U2 3rd 1 00:28:27.6 00:00:30.2 10:30:13 00:28:27.6
12th #404 HON BRIAN R NOTMAN Sportsman A/B 6th 1 00:28:38.5 00:00:13.7 10:33:58 00:28:38.5
13th #213 HON WILL WILKINSON Sportsman A/B 7th 1 00:28:40.6 00:00:02.0 10:34:00 00:28:40.6
14th #685 YAM RODNEY K HOUSE Sportsman A/B 8th 1 00:28:41.4 00:00:00.7 10:34:01 00:28:41.4
15th #572 HON JOSH L KEY Sportsman A/B 9th 1 00:28:42.7 00:00:01.3 10:34:02 00:28:42.7
16th #648 KTM RONALD D ELMORE Sportsman A/B 10th 1 00:28:44.5 00:00:01.7 10:34:04 00:28:44.5
17th #104 YAM RYAN SMITH Sportsman A/B 11th 1 00:28:45.6 00:00:01.1 10:34:05 00:28:45.6
18th #202 KTM ANGEL M ATWELL Women 1st 1 00:28:45.8 Class Leader 10:29:30 00:28:45.8
19th #682 YAM CHRISTOPHER B JONES Sportsman A/B 12th 1 00:28:46.8 00:00:01.1 10:34:06 00:28:46.8
20th #201 YAM TRACI L CECCO Women 2nd 1 00:28:47.1 00:00:01.3 10:29:32 00:28:47.1

Johnny & Monica
04-18-2009, 09:41 AM
+20 c

1st #645 HON GLEN VAIR 1 00:29:17.8 Class Leader 10:35:34 00:29:17.8
2nd #657 HON COREY J KEMP 1 00:29:19.0 00:00:01.1 10:35:36 00:29:19.0
3rd #743 HON TRENT B TRAVIS 1 00:29:51.5 00:00:32.5 10:36:08 00:29:51.5
4th #654 HON LEE RILEY 1 00:29:56.9 00:00:05.3 10:36:13 00:29:56.9
5th #987 YAM NATHAN A HORNACEK 1 00:30:01.1 00:00:04.1 10:36:18 00:30:01.1
6th #720 HON JARRED T COOPER 1 00:30:01.8 00:00:00.7 10:36:18 00:30:01.8
7th #535 YAM PHILLIP SOLLON 1 00:30:03.2 00:00:01.4 10:36:20 00:30:03.2
8th #686 KTM LEVI SCOT 1 00:30:03.9 00:00:00.6 10:36:20 00:30:03.9
9th #281 HON LUKE M DECESARE 1 00:30:15.8 00:00:11.9 10:36:32 00:30:15.8
10th #573 KTM WALTER J SCHUMACHER 1 00:30:29.7 00:00:13.8 10:36:46 00:30:29.7

Johnny & Monica
04-18-2009, 09:41 AM
24+ c

1st #659 YAM WILLIAM ANGLEA 1 00:29:57.2 Class Leader 10:37:17 00:29:57.2
2nd #660 YAM DAVID A HINES 1 00:30:00.3 00:00:03.0 10:37:20 00:30:00.3
3rd #338 HON MATT J DALTON 1 00:30:03.6 00:00:03.3 10:37:23 00:30:03.6
4th #651 HON SEAN MANGAN 1 00:30:07.7 00:00:04.0 10:37:27 00:30:07.7
5th #615 KTM RUSS HENSON 1 00:30:16.8 00:00:09.1 10:37:36 00:30:16.8
6th #732 YAM LANCE LEWIS 1 00:30:23.9 00:00:07.0 10:37:43 00:30:23.9
7th #451 KTM NICK W DEVORE 1 00:30:24.8 00:00:00.9 10:37:44 00:30:24.8
8th #733 HON BRANDON HOFFMAN 1 00:30:28.0 00:00:03.2 10:37:48 00:30:28.0
9th #636 HON NOAH SLAUGHTER 1 00:30:40.2 00:00:12.2 10:38:00 00:30:40.2
10th #259 YAM CHRIS A BARNES 1 00:31:08.2 00:00:27.9 10:38:28 00:31:08.2

Johnny & Monica
04-18-2009, 09:42 AM
30+ c

1st #574 HON BOBBY SMOKE 1 00:30:57.7 Class Leader 10:39:29 00:30:57.7
2nd #739 YAM MIKE MULCAHY 1 00:31:25.5 00:00:27.7 10:39:57 00:31:25.5
3rd #710 HON ROY HUNTER 1 00:31:36.7 00:00:11.2 10:40:08 00:31:36.7
4th #443 HON BRIAN D EDWARDS 1 00:31:38.5 00:00:01.7 10:40:10 00:31:38.5
5th #679 HON CHRISTOPHER L JONES 1 00:31:42.5 00:00:03.9 10:40:14 00:31:42.5
6th #838 CAN JAMES M MILLER 1 00:31:45.2 00:00:02.7 10:40:17 00:31:45.2
7th #477 SUZ BEN CROSS 1 00:31:46.7 00:00:01.4 10:40:18 00:31:46.7
8th #544 YAM RUSSELL RATLIFF 1 00:31:48.1 00:00:01.3 10:40:20 00:31:48.1
9th #492 HON JOSHUA J HUBBLE 1 00:31:58.0 00:00:09.8 10:40:30 00:31:58.0
10th #676 HON MICHAEL PUTTRICK 1 00:32:01.9 00:00:03.9 10:40:33 00:32:01.9

Johnny & Monica
04-18-2009, 09:43 AM
36+ c

1st #426 YAM CHRIS M PETTIT 1 00:31:15.5 Class Leader 10:40:47 00:31:15.5
2nd #291 HON DEAN A BRADSHAW 1 00:31:20.6 00:00:05.0 10:40:52 00:31:20.6
3rd #457 YAM JIM DUPONT 1 00:31:21.4 00:00:00.7 10:40:53 00:31:21.4
4th #632 YAM ED HARRELL 1 00:31:30.4 00:00:09.0 10:41:02 00:31:30.4
5th #975 SUZ SHAWN R DAVIDSON 1 00:31:36.2 00:00:05.8 10:41:08 00:31:36.2
6th #727 HON JERRY L DUNAWAY 1 00:31:42.9 00:00:06.7 10:41:14 00:31:42.9
7th #797 YAM HANS P LUENGER 1 00:31:45.6 00:00:02.6 10:41:17 00:31:45.6
8th #476 HON ROBERT G PATTERSON JR 1 00:31:54.5 00:00:08.8 10:41:26 00:31:54.5
9th #755 YAM TROY J CLARK 1 00:32:09.1 00:00:14.6 10:41:41 00:32:09.1
10th #697 YAM WILLIAM L FULLER 1 00:32:25.7 00:00:16.5 10:41:57 00:32:25.7

Johnny & Monica
04-18-2009, 09:43 AM
16-19 c

1st #282 HON ZACH GORBY 1 00:30:46.1 Class Leader 10:41:16 00:30:46.1
2nd #684 HON ZACK A SISK 1 00:30:50.7 00:00:04.6 10:41:20 00:30:50.7
3rd #617 YAM MICHAEL S MCAVOY 1 00:31:34.9 00:00:44.2 10:42:04 00:31:34.9
4th #475 YAM ANDREW S COLVIN 1 00:31:35.7 00:00:00.7 10:42:05 00:31:35.7
5th #649 HON BLAINE HOLMAN 1 00:31:39.7 00:00:04.0 10:42:09 00:31:39.7
6th #401 KTM CASEY L MCKIBBEN 1 00:31:40.6 00:00:00.8 10:42:10 00:31:40.6
7th #424 YAM AARON M GRABER 1 00:31:41.2 00:00:00.5 10:42:11 00:31:41.2
8th #452 HON GUS T RICKMAN 1 00:31:42.3 00:00:01.1 10:42:12 00:31:42.3
9th #590 HON ROBERT K ROSS 1 00:32:02.4 00:00:20.1 10:42:32 00:32:02.4
10th #507 HON BJ WOOD 1 00:32:04.2 00:00:01.7 10:42:34 00:32:04.2

Johnny & Monica
04-18-2009, 09:45 AM
Women novice

1st #605 YAM CATHERINE LONGMIRE 1 00:33:24.9 Class Leader 10:44:53 00:33:24.9
2nd #675 KTM JENNIFER BRITTS 1 00:33:27.4 00:00:02.5 10:44:56 00:33:27.4

Johnny & Monica
04-18-2009, 09:47 AM
