PDA

View Full Version : Dynojet to Keihn jet size diff,



Sjorge450R
03-14-2006, 01:44 PM
What is the equivalent to a 128 dyno jet?

2004exrider
03-15-2006, 06:51 PM
hole-----Kehein #--- DynoJet #---Mikuni #
0,0570----147,5------136--------127,5
0,0580----150--------138--------129,4
0,0590----152,5----- 140------- 131,3
0,0600----155------- 142-------- 133,1
0,0610----157,5----- 144------- 135,0
0,0620--- 160------- 146------- 136,9
0,0630--- 162,5----- 148------- 138,8
0,0640--- 165------- 150------- 140,6
0,0650--- 167,5----- 152------- 142,5
0,0660----170------- 154------- 144,4
0,0670--- 172,5------156------ 146,3
0,0680--- 175------- 158------- 148,1
0,0690--- 177,5----- 160------- 150,0
0,0700--- 180------- 162------- 151,9

128 must be pretty small:eek:

Jimmy

Sjorge450R
03-15-2006, 07:01 PM
Originally posted by 2004exrider
hole-----Kehein #--- DynoJet #---Mikuni #
0,0570----147,5------136--------127,5
0,0580----150--------138--------129,4
0,0590----152,5----- 140------- 131,3
0,0600----155------- 142-------- 133,1
0,0610----157,5----- 144------- 135,0
0,0620--- 160------- 146------- 136,9
0,0630--- 162,5----- 148------- 138,8
0,0640--- 165------- 150------- 140,6
0,0650--- 167,5----- 152------- 142,5
0,0660----170------- 154------- 144,4
0,0670--- 172,5------156------ 146,3
0,0680--- 175------- 158------- 148,1
0,0690--- 177,5----- 160------- 150,0
0,0700--- 180------- 162------- 151,9

128 must be pretty small:eek:

Jimmy

thanks, yeah 128 is small its for a 300ex so yeah. Its like a 135 keihn then.

GPracer2500
03-16-2006, 12:07 AM
Originally posted by 2004exrider
hole-----Kehein #--- DynoJet #---Mikuni #
0,0570----147,5------136--------127,5
0,0580----150--------138--------129,4
0,0590----152,5----- 140------- 131,3
0,0600----155------- 142-------- 133,1
0,0610----157,5----- 144------- 135,0
0,0620--- 160------- 146------- 136,9
0,0630--- 162,5----- 148------- 138,8
0,0640--- 165------- 150------- 140,6
0,0650--- 167,5----- 152------- 142,5
0,0660----170------- 154------- 144,4
0,0670--- 172,5------156------ 146,3
0,0680--- 175------- 158------- 148,1
0,0690--- 177,5----- 160------- 150,0
0,0700--- 180------- 162------- 151,9

128 must be pretty small:eek:

Jimmy

Hey, that's some good info right there. Whereja' find it??

2004exrider
03-16-2006, 03:35 PM
Someone on here posted it a while back and i couldnt see not copying it. I knew i or someone else would probably need it, i guess im a pack rat of this kind of stuff:bandit:

Jimmy

GPracer2500
03-16-2006, 05:27 PM
Originally posted by 2004exrider
Someone on here posted it a while back and i couldnt see not copying it. I knew i or someone else would probably need it, i guess im a pack rat of this kind of stuff:bandit:

Jimmy

Me too. :p

I snagged one line from that list and googled it--found the same list but with more data. Notice how close they are with the really tiny jets:

Width------Kehein # -- DynoJets # -- Mikuni #
0,0350---- 92,5--------- 92----------- 86,3
0,0360---- 95----------- 94----------- 88,1
0,0370---- 97,5--------- 96----------- 90,0
0,0380---- 100---------- 98----------- 91,9
0,0390---- 102,5------- 100---------- 93,8
0,0400---- 105--------- 102---------- 95,6
0,0410---- 107,5------- 104---------- 97,5
0,0420---- 110--------- 106---------- 99,4
0,0430---- 112,5------- 108--------- 101,3
0,0440---- 115--------- 110--------- 103,1
0,0450---- 117,5------- 112--------- 105,0
0,0460---- 120--------- 114--------- 106,9
0,0470---- 122,5------- 116--------- 108,8
0,0480---- 125--------- 118--------- 110,6
0,0490---- 127,5------- 120--------- 112,5
0,0500---- 130--------- 122--------- 114,4
0,0510---- 132,5------- 124--------- 116,3
0,0520---- 135--------- 126--------- 118,1
0,0530---- 137,5------- 128--------- 120,0
0,0540---- 140--------- 130--------- 121,9
0,0550---- 142,5------- 132--------- 123,8
0,0560---- 145--------- 134--------- 125,6
0,0570---- 147,5------- 136--------- 127,5
0,0580---- 150--------- 138--------- 129,4
0,0590---- 152,5------- 140--------- 131,3
0,0600---- 155--------- 142--------- 133,1
0,0610---- 157,5------- 144--------- 135,0
0,0620---- 160--------- 146--------- 136,9
0,0630---- 162,5------- 148--------- 138,8
0,0640---- 165--------- 150--------- 140,6
0,0650---- 167,5------- 152--------- 142,5
0,0660---- 170--------- 154--------- 144,4
0,0670---- 172,5------- 156--------- 146,3
0,0680---- 175--------- 158--------- 148,1
0,0690---- 177,5------- 160--------- 150,0
0,0700---- 180--------- 162--------- 151,9
0,0710---- 182,5------- 164--------- 153,8
0,0720---- 185--------- 166--------- 155,6
0,0730---- 187,5------- 168--------- 157,5
0,0740---- 190--------- 170--------- 159,4
0,0750---- 192,5------- 172--------- 161,3
0,0760---- 195--------- 174--------- 163,1
0,0770---- 197,5------- 176--------- 165,0
0,0780---- 200--------- 178--------- 166,9
0,0790---- 202,5------- 180--------- 168,8
0,0800---- 205--------- 182--------- 170,6
0,0810---- 207,5------- 184--------- 172,5
0,0820---- 210--------- 186--------- 174,4
0,0830---- 212,5------- 188--------- 176,3
0,0840---- 215--------- 190--------- 178,1
0,0850---- 217,5------- 192--------- 180,0
0,0860---- 220--------- 194--------- 181,9
0,0870---- 222,5------- 196--------- 183,7
0,0880---- 225--------- 198--------- 185,6
0,0890---- 227,5------- 200--------- 187,5

chapmanmd
03-16-2006, 06:02 PM
GREAT info. Thanks guys.

Sjorge450R
03-16-2006, 06:13 PM
i didnt think I was running a 135 keihin. Damn. And im still lean. Prob going to have to move up to a 140 on my 300ex

chapmanmd
03-16-2006, 07:17 PM
Dang bro, what mods do you have to that motor?

Sjorge450R
03-16-2006, 07:19 PM
Originally posted by chapmanmd
Dang bro, what mods do you have to that motor?


:D :D :D :D :D

2004exrider
03-16-2006, 08:02 PM
Originally posted by GPracer2500
Me too. :p

I snagged one line from that list and googled it--found the same list but with more data. Notice how close they are with the really tiny jets:

Width------Kehein # -- DynoJets # -- Mikuni #
0,0350---- 92,5--------- 92----------- 86,3
0,0360---- 95----------- 94----------- 88,1
0,0370---- 97,5--------- 96----------- 90,0
0,0380---- 100---------- 98----------- 91,9
0,0390---- 102,5------- 100---------- 93,8
0,0400---- 105--------- 102---------- 95,6
0,0410---- 107,5------- 104---------- 97,5
0,0420---- 110--------- 106---------- 99,4
0,0430---- 112,5------- 108--------- 101,3
0,0440---- 115--------- 110--------- 103,1
0,0450---- 117,5------- 112--------- 105,0
0,0460---- 120--------- 114--------- 106,9
0,0470---- 122,5------- 116--------- 108,8
0,0480---- 125--------- 118--------- 110,6
0,0490---- 127,5------- 120--------- 112,5
0,0500---- 130--------- 122--------- 114,4
0,0510---- 132,5------- 124--------- 116,3
0,0520---- 135--------- 126--------- 118,1
0,0530---- 137,5------- 128--------- 120,0
0,0540---- 140--------- 130--------- 121,9
0,0550---- 142,5------- 132--------- 123,8
0,0560---- 145--------- 134--------- 125,6
0,0570---- 147,5------- 136--------- 127,5
0,0580---- 150--------- 138--------- 129,4
0,0590---- 152,5------- 140--------- 131,3
0,0600---- 155--------- 142--------- 133,1
0,0610---- 157,5------- 144--------- 135,0
0,0620---- 160--------- 146--------- 136,9
0,0630---- 162,5------- 148--------- 138,8
0,0640---- 165--------- 150--------- 140,6
0,0650---- 167,5------- 152--------- 142,5
0,0660---- 170--------- 154--------- 144,4
0,0670---- 172,5------- 156--------- 146,3
0,0680---- 175--------- 158--------- 148,1
0,0690---- 177,5------- 160--------- 150,0
0,0700---- 180--------- 162--------- 151,9
0,0710---- 182,5------- 164--------- 153,8
0,0720---- 185--------- 166--------- 155,6
0,0730---- 187,5------- 168--------- 157,5
0,0740---- 190--------- 170--------- 159,4
0,0750---- 192,5------- 172--------- 161,3
0,0760---- 195--------- 174--------- 163,1
0,0770---- 197,5------- 176--------- 165,0
0,0780---- 200--------- 178--------- 166,9
0,0790---- 202,5------- 180--------- 168,8
0,0800---- 205--------- 182--------- 170,6
0,0810---- 207,5------- 184--------- 172,5
0,0820---- 210--------- 186--------- 174,4
0,0830---- 212,5------- 188--------- 176,3
0,0840---- 215--------- 190--------- 178,1
0,0850---- 217,5------- 192--------- 180,0
0,0860---- 220--------- 194--------- 181,9
0,0870---- 222,5------- 196--------- 183,7
0,0880---- 225--------- 198--------- 185,6
0,0890---- 227,5------- 200--------- 187,5

Successfully added to my Folder, lol:macho

Jimmy

EXevan91
03-17-2006, 06:17 AM
lol this could come in handy :D
"copy and paste"

bwamos
03-17-2006, 07:02 AM
Great chart.

But it's not going to be an exact match. But will be a great starting point.

Dynojets and the Keihin/Mikuni's are measured differently.

Dynojets numbers are simply the hole diameter. A 140DJ main has a 1.40mm (0.055") diameter hole in it at the threaded end. A mikuni 140 Mikuni has a 140 cc's of fuel flow per minute. And, I honestly have no idea how Keihins are measured.. lol.

GPracer2500
03-17-2006, 09:28 AM
Originally posted by bwamos
[snip]...Dynojets numbers are simply the hole diameter. A 140DJ main has a 1.40mm (0.055") diameter hole in it at the threaded end...[snip]

Well if that's the case then that chart isn't really all that accurate.

For example, the chart shows a DJ 164 = .071 inches. But 1.64mm is actually .064 inches. That's about six jets off...

:confused:

However, what do you mean by "at the threaded end". Is the hole a different diameter at the other end on DJs? We're talking about the hole that actually meters the fuel right? Wouldn't that hole be the same size if measured from either end?

chapmanmd
03-17-2006, 09:35 AM
Dynojet jets have some kind of venturi effect they claim. I dont know if thats due to different openings at opposite ends or not.

GPracer2500
03-17-2006, 09:51 AM
Originally posted by chapmanmd
Dynojet jets have some kind of venturi effect they claim. I dont know if thats due to different openings at opposite ends or not.

Hmmm...so maybe the chart IS accurate.

:confused: :confused:

chapmanmd
03-17-2006, 10:07 AM
Beats the hell out of me!!! The size holes dont mean anything to me anyway. I just go by the numbers and what makes my quads run well!

bwamos
03-17-2006, 10:37 AM
Aye, I beleive the hole on the face of the dynojet is ever so slightly smaller.

That chart seems to be off to me though a bit.

I dont see a bone stock 300ex, w/ aftermarket pipe, K&N filter, and no airbox lid running a 137 Keihin. That's a awful big jump from the 122 stock main.

The Dynojet kit sets it at a 128 Main which would be an 0.0504 diameter hole. Wich according tot eh chart would actually be between a 130-132 keihin. Which is what I usually reccomend as a starting point for that setup. That's a lot closer than the 137 in my opinion.

However, hole diameter doesn't really mean squat since they all flow differently.

I would say shift the DJ's down a couple slots and it would be close enough for a starting point.

chapmanmd
03-17-2006, 10:40 AM
so is that a 138 keihin or dj in your sig for your setup?

GPracer2500
03-17-2006, 10:46 AM
I'm going to commission a Blue Ribbon panel of expert scientists: full laboratory, staff of hundreds (if need be), mass spectrometers, particle accelerators, flux capaciters, etc. etc. I figure the effort should be on par with the Apollo space program.

We need answers, damn it!!

:p

chapmanmd
03-17-2006, 10:49 AM
AYE!! Git R Done!

Chino886
03-17-2006, 10:55 AM
:eek2:

chapmanmd
03-17-2006, 10:58 AM
If you remove most of this bs it is!

bwamos
03-17-2006, 01:39 PM
Originally posted by chapmanmd
so is that a 138 keihin or dj in your sig for your setup?

It's a Keihin. I'm actually running a 142k now. Need to update my profile. It ran great, but was a tad lean (in the 14:1 range). Wanted to cool the motor down some. The 142 puts me right at 13.2:1 through most of the rpms.

chapmanmd
03-17-2006, 01:43 PM
Thanks.