ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

2010 WORCS ATV / UTV RACE

Phoenix, Arizona - JANUARY 24, 2010 - SpeedWorld MX Park

ATV / UTV Race Results By Class

SPORTSMAN 9
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 66. KAW 7265 Jaiger Snow St George, UT 3 6 00:53:17.889
Pro ATV
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 1 HON 3436 Beau Baron Atascadero, CA ?? 16 02:03:06.565
2 2 CA 240 Josh Frederick Moapa, NV ?? 16 02:04:51.960
3 12 HON 696 Michael Cafro Bonsall, CA ?? 16 02:10:10.759
4 14 KAW 3092 Robbie Mitchell Price, UT ?? 16 02:10:17.358
5 49 CA 3834 Dillon Zimmerman Murrita, CA ?? 16 02:11:28.978
6 95 YAM 1322 Justin Waters Boise, ID ?? 15 02:03:21.559
7 13 HON 800 Timothy Shelman Bonney Lake, WA ?? 15 02:04:05.238
8 115 YAM 10264 Jeff Pickens Uniontown, PA ?? 15 02:04:31.357
9 5 HON 7912 Josh Row El Cajon, CA ?? 15 02:05:21.362
10 9 KAW 3078 Ryan Q. Piplic Everett, WA ?? 15 02:07:59.505
11 46 HON 3904 Andy Lagzdins Baltimore, MD ?? 15 02:08:28.914
12 138 HON 20015 Kyle Grosse Ramona, CA ?? 14 02:03:17.600
13 16 HON 8720 Jose Ramirez Albuquerque, NM ?? 14 02:11:26.956
14 81 POL 811 David Lindsay West Valley City, UT ?? 13 02:05:56.154
15 333 HON 10006 Skyler C. Strom Mapleton, UT ?? 10 01:29:37.349
16 94 YAM 8028 Dustin Nelson Ramona, CA ?? 9 01:09:22.996
Pro-Am ATV
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 100 CA 10267 Cole Henry Petersberg, VA ?? 15 02:04:14.364
2 45 HON 7713 Garrin Fuller Elcajon, CA ?? 15 02:05:22.220
3 116 HON 7532 Keith Johnson Van Nuys, CA ?? 15 02:05:52.503
4 1p KAW 8762 David Haagsma Bakersfield, CA ?? 15 02:07:23.067
5 48 HON 8813 Javier Robles Jr Mexicali, BC ?? 15 02:08:36.277
6 182 HON 8788 Ron Heath Orting, WA ?? 15 02:09:03.549
7 50 HON 8898 Michael Bunyea Atascadero, CA ?? 15 02:09:13.245
8 622 KAW 10273 Chase Thomas Orange County, CA ?? 14 02:01:13.591
9 83 HON 1294 Cody Mitchell Las Vegas, NV ?? 14 02:02:47.805
10 527 KAW 7557 Blake Barnum Henderson, NV ?? 14 02:02:48.695
11 131 KTM 7376 Keith Carinalli Santa Rosa, CA ?? 14 02:02:58.389
12 114 YAM 7903 Rob Brown Mapleton, UT ?? 14 02:04:00.329
13 31 HON 3906 Blane Vadasy Henderson, NV ?? 14 02:04:49.455
14 22 HON 8787 Tammy Balser Portangeles, WA ?? 14 02:07:15.121
15 714 YAM 10019 Steven Albert Ii Huntington Beach, CA ?? 14 02:07:46.601
16 111 KAW 8055 Garret G. Stucki St. George, UT ?? 14 02:10:46.158
17 288 SUZ 10299 Clay Forenpohar Selah, WA ?? 14 02:11:01.813
18 842 YAM 10195 D.j. Noerr Taft, CA ?? 13 02:03:51.716
19 29 HON 3334 Joe Shafe Marana, AZ ?? 13 02:04:02.428
20 137 SUZ 8518 Jeremy Peash Rainier, WA ?? 13 02:10:15.424
21 39 HON 8575 Collins Webster N Las Vegas, NV ?? 13 02:13:12.260
22 249 HON 3872 Mike Kelley Edgewood, WA ?? 9 02:02:37.772
70 Open
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 16y DRR 3823 Buddy A. Williams Blythe, CA 1 13 00:32:49.468
2 6y APX 8736 Travis Beckman Queen Creek, AZ 2 13 00:33:09.222
3 17y DRR 8812 Dale Salazar Jr Espanola, NM 3 12 00:31:07.131
4 322y DRR 8527 Brock Sizemore Bakersfield, CA 4 12 00:31:40.489
5 21y DRR 7268 Kyle Kwiatkowski Amargosa Valley, NV 5 12 00:33:17.304
6 38y DRR 3010 Jacob Gillespie Hesperia, CA 8 10 00:30:53.211
7 25y DRR 10167 Raymond S. Newman Lacey, WA 12 10 00:33:19.136
8 24y DRR 10181 Joshua Newman Olympia, WA 14 9 00:32:06.229
DNF 65y APX 8099 Devin Borges West Jordan, UT 21 5 00:24:49.364
50 4-6yrs
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 23p APX 8523 Aidan A. Cash North Las Vegas, NV 9 10 00:32:23.632
2 55p APX 10268 Kyle Downes Buckeye, AZ 13 9 00:31:59.467
3 323p DRR 8800 Kaleb Cash North Las Vegas, NV 18 7 00:31:38.260
4 14p DRR 20023 Trent Adams Pioche, NV 19 6 00:32:43.612
5 11p DRR 8976 Bradley Michel Ontario, CA 20 6 00:33:05.444
50 7-8yrs
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 811p DRR 7575 Jetta Rikerd Lake Havasu City, AZ 15 8 00:33:33.128
2 117p APX 10284 Tyler Seitz Chandler, AZ 16 7 00:31:08.845
3 830p APX 10233 Emma Johnson Sparks, NV 17 7 00:31:20.522
70 Prod
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 16y DRR 3823 Buddy A. Williams Blythe, CA 8 8 00:40:05.224
2 6y APX 8736 Travis Beckman Queen Creek, AZ 9 8 00:40:42.754
3 322y DRR 8527 Brock Sizemore Bakersfield, CA 14 8 00:42:55.367
4 951y APX 10101 Gunnar B. Wicklund Auburn, WA 19 7 00:46:20.256
5 25y DRR 10167 Raymond S. Newman Lacey, WA 24 5 00:35:56.324
6 21y DRR 7268 Kyle Kwiatkowski Amargosa Valley, NV 26 5 00:41:19.644
7 24y DRR 10181 Joshua Newman Olympia, WA 28 5 00:47:47.550
8 830p APX 10233 Emma Johnson Sparks, NV 30 4 00:45:29.377
DNF 22y DRR 8053 Zachary Michel Ontario, CA 35 1 00:34:17.490
DNF 38y DRR 3010 Jacob Gillespie Hesperia, CA 33 1 00:12:41.984
DNF 17y DRR 8812 Dale Salazar Jr Espanola, NM ?? 0
DNF 122y DRR 8767 Ricky Easterwood Jr Bakersfield, CA DNF 0
70 stock
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 22y DRR 8053 Zachary Michel Ontario, CA 6 11 00:32:09.763
2 122y DRR 8767 Ricky Easterwood Jr Bakersfield, CA 7 11 00:32:46.118
3 10y APX 10234 Taylor Johnson Sparks, NV 10 10 00:32:50.020
4 951y APX 10101 Gunnar B. Wicklund Auburn, WA 11 10 00:33:01.137
DNF 9y APX 8657 Alexander A. Ortiz Moapa, NV 22 4 00:17:59.543
90 Prod
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 88y APX 8737 Tyler Beckman Queen Creek, AZ 10 8 00:41:53.131
2 39y DRR 10193 Shayden Housley Taylorsville, UT 22 6 00:43:12.847
DNF 65y APX 8099 Devin Borges West Jordan, UT 31 3 00:15:59.473
DNF 56y DRR 3073 Caide Hunt Payson, UT DNF 0
90 stock
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 9y APX 8657 Alexander A. Ortiz Moapa, NV 12 8 00:42:27.310
2 35y APX 3805 Ryley Snow Washington, UT 15 8 00:43:16.523
3 94. APX 8816 Riley Leach Lake Elsinore, CA 17 7 00:41:10.819
4 10y APX 10234 Taylor Johnson Sparks, NV 18 7 00:44:18.981
5 61y APX 7374 Tyler Lewis Janesville, CA 20 6 00:40:05.801
6 316y DRR 8730 Mia Andreas Lake Havasu, AZ 25 5 00:40:47.288
DNF 18y DRR 7000 Riley Mulcahy Las Vegas, NV 34 1 00:12:51.064
DNF 100. APX 10319 Chris Bruebaker Rio Dell, CA 32 1 00:07:12.931
DNF 117y APX 10284 Tyler Seitz Chandler, AZ DNF 0
14-15 Prod
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 66. YAM 7265 Jaiger Snow St George, UT 26 5 00:48:59.790
2 154 YAM 8772 Tanner Beckman Queen Creek, AZ 31 5 00:57:20.613
12-15 Prod
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 214 YAM 3822 Austin Bennett Blythe, CA 16 5 00:52:37.095
2 52 YAM 7365 Brandon Lugan Kuna, ID 25 5 00:56:00.762
3 291 YAM 10194 Jake Morton Taft, CA 31 3 00:30:34.781
4 139 YAM 3011 Kyle Gillespie Hesperia, CA 32 3 00:31:37.723
5 34 YAM 3804 Raycen Snow Washington, UT 34 3 00:55:02.778
6 129 YAM 10202 Dylan Maes Sparks, NV 35 3 00:55:45.414
7 41 APX 7266 Cameron Snow St George, UT 36 3 00:56:02.475
12-15 Prod Spt
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 30 YAM 3332 *allie Shelman Bonney Lake, WA 14 6 00:56:49.613
2 34 YAM 3804 Raycen Snow Washington, UT 16 6 00:57:40.826
3 214 YAM 3822 Austin Bennett Blythe, CA 17 6 00:57:43.555
4 41 APX 7266 Cameron Snow St George, UT 20 6 00:58:57.632
5 139 YAM 3011 Kyle Gillespie Hesperia, CA 23 5 00:49:38.647
6 52 YAM 7365 Brandon Lugan Kuna, ID 25 5 00:50:06.131
DNF 291 YAM 10194 Jake Morton Taft, CA DNF 0
12-15 Open Spt
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 32y HON 7172 Grant K. Mitchell Grass Valley, CA 5 6 00:55:00.568
2 55y YAM 3865 David Flores Phoenix, AZ 9 6 00:55:56.256
3 88y APX 8737 Tyler Beckman Queen Creek, AZ 24 5 00:50:00.124
4 74 APX 8763 Tj Beckman Queen Creek, AZ 29 4 00:37:33.926
5 124y LEG 7865 Derek Haxby Seabeck, WA 30 4 00:37:40.150
Shft Open LC
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 124y LEG 7865 Derek Haxby Seabeck, WA 1 10 00:43:44.754
2 32y HON 7172 Grant K. Mitchell Grass Valley, CA 2 10 00:44:02.858
3 55y YAM 3865 David Flores Phoenix, AZ 3 10 00:44:32.453
4 7y APX 8763 Tj Beckman Queen Creek, AZ 5 9 00:43:20.289
5 1493 HON Cutter Franklin Buckey, AZ 21 6 00:40:59.764
Shft Open
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 129y YAM 10202 Dylan Maes Sparks, NV 4 9 00:43:16.838
2 77y YAM 8949 Kyle Carinalli Santa Rosa, CA 6 9 00:43:48.015
3 12y YAM 3578 Brendan Mulcahy Las Vegas, NV 7 9 00:45:03.022
4 214 YAM 3822 Austin Bennett Blythe, CA 13 8 00:42:28.091
5 105y YAM 10150 Christopher Hernds Corona, CA 16 8 00:46:56.852
6 28y YAM 8814 Luke Heath Orting, WA 23 5 00:31:06.471
7 139 YAM 3011 Kyle Gillespie Hesperia, CA 27 5 00:47:39.597
DNF 1492 KAW Raymond Pauwels Linchfield Park, AZ 29 4 00:24:38.211
DNF 99y YAM 10258 Zach Carle Taylorsville, UT DNF 0
Shft Open Spt
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 55y YAM 3865 David Flores Phoenix, AZ 1 6 00:47:35.572
2 124y LEG 7865 Derek Haxby Seabeck, WA 2 6 00:48:12.751
3 32y HON 7172 Grant K. Mitchell Grass Valley, CA 3 5 00:40:54.979
4 77y YAM 8949 Kyle Carinalli Santa Rosa, CA 4 5 00:43:30.600
5 1492 KAW Raymond Pauwels Linchfield Park, AZ 7 5 00:47:59.740
6 12y YAM 3578 Brendan Mulcahy Las Vegas, NV 9 5 00:49:08.361
7 7y APX 8763 Tj Beckman Queen Creek, AZ 11 5 00:50:35.436
8 1493 HON Cutter Franklin Buckey, AZ 20 4 00:46:08.805
DNF 99y YAM 10258 Zach Carle Taylorsville, UT DNF 0
40+A
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 63 HON 233 Jon Wayment Roy, UT 3 7 00:57:55.095
2 40 SUZ 3214 Steve R. Prieto Las Vegas, NV 8 6 00:50:26.589
3 170 HON 212 Jeff Mcbride Las Vegas, NV 16 6 00:51:39.003
4 511 YAM 7005 Mike Montes Las Vegas, NV 18 6 00:51:45.513
40+ B
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 132 YAM 20021 Gregg Sitko Peoria, AZ 12 6 00:51:24.729
2 88 KTM 10105 Bart Probst Tacoma, WA 20 6 00:52:02.241
3 21 KTM 3220 Rick Ellsworth Parker, AZ 24 6 00:53:06.132
4 598 HON 3353 Rick Shafe Marana, AZ 25 6 00:53:10.915
5 318 KTM 10116 Bret Probst Tacoma, WA 28 6 00:53:51.573
DNF 291 HON 3809 Missy Barrett Fountain Hills, AZ DNF 0
40+C
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 512 HON 10282 Jeff Downes Waddell, AZ 15 5 00:52:24.259
2 73 SUZ 8729 *steve Hansen St George, UT 19 5 00:53:23.618
3 104 KTM 8931 Chris M. Hernds Corona, CA 20 5 00:53:33.826
DNF 334 HON 3807 Jeff Barrett Fountain Hills, AZ DNF 0
Prod C
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 307 HON 8576 Elroy Stevens Page, AZ 7 6 00:55:50.436
2 1707 KTM Roderick Bahe Page, AZ 8 6 00:55:51.165
3 51 YAM 7366 Kelsey Lugan Kuna, ID 11 6 00:56:08.107
4 925 SUZ 10254 Wes Preslar Hesperia, CA 12 6 00:56:17.189
5 313 SUZ 10318 Phillip Martinez Rio Rancho, NM 18 6 00:58:07.491
6 99 SUZ 10304 Jose Mendoza Turlock, CA 21 6 01:00:12.563
DNF 972 KAW 20011 Kalei* Strom Mapleto, UT DNF 0
Sen 50
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 21 KTM 3220 Rick Ellsworth Parker, AZ 1 6 00:55:56.004
2 318 KTM 10116 Bret Probst Tacoma, WA 2 6 00:55:59.011
3 598 HON 3353 Rick Shafe Marana, AZ 24 5 00:55:57.898
4 26 CA 10266 Mike Hrubetz Pahrump, NV 27 5 00:57:58.516
Spt 15-29 A
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 77 HON 7269 Justin Hunter Las Vegas, NV 1 7 00:56:54.635
2 312 KAW 7694 Casey Johnson Van Nuys, CA 2 7 00:57:16.000
3 127 SUZ 7314 Caleb Casebier Bellingham, WA 6 7 00:58:16.156
4 414 KAW 3993 Roy Smith Lake Havasu City, AZ 7 7 00:58:31.564
5 189 KTM 20030 Eric Schuster Gila Bend, AZ 27 6 00:53:49.775
6 417 HON 8617 Travis Dillon 31 6 00:54:33.481
Spt 15-29 B
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 979 SUZ 7944 Kyle Coles Bakersfield, CA 17 6 00:51:40.965
2 929 CA 10305 Allen Tsinigine Flagstaff, AZ 22 6 00:52:39.426
3 154 YAM 8772 Tanner Beckman Queen Creek, AZ 26 6 00:53:49.618
4 101 KAW 3874 Donna Espensen Las Vegas, NV 34 6 00:56:22.713
5 118 YAM 3819 Robert Temple Queen Creek, AZ 35 6 00:56:55.539
6 2051 HON 7599 Chris Kwiatkowski Amargosa Valley, NV 39 5 00:49:44.167
7 81 KAW 3812 Kimberly Lindsay West Valley City, UT 40 5 00:50:25.931
8 146 YAM 8777 Jason Richards Herriman, UT 41 5 00:52:04.087
9 191 HON 7887 Brandon L. Saliego Page, AZ 42 5 00:56:25.782
Spt 15-29 C
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 927 HON 10271 Dallas Raddatz Sandy, UT 3 6 00:59:19.775
2 444 YAM 3829 Connor Lorence Sandy, UT 9 5 00:50:03.391
3 1673 YAM Daniel Roberts Phoenix, AZ 10 5 00:50:06.278
4 625 HON 10270 Tyler Raddatz Sandy, UT 23 5 00:55:41.806
5 1672 YAM Carter Hanks Sandy, UT 30 4 01:01:46.925
DNF 307 HON 8576 Elroy Stevens Page, AZ 38 1 00:25:02.799
DNF 99 SUZ 10304 Jose Mendoza Turlock, CA DNF 0
Spt 8-15
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 16y DRR 3823 Buddy A. Williams Blythe, CA 5 5 00:45:44.403
2 6y APX 8736 Travis Beckman Queen Creek, AZ 6 5 00:46:11.809
3 56y DRR 3073 Caide Hunt Payson, UT 10 5 00:49:22.173
4 39y DRR 10193 Shayden Housley Taylorsville, UT 12 4 00:40:13.968
5 17y DRR 8812 Dale Salazar Jr Espanola, NM 13 4 00:40:39.783
6 61y APX 7374 Tyler Lewis Janesville, CA 14 4 00:40:49.109
7 9y APX 8657 Alexander A. Ortiz Moapa, NV 15 4 00:41:07.762
8 35y APX 3805 Ryley Snow Washington, UT 17 4 00:42:27.605
9 65y APX 8099 Devin Borges West Jordan, UT 19 4 00:45:06.119
10 88y APX 8737 Tyler Beckman Queen Creek, AZ 21 3 00:28:22.625
11 100. APX 10319 Chris Bruebaker Rio Dell, CA 22 3 00:40:48.059
DNF 322y DRR 8527 Brock Sizemore Bakersfield, CA 23 2 00:23:15.192
DNF 10y APX 10234 Taylor Johnson Sparks, NV 24 1 00:24:11.620
Stock A
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 76. YAM 7296 Brian Solidum Hercules, CA 36 6 00:56:54.849
Stock C
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 1684 SUZ Les Hutchison Phoenix, AZ 4 6 00:59:25.381
2 729 HON 10251 Jeramey Finch West Jordan, UT 5 6 00:59:44.547
3 325 POL 8731 Tony Andreas Lake Havasu, AZ 12 5 00:50:30.523
DNF 181 POL 10289 Tyler Larkin Oak View, CA 37 2 00:21:03.552
UTV Class 1
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 2118 KAW Dan Kelly Apache Junction, AZ ?? 11 00:47:55.556
2 39 YAM 8553 Justin Sheakley Glendale, AZ ?? 9 00:46:15.412
3 290 CA 8734 Johnny Leach Lake Elsinore, CA ?? 1 00:05:05.765
DNF 664 KAW 20029 Robert Vanbeekum Mesa, AZ ?? 0
UTV Class 2
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 122 YAM 20028 Todd Ouellete Gilbert, AZ ?? 11 00:47:26.436
2 712 POL 10225 Todd Seaver Emmett, ID ?? 11 00:48:34.946
3 614 POL 20025 Todd Jespersem Mesa, AZ ?? 11 00:48:49.465
4 654 POL 10272 Chris Willing Minden, NV ?? 11 00:49:48.881
5 515 POL 10297 Chris Ward Santa Clara, CA ?? 10 00:46:39.513
UTV Class 3
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 1 YAM 7221 Jeff Stambaugh Kent, WA ?? 7 00:46:02.095
2 42 YAM 10286 Court Crowell Anthem, AZ ?? 6 00:47:48.453
3 74 YAM 8818 Greg Row Alpine, CA ?? 4 00:45:05.597
4 210 YAM 10252 Michael Gonzales Glendora, CA ?? 1 00:05:35.162
Utility ATV
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 70 CA 20001 Richard Goforth Calpella, CA 13 6 00:56:29.260
2 75 CA 10321 Don Higbee Casper, WY 15 6 00:57:09.481
3 71 CA 10293 James E. Ortiz Moapa, NV 22 5 00:49:17.993
Women A
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 1438 YAM Traci Cecco Shamokin, PA 13 6 00:51:39.703
2 22 HON 8787 Tammy Balser Portangeles, WA 15 6 00:51:49.761
3 316. HON 3224 Julie Russell Bonsall, CA 16 6 00:51:55.774
4 53 YAM 553 Lynn Prosser Flagstaff, AZ 32 6 00:56:13.922
5 101 KAW 3874 Donna Espensen Las Vegas, NV 51 5 00:50:07.633
6 948 SUZ 10042 Joelle R. Stone Wildomar, CA 54 5 01:00:49.551
Women B
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 840 HON 8656 Marsha Garcia Goodyear, AZ 6 5 00:49:21.402
2 30 YAM 3332 *allie Shelman Bonney Lake, WA 7 5 00:49:53.486
3 468 HON 10054 Lisa D. Johnson Camp Verde, AZ 17 5 00:52:46.559
4 329 YAM 10040 Darby Martin Camp Verde, AZ 18 5 00:52:51.978
5 51 YAM 7366 Kelsey Lugan Kuna, ID 21 5 00:54:46.958
6 81 KAW 3812 Kimberly Lindsay West Valley City, UT 22 5 00:54:48.567
7 2125 SUZ 20027 Nicole Garrett Black Diamond, WA 28 5 00:58:13.283
Women C
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 972 KAW 20011 Kalei* Strom Mapleto, UT 8 5 00:48:10.736
2 248 KTM 8951 Heather M. Carinalli Santa Rosa, CA 16 4 00:41:42.816
3 520 HON 10287 Leslie Downes Waddell, AZ 18 4 00:43:23.590
Prod A
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 100 CA 10267 Cole Henry Petersberg, VA 1 7 00:56:46.728
2 116 HON 7532 Keith Johnson Van Nuys, CA 2 7 00:57:36.974
3 182 HON 8788 Ron Heath Orting, WA 3 6 00:49:55.296
4 527 KAW 7557 Blake Barnum Henderson, NV 4 6 00:50:30.139
5 131 KTM 7376 Keith Carinalli Santa Rosa, CA 5 6 00:50:32.654
6 114 YAM 7903 Rob Brown Mapleton, UT 6 6 00:50:34.971
7 622 KAW 10273 Chase Thomas Orange County, CA 7 6 00:50:37.195
8 249 HON 3872 Mike Kelley Edgewood, WA 8 6 00:50:43.430
9 1p KAW 8762 David Haagsma Bakersfield, CA 9 6 00:50:45.452
10 842 YAM 10195 D.j. Noerr Taft, CA 10 6 00:50:51.085
11 111 KAW 8055 Garret G. Stucki St. George, UT 11 6 00:51:06.276
12 83 HON 1294 Cody Mitchell Las Vegas, NV 12 6 00:51:10.511
13 48 HON 8813 Javier Robles Jr Mexicali, BC 14 6 00:51:44.565
14 312 KAW 7694 Casey Johnson Van Nuys, CA 17 6 00:52:00.188
15 137 SUZ 8518 Jeremy Peash Rainier, WA 18 6 00:52:06.188
16 63 HON 233 Jon Wayment Roy, UT 19 6 00:52:20.318
17 50 HON 8898 Michael Bunyea Atascadero, CA 20 6 00:52:34.926
18 91 HON 3582 *jordan Hansen St George, UT 21 6 00:52:45.534
19 199 HON 3334 Joe Shafe Marana, AZ 22 6 00:53:01.576
20 77 HON 7269 Justin Hunter Las Vegas, NV 23 6 00:53:03.477
21 800 HON 3054 Daniel Grodski Boulder City, NV 24 6 00:54:10.906
22 808 SUZ 562 Zachary Grodski Boulder City, NV 26 6 00:54:22.608
23 119 HON 582 Robert Kramar Gilbert, AZ 27 6 00:54:48.975
24 714 YAM 10019 Steven Albert Ii Huntington Beach, CA 30 6 00:55:45.289
25 54 YAM 20019 Kyle Neebham Tuckee, CA 31 6 00:56:10.739
26 39 HON 8575 Collins Webster N Las Vegas, NV 33 6 00:56:28.380
27 511 YAM 7005 Mike Montes Las Vegas, NV 34 6 00:56:29.876
28 200 YAM 10320 Chris J. Bruebaker Rio Dell, CA 35 6 00:56:44.370
29 311 KTM 10253 Anthony Amado Boise, ID 37 6 00:56:58.741
30 219 HON 20022 Kyle A. Mcdaniel Santee, CA 38 6 00:57:12.869
31 417 HON 8617 Travis Dillon 49 5 00:49:13.182
32 288 SUZ 10299 Clay Forenpohar Selah, WA 52 5 00:52:43.530
DNF 38 CA 20020 Santo Derisi Casar, NC 56 3 00:25:30.975
DNF 949 SUZ 10269 Chris Wielogorski Yucaipa, CA 59 3 00:34:34.557
DNF 45 HON 7713 Garrin Fuller Elcajon, CA 57 3 00:27:00.615
DNF 177 HON 3895 Cole Fite Bellingham, WA 61 2 00:27:31.254
DNF 31 HON 3906 Blane Vadasy Henderson, NV 62 1 00:08:06.336
Prod B
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 226 KTM 10005 Jeremy D. Applegate Redding, CA 25 6 00:54:12.475
2 979 SUZ 7944 Kyle Coles Bakersfield, CA 28 6 00:54:53.380
3 113 KAW 8519 Coleman D. Barnum Henderosn, NV 29 6 00:55:28.848
4 123 HON 7443 Mike Bell Las Vegas, NV 39 6 00:57:23.967
5 88 KTM 10105 Bart Probst Tacoma, WA 40 5 00:46:37.225
6 191 HON 7887 Brandon L. Saliego Page, AZ 41 5 00:46:47.058
7 2049 CA Kevin Johnston Maiden, NC 42 5 00:47:09.014
8 2050 YAM Ryan Reed Sherrills Ford, NC 43 5 00:47:12.065
9 303 CA 8801 Adrian Cash North Las Vegas, NV 44 5 00:47:29.457
10 672 HON 10108 Mark Hays West Sacramento, CA 45 5 00:47:55.137
11 496 KTM 10226 Conrad Funke Tucson, AZ 46 5 00:48:14.803
12 2094 HON Logan Datin Perris, CA 47 5 00:48:40.643
13 929 CA 10305 Allen Tsinigine Flagstaff, AZ 48 5 00:49:10.720
14 193 HON 3071 Matt Hancock Wickenburg, AZ 50 5 00:49:13.813
15 416 HON 8555 Craig Christy Burbank, CA 53 5 00:56:58.022
16 154 YAM 8772 Tanner Beckman Queen Creek, AZ 55 4 00:36:33.124
17 423 YAM 10256 Paul Maxwell Benson, AZ 58 3 00:29:13.263
18 2051 HON 7599 Chris Kwiatkowski Amargosa Valley, NV 60 3 00:39:09.934
DNF 822 KAW 8831 Justin Klinger Bakersfield, CA DNF 0
Open A
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 45 HON 7713 Garrin Fuller Elcajon, CA 1 7 00:57:54.478
2 50 HON 8898 Michael Bunyea Atascadero, CA 2 7 00:58:59.409
3 48 HON 8813 Javier Robles Jr Mexicali, BC 3 7 00:59:03.311
4 38 CA 20020 Santo Derisi Casar, NC 4 6 00:51:46.523
5 39 HON 8575 Collins Webster N Las Vegas, NV 5 6 00:52:08.392
6 31 HON 3906 Blane Vadasy Henderson, NV 6 6 00:52:15.959
7 288 SUZ 10299 Clay Forenpohar Selah, WA 7 6 00:52:50.227
8 822 KAW 8831 Justin Klinger Bakersfield, CA 8 6 00:53:02.469
9 137 SUZ 8518 Jeremy Peash Rainier, WA 9 6 00:53:04.002
10 714 YAM 10019 Steven Albert Ii Huntington Beach, CA 10 6 00:53:06.494
11 29 HON 3334 Joe Shafe Marana, AZ 11 6 00:53:11.773
12 22 HON 8787 Tammy Balser Portangeles, WA 12 6 00:53:19.043
13 63 HON 233 Jon Wayment Roy, UT 13 6 00:53:25.612
14 77 HON 7269 Justin Hunter Las Vegas, NV 14 6 00:53:30.992
15 1438 YAM Traci Cecco Shamokin, PA 15 6 00:53:42.491
16 40 SUZ 3214 Steve R. Prieto Las Vegas, NV 16 6 00:55:06.046
17 219 HON 20022 Kyle A. Mcdaniel Santee, CA 19 6 00:56:48.231
18 417 HON 8617 Travis Dillon 21 6 00:57:09.012
19 112 HON 3554 Sean Mchugh Enumclaw, WA 25 6 01:00:40.200
20 91 HON 3582 *jordan Hansen St George, UT 32 4 00:49:59.089
21 312 KAW 7694 Casey Johnson Van Nuys, CA 33 3 00:26:20.495
DNF 127 SUZ 7314 Caleb Casebier Bellingham, WA 35 2 00:19:13.231
DNF 35 YAM 568 Brandon Ciptak Las Vegas, NV 36 2 00:20:26.693
DNF 100 CA 10267 Cole Henry Petersberg, VA DNF 0
Open B
Finish Nbr Brand Member # Name City,State Overall Laps Elapsed Time
1 226 KTM 10005 Jeremy D. Applegate Redding, CA 17 6 00:55:44.212
2 113 KAW 8519 Coleman D. Barnum Henderosn, NV 18 6 00:56:36.503
3 771 KTM 8948 Kevin Carinalli Santa Rosa, CA 20 6 00:56:59.560
4 132 YAM 20021 Gregg Sitko Peoria, AZ 22 6 00:57:14.865
5 416 HON 8555 Craig Christy Burbank, CA 23 6 00:59:09.827
6 2052 HON Karl Lechner Bellvue, WA 24 6 00:59:52.743
7 318 KTM 10116 Bret Probst Tacoma, WA 27 5 00:50:09.347
