ATV Race Results GNCC WORCS ATV Motocross Nationals
Extreme Dirt Track Motocross
Quadcross Cross Country Racing
Flat Track
ATV Riders Homepage - ATV News Racing Models Interviews Articles Reviews ATV Rider ATV Racer Forum Message Board Quad Technical Articles ATV Model - ATV Product Reviews ATV Videos - Racing Action - Interviews - Reviews ATV - UTV Photo Gallery ATV Riders Project Quads ATV Company Magazine Racing Manufacturers Links ATV Parts Quotes ATV Industry Racer Interviews ATV Racing News - GNCC Motocross WORCS WPSA AMA Pro ATV ATV Models - Honda, Yamaha, Suzuki, Kawasaki, Yamaha, CanAm, Artic Cat, Kymco, KTM, Polaris ATV Riders Donations Quad of the Month Contact ATV Riders
WORCS ATV Racing
Crazy Horse GP Park- Lake Havasu, Arizona - March 23, 2008
ATV Race Results
Pro ATV
1 2 Doug Eichner Elcajon, CA POL 14 1:36:43.0
2 70 Brandon Smith South Jordan, UT CA 14 1:38:46.6
3 549 Beau Baron Atascadero, CA SUZ 14 1:40:26.3
4 94 Dustin Nelson Ramona, CA YAM 14 1:41:33.4
5 167 Mike Machado Denair, CA HON 14 1:42:17.5
6 6 Brandon Brown Umatilla, OR OTH 13 1:37:42.6
7 4 John Shafe Marana, AZ POL 13 1:38:08.6
8 288 Dean Pierce Mission Viejo, CA YAM 13 1:39:23.5
9 8 Timothy Shelman Bonney Lake, WA HON 13 1:39:36.2
10 97 Michael Owens Mcminnville, OR HON 13 1:42:28.0
11 15 Ryan Q. Piplic Everett, WA KAW 13 1:42:58.9
12 12 Dustin Clark Herriman, UT HON 13 1:43:36.9
13 10 Dustin Terry Bakersfield, CA HON 13 1:43:56.7
14 61 Dax Snow Washington, UT KAW 12 1:37:02.9
15 18 Bryan Grey Federal Way, WA HON 12 1:37:23.3
16 11 Justin Zembo El Mirage, AZ HON 12 1:39:34.6
17 164 Greg Kirk Gallup, NM HON 12 1:44:15.0
18 258 Jorie Williams Longview, WA YAM 10 1:40:39.0
19 9 Michael Cafro Carlsbad, CA HON 8 1:00:49.7
20 26 Chad A. Prull Laveen, AZ HON 8 1:36:52.9
21 998 Bryan Harper Gallup, NM YAM 7 1:08:31.4
DNF 1 Josh Frederick Moapa, NV CA 6 0:39:57.4
DNF 134 Matthew Long Gallup, NM YAM 4 0:38:44.2
DNF 7 Robbie Mitchell Price, UT KAW 1 0:06:26.9
Pro-Am ATV
1 417 Josh Row El Cajon, CA HON 13 1:35:37.8
2 1r Bronson Bundy Washington, UT KAW 13 1:36:17.0
3 49 Dillon Zimmerman Socorro, NM HON 13 1:36:52.9
4 45 Garrin Fuller Elcajon, CA HON 13 1:39:43.1
5 514 John Rikerd Lake Havasu City, AZ SUZ 13 1:41:02.9
6 116 Keith Johnson Van Nuys, CA HON 13 1:41:21.6
7 88 Angela M. Butler Laveen, AZ POL 13 1:41:53.2
8 150 Gilbert Flores Belen, NM HON 13 1:42:00.3
9 83 Cody Mitchell Las Vegas, NV KTM 13 1:43:15.2
10 180 Myron Whitehorse Page, AZ HON 12 1:35:21.8
11 50 Jose Ramirez Albuquerque, NM HON 12 1:35:36.2
12 915 Jarid Lorenzen Auburn, WA YAM 12 1:35:56.6
13 249 Mike Kelley Edgewood, WA HON 12 1:36:48.5
14 135 *andrew Lattimar Enumclaw, WA KAW 12 1:37:34.8
15 101 Curtis L. Mcnitt Jr Sublimity, OR CA 12 1:41:46.0
16 238 Ed Dacosta San Juan Capistrano, CA YAM 12 1:42:14.1
17 214 Barry Bennett Blythe, CA KAW 11 1:39:21.6
18 1t Jeff Bertuzzi Washington, UT SUZ 11 1:44:33.4
19 31 Blane Vadasy Henderson, NV SUZ 9 1:12:46.8
DNF 119 Robert Kramar Tempe, AZ HON 0 0:00:00.0
DNF 373 Kevin Kurtz Brighton, CO KTM 5 0:36:59.7
Open Pro ATV
1 70 Brandon Smith South Jordan, UT CA 7 0:49:19.1
2 549 Beau Baron Atascadero, CA SUZ 7 0:52:05.9
3 680 Nic Granlund Las Vegas, NV YAM 7 0:52:32.9
4 8 Timothy Shelman Bonney Lake, WA HON 6 0:47:39.3
5 11 Justin Zembo El Mirage, AZ HON 6 0:49:02.0
6 18 Bryan Grey Federal Way, WA HON 6 0:50:54.4
7 164 Greg Kirk Gallup, NM HON 6 0:51:20.0
8 94 Dustin Nelson Ramona, CA YAM 4 0:33:46.7
9 167 Mike Machado Denair, CA HON 4 0:34:06.0
10 1 Josh Frederick Moapa, NV CA 4 0:49:03.1
11 4 John Shafe Marana, AZ POL 3 0:24:09.0
12 26 Chad A. Prull Laveen, AZ HON 3 0:24:56.4
13 10 Dustin Terry Bakersfield, CA HON 3 0:25:30.6
DNF 134 Matthew Long Gallup, NM YAM 1 0:07:33.9
Pro Production ATV
1 2 Doug Eichner Elcajon, CA POL 7 0:49:35.7
2 680 Nic Granlund Las Vegas, NV YAM 7 0:51:17.6
3 70 Brandon Smith South Jordan, UT CA 7 0:51:37.4
4 288 Dean Pierce Mission Viejo, CA YAM 7 0:54:10.7
5 258 Jorie Williams Longview, WA YAM 6 0:45:14.4
6 15 Ryan Q. Piplic Everett, WA KAW 6 0:46:07.0
7 97 Michael Owens Mcminnville, OR HON 6 0:46:36.7
8 12 Dustin Clark Herriman, UT HON 6 0:46:50.5
9 61 Dax Snow Washington, UT KAW 6 0:49:11.4
10 1 Josh Frederick Moapa, NV CA 6 0:50:47.8
11 7 Robbie Mitchell Price, UT KAW 5 0:42:48.2
12 549 Beau Baron Atascadero, CA SUZ 4 0:30:26.8
13 6 Brandon Brown Umatilla, OR OTH 4 0:30:40.6
DNF 9 Michael Cafro Carlsbad, CA HON 2 0:19:06.3
DNF 10 Dustin Terry Bakersfield, CA HON 1 0:10:11.3
51-70cc Open
1 88y Tyler Beckman Queen Creek, AZ APX 7 0:29:35.3
2 16y Buddy A. Williams Blythe, CA DRR 7 0:30:01.7
3 11y Cristian Elms Blythe, CA DRR 7 0:33:00.0
4 911y Cody Engelhart Tacoma, WA DRR 7 0:33:25.3
5 38y Jacob Gillespie Esperia, CA DRR 6 0:26:21.5
6 27y Jacob Sheble Kingman, AZ OTH 6 0:32:12.1
7 1063 Sergio Fernandez Gila Bend, AZ APX 4 0:30:23.1
DNF 69y Zachary K. Flenner Overton, NV DRR 2 0:31:01.7
DNF 21y Kyle Kwiatkowski Amargosa, NV DRR 2 0:08:52.9
50cc stock 4-6yrs ATV
1 222p Missy Taylor Eatonville, WA DRR 6 0:31:23.7
2 112p Ricky Easterwood Jr Bakersfield, CA DRR 5 0:28:33.1
3 18p Riley Mulcahy Las Vegas, NV DRR 5 0:31:22.6
4 206p Brendin Pinkston Sparks, NV DRR 5 0:31:46.3
5 40p *luke Sortor Truckee, CA LEM 5 0:35:36.3
6 3655 Coleman Kuntz Lake Havasu, AZ DRR 5 0:36:45.7
7 83y Chase Mitchell Las Vegas, NV SUZ 4 0:31:41.9
8 811p Jetta Rikerd Lake Havasu City, AZ POL 4 0:37:09.9
DNF 63p Bryan Chambers Bull Head City, AZ DRR 2 0:25:43.5
51-70cc mod ATV
1 16y Buddy A. Williams Blythe, CA DRR 5 0:31:55.5
2 38y Jacob Gillespie Esperia, CA DRR 5 0:31:56.0
3 911y Cody Engelhart Tacoma, WA DRR 4 0:28:11.3
4 11y Cristian Elms Blythe, CA DRR 4 0:30:19.0
5 211y Kohl Feuerhahn Bakersfield, CA DRR 4 0:30:24.3
6 69y Zachary K. Flenner Overton, NV DRR 4 0:31:13.9
7 21y Kyle Kwiatkowski Amargosa, NV DRR 4 0:31:30.0
8 27y Jacob Sheble Kingman, AZ OTH 4 0:31:48.3
9 22y Zachary W. Michel Ontario, CA DRR 4 0:33:29.7
10 6y Travis Beckman Queen Creek, AZ APX 3 0:18:07.3
DNF 1063 Sergio Fernandez Gila Bend, AZ APX 1 0:12:16.7
70cc stock ATV
1 1039 Markis Baptist Parker, AZ APX 7 0:30:33.3
2 6y Travis Beckman Queen Creek, AZ APX 6 0:26:28.4
3 211y Kohl Feuerhahn Bakersfield, CA DRR 6 0:29:48.2
4 245y Hayley Clinton Spanaway, WA DRR 6 0:30:35.0
5 22y Zachary W. Michel Ontario, CA DRR 6 0:31:42.7
6 1048 Wayne Anderson Peoria, AZ APX 6 0:31:44.3
7 821y Kaydee Rowley Grass Valley, CA DRR 6 0:34:25.0
71-90cc mod ATV
1 14y Austin Bennett Blythe, CA DRR 5 0:29:44.1
2 8y Brandon Lugan Kuna, ID DRR 5 0:29:49.2
3 35y Ryley Snow Washington, UT HON 5 0:31:15.4
4 65y Devin Borges West Jordan, UT DRR 5 0:31:18.2
6 345y *tyler Wentz Susanville, CA DRR 4 0:29:18.5
7 1051 Shawnee Smith Chino Valley, AZ HON 4 0:32:18.4
8 621y *blake Sortor Truckee, CA OTH 3 0:16:56.0
9 1056 Clay Smith Chino Valley, AZ HON 3 0:21:09.4
10 1050 Chandler Waxman Waddell, AZ APX 2 0:10:53.8
11 1039 Markis Baptist Parker, AZ APX 2 0:11:18.6
12 56y Caide Hunt Payson, UT POL 2 0:31:04.3
DNF 126y Hunter L. Fromm Tacoma, WA DRR 0 0:00:00.0
71-90cc stock ATV
1 88y Tyler Beckman Queen Creek, AZ APX 5 0:30:44.8
2 74y Lucas Carter Henderson, NV APX 5 0:32:20.0
3 41y Cameron Snow St George, UT SUZ 5 0:32:23.3
4 1055 Chanse Parsley Buckeye, CA APX 4 0:24:45.6
5 413y *trevor Sortor Truckee, CA OTH 4 0:28:53.4
6 1058 Kyle Carinalli Santa Rosa, CA HON 4 0:28:55.1
7 9y Alexander A. Ortiz Moapa, NV CA 4 0:29:18.0
8 19y Devon Hazlewood Fort Mohave, AZ CA 4 0:30:33.1
9 1059 Sydney Parsley Buckeye, AZ APX 4 0:32:10.5
10 1048 Wayne Anderson Peoria, AZ APX 4 0:32:16.6
11 1050 Zachary Elsasser West Jordan, UT POL 3 0:29:12.9
12 24y Shwan G. Sagen Roy, UT POL 3 0:29:37.5
13 316y Mia Andreas Lake Havasu, AZ POL 3 0:31:42.2
14 109y Cassidy M. Flenner Overton, NV DRR 3 0:32:08.8
90cc Open ATV
1 388y Ozzy Mcintyre Ridgefield, WA DRR 5 0:32:10.0
2 12y Brendan Mulcahy Las Vegas, NV DRR 5 0:32:45.6
3 2073 Xavier Rodriguez Perris, CA XTR 4 0:33:56.9
DNF 504y *boaz Fitzgerald San Deigo, CA DRR 1 0:05:57.1
12-15yrs Mod ATV
1 137 Jeremy Peash Rainier, WA HON 5 0:42:11.8
2 93 David Kelley Logandale, NV HON 5 0:42:19.0
3 127 Caleb Casebier Bellingham, WA HON 5 0:43:04.8
4 245 *chris Wentz Susanville, CA YAM 5 0:44:26.2
5 66 Jaiger Snow St George, UT YAM 5 0:47:48.9
6 155 Matt Hancock Wickenburg, AZ YAM 5 0:47:59.9
7 189 Dillon Ayers Peoria, AZ YAM 5 0:48:05.4
8 34 Raycen Snow Washington, UT HON 5 0:49:17.0
9 48 Taylor Dixon Surprise, AZ YAM 5 0:49:57.2
10 157 Joseph P. Sheble Kingman, AZ YAM 5 0:50:00.0
11 2121 Jeffrey Furnell Lake Havasu, AZ YAM 4 0:40:54.9
12 2122 Dylan Winwood Lake Havasu, AZ YAM 4 0:41:24.3
13 388 Mike Davis Mission Viejo, CA HON 4 0:42:00.7
12-15yrs Mod sport ATV
1 127 Caleb Casebier Bellingham, WA HON 5 0:39:36.6
2 137 Jeremy Peash Rainier, WA HON 5 0:40:08.5
3 245 *chris Wentz Susanville, CA YAM 5 0:41:35.1
4 93 David Kelley Logandale, NV HON 5 0:41:44.5
5 48 Taylor Dixon Surprise, AZ YAM 5 0:43:47.9
6 2268 Jacob Conroy Mohave Valley, AZ YAM 5 0:43:59.0
7 66 Jaiger Snow St George, UT YAM 5 0:44:53.0
8 189 Dillon Ayers Peoria, AZ YAM 5 0:44:54.1
9 504 *joshua L. Fitzgerald San Diego, CA YAM 4 0:37:30.9
10 30. *allie Shelman Bonney Lake, WA HON 4 0:37:32.0
11 34 Raycen Snow Washington, UT HON 4 0:39:33.2
12 1055 Chanse Parsley Buckeye, CA APX 3 0:41:05.4
DNF 157 Joseph P. Sheble Kingman, AZ YAM 0 0:00:00.0
12-15yrs Open sport ATV
1 218 Parker Taylor Puyallup, WA HON 5 0:45:07.9
2 177 Cole H. Fite Bellingham, WA YAM 4 0:37:57.8
3 132 Tanner Beckman Queen Creek, AZ APX 4 0:42:31.9
12-15yrs stock ATV
1 2268 Jacob Conroy Mohave Valley, AZ YAM 5 0:46:31.9
2 38. Coleman D. Barnum Henderosn, NV YAM 5 0:46:34.7
3 177 Cole H. Fite Bellingham, WA DRR 5 0:47:01.2
4 504 *joshua L. Fitzgerald San Diego, CA YAM 4 0:39:56.2
5 30. *allie Shelman Bonney Lake, WA HON 4 0:40:07.8
Shifter Open 8-15
1 961y Ze'vyer Mott Marysville, WA HON 6 0:32:49.3
2 177y Cole H. Fite Bellingham, WA HON 6 0:32:56.0
3 10y Kelsey Lugan Kuna, ID YAM 5 0:30:50.1
4 32y Grant K. Mitchell Grass Valley, CA HON 5 0:31:00.1
5 2094 Raymond Pauwels Linchfield Park, AZ KAW 5 0:35:09.6
6 218 Parker Taylor Puyallup, WA HON 4 0:21:11.6
7 343y Ashley Clinton Spanaway, WA HON 4 0:30:56.2
Shifter Sport 8-15
1 177y Cole H. Fite Bellingham, WA HON 7 0:41:39.1
2 218 Parker Taylor Puyallup, WA HON 6 0:36:35.2
3 32y Grant K. Mitchell Grass Valley, CA HON 6 0:37:35.9
4 961y Ze'vyer Mott Marysville, WA HON 6 0:38:44.9
5 10y Kelsey Lugan Kuna, ID YAM 6 0:43:45.9
DNF 2094 Raymond Pauwels Linchfield Park, AZ KAW 2 0:14:13.6
40+A ATV
1 635 Roy Bloodworth Victorville, CA YAM 6 0:45:09.5
2 209 Lewis Walck Cortez, CO YAM 6 0:45:22.2
3 2077 Kevin Gardner Hakalau, HI HON 6 0:45:37.8
4 139 Darren Kelley Logandale, NV YAM 6 0:45:48.2
5 159 Dale Mininger Buckley, WA SUZ 6 0:49:36.3
6 52 Curtis Mcnitt Aumsville, OR HON 6 0:49:39.6
7 1s Rick Ellsworth Parker, AZ HON 4 0:37:49.4
40+B ATV
1 2120 John Elliott England SUZ 5 0:40:01.8
2 56 Scot J. Shuey Tracy, CA YAM 5 0:41:03.0
3 511 Mike Montes Las Vegas, NV YAM 5 0:41:15.2
4 145 *aaron Wentz Susanville, CA YAM 5 0:41:40.0
5 44 John Lorence Sandy, UT YAM 5 0:41:41.1
6 54 Todd Ellsworth Buckeye, AZ KTM 5 0:42:29.2
7 222 Dennis Perkins Fort Mohave, AZ HON 5 0:43:11.1
8 142 *lonnie L. Sortor Truckee, CA YAM 5 0:44:35.5
9 181 Mike A. Geiger Henderson, NV HON 5 0:45:11.3
10 767 Glade Ridd Sandy, UT KAW 3 0:27:50.4
40+C ATV
1 58 Mario Tavares Palmdale, CA HON 5 0:44:54.0
2 152 Steve Mulcahy Las Vegas, NV LEG 5 0:45:06.2
3 129 David Knight Ventura, CA YAM 5 0:46:16.1
4 110 Larry Mitchell Laughlin, NV KTM 5 0:46:22.2
5 73 *steve *hansen St George, UT SUZ 5 0:47:51.4
6 1096 Mike Core Prescott Valley, AZ POL 4 0:36:59.3
7 643 Kevin E. Shaw Solvang, CA KAW 4 0:39:56.6
8 1051 Tony A. Gevas Henderson, NV HON 4 0:39:58.8
9 325 Tony Andreas Lake Havasu, AZ YAM 4 0:43:28.0
Prod C ATV
1 42 Donna Espensen Las Vegas, NV KAW 5 0:40:43.3
2 1060 Nick Cooper Midvale, UT HON 5 0:40:46.6
3 169 Greg Sagen Roy, UT SUZ 5 0:41:57.8
4 801 Andrew Gutschick Boulder City, NV HON 5 0:42:02.3
5 313. Brandon L. Saliego Tempe, AZ HON 5 0:44:57.0
6 33 Missy Mayo Taft, CA YAM 5 0:45:27.3
7 128 Nick Caswell Henderson, NV HON 5 0:45:54.9
8 400 Cindy Fasulo Henderson, NV YAM 5 0:45:58.2
9 610 John Pezzi Washoe Valley, NV KTM 5 0:47:46.7
10 338 Glenn Relethford Iii Taylor, UT HON 4 0:39:03.1
11 966 Debbie Bloodworth Victorville, CA YAM 4 0:39:25.6
12 164 Ben Ristie Lake Havasu City, AZ YAM 4 0:40:40.5
13 107 Jimmy Norris Taft, CA YAM 4 0:42:00.1
DNF 331 Jeff Burch Washoe Valley, NV SUZ 1 0:07:19.5
Sen 50 ATV
1 1176 John Elliott England SUZ 5 0:42:55.8
2 1s Rick Ellsworth Parker, AZ HON 5 0:43:38.8
3 98 Rick Shafe Marana, AZ HON 5 0:43:51.5
4 172 Chris Elias Santa Fe Springs, CA YAM 4 0:40:55.9
5 610 John Pezzi Washoe Valley, NV KTM 4 0:41:08.0
6 103 Ronald Hazlewood Fort Mohave, AZ YAM 4 0:48:34.7
DNF 1172 Billy T. Nunno Lake Havasu, AZ SUZ 1 0:09:12.1
Sport 15-29 A ATV
1 231 Kenny Crane Shelton, WA SUZ 7 0:50:17.3
2 1701 Tyler Wood Mesa, CA HON 7 0:50:37.1
3 131 Keith Carinalli Santa Rosa, CA HON 7 0:50:44.8
4 800 Daniel Grodski Boulder City, NV SUZ 7 0:50:52.0
5 808 Zachary Grodski Boulder City, NV SUZ 7 0:51:11.8
6 31 Blane Vadasy Henderson, NV SUZ 7 0:51:57.5
7 77 Justin Hunter Las Vegas, NV HON 7 0:52:28.3
8 372 Devin Carter Henderson, NV SUZ 6 0:45:19.4
9 2078 John Gauger La Mesa, CA HON 6 0:45:41.5
10 821 Travis Rowley Grass Valley, CA YAM 6 0:52:09.0
11 111 Garret G. Stucki St. George, UT KAW 5 0:43:07.4
DNF 41 Dylan Dixon Surprise, AZ YAM 0 0:00:00.0
Sport 15-29 B ATV
1 313 Bryson Dunlap Puyallup, WA KAW 6 0:44:55.2
2 185 Michael Ellsworth Parker, AZ YAM 6 0:47:06.4
3 312 Casey Johnson Van Nuys, CA KAW 6 0:48:28.5
4 65 Travis Hanes Bakersfield, CA SUZ 5 0:39:23.8
5 2147 Kyle A. Mcdaniel Santee, CA HON 5 0:39:55.8
6 401 Jacob S. Blanchard Lake Havasu City, AZ YAM 5 0:40:17.8
7 178 Julio Delgado Albuquerque, NM YAM 5 0:42:26.8
8 2177 Joshua Gory Parker, AZ YAM 5 0:46:52.0
9 2184 Brandon Bunch Lake Havasu City, AZ HON 4 0:32:32.0
10 2124 Nathan Fowler Henderson, NV YAM 3 0:32:57.3
DNF 3653 Steven N. Albert Ii Huntington Beach, CA YAM 0 0:00:00.0
DNF 414 Roy Smith Lake Havasu City, AZ YAM 0 0:00:00.0
Sport 8-15yrs
1 14y Austin Bennett Blythe, CA DRR 6 0:39:13.9
2 388y Ozzy Mcintyre Ridgefield, WA DRR 6 0:41:00.8
3 126y Hunter L. Fromm Tacoma, WA DRR 6 0:41:40.5
4 35y Ryley Snow Washington, UT HON 6 0:41:44.9
5 16y Buddy A. Williams Blythe, CA DRR 6 0:42:52.6
6 56y Caide Hunt Payson, UT POL 5 0:34:58.0
7 1063 Sergio Fernandez Gila Bend, AZ APX 5 0:35:53.0
8 88y Tyler Beckman Queen Creek, AZ APX 5 0:36:02.6
9 1055 Chanse Parsley Buckeye, CA APX 5 0:36:14.2
10 12y Brendan Mulcahy Las Vegas, NV DRR 5 0:37:18.1
11 1051 Shawnee Smith Chino Valley, AZ HON 5 0:38:12.2
12 621y *blake Sortor Truckee, CA OTH 5 0:39:27.1
13 41y Cameron Snow St George, UT SUZ 5 0:40:07.4
14 345y *tyler Wentz Susanville, CA DRR 5 0:40:17.9
15 1059 Sydney Parsley Buckeye, AZ APX 5 0:43:13.6
16 8y Brandon Lugan Kuna, ID DRR 4 0:27:53.5
17 1048 Wayne Anderson Peoria, AZ APX 4 0:34:50.2
18 74y Lucas Carter Henderson, NV APX 4 0:35:36.1
19 1084 Xavier Rodriguez Perris, CA XTR 4 0:37:28.2
20 109y Cassidy M. Flenner Overton, NV DRR 4 0:38:58.5
21 1050 Chandler Waxman Waddell, AZ APX 3 0:19:40.5
22 21y Kyle Kwiatkowski Amargosa, NV DRR 3 0:29:48.3
23 65y Devin Borges West Jordan, UT DRR 3 0:35:48.8
DNF 316y Mia Andreas Lake Havasu, AZ POL 0 0:00:00.0
DNF 504y *boaz Fitzgerald San Deigo, CA DRR 2 0:22:39.3
DNF 1056 Clay Smith Chino Valley, AZ HON 0 0:00:00.0
DNF 413y *trevor Sortor Truckee, CA OTH 0 0:00:00.0
Stock A ATV
1 282 Kevin Mccullough Glendale, AZ HON 6 0:50:05.0
2 111 Garret G. Stucki St. George, UT KAW 6 0:50:23.7
3 209 Lewis Walck Cortez, CO YAM 6 0:51:10.0
4 422 Jason Perkinson Lake Havasu City, AZ YAM 5 0:43:20.5
5 90 Dominic Depalma Bull Head, AZ KAW 5 0:50:19.3
Stock B ATV
1 821 Travis Rowley Grass Valley, CA YAM 5 0:45:37.9
2 2124 Nathan Fowler Henderson, NV YAM 5 0:47:53.0
3 2123 Justin Mitchell Lake Havasu, AZ HON 5 0:48:49.7
4 2110 Lance Cramer Lake Havasu, AZ POL 3 0:26:41.3
Stock C ATV
1 106 Mark Tate Apple Valley, CA HON 4 0:39:44.4
2 824 Jason Stratton Stansbury Park, UT SUZ 4 0:41:48.5
3 72 Shawn Frazzini Chandler, AZ SUZ 4 0:42:33.6
4 1052 Brandon Singleton Salt Lake City, UT SUZ 4 0:45:00.2
DNF 1086 Phillip Martinez San Fe, NM HON 0 0:00:00.0
Rhino mod
1 1178 Jim Castelli Peoria, AZ YAM 10 0:42:25.2
2 1169 Adam Templeton Peoria, AZ YAM 10 0:42:28.0
3 1168 Robert Vanbeekum Iii Mesa, AZ YAM 10 0:43:22.4
4 2 Doug Eichner Elcajon, CA POL 10 0:43:24.7
5 1177 Jimmy Meyer Phoenix, AZ YAM 10 0:43:35.8
6 1181 Jim Mckay Hemet, CA KAW 9 0:41:59.7
7 1. Jeff Stambaugh Kent, WA YAM 9 0:44:45.7
8 163 Danielle Corbin Bullhead, AZ YAM 8 0:37:36.0
9 1171 Jeff Furnell Lake Havasu, AZ POL 8 0:40:41.0
10 821 Mark Rowley Grassvalley, CA YAM 8 0:42:20.1
11 983 Tyson J. Coombs Corona, CA YAM 7 0:43:15.7
12 1180 Dan Kelly Apache Junction, AZ YAM 6 0:25:00.5
13 99 Rudy J. Ludeke Alpine, CA OTH 5 0:42:39.7
DNF 25 Patrick Clark Las Vegas, NV POL 0 0:00:00.0
DNF 1170 Steve Irvin Lake Havasu, AZ YAM 0 0:00:00.0
DNF 525 Chris Northrop Peoria, AZ POL 3 0:13:05.1
DNF 1179 Daniel Pace Solvang, CA YAM 4 0:20:38.8
DNF 39 Justin Sheakley Glendale, AZ YAM 3 0:13:21.0
DNF 56 Wade Wyman Peoria, AZ YAM 1 0:05:24.4
Utility ATV
1 290 Johnny Leach Lake Elsinore, CA CA 4 0:41:41.0
2 64 Todd Hunter Las Vegas, NV POL 4 0:42:28.5
3 43 Thomas Reck Las Vegas, NV YAM 4 0:47:21.5
Women A ATV
1 88 Angela M. Butler Laveen, AZ POL 6 0:48:10.6
2 894 Amy Horst Thousand Oaks, CA HON 6 0:49:34.8
3 1w Julie Russell Bonsall, CA HON 6 0:51:02.5
4 42 Donna Espensen Las Vegas, NV KAW 5 0:47:14.5
5 53 Lynn Prosser Glendale, AZ YAM 3 0:40:42.8
Women B ATV
1 222 Samantha Lopez Backersfield, CA YAM 5 0:48:24.5
2 33 Missy Mayo Taft, CA YAM 4 0:39:01.6
3 400 Cindy Fasulo Henderson, NV YAM 4 0:39:07.7
4 315 Brandy Higgins Enumclaw, WA YAM 4 0:39:11.5
Women C
1 966 Debbie Bloodworth Victorville, CA YAM 6 0:41:09.0
2 657 Marsha Garcia Goodyear, AZ YAM 6 0:41:37.0
3 122 Julie Mulcahy Las Vegas, NV HON 6 0:41:58.0
4 124 Elsie Walck Cortez, CO YAM 5 0:36:55.2
5 1037 Heather Carinalli Santa Rosa, CA HON 5 0:38:03.7
DNF 140 Stacie Trejo Henderson, NV HON 1 0:09:53.2
Prod A ATV
1 101 Curtis L. Mcnitt Jr Sublimity, OR YAM 6 0:44:07.6
2 417 Josh Row El Cajon, CA HON 6 0:44:38.1
3 1r Bronson Bundy Washington, UT KAW 6 0:45:05.4
4 49 Dillon Zimmerman Socorro, NM HON 6 0:45:47.1
5 83 Cody Mitchell Las Vegas, NV KTM 6 0:46:08.4
6 135 *andrew Lattimar Enumclaw, WA KAW 6 0:46:11.3
7 249 Mike Kelley Edgewood, WA HON 6 0:46:12.8
8 514 John Rikerd Lake Havasu City, AZ SUZ 6 0:46:24.4
9 45 Garrin Fuller Elcajon, CA HON 6 0:46:47.8
10 116 Keith Johnson Van Nuys, CA HON 6 0:46:52.2
11 88 Angela M. Butler Laveen, AZ POL 6 0:47:01.1
12 180 Myron Whitehorse Page, AZ HON 6 0:47:25.1
13 50 Jose Ramirez Albuquerque, NM HON 6 0:47:27.9
14 39 Collins Webster N Las Vegas, NV YAM 6 0:47:46.7
15 150 Gilbert Flores Belen, NM HON 6 0:47:48.9
16 238 Ed Dacosta San Juan Capistrano, CA YAM 6 0:47:59.4
17 915 Jarid Lorenzen Auburn, WA YAM 6 0:48:26.1
18 114 Rob Brown Mapleton, UT YAM 6 0:48:26.5
19 62 Pete Garcia Azusa, CA SUZ 6 0:48:32.5
20 105 Nicholas Martinsen Overton, NV YAM 6 0:48:42.0
21 41 Dylan Dixon Surprise, AZ YAM 6 0:48:49.3
22 231 Kenny Crane Shelton, WA SUZ 6 0:48:56.3
23 411 Ed L. Teixeira Tracy, CA HON 6 0:49:00.2
24 214 Barry Bennett Blythe, CA KAW 6 0:49:11.8
25 800 Daniel Grodski Boulder City, NV SUZ 6 0:49:16.2
26 102 Stony Hazlewood Fort Mohave, AZ HON 6 0:49:30.0
27 143 Ricky Guilmette Mcminnville, OR HON 6 0:49:55.9
28 2077 Kevin Gardner Hakalau, HI HON 6 0:50:04.7
29 471 Shawn Bigham Lake Havasu City, AZ YAM 6 0:51:31.8
30 372 Devin Carter Henderson, NV SUZ 6 0:51:44.5
31 213 Terry Lattin Albuquerque, NM HON 5 0:43:42.2
32 32 Robert D. Mitchell Grass Valley, CA HON 5 0:44:40.0
33 373 Kevin Kurtz Brighton, CO KTM 5 0:46:17.2
34 108 Kevin Burrell W Jordan, UT SUZ 5 0:47:39.2
35 159 Dale Mininger Buckley, WA SUZ 5 0:52:51.2
36 1701 Tyler Wood Mesa, CA HON 4 0:30:48.0
37 322 Gavin Kinnett Delta, CO KTM 3 0:27:05.4
DNF 131 Keith Carinalli Santa Rosa, CA SUZ 0 0:00:00.0
DNF 808 Zachary Grodski Boulder City, NV SUZ 0 0:00:00.0
DNF 91 *jor Dan Hansen St George, UT HON 2 0:14:49.8
DNF 998 Bryan Harper Gallup, NM YAM 1 0:08:07.7
DNF 427 Jeremy Headlee Hesperia, CA YAM 1 0:08:52.8
DNF 119 Robert Kramar Tempe, AZ HON 2 0:16:07.7
DNF 43 Thomas Reck Las Vegas, NV YAM 2 0:28:19.8
DNF 29 Corey Trejo Henderson, NV YAM 2 0:15:54.7
DNF 31 Blane Vadasy Henderson, NV SUZ 2 0:15:23.3
Prod B ATV
1 527 Blake Barnum Henderson, NV KAW 6 0:49:55.4
2 414 Roy Smith Lake Havasu City, AZ YAM 6 0:50:59.9
3 47 Miles Buckner Henderson, NV SUZ 6 0:51:13.7
4 120 Dylan Pool Las Vegas, NV HON 6 0:53:50.6
