ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
2014 GNCC Racing - Round 10 - Unadilla - Race Results
Youth ATV Overall Race Results
Overall Finish Results 118 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Brandon Frazier Avon Park, FL 30. 90 Open (12-15) 004 COB 6 00:56:34.140
2 Tim Sroka Smithfield, PA 30. 90 Open (12-15) 020 YAM 6 00:57:53.781
3 Jordan Purvis Lowman, NY 30. 90 Open (12-15) 404 YAM 6 00:58:27.203
4 Jordan L. Digby Fulton, MS 31. 125 Sr. (12-15) 023 YAM 6 00:58:54.032
5 Rhett Cox Campbellsville, KY 31. 125 Sr. (12-15) 008 YAM 6 00:58:54.035
6 Ronnie Rusch Pittsburgh, PA 31. 125 Sr. (12-15) 012 YAM 6 00:59:06.875
7 Mikey Nickels Nichols, NY 30. 90 Open (12-15) 060 YAM 6 00:59:55.265
8 Devin Corrothers Flemington, WV 32. 125 Jr. (8-11) 049 YAM 6 01:00:17.218
9 Benjamin R. Wilson Forest Hill, MD 31. 125 Sr. (12-15) 328 YAM 6 01:00:29.250
10 Tanner Talbott Belington, WV 31. 125 Sr. (12-15) 200 YAM 6 01:00:37.906
11 Harrison M. Groff Millersville, PA 31. 125 Sr. (12-15) 522 YAM 6 01:00:51.265
12 Cameron Abee Union, SC 30. 90 Open (12-15) 011 APX 6 01:01:07.875
13 Cole Jaquish Sauquoit, NY 30. 90 Open (12-15) 406 YAM 6 01:01:15.968
14 Michael Myers Lizton, IN 33. 90 (8-12) 021 DRR 6 01:01:24.093
15 Joey Ocel Mechanicstown, OH 32. 125 Jr. (8-11) 039 YAM 6 01:01:58.140
16 Slater S. Collins Harpursville, NY 31. 125 Sr. (12-15) 122 YAM 6 01:01:59.359
17 Ayden Konkler New Lexington, OH 33. 90 (8-12) 823 APX 6 01:02:52.046
18 Hannah D. Hunter Saylorsburg, PA 35. Girls (8-15) 017 DRR 6 01:03:08.953
19 Greggory Troy Newfield, NY 31. 125 Sr. (12-15) 314 YAM 6 01:03:20.875
20 Layne Mccormick Muncy, PA 32. 125 Jr. (8-11) 111 YAM 6 01:03:28.656
21 Derek P. Smith Mannington, WV 32. 125 Jr. (8-11) 121 YAM 6 01:03:32.234
22 Kagen R. Martin Mineral Wells, WV 31. 125 Sr. (12-15) 302 YAM 6 01:03:47.796
23 Keegan Walker Berlin, PA 31. 125 Sr. (12-15) 401 YAM 6 01:03:48.812
24 Sydney Sams Mineral Wells, WV 35. Girls (8-15) 025 YAM 6 01:04:02.765
25 Brandon C. Clark Lockwood, NY 30. 90 Open (12-15) 255 YAM 6 01:04:11.234
26 Curtis Johnson Bruceton Mills, WV 31. 125 Sr. (12-15) 325 YAM 6 01:04:16.312
27 Terry-joe Hein Jr Newfield, NY 31. 125 Sr. (12-15) 305 YAM 6 01:04:20.187
28 Christopher Jacot Burdett, NY 31. 125 Sr. (12-15) 303 YAM 6 01:04:21.796
29 Mason A. Turner Glasgow, KY 34. 90 Limited (8-12) 032 YAM 6 01:04:30.078
30 Colton Stoneking Waynesburg, PA 33. 90 (8-12) 332 DRR 6 01:04:30.500
31 Benjamin Mathews Montor Falls, NY 32. 125 Jr. (8-11) 284 YAM 6 01:04:39.718
32 Jeremy Stewart Fairmont, WV 31. 125 Sr. (12-15) 043 YAM 6 01:05:23.062
33 Marti Lantz Fairmont, WV 35. Girls (8-15) 618 YAM 6 01:05:26.437
34 Hunter Holley Alpine, NY 32. 125 Jr. (8-11) 116 YAM 6 01:05:36.984
35 Keaton Moret Cumming, IA 33. 90 (8-12) 109 DRR 6 01:05:59.171
36 Robert M. Sill Jr Newfield, NY 31. 125 Sr. (12-15) 103 YAM 6 01:06:21.640
37 Jacob Baumgartner Norwich, NY 31. 125 Sr. (12-15) 307 YAM 6 01:07:25.500
38 Cody J. Edwards Plainfield, IN 33. 90 (8-12) 321 DRR 6 01:07:48.234
39 Parker Henderson Wattsburg, PA 33. 90 (8-12) 461 DRR 6 01:09:24.515
40 Blaine Parker South Salem, OH 32. 125 Jr. (8-11) 029 YAM 5 00:52:54.093
41 Daulton Keyes Holton, IN 34. 90 Limited (8-12) 118 YAM 5 00:54:23.265
42 Damien Hawkins Bear Branch, KY 34. 90 Limited (8-12) 090 YAM 5 00:54:31.140
43 Hailey L. Labar Freeville, NY 35. Girls (8-15) 432 YAM 5 00:55:02.843
44 Ira Aman Interlaken, NY 32. 125 Jr. (8-11) 417 YAM 5 00:55:12.296
45 Emily R. Lattimer Sayie, PA 35. Girls (8-15) 430 YAM 5 00:55:30.125
46 Jeffrey Hein Newfield, NY 32. 125 Jr. (8-11) 605 YAM 5 00:55:33.562
47 Clayton R. Chandler Endicott, NY 32. 125 Jr. (8-11) 222 YAM 5 00:55:34.531
48 Keaton Henderson Wattsburg, PA 32. 125 Jr. (8-11) 462 YAM 5 00:55:36.500
49 James Glauda Waxhaw, NC 32. 125 Jr. (8-11) 128 YAM 5 00:55:36.625
50 Dayton Hickey Middletown, DE 36. 70 CVT (6-11) 251 DRR 5 00:55:37.953
51 Mark Sidle Jr Newfield, NY 32. 125 Jr. (8-11) 449 YAM 5 00:55:38.296
52 Gabriella Espinosa Sussex, NJ 35. Girls (8-15) 412 YAM 5 00:55:41.828
53 Garrett Meriwether Homer, NY 36. 70 CVT (6-11) 102 DRR 5 00:55:58.031
54 Tanner Greene Lebanon, IN 32. 125 Jr. (8-11) 842 YAM 5 00:55:59.640
55 Josh Doyle Springfield, OH 34. 90 Limited (8-12) 902 YAM 5 00:56:10.906
56 Luke Wilson Forest Hill, MD 32. 125 Jr. (8-11) 292 YAM 5 00:56:15.484
57 Joey C. Stewart Fairmont, WV 32. 125 Jr. (8-11) 046 YAM 5 00:56:18.296
58 Chance Hickey Middletown, DE 33. 90 (8-12) 205 COB 5 00:56:32.015
59 Jonathan Henry Mcgraw, NY 36. 70 CVT (6-11) 420 APX 5 00:56:41.921
60 Abigail Swartwood Auburn, NY 35. Girls (8-15) 438 YAM 5 00:56:52.671
61 Brayden Vargason Nichols, NY 34. 90 Limited (8-12) 415 YAM 5 00:56:52.890
62 Garrett Stocks Owego, NY 32. 125 Jr. (8-11) 411 YAM 5 00:57:32.687
63 Dylan Hagerman Binghamton, NY 34. 90 Limited (8-12) 510 YAM 5 00:57:44.406
64 Morgan Johnson Concord, OH 34. 90 Limited (8-12) 310 HON 5 00:57:49.421
65 Cooper Jaquish Sauquoit, NY 32. 125 Jr. (8-11) 407 YAM 5 00:58:07.656
66 Brianna Speer Spencer, NY 35. Girls (8-15) 114 YAM 5 00:58:20.484
67 Zachary Haller Buffalo, NY 34. 90 Limited (8-12) 106 YAM 5 00:58:52.140
68 Ryan G. Clark Lockwood, NY 34. 90 Limited (8-12) 355 SUZ 5 00:58:52.250
69 Reece White Mansfield, PA 32. 125 Jr. (8-11) 419 YAM 5 00:59:03.484
70 Jacy Knapp Cayuta, NY 35. Girls (8-15) 416 YAM 5 00:59:06.234
71 Garrtt T. Studer Windsor, NY 36. 70 CVT (6-11) 500 OTH 5 00:59:56.312
72 Collin M. Markoski West Chester, PA 32. 125 Jr. (8-11) 113 YAM 5 01:00:07.781
73 Camden Cody Candor, NY 32. 125 Jr. (8-11) 532 YAM 5 01:00:14.484
74 Damien Colvin Greene, NY 34. 90 Limited (8-12) 511 YAM 5 01:00:21.343
75 Dustin Swartwood Auburn, NY 34. 90 Limited (8-12) 437 POL 5 01:00:36.796
76 Gavin Maryott Ulster, PA 34. 90 Limited (8-12) 402 POL 5 01:01:07.281
77 Jeffery A. Daugherty Marathon, NY 34. 90 Limited (8-12) 513 DRR 5 01:01:14.515
78 Jayden B. Staats Marathan, NY 32. 125 Jr. (8-11) 666 YAM 5 01:01:18.312
79 Alexis Keyes Holton, IN 34. 90 Limited (8-12) 488 HON 5 01:01:30.562
80 Riley O. Doyle Springfield, OH 34. 90 Limited (8-12) 353 YAM 5 01:01:34.546
81 Hayden D. Hunter Saylorsburg, PA 34. 90 Limited (8-12) 071 YAM 5 01:02:11.515
82 Scotty Parsons Fairmont, WV 33. 90 (8-12) 708 POL 5 01:02:16.781
83 Tanner Tavelli Berkshire, NY 34. 90 Limited (8-12) 414 YAM 5 01:03:04.359
84 Dillon Maryott Ulster, PA 34. 90 Limited (8-12) 400 POL 5 01:03:09.062
85 Lj Cook Waterloo, NY 36. 70 CVT (6-11) 313 DRR 5 01:04:37.421
86 Jeffrey Neally Cameron, NY 34. 90 Limited (8-12) 530 YAM 5 01:04:58.812
87 Austin Stuck Martinsburg, WV 33. 90 (8-12) 678 SUZ 5 01:05:08.031
88 Dillon T. Madigan Lockwood, NY 34. 90 Limited (8-12) 442 YAM 5 01:05:15.062
89 Jack Phelan Mechanicville, NY 34. 90 Limited (8-12) 439 SUZ 5 01:05:19.109
90 Noah Vragovich Dushore, PA 36. 70 CVT (6-11) 104 APX 5 01:06:47.343
91 Karlie M. Martin Mineral Wells, WV 36. 70 CVT (6-11) 123 DRR 5 01:07:09.953
92 Adam Rosekrans Lowman, NY 34. 90 Limited (8-12) 405 YAM 5 01:07:22.718
93 Porschia L. Bennett Towanda, PA 35. Girls (8-15) 124 YAM 5 01:08:49.500
94 Rodney P. Egli Newark, NY 31. 125 Sr. (12-15) 322 YAM 5 01:10:37.531
95 Trenton A. Bishop Bruceton Mills, WV 31. 125 Sr. (12-15) 455 YAM 5 01:16:36.109
96 Paxton Dickerson Vevay, IN 36. 70 CVT (6-11) 126 DRR 4 00:46:07.031
97 Zachary Tagliavento Groton, NY 36. 70 CVT (6-11) 120 DRR 4 00:53:33.859
98 Logan Ward Barton, NY 36. 70 CVT (6-11) 056 DRR 4 00:53:51.593
99 Rjay Bennett Lansdowne, PA 34. 90 Limited (8-12) 912 DRR 4 00:54:16.000
100 Kaitlyn Clark Lockwood, NY 34. 90 Limited (8-12) 275 SUZ 4 00:54:45.156
101 Kaleb Chilson Ithaca, NY 36. 70 CVT (6-11) 403 DRR 4 00:55:36.359
102 Jordon Hoyt Owego, NY 30. 90 Open (12-15) 418 HON 4 00:56:56.843
103 Jacob Shamrock West Seneca, NY 34. 90 Limited (8-12) 448 CAN 4 00:58:13.265
104 Bryan W Buckhannon Beckley, WV 33. 90 (8-12) 042 COB 4 00:58:31.265
105 Tyler M. Butler New London, CT 34. 90 Limited (8-12) 374 HON 4 00:59:21.109
106 Aiden Moret Cumming, IA 36. 70 CVT (6-11) 108 DRR 4 00:59:42.187
107 Bailey A. Morgerson Lexington, KY 31. 125 Sr. (12-15) 199 YAM 4 01:01:39.937
108 Zoe B. Francey Mcgraw, NY 35. Girls (8-15) 447 YAM 4 01:03:20.531
109 Christopher Rosano Huntington Station, NY 34. 90 Limited (8-12) 410 POL 4 01:05:16.937
110 Morgan Downing Newfield, NY 35. Girls (8-15) 550 YAM 4 01:05:24.781
111 Kendall Wilson Cameron, NY 34. 90 Limited (8-12) 686 SUZ 4 01:07:32.203
112 Zachary Neinast Waterloo, NY 33. 90 (8-12) 450 COB 4 01:07:52.468
113 Dylan R. Walraven Dallas, GA 30. 90 Open (12-15) 013 APX 3 00:26:35.734
114 Payton Dalton Morgantown, WV 32. 125 Jr. (8-11) 223 YAM 3 00:31:19.031
115 Sadiee Gorrell South Salem, OH 35. Girls (8-15) 614 YAM 2 00:19:36.109
116 Lauren R. Mccutcheon Sayre, PA 35. Girls (8-15) 613 YAM 2 00:22:50.234
DNF Cegan Jaquish Sauquoit, NY 30. 90 Open (12-15) 408 YAM 0 00:00:00.000
DNF Dominik Letts Marathon, NY 34. 90 Limited (8-12) 115 POL 0 00:00:00.000
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive