ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
2014 GNCC Racing - Round 7 - Mountineer Run - Race Results
Morning ATV Overall Race Results
Overall Finish Results 236 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Cody Collier Carroll, OH 20. Schoolboy (13-15) A/B 201 APX 4 01:58:44.718
2 Westley Wolfe Myersville, MD 20. Schoolboy (13-15) A/B 207 APX 4 02:00:07.890
3 Kevin Trantham Hot Springs, NC 10. 4x4 Pro 203 CAN 4 02:01:07.765
4 Michael Swift Lewisburg, TN 10. 4x4 Pro 209 POL 4 02:01:14.218
5 Hunter Hart Newfield, NY 20. Schoolboy (13-15) A/B 318 APX 4 02:01:20.484
6 Bryan Buckhannon Beckley, WV 10. 4x4 Pro 205 CAN 4 02:02:16.843
7 Dave A. Simmons Painesville, OH 16. Super Senior (45+) 204 YAM 4 02:03:24.546
8 Robert M. Smith Conneautville, PA 10. 4x4 Pro 202 CAN 4 02:03:41.609
9 Joey Margaria Avella, PA 28. Sportsman A/B 431 HON 4 02:04:06.046
10 Angel M. Knox Mercer, PA 14. WXC 723 HON 4 02:07:38.562
11 Tanner Bowles Princeton, WV 11. 4x4 A/B 219 CAN 4 02:08:27.375
12 Cory Blinkiewicz Ellwood City, PA 28. Sportsman A/B 054 YAM 4 02:09:07.703
13 Cory Bartlett Bedford, IN 11. 4x4 A/B 812 CAN 4 02:09:10.015
14 Michael Edwards Gainesville, VA 11. 4x4 A/B 243 CAN 4 02:09:29.250
15 Colin Gerber Sugarcreek, OH 22. 16-18 C 596 SUZ 4 02:11:49.250
16 Kara Merritt Akron, OH 14. WXC 213 YAM 4 02:11:50.484
17 Quincy Cunningham Chambersburg, PA 14. WXC 416 HON 4 02:11:54.437
18 John Glauda Waxhaw, NC 20. Schoolboy (13-15) A/B 712 YAM 4 02:12:43.890
19 Charles J. Dawson Lisbon, OH 23. 19+ C 354 KAW 4 02:12:57.687
20 Brian White Greene, NY 28. Sportsman A/B 358 HON 4 02:12:58.796
21 Blake Chirdon Wooster, OH 28. Sportsman A/B 695 YAM 4 02:13:04.812
22 Marc A. Spataro Baldwin, MD 16. Super Senior (45+) 887 HON 4 02:13:55.500
23 Kenny Rich Warsaw, OH 17. Masters (50+) 211 SUZ 4 02:14:10.625
24 Charlie Welch Shelbyville, IN 20. Schoolboy (13-15) A/B 427 YAM 4 02:14:11.234
25 Ryan Beauvais Chepachet, RI 23. 19+ C 840 KAW 4 02:14:24.500
26 Richard Cecco Shermans Dale, PA 10. 4x4 Pro 399 POL 4 02:14:42.046
27 Richard Taylor Senoia, GA 16. Super Senior (45+) 311 HON 4 02:14:47.109
28 Bryan Filicky Poland, OH 23. 19+ C 376 YAM 4 02:14:53.687
29 Chris W. Davidson Tuscumbia, AL 24. 24+ C 247 SUZ 4 02:15:04.359
30 Bill Juaire Chepachet, RI 16. Super Senior (45+) 571 KAW 4 02:15:30.234
31 Katelyn Osburn Greene, NY 14. WXC 607 SUZ 4 02:15:40.656
32 Kristen Deloach Claxton, GA 14. WXC 227 KTM 4 02:15:42.937
33 Alicia Mccormick Muncy, PA 14. WXC 411 SUZ 4 02:16:43.734
34 Kylie Ahart Marietta, OH 14. WXC 206 HON 4 02:16:45.109
35 Jason Raup Shamokin, PA 20. Schoolboy (13-15) A/B 456 APX 4 02:17:15.578
36 Erik M. Haspel Burgettstown, PA 28. Sportsman A/B 600 HON 4 02:17:18.968
37 Payton Adkins Bainridge, OH 19. Sport (15+) 444 HON 4 02:17:20.000
38 Mike P. Foody Pine Bush, NY 19. Sport (15+) 270 SUZ 4 02:17:39.421
39 Ryan L. Canfield Norton, WV 28. Sportsman A/B 384 YAM 4 02:18:31.781
40 Kenneth Rich Warsaw, OH 25. 30+ C 220 SUZ 4 02:18:45.000
41 Kenneth D. Haspel Burgettstown, PA 17. Masters (50+) 474 HON 4 02:18:57.500
42 Tanner Walker Berlin, PA 22. 16-18 C 926 HON 4 02:19:06.515
43 Dale Batson Ida, MI 26. 35+ C 671 SUZ 4 02:19:17.187
44 Brandon Barnes Delray, WV 22. 16-18 C 710 YAM 4 02:19:59.062
45 Wyatt Wilkin Hillsboro, OH 20. Schoolboy (13-15) A/B 621 YAM 4 02:20:18.906
46 Shawn Stuck Martinsburg, WV 26. 35+ C 678 HON 4 02:20:22.625
47 Dan Dayak Avella, PA 19. Sport (15+) 666 HON 4 02:20:50.265
48 Nick J. Tuski Pottstown, PA 22. 16-18 C 699 HON 4 02:21:34.593
49 Cj Bender Rock Cave, WV 22. 16-18 C 240 CAN 4 02:21:45.265
50 John Eckart Lawrenceville, PA 28. Sportsman A/B 403 HON 4 02:22:03.625
51 Dusty E. Bell Franklin, PA 28. Sportsman A/B 817 HON 4 02:22:05.437
52 Daniel Gwinn Otoway, OH 22. 16-18 C 327 SUZ 4 02:22:12.031
53 Nick Lambruno Morgantown, WV 16. Super Senior (45+) 582 YAM 4 02:22:33.265
54 Nick Mase Montrose, PA 13. 4x4 Senior (40+) 421 CAN 4 02:22:40.937
55 Frankie Egress Rachel, WV 22. 16-18 C 420 YAM 4 02:22:48.906
56 Westin Scott Granite Falls, NC 22. 16-18 C 369 HON 4 02:23:15.468
57 Zack Moore Oakland, MD 22. 16-18 C 965 HON 4 02:23:39.187
58 Matt Dalton Morgantown, WV 28. Sportsman A/B 395 HON 4 02:23:59.375
59 Eric Stull Metz, WV 25. 30+ C 846 KTM 4 02:24:08.656
60 Nicholas Eichelberger Shippesburg, PA 12. 4x4 C 429 CAN 4 02:25:10.906
61 Ben P. Dimarco Columbus, OH 24. 24+ C 450 HON 4 02:25:14.343
62 Jim E. Vanloocke Ashtabula, OH 17. Masters (50+) 302 YAM 4 02:25:37.500
63 Kara J. Frederick Windsor, NY 14. WXC 378 HON 4 02:25:50.734
64 Joey Lambright E Palestine, OH 22. 16-18 C 326 HON 4 02:25:57.984
65 Preston Williams Salem, WV 22. 16-18 C 513 HON 4 02:26:16.796
66 Dillon K. Conant Mt Vernon, OH 23. 19+ C 380 HON 4 02:26:31.031
67 Shane Kittle Washington, WV 20. Schoolboy (13-15) A/B 899 HON 4 02:26:48.843
68 Pete Arbonaise Morgantown, WV 25. 30+ C 353 YAM 4 02:27:27.265
69 Nathan Yoder Pickens, SC 25. 30+ C 415 HON 4 02:27:29.750
70 Kayla Corbett Aiken, SC 15. Women Amateur (13+) 292 YAM 4 02:27:38.406
71 Eli Kiger Waynesburg, PA 20. Schoolboy (13-15) A/B 394 APX 4 02:28:57.453
72 Hunter Barnes Paw Paw, WV 23. 19+ C 265 YAM 4 02:28:58.968
73 Brian Vasko Eighty Four, PA 28. Sportsman A/B 463 YAM 4 02:29:43.968
74 Matthew Holmes Kings Mtn, NC 24. 24+ C 435 HON 4 02:30:25.578
75 Garry R. Whitacre Oakland, MD 16. Super Senior (45+) 368 YAM 4 02:30:36.046
76 Corry Savage Culpeper, VA 10. 4x4 Pro 718 CAN 4 02:31:16.968
77 Kraig E. Todd Coshoeton, OH 24. 24+ C 356 SUZ 4 02:32:25.515
78 Tori L. Fryer New Cumberland, WV 15. Women Amateur (13+) 417 YAM 4 02:37:05.593
79 Drew J. Moore Attica, IN 20. Schoolboy (13-15) A/B 248 APX 3 01:34:10.203
80 Tyler Kismer Fairchance, PA 23. 19+ C 324 YAM 3 01:42:06.687
81 Bill J. Wilson Worthington, WV 26. 35+ C 457 HON 3 01:46:14.328
82 Colten Fryer New Cumberland, WV 22. 16-18 C 577 HON 3 01:47:13.500
83 Chandler B. Burner Belington, WV 22. 16-18 C 540 YAM 3 01:50:18.812
84 John W. Henke Vienna, WV 28. Sportsman A/B 424 YAM 3 01:51:19.046
85 Kalab J. Hagan Tompkinsville, KY 21. Schoolboy (13-15) C 520 HON 3 01:51:33.031
86 Adam Bee Salem, WV 21. Schoolboy (13-15) C 283 YAM 3 01:52:26.484
87 Bj Naugle Shippensburg, PA 28. Sportsman A/B 426 YAM 3 01:52:56.656
88 Kevin B. Perkins Rixeyville, VA 27. 40+ C 446 YAM 3 01:54:01.828
89 Cory Blystone Avonmore, PA 22. 16-18 C 822 HON 3 01:54:14.609
90 A.j. Oplinger Mount Pleasant, PA 21. Schoolboy (13-15) C 382 YAM 3 01:54:44.359
91 Chad Walters Lower Salem, OH 27. 40+ C 250 HON 3 01:55:06.703
92 Josh L. Bee Salem, WV 22. 16-18 C 370 HON 3 01:55:12.078
93 Matthew R. Cooker Metz, WV 21. Schoolboy (13-15) C 307 YAM 3 01:55:25.312
94 Claytan Huffman Bowden, WV 21. Schoolboy (13-15) C 383 YAM 3 01:55:26.312
95 William Wallace Street, MD 23. 19+ C 428 KAW 3 01:55:29.796
96 Sean Keffer Marietta, OH 21. Schoolboy (13-15) C 622 YAM 3 01:55:44.859
97 Ethan F. Fittro Mannington, WV 23. 19+ C 825 HON 3 01:55:50.343
98 Larry Weatherholtz Charles Town, WV 25. 30+ C 373 SUZ 3 01:55:57.140
99 Sean Stiles Dellslow, WV 27. 40+ C 551 YAM 3 01:56:10.500
100 Jamie Wells Barnesville, OH 22. 16-18 C 472 HON 3 01:56:16.937
101 Alyssa Oplinger Mt Pleasant, PA 15. Women Amateur (13+) 386 YAM 3 01:56:26.328
102 Joshua Lamberti Pittston Twp, PA 22. 16-18 C 711 HON 3 01:56:36.625
103 James Eckart Lawrenceville, PA 28. Sportsman A/B 404 HON 3 01:56:42.843
104 Donnie Pruett Beckley, WV 18. Silver Masters (55+) 920 HON 3 01:56:59.296
105 Peter Dandrea Uniontown, PA 26. 35+ C 646 HON 3 01:57:26.031
106 Kristin Power Salisbury, NC 15. Women Amateur (13+) 396 HON 3 01:57:28.296
107 Willie Porter East Millsboro, PA 22. 16-18 C 696 YAM 3 01:58:19.046
108 Jason Kondrla Uniontown, PA 23. 19+ C 325 HON 3 01:58:20.328
109 James Croston Millcreek, WV 29. First Year Racer 192 HON 3 01:58:40.046
110 Wayne Shay Hubbard, OH 19. Sport (15+) 585 SUZ 3 01:58:40.390
111 Mark Ambrose Bethel Park, PA 19. Sport (15+) 964 SUZ 3 01:59:33.812
112 Allie Slate Langhorne, PA 15. Women Amateur (13+) 842 YAM 3 02:00:01.453
113 Caleb S. Swiger Wallace, WV 23. 19+ C 458 YAM 3 02:00:29.390
114 Dylan R. Javosky Bruceton Mills, WV 22. 16-18 C 464 YAM 3 02:01:03.640
115 Tyler Foster Montrose, WV 23. 19+ C 989 YAM 3 02:01:38.468
116 Brady H. Ross Simpson, WV 22. 16-18 C 951 YAM 3 02:01:39.343
117 Mark D. Miller Mountainsville, WV 22. 16-18 C 468 KTM 3 02:01:47.453
118 Rick Proctor Grafton, WV 26. 35+ C 616 YAM 3 02:02:23.093
119 Bryan S. Lock Harpers Ferry, WV 26. 35+ C 260 YAM 3 02:02:41.671
120 Eric Mccrum Davis, WV 21. Schoolboy (13-15) C 544 YAM 3 02:03:15.109
121 Donald Shrout Reedsville, WV 26. 35+ C 361 HON 3 02:03:22.296
122 Sierra Mays Rachel, WV 15. Women Amateur (13+) 413 HON 3 02:03:32.234
123 Duey Rice Transfer, PA 13. 4x4 Senior (40+) 728 KAW 3 02:03:33.531
124 Caleb Nichols Candor, NY 19. Sport (15+) 407 POL 3 02:03:37.671
125 Travis Winter Minerva, OH 29. First Year Racer 433 YAM 3 02:04:23.437
126 Steve Kiggins Ellenboro, WV 27. 40+ C 588 YAM 3 02:04:28.343
127 Rodney Poe Sandyville, WV 24. 24+ C 827 SUZ 3 02:05:01.031
128 Brent Tindall Lewisport, KY 12. 4x4 C 910 CAN 3 02:05:18.984
129 Quentin A. Brown Parkville, MD 28. Sportsman A/B 392 SUZ 3 02:05:24.140
130 Ethan L. Pratt Harman, WV 28. Sportsman A/B 978 YAM 3 02:06:37.328
131 Trevor Sharp Oil City, PA 22. 16-18 C 442 YAM 3 02:06:38.421
132 John Kaplan Parma Heights, OH 24. 24+ C 244 KAW 3 02:06:49.343
133 Thomas Vasko Washington, NJ 18. Silver Masters (55+) 829 KTM 3 02:07:07.906
134 Jeremy Nelson Mount Pleasant, PA 22. 16-18 C 434 HON 3 02:07:09.843
135 Mike Isaacson Morantown, WV 29. First Year Racer 332 HON 3 02:07:44.046
136 Brandon Laird Claysville, PA 21. Schoolboy (13-15) C 500 YAM 3 02:08:03.125
137 Mark Smith Coolville, OH 26. 35+ C 539 HON 3 02:08:07.515
138 Philip Yates Mt Savage, MD 26. 35+ C 398 HON 3 02:08:19.171
139 Mitchell Eddleblute Vincent, OH 22. 16-18 C 315 HON 3 02:09:15.453
140 Kelley Deloach Claxton, GA 15. Women Amateur (13+) 308 KTM 3 02:09:52.890
141 Justin Bohon Albright, WV 23. 19+ C 481 HON 3 02:10:05.234
142 Jerry Richards Weirton, WV 13. 4x4 Senior (40+) 362 KAW 3 02:10:27.812
143 Brittany Reebel New Castle, PA 15. Women Amateur (13+) 400 HON 3 02:11:53.781
144 John Escue Webster Springs, WV 27. 40+ C 412 HON 3 02:12:14.703
145 Isaac Jenkins Whitehall, WV 22. 16-18 C 535 YAM 3 02:13:01.687
146 Blaine Martin Weirton, WV 22. 16-18 C 522 HON 3 02:13:10.625
147 Michael E. Kramer Valley Head, WV 23. 19+ C 467 KAW 3 02:13:13.812
148 Timothy Vandivner East Millboro, PA 25. 30+ C 344 YAM 3 02:13:21.156
149 Chase Fittro Rachel, WV 21. Schoolboy (13-15) C 406 HON 3 02:13:32.093
150 Willie Bice Wallace, WV 26. 35+ C 460 YAM 3 02:15:23.953
151 Richard Little Ii Morgantown, WV 12. 4x4 C 418 YAM 3 02:15:30.968
152 Dave Hollinger Gibsonia, PA 25. 30+ C 381 HON 3 02:16:10.968
153 Dylan Sheets Connellsville, PA 21. Schoolboy (13-15) C 423 YAM 3 02:16:47.703
154 Dylan Mccrobie Kingwood, WV 22. 16-18 C 750 YAM 3 02:17:44.046
155 Ricky Kinney Savona, NY 12. 4x4 C 941 POL 3 02:17:55.968
156 Chase Allison Mcclellandtown, PA 21. Schoolboy (13-15) C 447 YAM 3 02:19:15.671
157 Butch Long Mannington, WV 26. 35+ C 769 HON 3 02:19:30.296
158 Cameron Toothman Mannington, WV 21. Schoolboy (13-15) C 402 HON 3 02:19:39.890
159 Evan Timko Saint Clairsvil, OH 23. 19+ C 310 HON 3 02:20:18.078
160 Bill H. Nativio Greensburg, PA 12. 4x4 C 470 CAN 3 02:20:33.109
161 David Whitacre Oakland, MD 28. Sportsman A/B 475 YAM 3 02:20:37.531
162 Darin Smith Mannington, WV 21. Schoolboy (13-15) C 367 YAM 3 02:21:39.421
163 Eliza Cook Elkins, WV 15. Women Amateur (13+) 523 YAM 3 02:22:08.375
164 Corey Mayle Buckhannon, WV 23. 19+ C 466 HON 3 02:22:35.406
165 David Thompson Rawlings, MD 24. 24+ C 819 YAM 3 02:22:45.625
166 Roger Taylor Leyland, WV 29. First Year Racer 437 YAM 3 02:23:21.796
167 Clayton Bee Pennsboro, WV 21. Schoolboy (13-15) C 364 YAM 3 02:24:59.046
168 Nathan C. Neely Meadow Bridge, WV 29. First Year Racer 438 KAW 3 02:28:57.781
169 Corey Kline Mt. Pleasant, PA 22. 16-18 C 408 HON 3 02:30:01.468
170 Cody L. Strahin Morgantown, WV 23. 19+ C 476 HON 3 02:30:23.546
171 Brandon Barker Mannington, WV 19. Sport (15+) 393 SUZ 3 02:31:32.500
172 David Kyte North East, MD 24. 24+ C 448 HON 3 02:36:31.953
173 Christy Roberts Aiken, SC 15. Women Amateur (13+) 338 CAN 3 02:40:02.093
174 Pat Poe Sandyville, WV 18. Silver Masters (55+) 471 SUZ 3 02:41:42.578
175 Curtis Barnes Bruceton Mills, WV 28. Sportsman A/B 120 HON 3 02:42:29.093
176 John Bascovsky Oakdale, PA 12. 4x4 C 569 YAM 3 02:43:06.656
177 Nic H. Snyckers Burlington, ON 12. 4x4 C 477 POL 3 02:43:48.593
178 Colton White Hickory, NC 19. Sport (15+) 414 HON 2 01:03:04.546
179 Logan M. Weishaar Orrtanna, PA 20. Schoolboy (13-15) A/B 360 HON 2 01:08:00.484
180 Cullen E. Dennis Lancaster, OH 20. Schoolboy (13-15) A/B 377 YAM 2 01:08:55.578
181 Kendall Taylor Senoia, GA 14. WXC 312 HON 2 01:09:53.500
182 Cullen Masney Fairchance, PA 23. 19+ C 465 YAM 2 01:11:48.062
183 Jason Gautier Beckley, WV 24. 24+ C 821 YAM 2 01:14:17.265
184 Terry L. Bobin Monongahela, PA 24. 24+ C 461 YAM 2 01:15:57.593
185 Shane L. Pitzer Fombell, PA 21. Schoolboy (13-15) C 347 YAM 2 01:17:07.625
186 Dustin Atkinson Beverly, WV 22. 16-18 C 719 HON 2 01:21:23.843
187 Jason L. Reed Sissonville, WV 12. 4x4 C 916 POL 2 01:22:50.812
188 Matthew Ellison Bridgeport, OH 24. 24+ C 439 YAM 2 01:26:42.156
189 Ricky Zhorne Nashville, TN 26. 35+ C 598 YAM 2 01:26:43.000
190 John Wright East Canton, OH 13. 4x4 Senior (40+) 287 CAN 2 01:29:39.453
191 David Childers Lebanon, TN 25. 30+ C 385 YAM 2 01:34:03.906
192 Max R. Bittinger Oakland, MD 19. Sport (15+) 432 SUZ 2 01:34:50.687
193 Seth Wilson Smithfield, PA 20. Schoolboy (13-15) A/B 501 YAM 2 01:35:28.062
194 Henry E. Moore Oakland, MD 23. 19+ C 436 HON 2 01:41:38.656
195 James Cibella Oneonta, NY 22. 16-18 C 319 HON 2 01:43:25.203
196 Jesse Graham Albright, WV 23. 19+ C 478 HON 2 01:44:46.531
197 Jarrett Haspel Burgettstown, PA 22. 16-18 C 397 YAM 2 01:50:27.968
198 Cody Drake Colliers, WV 21. Schoolboy (13-15) C 140 YAM 2 01:53:21.937
199 Clayton Kawasaki Lebanon, TN 29. First Year Racer 452 YAM 2 01:54:06.718
200 Cody Wallace Lemont Furance, PA 23. 19+ C 525 YAM 2 02:02:19.625
201 Brandon Fike Frostburg, MD 28. Sportsman A/B 387 SUZ 2 02:03:38.781
202 Berkley Welch Flemington, WV 21. Schoolboy (13-15) C 375 YAM 2 02:03:50.906
203 Shane Reese Chester, WV 22. 16-18 C 445 KAW 2 02:04:48.812
204 William R. Whetstone Rouzerville, PA 29. First Year Racer 359 YAM 2 02:05:13.609
205 Allen Carpenter Rhodhiss, NC 26. 35+ C 911 YAM 2 02:10:41.171
206 Jarrod Cannella 22. 16-18 C 352 YAM 2 02:29:34.625
207 Harry Stonebraker Muncie, IN 17. Masters (50+) 263 HON 1 00:32:36.484
208 Tyler Moore Oakland, MD 28. Sportsman A/B 601 HON 1 00:33:28.359
209 Michael Shaffer Port Orange, FL 19. Sport (15+) 351 SUZ 1 00:33:54.171
210 Dane Bricker Shippensburg, PA 19. Sport (15+) 720 SUZ 1 00:34:56.859
211 Justin Mosters Morgantown, WV 19. Sport (15+) 443 HON 1 00:38:11.765
212 Aaron J. Gronski Sellersville, PA 23. 19+ C 922 HON 1 00:38:22.703
213 Bryan J. Rausch Baltimore, MD 28. Sportsman A/B 405 KAW 1 00:38:53.078
214 Gavin Dailey Holland, OH 17. Masters (50+) 543 KTM 1 00:41:34.218
215 Jason Morgan Fairmont, WV 25. 30+ C 462 SUZ 1 00:43:14.375
216 Mark Dillow Smithfield, PA 24. 24+ C 374 HON 1 00:45:42.140
217 Lodge Bliznesky Pittsburgh, PA 25. 30+ C 546 YAM 1 00:49:02.421
218 Chris Walker Kingwood, WV 22. 16-18 C 480 KAW 1 00:50:18.281
219 Zachary Rodeheaver Oakland, MD 29. First Year Racer 455 YAM 1 00:59:34.343
220 Zachary W. Levelle Mannington, WV 23. 19+ C 430 YAM 1 00:59:57.531
221 Micheal T. Croston Millcreek, WV 19. Sport (15+) 440 HON 1 01:00:06.000
222 Christopher L. Croston Mill Creek, WV 23. 19+ C 595 HON 1 01:02:07.437
223 Derrick Bennett Harman, WV 28. Sportsman A/B 391 HON 1 01:21:08.218
DNF Jon Barker Elizabeth, WV 27. 40+ C 365 HON 0 00:00:00.000
DNF Catlyn Bennett Harman, WV 15. Women Amateur (13+) 390 YAM 0 00:00:00.000
DNF Chad Daugherty Wellsboro, PA 12. 4x4 C 573 POL 0 00:00:00.000
DNF Richard Gorrell South Salem, OH 26. 35+ C 676 HON 0 00:00:00.000
DNF Alex J. Huff Moundsville, WV 22. 16-18 C 371 YAM 0 00:00:00.000
DNF Drew Landers Monterey, TN 20. Schoolboy (13-15) A/B 721 APX 0 00:00:00.000
DNF Anthony Linn Fairmont, WV 23. 19+ C 469 HON 0 00:00:00.000
DNF Jared Mcfadden Sullivan, OH 23. 19+ C 372 SUZ 0 00:00:00.000
DNF Bryanne Parks Rockledge, FL 15. Women Amateur (13+) 321 HON 0 00:00:00.000
DNF John Sousa Warwick, RI 25. 30+ C 410 YAM 0 00:00:00.000
DNF John Stitchick Smithfield, PA 27. 40+ C 670 HON 0 00:00:00.000
DNF Ryan Vest Junior, WV 22. 16-18 C 515 HON 0 00:00:00.000
DNF Haley Zink Shamokin, PA 15. Women Amateur (13+) 529 SUZ 0 00:00:00.000
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive