ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
2014 GNCC Racing - Round 6 - Loretta Lynn's - Race Results
Youth ATV Overall Race Results
Overall Finish Results 68 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Ronnie . Rusch Pittsburgh, PA 31. 125 Sr. (12-15) 012 YAM 5 01:00:52.921
2 Jordan L. Digby Fulton, MS 31. 125 Sr. (12-15) 023 YAM 5 01:01:00.140
3 Rhett . Cox Campbellsville, KY 31. 125 Sr. (12-15) 008 YAM 5 01:01:01.781
4 Cameron . Abee Union, SC 30. 90 Open (12-15) 011 YAM 5 01:01:02.906
5 Brandon . Frazier Avon Park, FL 30. 90 Open (12-15) 004 COB 5 01:01:52.312
6 Brock Kyner Carlisle, IA 31. 125 Sr. (12-15) 134 YAM 5 01:02:31.250
7 Joey . Ocel Mechanicstown, OH 32. 125 Jr. (8-11) 039 YAM 5 01:02:50.187
8 Tanner . Talbott Belington, WV 31. 125 Sr. (12-15) 200 YAM 5 01:02:53.937
9 Bailey A. Morgerson Lexington, KY 31. 125 Sr. (12-15) 199 YAM 5 01:03:50.046
10 Jacob . Jackson Avon Park, FL 32. 125 Jr. (8-11) 101 YAM 5 01:03:51.703
11 Devin . Corrothers Flemington, WV 32. 125 Jr. (8-11) 049 YAM 5 01:03:52.531
12 Hannah D. Hunter Saylorsburg, PA 35. Girls (8-15) 017 DRR 5 01:05:58.156
13 Layne . Mccormick Muncy, PA 32. 125 Jr. (8-11) 111 YAM 5 01:06:11.843
14 Michael . Myers Lizton, IN 33. 90 (8-12) 021 DRR 5 01:06:46.468
15 Conner . Shaw C0lumbia, IL 32. 125 Jr. (8-11) 104 YAM 5 01:06:52.421
16 Sydney . Sams Mineral Wells, WV 35. Girls (8-15) 025 YAM 5 01:08:04.000
17 Mikey . Nickels Nichols, NY 30. 90 Open (12-15) 060 APX 5 01:08:20.093
18 Kent Bee Pennsboro, WV 32. 125 Jr. (8-11) 359 YAM 5 01:08:58.671
19 Mason A. Turner Glasgow, KY 34. 90 Limited (8-12) 032 YAM 5 01:09:32.578
20 Dylan R. Walraven Dallas, GA 30. 90 Open (12-15) 013 APX 5 01:10:19.515
21 Kalob Hedin Vero Beach, FL 33. 90 (8-12) 102 COB 5 01:10:24.781
22 Keaton . Henderson Wattsburg, PA 32. 125 Jr. (8-11) 462 YAM 5 01:10:44.125
23 Derek P. Smith Mannington, WV 32. 125 Jr. (8-11) 121 YAM 5 01:11:00.453
24 Daulton . Keyes Holton, IN 34. 90 Limited (8-12) 118 YAM 5 01:11:05.921
25 Marti . Lantz Fairmont, WV 35. Girls (8-15) 618 YAM 5 01:12:47.093
26 Natalie . Teter Harman, WV 35. Girls (8-15) 105 YAM 5 01:12:48.765
27 Tanner Greene Lebanon, IN 32. 125 Jr. (8-11) 401 YAM 5 01:13:21.625
28 Bryan W . Buckhannon Beckley, WV 33. 90 (8-12) 042 COB 5 01:14:02.500
29 Jaron . Dawkins Roebuck, SC 31. 125 Sr. (12-15) 205 YAM 5 01:14:08.718
30 Damien . Hawkins Bear Branch, KY 34. 90 Limited (8-12) 090 YAM 5 01:16:08.406
31 Trenton A. Bishop Bruceton Mills, WV 31. 125 Sr. (12-15) 455 YAM 4 00:52:05.359
32 Carter Holder Rockford, IL 36. 70 CVT (6-11) 140 DRR 4 00:56:05.125
33 Morgan . Johnson Concord, OH 34. 90 Limited (8-12) 310 HON 4 00:57:53.687
34 Parker . Henderson Wattsburg, PA 36. 70 CVT (6-11) 461 DRR 4 00:58:25.937
35 Cody J. Edwards Plainfield, IN 33. 90 (8-12) 321 DRR 4 00:58:36.437
36 Hailey . France Crawfordsville, IN 35. Girls (8-15) 214 YAM 4 00:58:52.734
37 Keaton . Moret Cumming, IA 33. 90 (8-12) 109 DRR 4 00:59:20.781
38 Paige . Berryman Summer Shade, KY 35. Girls (8-15) 092 YAM 4 00:59:33.843
39 Colton . Stoneking Waynesburg, PA 33. 90 (8-12) 332 DRR 4 00:59:57.953
40 Tyler Valentine Indianola, IA 32. 125 Jr. (8-11) 079 YAM 4 01:00:01.109
41 Trevor Valentine Indianola, IA 31. 125 Sr. (12-15) 076 YAM 4 01:01:20.062
42 Jeremy . Stewart Fairmont, WV 31. 125 Sr. (12-15) 043 YAM 4 01:01:36.875
43 Karlie M. Martin Mineral Wells, WV 36. 70 CVT (6-11) 123 DRR 4 01:01:48.296
44 James . Glauda Waxhaw, NC 32. 125 Jr. (8-11) 128 YAM 4 01:03:10.734
45 William . Witty Indianapolis, IN 36. 70 CVT (6-11) 330 DRR 4 01:05:00.062
46 Adam . Serck Norwalk, IA 36. 70 CVT (6-11) 244 DRR 4 01:06:21.593
47 Joey C. Stewart Fairmont, WV 32. 125 Jr. (8-11) 046 YAM 4 01:06:23.515
48 Paxton . Dickerson Vevay, IN 36. 70 CVT (6-11) 126 DRR 4 01:08:37.250
49 Alexis . Keyes Holton, IN 34. 90 Limited (8-12) 488 HON 4 01:10:20.671
50 Coy . Teter Harman, WV 32. 125 Jr. (8-11) 100 YAM 4 01:11:48.500
51 Courtney . France Crawfordsville, IN 35. Girls (8-15) 112 YAM 4 01:12:16.375
52 Scotty . Parsons Fairmont, WV 33. 90 (8-12) 708 POL 4 01:15:01.390
53 Lj . Cook Waterloo, NY 36. 70 CVT (6-11) 402 DRR 4 01:15:57.875
54 Nick R. Berry Munfordville, KY 34. 90 Limited (8-12) 107 HON 4 01:16:47.156
55 Nicholas . Serck Norwalk, IA 34. 90 Limited (8-12) 316 HON 4 01:17:14.968
56 Bryce Husband Shelbysville, KY 34. 90 Limited (8-12) 122 APX 3 00:48:15.984
57 Tayton . Swift Lewisburg, TN 33. 90 (8-12) 037 APX 3 00:54:51.546
58 Hayden D. Hunter Saylorsburg, PA 34. 90 Limited (8-12) 071 YAM 3 00:58:46.125
59 Kale Speedy Petersburg, IN 34. 90 Limited (8-12) 106 POL 3 00:59:50.359
60 Aiden . Moret Cumming, IA 36. 70 CVT (6-11) 108 KYM 3 01:04:40.500
61 Logan . Carlisle Claysville, PA 36. 70 CVT (6-11) 361 DRR 3 01:05:08.781
62 Austin . Stuck Martinsburg, WV 33. 90 (8-12) 678 SUZ 3 01:06:14.843
63 Joseph . Lindell Elkton, MD 34. 90 Limited (8-12) 409 YAM 3 01:18:12.671
64 Matthew . Golden Albright, WV 30. 90 Open (12-15) 413 COB 2 00:23:52.281
65 Payton . Dalton Morgantown, WV 32. 125 Jr. (8-11) 223 YAM 2 00:25:42.312
66 Kagen R. Martin Mineral Wells, WV 31. 125 Sr. (12-15) 302 OTH 2 00:29:48.109
67 Ayden . Konkler New Lexington, OH 32. 125 Jr. (8-11) 823 YAM 1 00:11:48.015
68 Karlee Hedin Mcewen, TN 35. Girls (8-15) 103 YAM 1 00:21:16.906
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive