ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
2013 GNCC ATV Racing - Limestone 100 - Round 6
Springville, IN - May 18, 2013
Morning ATV Class Race Results
Overall Finish Results 240 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Kevin Cunningham Greensburg, IN 28. Sportsman A/B 744 HON 4 02:07:25.187
2 Westley Wolfe Myersville, MD 20. Schoolboy (13-15) 512 APX 4 02:10:02.953
3 Donald . Ockerman Marshall, IL 28. Sportsman A/B 839 HON 4 02:11:53.656
4 Cody A. Collier Carroll, OH 20. Schoolboy (13-15) 317 APX 4 02:11:59.906
5 Kevin Trantham Hot Springs, NC 16. 4x4 Lites 206 CAN 4 02:13:27.031
6 Michael Swift Lewisburg, TN 14. U2 207 CAN 4 02:13:45.453
7 Bryan . Buckhannon Beckley, WV 15. 4x4 Open 202 CAN 4 02:14:19.937
8 Robert M. Smith Conneautville, PA 14. U2 211 CAN 4 02:15:07.218
9 Samuel Williams Albion, PA 15. 4x4 Open 616 CAN 4 02:16:53.218
10 Tristan Huffman Bowden, WV 28. Sportsman A/B 293 HON 4 02:17:00.968
11 Kristian Meyer Oldenburg, IN 28. Sportsman A/B 828 HON 4 02:18:05.078
12 Will Cashion Marietta, SC 19. Sport (15+) 382 HON 4 02:18:18.312
13 Jordan Phillips Green Mountain, NC 14. U2 602 CAN 4 02:19:24.218
14 Andrew W. Langston Cutler, IN 16. 4x4 Lites 678 CAN 4 02:19:25.406
15 Paul Schulte Harbor Beach, MI 28. Sportsman A/B 514 HON 4 02:19:56.390
16 Joshua Beach Spencer, IN 28. Sportsman A/B 441 HON 4 02:19:58.796
17 Kylie N. Ahart Marietta, OH 10. Women 209 HON 4 02:20:02.656
18 Mike Mittendorf Martinsville, IN 28. Sportsman A/B 406 HON 4 02:22:26.046
19 Travis . Mader Spencer, IN 28. Sportsman A/B 542 YAM 4 02:22:31.218
20 Scott A. Sleppy Albion, PA 19. Sport (15+) 484 SUZ 4 02:22:40.187
21 Brayden Shick Cranberry, PA 19. Sport (15+) 498 HON 4 02:23:09.187
22 Mark . Batson La Salle, MI 26. 35+ C 336 YAM 4 02:23:18.531
23 Aaron Pridgen Greenfield, IN 24. 24+ C 400 HON 4 02:23:38.937
24 Simon . Bissell Lewiston, NY 24. 24+ C 499 HON 4 02:23:42.859
25 Michael Shelley Frostburg, MD 28. Sportsman A/B 528 YAM 4 02:24:13.468
26 Kirkland Vest Huntly, VA 22. 16-19 C 888 YAM 4 02:24:19.390
27 Forrest Whorton Castleton, VA 17. 4x4 Senior (40+) 709 CAN 4 02:24:59.359
28 Donnie Miller St.joseph, MO 26. 35+ C 912 HON 4 02:25:51.718
29 Kenny Rich Sr Warsaw, OH 13. Masters (50+) 215 SUZ 4 02:26:09.781
30 Tanner Bowles Princeton, WV 15. 4x4 Open 226 CAN 4 02:26:15.531
31 Seth Bays Bagersville, IN 22. 16-19 C 434 HON 4 02:26:18.734
32 Austin Johnson Whiteland, IN 28. Sportsman A/B 675 YAM 4 02:26:22.625
33 Josh Lane Martinsville, IN 28. Sportsman A/B 368 HON 4 02:26:34.046
34 J.d. Brown Valley Head, WV 28. Sportsman A/B 415 HON 4 02:27:10.187
35 Cody . Wolford Harman, WV 28. Sportsman A/B 014 HON 4 02:27:41.203
36 Sam Lamp Parkersburg, WV 25. 30+ C 551 YAM 4 02:28:11.906
37 Austin . Neuner La Grange, KY 28. Sportsman A/B 617 HON 4 02:28:13.359
38 Joseph Middleton Hillsboro, OH 23. 20+ C 876 YAM 4 02:28:45.765
39 Danniel Brendel Holly, MI 25. 30+ C 429 KTM 4 02:29:07.000
40 Charlie . Welch Shelbyville, IN 21. Schoolboy (13-15) Novice 427 HON 4 02:29:20.578
41 Richard Taylor Senoia, GA 12. Super Senior (45+) 311 HON 4 02:29:58.171
42 Scott Day Millwood, KY 16. 4x4 Lites 791 CAN 4 02:30:07.921
43 Tanner C. Johnson Otterbein, IN 24. 24+ C 562 HON 4 02:30:32.140
44 Corey Silverthorn Cutler, IN 21. Schoolboy (13-15) Novice 553 HON 4 02:30:41.109
45 Jeremy . Hill Pacific, MO 20. Schoolboy (13-15) 916 HON 4 02:30:55.656
46 Jason Starr Glasgow, KY 28. Sportsman A/B 432 HON 4 02:31:00.531
47 Cj Bender Rock Cave, WV 22. 16-19 C 737 CAN 4 02:31:23.734
48 Keith . Burd Potomac, MT 27. 40+ C 969 YAM 4 02:31:28.984
49 A.j. Oplinger Mount Pleasant, PA 21. Schoolboy (13-15) Novice 622 YAM 4 02:31:30.625
50 Shane L. Pitzer Fombell, PA 21. Schoolboy (13-15) Novice 347 YAM 4 02:31:39.687
51 Nicolas Thomas Trenton, MO 20. Schoolboy (13-15) 359 HON 4 02:31:51.515
52 Roger Todd Bloomington, IN 19. Sport (15+) 447 HON 4 02:32:12.312
53 Aaron Workman Hammondsville, OH 24. 24+ C 618 HON 4 02:32:15.453
54 Kara Merritt Akron, OH 10. Women 214 YAM 4 02:32:38.890
55 Michael . Edwards Gainesville, VA 16. 4x4 Lites 241 CAN 4 02:32:48.859
56 Lance W. Nunn Spencer, IN 13. Masters (50+) 149 HON 4 02:32:53.281
57 Trevor Ray Connelly Springs, NC 23. 20+ C 526 HON 4 02:33:02.109
58 Scot Watson Greenville, TN 27. 40+ C 361 KAW 4 02:33:39.875
59 Chad Moret Cumming, IN 15. 4x4 Open 410 CAN 4 02:33:41.078
60 Michael A. Terango Plantation, FL 12. Super Senior (45+) 251 YAM 4 02:33:49.171
61 Kristen Deloach Claxton, GA 11. Women Amateur (15+) 260 KTM 4 02:34:07.578
62 Matt Thomas Lordstown, OH 23. 20+ C 712 YAM 4 02:34:15.015
63 Kenny Rich Jr Warsaw, OH 24. 24+ C 248 SUZ 4 02:34:33.359
64 Robert Yeary Crawfordsvill, IN 22. 16-19 C 570 HON 4 02:34:58.687
65 Quincy Cunningham Chambersburg, PA 10. Women 416 HON 4 02:35:21.906
66 Harry Stonebraker Muncie, IN 13. Masters (50+) 989 HON 4 02:35:31.125
67 Jake Thomas Lordstown, OH 23. 20+ C 636 YAM 4 02:35:50.890
68 Kenneth Tucker Lebanon, KY 28. Sportsman A/B 723 HON 4 02:35:55.640
69 Mike P. Foody Pine Bush, NY 19. Sport (15+) 227 SUZ 4 02:36:07.218
70 Michael Yodonis Sr Lake Wales, FL 26. 35+ C 352 HON 4 02:36:11.343
71 Westin Scott Granite Falls, NC 20. Schoolboy (13-15) 269 HON 4 02:36:22.640
72 Kendall . Taylor Senoia, GA 11. Women Amateur (15+) 312 HON 4 02:36:23.406
73 Kamren . Bobb Bainbridge, OH 11. Women Amateur (15+) 289 HON 4 02:36:24.468
74 Allan Root Springboro, OH 27. 40+ C 451 HON 4 02:36:27.406
75 Chris . Neuner La Grange, KY 28. Sportsman A/B 800 HON 4 02:36:27.546
76 William Kopp Worthville, KY 28. Sportsman A/B 376 HON 4 02:36:29.843
77 Chandler Burner Belington, WV 22. 16-19 C 540 YAM 4 02:36:44.000
78 Donnie Pruett Beckley, WV 13. Masters (50+) 920 HON 4 02:37:04.406
79 Josh L. Bee Salem, WV 22. 16-19 C 370 HON 4 02:37:30.687
80 Adam C. Murphy White Lake, MI 24. 24+ C 727 KTM 4 02:37:32.750
81 Steven Johnson Brooksville, FL 26. 35+ C 238 YAM 4 02:37:45.609
82 Alicia Mccormick Muncy, PA 11. Women Amateur (15+) 411 SUZ 4 02:38:07.562
83 Austin Norris Trenton, MO 22. 16-19 C 515 HON 4 02:38:42.203
84 Dane Bricker Shippensburg, PA 19. Sport (15+) 235 SUZ 4 02:38:43.984
85 Jason Gautier Beckley, WV 26. 35+ C 821 CAN 4 02:38:52.421
86 Jerry Roberts Chattanooga, TN 17. 4x4 Senior (40+) 777 CAN 4 02:38:59.718
87 Mike Penland Rabun Gap, GA 17. 4x4 Senior (40+) 231 CAN 4 02:39:17.562
88 Mark Kendig Lima, OH 17. 4x4 Senior (40+) 295 YAM 4 02:43:11.265
89 Clint Haley Franklin, KY 24. 24+ C 467 HON 4 02:43:14.921
90 Steve Darnaby Frankfort, KY 26. 35+ C 517 HON 4 02:43:48.390
91 Don Higbee Casper, WY 17. 4x4 Senior (40+) 640 CAN 4 02:44:24.234
92 David . Jessee Pennington Gap, VA 17. 4x4 Senior (40+) 292 CAN 4 02:44:36.718
93 Lance Lewis Orlinda, TN 25. 30+ C 442 YAM 4 02:46:49.609
94 Christopher A. Bradshaw Greenwood, TN 23. 20+ C 380 HON 4 02:47:34.125
95 Ciera . Bobb Bainbridge, OH 11. Women Amateur (15+) 518 HON 4 02:49:20.687
96 Garrett Franklin Lawrenceburg, KY 26. 35+ C 809 HON 4 02:49:21.234
97 Jesi Stracham Mooreville, NC 10. Women 820 YAM 4 02:49:27.609
98 Matthew S. Johnson Brooksville, FL 22. 16-19 C 265 YAM 4 02:51:51.625
99 Dylan Crusenberry Gosport, IN 23. 20+ C 437 SUZ 4 03:00:32.078
100 Bo . Jones Corydon, KY 15. 4x4 Open 458 CAN 3 01:42:29.671
101 Drew . Landers Monterey, TN 20. Schoolboy (13-15) 721 HON 3 01:49:49.093
102 Blake Chirdon Wooster, OH 28. Sportsman A/B 486 YAM 3 01:49:56.734
103 Corry Savage Culpeper, VA 14. U2 718 CAN 3 01:55:21.281
104 Colton White Hickory, NC 19. Sport (15+) 414 HON 3 01:55:44.171
105 Chad Walters Lower Salem, OH 27. 40+ C 531 CAN 3 01:56:01.343
106 Cory . Blystone Avonmore, PA 21. Schoolboy (13-15) Novice 822 YAM 3 01:57:40.515
107 Dean A. Bradshaw Martinsville, IN 12. Super Senior (45+) 403 HON 3 01:58:40.750
108 Jeff D. Range Barnhart, MO 28. Sportsman A/B 703 HON 3 01:58:47.015
109 Zachary Jones North Augusta, SC 21. Schoolboy (13-15) Novice 720 APX 3 01:59:06.953
110 Kevin Musick Indianapolis, IN 25. 30+ C 448 HON 3 01:59:09.750
111 Jessica L. Ammons Ottsville, PA 10. Women 824 HON 3 01:59:17.000
112 Casey . Edwards Plainfield, IN 25. 30+ C 386 HON 3 01:59:36.390
113 Chris Boyle Waterford, PA 19. Sport (15+) 449 SUZ 3 01:59:37.656
114 Aaron Gauck Greensburg, IN 23. 20+ C 396 HON 3 02:00:06.781
115 Cory B. Bartlett Bedford, IN 18. 4x4 Novice 375 YAM 3 02:00:26.734
116 Trever Thompson Glasgow, KY 23. 20+ C 455 YAM 3 02:01:15.312
117 Nicholas Mason Venice, FL 21. Schoolboy (13-15) Novice 345 HON 3 02:01:25.390
118 Tyler Weltich Martinsville, IN 21. Schoolboy (13-15) Novice 452 YAM 3 02:02:26.203
119 Brian Cunningham Morengo, IN 26. 35+ C 372 HON 3 02:02:36.281
120 Jeff D. Cromer Berea, KY 18. 4x4 Novice 391 CAN 3 02:03:18.046
121 Bryan Lock Harpers Ferry, WV 26. 35+ C 254 YAM 3 02:04:01.718
122 John Humerickhouse Lafayette, IN 24. 24+ C 440 YAM 3 02:04:07.640
123 Michael Anderson Cloverdale, IN 21. Schoolboy (13-15) Novice 344 YAM 3 02:04:07.703
124 Tanner Bartlett Solsberry, IN 22. 16-19 C 436 HON 3 02:04:17.828
125 Richard L. Smith Roachdale, IN 25. 30+ C 445 HON 3 02:04:18.718
126 Freddy Mcghee Boones Mill, VA 26. 35+ C 576 SUZ 3 02:04:28.250
127 Alyssa Oplinger Mt Pleasant, PA 11. Women Amateur (15+) 812 YAM 3 02:04:28.921
128 Amy Rich Warsaw, OH 11. Women Amateur (15+) 847 SUZ 3 02:04:58.234
129 Adam Bee Salem, WV 21. Schoolboy (13-15) Novice 520 YAM 3 02:05:18.578
130 Ted Mohler Greeneville, TN 24. 24+ C 463 HON 3 02:05:23.750
131 Gabe Farley Chillicothe, OH 19. Sport (15+) 435 CAT 3 02:05:38.500
132 Phillip Thayer Imperial, MO 27. 40+ C 418 HON 3 02:06:04.968
133 Jonathon . Lewallen Hazard, KY 24. 24+ C 394 KAW 3 02:06:21.250
134 Bryan S. Mick Hopewell, OH 27. 40+ C 263 YAM 3 02:07:13.953
135 Zachary Zakowski Sherwood, WI 15. 4x4 Open 990 CAN 3 02:07:36.484
136 Greg Marksbury Bardstown, KY 13. Masters (50+) 550 HON 3 02:07:51.843
137 Hunter Harris Danville, IN 21. Schoolboy (13-15) Novice 412 YAM 3 02:07:53.453
138 Scott Clever West Chester, OH 27. 40+ C 521 HON 3 02:08:51.796
139 Adam Stevens Mt Eden, KY 25. 30+ C 439 YAM 3 02:09:26.765
140 Anthony Linn Fairmont, WV 22. 16-19 C 469 HON 3 02:10:22.671
141 Jerod S. Taylor Crawfordsville, IN 19. Sport (15+) 460 HON 3 02:10:54.140
142 Carl Vella Ardsley, NY 17. 4x4 Senior (40+) 319 CAN 3 02:11:43.609
143 Will Miller Hazard, KY 24. 24+ C 913 YAM 3 02:11:50.703
144 Ben Madura Kildeer, IL 22. 16-19 C 919 YAM 3 02:12:15.890
145 Cliff Vowell Marshall, VA 26. 35+ C 294 YAM 3 02:12:28.921
146 Michelle Mickelberry Harrisonville, MO 10. Women 614 HON 3 02:12:45.578
147 Rick Proctor Grafton, WV 26. 35+ C 504 YAM 3 02:12:57.671
148 Dwayne W. Sheets Connellsville, PA 29. First Year Racer 351 YAM 3 02:13:36.796
149 Brad Kopsho Bedford, IN 27. 40+ C 365 SUZ 3 02:13:47.953
150 Scott Jaudas Chalfont, PA 27. 40+ C 936 KAW 3 02:14:17.671
151 Mark Oha Reva, VA 27. 40+ C 304 HON 3 02:14:35.375
152 Tyler Swindle Indianapolis, IN 21. Schoolboy (13-15) Novice 524 YAM 3 02:15:50.406
153 Bryce Enright Indianapolis, IN 21. Schoolboy (13-15) Novice 610 HON 3 02:16:07.687
154 Thomas Ulrich Parker, PA 21. Schoolboy (13-15) Novice 897 YAM 3 02:16:13.640
155 Blake . Kreuser Kenosha, WI 19. Sport (15+) 508 SUZ 3 02:16:56.031
156 Shaun Foody Pine Bush, NY 19. Sport (15+) 501 HON 3 02:18:20.718
157 George Mayes Gastonia, NC 12. Super Senior (45+) 444 YAM 3 02:18:34.859
158 John . Jones Charleston, IN 28. Sportsman A/B 569 HON 3 02:20:24.140
159 Adam Harrington Mt Juliet, TN 29. First Year Racer 388 HON 3 02:21:14.203
160 Bryce Liberty Butler, IN 19. Sport (15+) 868 HON 3 02:21:45.703
161 Douglas W. Perkins Gainesville, VA 27. 40+ C 538 KTM 3 02:22:09.953
162 Kyle C. Depretis Washington, PA 29. First Year Racer 393 KAW 3 02:23:22.953
163 Cody Jones Paoli, IN 29. First Year Racer 356 HON 3 02:23:25.468
164 Bradley Price Bloomfield, IN 24. 24+ C 064 YAM 3 02:23:38.031
165 Michael Skaggs Wheelersburg, OH 29. First Year Racer 378 HON 3 02:23:45.312
166 James Clymer Terre Haute, IN 29. First Year Racer 509 HON 3 02:24:07.625
167 Jordan Randolph Williams, IN 29. First Year Racer 535 HON 3 02:24:16.625
168 Paul Hobbs Bloomington, IN 24. 24+ C 543 YAM 3 02:25:24.109
169 Mike Grabar Commerce, MI 12. Super Senior (45+) 353 YAM 3 02:29:14.671
170 Bryant Johnson Bedford, IN 24. 24+ C 389 YAM 3 02:31:20.125
171 Ronnie Byrd Fairview, TN 27. 40+ C 519 HON 3 02:31:42.984
172 Mikeal V. Glidden Monrovia, IN 28. Sportsman A/B 404 HON 3 02:33:05.343
173 Jason E. Wilson Loogootee, IN 24. 24+ C 453 YAM 3 02:34:57.750
174 Lee Smith Morgantown, IN 19. Sport (15+) 402 HON 3 02:36:35.593
175 Cody Crichfield Terre Haute, IN 29. First Year Racer 430 YAM 3 02:38:10.015
176 Brooke Rice Ladoga, IN 22. 16-19 C 510 SUZ 3 02:39:45.031
177 Anthony Di Carlo New Castle, PA 27. 40+ C 381 YAM 3 02:42:20.234
178 Austin . Carey Crawfordsville, IN 22. 16-19 C 482 HON 3 02:43:14.515
179 Robert Baschwit Jamestown, IN 29. First Year Racer 454 HON 3 02:47:56.859
180 Rick L. Sams Mineral Wells, WV 25. 30+ C 503 HON 3 02:48:28.984
181 Joshua Jeffreys Melbourne, FL 21. Schoolboy (13-15) Novice 701 HON 3 02:51:19.203
182 Alex Cline Louisville, KY 21. Schoolboy (13-15) Novice 371 HON 3 02:54:01.328
183 Nathan Hayes Indianapolis, IN 28. Sportsman A/B 457 YAM 2 01:10:56.390
184 Scott Black Crown Point, IN 22. 16-19 C 407 HON 2 01:14:34.718
185 Allie Slate Langhorne, PA 11. Women Amateur (15+) 842 YAM 2 01:18:35.234
186 Kolten R. Nelson Green Castle, IN 23. 20+ C 461 HON 2 01:20:56.890
187 Cole Setser Morgantown, IN 22. 16-19 C 419 HON 2 01:31:05.984
188 Steve Kiggins Ellenboro, WV 27. 40+ C 588 YAM 2 01:31:32.890
189 Jacob Keith Jacksonville, OH 22. 16-19 C 946 YAM 2 01:32:59.812
190 Donnie Bell Springville, IN 25. 30+ C 438 SUZ 2 01:34:27.625
191 Ed . Harrell Paragon, IN 12. Super Senior (45+) 384 HON 2 01:35:33.812
192 Ricky . Zhorne Nashville, TN 25. 30+ C 598 YAM 2 01:37:23.453
193 Brayton Carey Crawfordsville, IN 22. 16-19 C 409 HON 2 01:42:47.406
194 Wyatt . Wilkin Hillsboro, OH 21. Schoolboy (13-15) Novice 621 HON 2 01:51:02.812
195 Dan Mcconnaughey Holly, MI 17. 4x4 Senior (40+) 363 KYM 2 01:52:24.218
196 Payton . Fleming Westville, IN 28. Sportsman A/B 390 HON 2 01:56:23.062
197 Jeffrey Thomas Brownsville, PA 18. 4x4 Novice 924 POL 2 01:57:01.843
198 Brandon Collins Auburn, KY 29. First Year Racer 466 HON 2 02:01:19.437
199 Trevor Madura Kildeer, IL 21. Schoolboy (13-15) Novice 780 YAM 2 02:37:37.062
200 Tiffany M. Grimes Newville, PA 11. Women Amateur (15+) 814 YAM 2 02:42:27.937
201 Christopher Pannell Fulton, MS 29. First Year Racer 364 HON 2 02:55:25.083
202 Keil Kauffman Goshen, IN 28. Sportsman A/B 383 HON 1 00:34:16.328
203 Bobby Judy Harman, WV 28. Sportsman A/B 424 HON 1 00:34:45.171
204 Kyle Golding Gray Court, SC 16. 4x4 Lites 218 KYM 1 00:34:54.359
205 Phillip . Neuner Crestwood, KY 28. Sportsman A/B 377 HON 1 00:35:48.265
206 Hunter D. Grimes Newville, PA 20. Schoolboy (13-15) 758 HON 1 00:36:42.656
207 Chris W. Davidson Russellville, AL 24. 24+ C 232 SUZ 1 00:37:02.390
208 Shane Ulery Bardstown, KY 27. 40+ C 443 KTM 1 00:37:03.796
209 Blaine Martin Weirton, WV 22. 16-19 C 522 HON 1 00:37:28.125
210 Jeremiah England Glasgow, KY 23. 20+ C 865 YAM 1 00:37:41.828
211 Michael A. Miles Gosport, IN 28. Sportsman A/B 136 HON 1 00:38:15.453
212 Shane Keller Bloomington, IN 22. 16-19 C 902 HON 1 00:38:59.640
213 Beau Cagle Brevard, NC 22. 16-19 C 714 YAM 1 00:39:32.671
214 Devon . Roll Salem, IN 29. First Year Racer 631 YAM 1 00:40:01.187
215 Ryan . Fleming Westville, IN 26. 35+ C 392 HON 1 00:40:03.156
216 Justin Brown Indianapolis, IN 23. 20+ C 841 SUZ 1 00:40:44.171
217 Dustin Deckard Heltonville, IN 25. 30+ C 358 YAM 1 00:43:46.875
218 Kira . Campbell Johnson City, TN 11. Women Amateur (15+) 763 YAM 1 00:45:58.125
219 Jenna Steed Bluffton, IN 11. Women Amateur (15+) 395 HON 1 00:50:13.593
220 Kevin Blundell Martinsville, IN 28. Sportsman A/B 426 YAM 1 00:52:35.093
221 Josh Riley Alexandria, KY 25. 30+ C 405 YAM 1 00:55:06.546
222 Kyle Hutton Bedford, IN 18. 4x4 Novice 417 SUZ 1 00:57:01.562
223 Matt S. Wright Bedford, IN 29. First Year Racer 489 YAM 1 00:58:03.218
224 Ryan Fish Nashville, IN 23. 20+ C 385 HON 1 01:30:39.421
DNF Brad Allamon Mount Pleasant, PA 25. 30+ C 471 YAM 0 00:00:00.000
DNF Courtney Black Plainfield, IN 11. Women Amateur (15+) 387 HON 0 00:00:00.000
DNF Jb Blair Logan, WV 26. 35+ C 323 KAW 0 00:00:00.000
DNF Jacob Borszem Indianapolis, IN 21. Schoolboy (13-15) Novice 516 YAM 0 00:00:00.000
DNF Tyler Creel Mineral Wells, WV 22. 16-19 C 284 HON 0 00:00:00.000
DNF John Kaplan Parma Heights, OH 24. 24+ C 408 KAW 0 00:00:00.000
DNF Isaac Kopsho Bedford, IN 22. 16-19 C 367 YAM 0 00:00:00.000
DNF Travis A. Matlock Bloomington, IN 29. First Year Racer 465 YAM 0 00:00:00.000
DNF Tyler . Mcconnaughey Holly, MI 19. Sport (15+) 362 KYM 0 00:00:00.000
DNF Austin J. Miller Bluffton, IN 29. First Year Racer 401 YAM 0 00:00:00.000
DNF Drew J. Moore Attica, IN 21. Schoolboy (13-15) Novice 987 YAM 0 00:00:00.000
DNF Presley D. Page Lawndale, NC 19. Sport (15+) 379 HON 0 00:00:00.000
DNF Cameron H. Robinson Vincenes, IN 20. Schoolboy (13-15) 398 HON 0 00:00:00.000
DNF Dylan . Sheets Connellsville, PA 21. Schoolboy (13-15) Novice 423 YAM 0 00:00:00.000
DNF Ryan W. Smith Beaver, PA 18. 4x4 Novice 477 CAN 0 00:00:00.000
DNF Mark A. Wyatt Chrisman, IL 12. Super Senior (45+) 431 YAM 0 00:00:00.000
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive