ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
2013 GNCC ATV Racing - "FMF Steele Creek" - Round 3
Morganton, NC - April 6, 2013
Youth ATV Overall Race Results
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Hunter Hart Newfield, NY 30. 90 Open (12-15) 011 COB 5 01:00:42.562
2 Brandon Frazier Avon Park, FL 30. 90 Open (12-15) 113 COB 5 01:01:14.140
3 John Glauda Jr Saddle River, NJ 30. 90 Open (12-15) 712 YAM 5 01:02:20.328
4 Seth Wilson Smithfield, PA 30. 90 Open (12-15) 002 YAM 5 01:03:25.109
5 Cullen E. Dennis Lancaster, OH 31. 125 Sr. (12-15) 009 YAM 5 01:03:29.562
6 Carter Kerens Fairmont, WV 31. 125 Sr. (12-15) 007 YAM 5 01:04:35.046
7 Gauge E. Moore Parkersburg, WV 32. 125 Jr. (8-11) 015 YAM 5 01:06:19.390
8 Eric Bayne Travelers Rest, SC 31. 125 Sr. (12-15) 073 YAM 5 01:06:31.625
9 Cameron Abee Union, SC 31. 125 Sr. (12-15) 017 YAM 5 01:06:34.437
10 Ronnie Rusch Pittsburgh, PA 32. 125 Jr. (8-11) 025 YAM 5 01:07:06.765
11 Blaise Cooke Spartanburg, SC 32. 125 Jr. (8-11) 012 YAM 5 01:08:03.093
12 Rhett Cox Campbellsville, KY 32. 125 Jr. (8-11) 039 YAM 5 01:08:43.328
13 Hudson Parker South Salem, OH 31. 125 Sr. (12-15) 168 YAM 5 01:09:03.609
14 Adam J. Kerber Herminie, PA 30. 90 Open (12-15) 060 YAM 5 01:09:51.156
15 Eli Campbell Johnson City, TN 33. 90 Sr. (12-15) 203 APX 5 01:10:46.171
16 Hunter Skladzien Wadsworth, OH 32. 125 Jr. (8-11) 505 YAM 5 01:11:01.531
17 Ayden Konkler New Lexington, OH 32. 125 Jr. (8-11) 823 YAM 5 01:11:03.750
18 Sean Keffer Marietta, OH 31. 125 Sr. (12-15) 622 YAM 5 01:11:10.953
19 Hannah D. Hunter Saylorsburg, PA 36. Girls (8-15) 027 DRR 5 01:12:33.796
20 Devin Corrothers Flemington, WV 32. 125 Jr. (8-11) 499 YAM 5 01:12:37.390
21 Layne . Mccormick Muncy, PA 37. 70 CVT (6-11) 111 DRR 4 00:57:10.437
22 Jordan L. Digby Fulton, MS 35. 90 Limited (8-12) 088 YAM 4 00:57:38.156
23 Sadie A. Welch Shelbyville, IN 36. Girls (8-15) 021 DRR 4 00:57:44.015
24 Catlyn Bennett Harman, WV 36. Girls (8-15) 023 YAM 4 00:58:03.328
25 Dylan R. Walraven Dallas, GA 34. 90 Jr. (8-11) 033 APX 4 00:59:08.140
26 Matthew . Golden Albright, WV 37. 70 CVT (6-11) 028 DRR 4 00:59:08.421
27 Claytan Huffman Bowden, WV 32. 125 Jr. (8-11) 026 YAM 4 00:59:19.140
28 Jacob Jackson Avon Park, FL 37. 70 CVT (6-11) 101 DRR 4 00:59:21.093
29 Sydney Sams Mineral Wells, WV 36. Girls (8-15) 129 YAM 4 00:59:43.406
30 Jaron Dawkins Spartanburg, SC 32. 125 Jr. (8-11) 105 YAM 4 01:00:46.750
31 Sadiee Gorrell South Salem, OH 36. Girls (8-15) 614 YAM 4 01:00:55.828
32 Eli Kiger Waynesburg, PA 31. 125 Sr. (12-15) 808 YAM 4 01:01:19.000
33 Casey J. Simmons Coolville, OH 34. 90 Jr. (8-11) 852 DRR 4 01:01:19.703
34 Bailey A. Morgerson Lexington, KY 32. 125 Jr. (8-11) 199 YAM 4 01:01:52.734
35 Jeremy Stewart Fairmont, WV 31. 125 Sr. (12-15) 050 YAM 4 01:02:22.171
36 Mikey Nickels Nichols, NY 34. 90 Jr. (8-11) 416 APX 4 01:02:47.515
37 Brady T. Deninno Boyers, PA 32. 125 Jr. (8-11) 701 YAM 4 01:02:47.656
38 Logan Bland Glennville, GA 33. 90 Sr. (12-15) 110 DRR 4 01:02:51.609
39 Tanner Talbott Belington, WV 35. 90 Limited (8-12) 200 DRR 4 01:03:22.359
40 Bryson T. Harper Caldwell, OH 34. 90 Jr. (8-11) 108 APX 4 01:04:00.937
41 Kagen R. Martin Mineral Wells, WV 32. 125 Jr. (8-11) 302 YAM 4 01:04:18.890
42 Michael Motley Concord, NC 31. 125 Sr. (12-15) 364 YAM 4 01:04:36.046
43 Dylan Terango Plantation, FL 32. 125 Jr. (8-11) 040 YAM 4 01:04:49.062
44 Mason Turner Glasgow, KY 35. 90 Limited (8-12) 127 APX 4 01:05:04.046
45 Michael Shaffer Port Orange, FL 30. 90 Open (12-15) 066 YAM 4 01:05:20.781
46 Andrew Larson Campbelllo, SC 32. 125 Jr. (8-11) 109 YAM 4 01:05:38.046
47 Tim Sroka Fairchance, PA 32. 125 Jr. (8-11) 502 YAM 4 01:08:01.484
48 Paxton Dickerson Vevay, IN 37. 70 CVT (6-11) 226 DRR 4 01:08:02.531
49 Bryanne Parks Rockledge, FL 36. Girls (8-15) 123 YAM 4 01:09:11.921
50 James Glauda Saddle River, NJ 35. 90 Limited (8-12) 128 YAM 4 01:10:50.062
51 Paige Berryman Summer Shad, KY 35. 90 Limited (8-12) 092 APX 4 01:11:46.390
52 Joey Stewart Fairmont, WV 35. 90 Limited (8-12) 054 SUZ 4 01:12:25.218
53 Ramie Wilkinson Glasgow, KY 35. 90 Limited (8-12) 117 APX 4 01:14:02.687
54 Kalab J. Hagan Tompkinsville, KY 30. 90 Open (12-15) 005 COB 3 00:37:35.984
55 Michael Myers Lizton, IN 34. 90 Jr. (8-11) 190 DRR 3 00:43:33.890
56 Tayton Swift Lewisburg, TN 35. 90 Limited (8-12) 057 CAN 3 00:53:22.062
57 Blaine Parker South Salem, OH 35. 90 Limited (8-12) 064 YAM 3 00:57:13.265
58 Karlie M. Martin Mineral Wells, WV 37. 70 CVT (6-11) 403 DRR 3 01:00:29.796
59 Erin Bair Columbia, KY 36. Girls (8-15) 222 DRR 3 01:03:54.265
60 Marti Lantz Fairmont, WV 36. Girls (8-15) 618 POL 3 01:04:00.609
61 Justin A. Turner Gaffney, SC 35. 90 Limited (8-12) 044 APX 2 00:28:15.281
62 Chance Hickey Middletown, DE 37. 70 CVT (6-11) 816 DRR 2 00:32:51.234
63 Jackson Parks Rockledge, FL 35. 90 Limited (8-12) 045 OTH 2 00:36:20.609
64 Bryan Walker Beckley, WV 32. 125 Jr. (8-11) 202 YAM 1 00:10:50.093
65 Noah S. Motley Concord, NC 32. 125 Jr. (8-11) 106 YAM 1 00:12:01.312
66 Justin Wright Wellsville, OH 32. 125 Jr. (8-11) 210 YAM 1 00:12:02.218
67 Camden Farley Chillicothe, OH 35. 90 Limited (8-12) 421 DRR 1 00:12:03.421
68 Chloe Harper Caldwell, OH 37. 70 CVT (6-11) 107 DRR 1 00:16:42.593
69 Chase Simonds 34. 90 Jr. (8-11) 114 CAT 1 00:18:48.343
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive