ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
2009 GNCC ATV Racing - "The Titan" - Round 6
Lafayette, TN - May 2, 2009
Youth ATV Overall Race Results
Overall Finish Results 62 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Jay W. Shadron Mount Pleasant, PA 90 Limited (12-15) 005 APX 4 00:53:30.984
2 Levi S. Coen Millfield, OH Super Mini (12-15) 714 PIT 4 00:54:55.046
3 Brayden Shick Cranberry, PA 90 Modified (8-11) 012 DRR 4 00:54:58.046
4 Tristan M. Garrett South Salem, OH 90 Limited (8-11) 925 DRR 4 00:55:46.015
5 Vincent J. Harris Hamilton, OH 90 Modified (12-15) 016 DRR 4 00:56:20.703
6 Cole D. Shifflet Millfield, OH 90 Limited (8-11) 117 HON 4 00:56:33.109
7 Chase Alkire Parsons, WV 90 Modified (12-15) 023 HON 4 00:57:37.234
8 Kamren Bobb Bainbridge, OH 90 Limited (12-15) 015 DRR 4 00:57:37.484
9 Cole A. Setser Trafalgar, IN 90 Modified (8-11) 019 HON 4 00:57:59.609
10 James Cibella Loxahatchee, FL 90 Limited (8-11) 027 HON 4 00:58:21.046
11 Cody A. Collier Carroll, OH 90 Limited (8-11) 123 HON 4 00:58:24.609
12 Nicolas Mccready Concord, NC 90 Modified (8-11) 711 DRR 4 00:58:33.406
13 Blaine Martin Weirton, WV 90 Modified (8-11) 215 HON 4 01:00:16.562
14 Lee H. Smith Morgantown, IN 90 Limited (8-11) 022 HON 4 01:00:43.750
15 Deanna K. Canipe Stanley, NC 90 Limited (12-15) 034 KYM 4 01:01:36.109
16 Hunter Hart Newfield, NY 90 Modified (8-11) 102 POL 4 01:03:16.203
17 Chase P. Semande Valdese, NC 90 Limited (8-11) 044 HON 4 01:05:00.953
18 Jd Shifflet Palmetto, FL 90 Limited (12-15) 120 SUZ 4 01:06:30.593
19 Nathaniel Woodard Ashland Center, TN 90 Limited (12-15) 113 HON 4 01:07:07.281
20 Wyatt Wilkin Hillsboro, OH 90 Modified (8-11) 042 DRR 4 01:09:04.000
21 Blake M. Chirdon Wooster, OH 90 Modified (12-15) 695 YAM 3 00:42:36.562
22 Allie Slate Langhorne, PA 90 Modified (12-15) 020 APX 3 00:43:28.078
23 Colton White Hickory, NC 90 Limited (8-11) 021 HON 3 00:43:39.625
24 Jon M. Rainey Jr Anderson, SC 90 Limited (12-15) 322 HON 3 00:45:16.937
25 Britton J. Vitolo Leland, NC 90 Modified (8-11) 700 POL 3 00:51:55.265
26 Caleb Johnston Maiden, NC 70 CVT (6-11) 411 KYM 3 00:52:11.812
27 Michael Mussi Elkins, WV 90 Modified (8-11) 838 APX 3 00:52:13.312
28 Adam J. Kerber Herminie, PA 90 Limited (8-11) 043 APX 3 00:53:03.828
29 Gianni Cibella Loxahatchee, FL 90 Limited (8-11) 124 HON 3 00:53:13.500
30 Abigail L. Bright Ashland City, TN 90 Limited (8-11) 132 HON 3 00:54:23.921
31 Thomas M. Owen Brevard, NC 70 CVT (6-11) 036 APX 3 00:55:02.343
32 Danielle Hennessy Rockledge, FL 90 Limited (12-15) 116 HON 3 00:56:34.000
33 Cameron P. Abee Union, SC 90 Limited (8-11) 888 POL 3 00:56:47.328
34 Tara Dunaway Leitchfield, KY 90 Limited (12-15) 088 APX 3 01:01:06.968
35 Nickolas Thomas Glasgow, KY 90 Limited (8-11) 112 HON 3 01:02:06.796
36 Tyler B. Mcconnaughey Holly, MI 70 CVT (6-11) 037 KYM 3 01:02:27.093
37 Nicholas Mason Venice, FL 90 Limited (8-11) 445 HON 3 01:02:41.265
38 Matthew A. Muskopf Middletown, OH 90 Limited (8-11) 107 HON 3 01:03:06.921
39 Harrison D. Hayes Zanesville, OH 90 Modified (8-11) 035 DRR 3 01:05:03.828
40 Cassie Rudisill Conover, NC 90 Limited (12-15) 119 DRR 3 01:08:31.187
41 Brandon M. Frazier Avon Park, FL 70 CVT (6-11) 110 DRR 3 01:09:23.875
42 Eli Campbell Cool Ridge, WV 70 CVT (6-11) 203 DRR 3 01:10:43.265
43 Ryan L. Earley New Matamoras, OH Super Mini (12-15) 003 PIT 2 00:25:54.343
44 Westley Wolfe Myersville, MD 90 Modified (8-11) 225 APX 2 00:26:30.328
45 Gage Rickman Babson Park, FL 90 Modified (12-15) 104 POL 2 00:28:22.296
46 Justin T. Hess Perkasie, PA 90 Modified (12-15) 211 APX 2 00:29:25.437
47 Jimmy L. Frazier Avon Park, FL 90 Modified (8-11) 199 DRR 2 00:32:01.109
48 Garrison Rickman Babson Park, FL 90 Modified (8-11) 105 OTH 2 00:41:42.203
49 Darcy Johnson Waverly, WV 70 CVT (6-11) 121 DRR 2 00:42:05.968
50 Tyler Matthews Beulaville, NC 90 Modified (12-15) 114 APX 2 00:48:29.765
51 Bryanne Parks Rockledge, FL 70 CVT (6-11) 118 OTH 2 00:53:28.515
52 Tyler Moody Bell Buckle, TN 90 Limited (8-11) 109 HON 2 00:56:39.312
53 Charlie Welch Franklin, IN 70 CVT (6-11) 031 DRR 2 01:06:21.406
54 Sadie A. Welch Franklin, IN 70 CVT (6-11) 046 DRR 2 01:13:16.343
55 Christopher B. Bishop Glade Hill, VA 70 CVT (6-11) 271 DRR 2 01:15:54.109
56 Bryant Rowe Bon Aqua, TN 90 Modified (8-11) 115 DRR 1 00:14:05.343
57 Beau Cagle Brevard, NC 90 Limited (12-15) 501 APX 1 00:22:08.484
58 John Glauda Saddle River, NJ 70 CVT (6-11) 128 DRR 1 00:27:16.328
59 Kaley Oliver Carmi, IL 70 CVT (6-11) 201 DRR 1 00:28:34.656
DNF Kira Campbell Cool Ridge, WV 90 Limited (12-15) 224 DRR 0 00:00:00
DNF Austin M. Findley Quarryville, PA Super Mini (12-15) 007 HON 0 00:00:00
DNF Joshua Jeffreys Melbourne, FL 90 Modified (8-11) 103 DRR 0 00:00:00
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive