ATVA MX Nationals | ||||||
---|---|---|---|---|---|---|
Round 2 - Oak Hill MX Park | ||||||
02/08/2006 - Decatur, TX | ||||||
Race Results | Race: 29 | |||||
01 - Pro | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 7 | Hon | Joe Byrd | Union City, TN | 4 | 1 |
2 | 13 | Hon | John Natalie Jr | Houtzdale, PA | 2 | 4 |
3 | 53 | Yam | Kory Ellis | Murrieta, GA | 8 | 2 |
4 | 12 | Yam | Keith B. Little | Russellville, AL | 3 | 7 |
5 | 55 | Suz | Doug Gust | Salem, WI | 1 | 10 |
6 | 8 | Yam | Jason Luburgh | Zanesville, OH | 9 | 3 |
7 | 6 | Hon | Tavis Cain | Mckinleyville, CA | 7 | 6 |
8 | 75 | Hon | Joe D. Haavisto | New Ipswich, NH | 6 | 12 |
9 | 191 | Hon | Dustin W. Wimmer | Center Valley, PA | 5 | 13 |
10 | 19 | Yam | Jason Dunkelberger | Trevorton, PA | 16 | 5 |
11 | 708 | Hon | Harold Goodman | Romulus, MI | 13 | 8 |
12 | 44 | Hon | Chad M. Wienen | Galena, IL | 11 | 11 |
13 | 32 | Yam | Matt White | Warren, PA | 14 | 9 |
14 | 2 | Suz | Jeremiah Jones | Bowling Green, KY | 10 | DNF |
15 | 101 | Yam | Rocco Arno Jr | Bridgeton, NJ | 17 | 14 |
16 | 30 | Yam | Travis Spader | Pt. Pleasant, NJ | 15 | 17 |
17 | 199 | Yam | Patrick Brown | Pittstown, NJ | 12 | DNF |
18 | 16 | Hon | Jeremy Lawson | Battletown, KY | 18 | 15 |
19 | 411 | Yam | Donald Lysinger | Atco, NJ | 19 | 16 |
DNS | 4 | Hon | Timothy Farr | Massillon, OH | DNS | DNS |
Race Results | Race: 28 | Printed: | ||||
02 - Pro-Am Unlimited | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 20 | Hon | Josh Upperman | Louisville, OH | 1 | 1 |
2 | 727 | Yam | Cale Downen | Junction, IL | 3 | 2 |
3 | 16 | Hon | Johnny Hale | Owasso, OK | 2 | 5 |
4 | 743 | Yam | Brock Lyons | Lebanon, IN | 1 | 6 |
5 | 21 | Hon | Mark Kendall | Alliance, OH | 5 | 3 |
6 | 137 | Hon | Mitch Reynolds | Greenbrier, AR | 4 | 7 |
7 | 46 | Yam | Richard Pelchat | St Romuald, . | 8 | 4 |
8 | 27 | Yam | Dereck Sheroan | Custer, KY | 5 | 8 |
9 | 156 | Yam | Denton Boyer | Punxsutawney, PA | 7 | 10 |
10 | 7 | Hon | R Clay Holmes | Lexington, TN | 2 | 15 |
11 | 311 | Yam | Jesse I. Sheaffer | Landisburg, PA | 9 | 9 |
12 | 61 | Yam | Donny E. Millard | Wendell, NC | 7 | 11 |
13 | 215 | Suz | Thomas L. Hager | Vine Grove, KY | 3 | 16 |
14 | 171 | Yam | Brandon Stout | Martin, TN | 8 | 12 |
15 | 82 | Hon | Chris Brian | Zachary, LA | 6 | 17 |
16 | 56 | Leg | Patton W. Thompson | Buford, GA | 4 | 19 |
17 | 36 | Yam | Michael J. Brown | Bullville, NY | 11 | 13 |
18 | 151 | Yam | Jeffrey Robbins | Fulton, MO | 10 | 14 |
19 | 125 | Hon | Justin Hanusosky | Madison, OH | 6 | 18 |
20 | 310 | Yam | Cody L. Harris | Sioux City, IA | 12 | DNF |
Race: 1
| ||||||
08 - Open B | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 832 | Hon | Doug H. Lanzer | Cambridge, OH | 1 | 1 |
2 | 81 | Wal | Jeremy Giles | Brandon, MS | 2 | 2 |
3 | 44 | Leg | James Perry | Adolphus, KY | 3 | 3 |
4 | 53 | Hon | Marco Castillo | Haringen, TX | 4 | 4 |
Race Results | Race: 2 | Printed: | ||||
07 - Open A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 15 | Hon | Richard J. Slayton | Mansfield, TX | 2 | 1 |
2 | 718 | Hon | Caleb Moore | Krum, TX | 1 | 2 |
3 | 34 | Yam | Mike Wise | Greenwell Springs, LA | 3 | 4 |
4 | 71 | Lon | Brian Giles | Maplesville, AL | 6 | 3 |
5 | 112 | Hon | Tommy Tantillo | Manorville, NY | 4 | 5 |
6 | 12 | Yam | Robby Early | Buffalo, TX | 5 | 7 |
7 | 07 | Hon | Dave C. Heilman | Richland, IN | 9 | 6 |
8 | 66 | Suz | Chris Robinson | Nederland, TX | 8 | 8 |
9 | 14 | Yam | Dexter B. Tapscott | Scottsville, VA | 7 | 9 |
10 | 26 | Yam | Ronnie Provence | Canehill, AR | 10 | 10 |
11 | 571 | Hon | Korey Deason | Byesville, OH | 11 | 11 |
12 | 96 | Yam | Kevin Kerrn | Lithia, FL | 12 | DNF |
Race Results | Race: 3 | Printed: | ||||
29 - 70cc Prod. Auto (6-11) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 7 | Din | Rhett J. Sims | Canton, GA | 2 | 2 |
2 | 8 | Cob | Ben Bledsoe | Argle, TX | 4 | 3 |
3 | 127 | Cob | Karlie Eckert | Jasper, IN | 5 | 4 |
4 | 20 | Cob | Hannah Sharp | Crestwood, KY | 7 | 5 |
5 | 62 | Kas | Johnny Loos | Brookville, IN | 3 | 10 |
6 | 345 | Cob | Cole Sepesi | Milan, MI | 8 | 6 |
7 | 99 | DRR | Jeremy J. Ledonne | Glenshaw, PA | 6 | 9 |
8 | 627 | Plr | Kasmir Perez | Amarillo, TX | 10 | 7 |
9 | 259 | Din | Montana Cook | Walsh, CO | 9 | 8 |
10 | 969 | Cob | Brandon Tittle | Florence, AL | DNF | 1 |
11 | 19 | Cob | Samantha Cheetham | Bradenton, FL | 1 | DNF |
12 | 6 | Ett | Payton Howell | Faxon, OK | 12 | 11 |
13 | 100 | Oth | Noah Mickelson | Eyota, MN | 11 | 12 |
14 | 1 | Kas | Randal Riden | Bolivar, MO | DNF | 13 |
15 | 171 | Din | Alexander R. Hammond | Palm Bay, FL | DNF | 14 |
Race Results | Race: 4 | Printed: | ||||
25 - 90 Production Sr (12-15) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 93 | Cob | Bren Marra | Bordentown, NJ | 1 | 1 |
2 | 28 | Hon | Jeffray Rastrelli | Palm City, FL | 2 | 2 |
3 | 7 | Hon | Brittany Snider | Allenton, MI | 4 | 6 |
4 | 171 | Hon | Jordan J. Davidovich | Mount Pleasant, PA | 7 | 5 |
5 | 281 | Kas | Kelsey Laurine | Amity, PA | 6 | 7 |
6 | 33 | Hon | Brandon Rhodes | Florence, AL | 5 | 11 |
7 | 128 | Hon | Grant Darnell | Murray, KY | 9 | 8 |
8 | 11 | Hon | Tyler Webster | Cypniss, TX | 8 | 10 |
9 | 25 | Cob | Cody Land | Cypress, TX | 3 | 15 |
10 | 10 | Plr | Kelsey Dyer | Quincy, IL | DNF | 3 |
11 | 117 | Hon | Cody Bales | Huntsville, TX | 11 | 12 |
12 | 57 | Din | Dalton Gentry | Ft Valley, GA | 10 | 13 |
13 | 68 | LRX | Kristy Laurine | Amity, PA | DNF | 4 |
14 | 130 | Pol | Austin L. Echternkamp | Quincy, IL | 12 | 14 |
15 | 15 | Kas | Jennifer H. Deremar | Laurel, MD | DNF | 9 |
16 | 17 | Din | Jamen Davidovich | Mount Pleasant, PA | 13 | DNF |
17 | 112 | Hon | Tessa May | Springtown, TX | DNF | DNF |
18 | 9 | Yam | Terrell Evans | Lawton, OK | DNF | DNF |
Race Results | Race: 5 | Printed: | ||||
20 - Women's A Production | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 1 | Hon | Heather Byrd | Union City, TN | 1 | 1 |
2 | 236 | Hon | Alex Kirchner | Port Orange, FL | 3 | 2 |
3 | 113 | Yam | Michelle Reiser | Houtzdale, PA | 4 | 3 |
4 | 2 | Hon | Angela Butler | Laveen, AZ | 2 | 5 |
5 | 25 | Yam | Jami Luburgh | New Concord, OH | 5 | 4 |
Race Results | Race: 6 | Printed: | ||||
21 - Women's Sport | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 171 | Yam | Briann Stout | Martin, TN | 1 | 1 |
2 | 660 | Hon | Lynette Raymond | Lakewood, CO | 3 | 2 |
3 | 11 | Hon | Leslie Ragon | Milan, TN | 2 | 4 |
4 | 303 | Yam | Chasity L. Neece | Farmersville, TX | 4 | 5 |
5 | 832 | Yam | Kellie J. Lanzer | Cambridge, OH | 5 | 6 |
6 | 214 | Plr | Britney Dyer | Quincy, IL | 9 | 3 |
7 | 55 | Yam | Brianne Hanson | Moville, IA | 6 | 7 |
8 | 542 | Kaw | Tonya Prokop | Sheldon, WI | 7 | 8 |
9 | 324 | Suz | Shae Warren | Farmersville, TX | 8 | 9 |
10 | 36 | Hon | Melissa Walker | Clermont, FL | 11 | 10 |
11 | 60 | Hon | Anne Reece | Dallas, TX | 10 | 12 |
12 | 3 | Hon | Katelyn C. Dantonio | Westerville, OH | 12 | 11 |
13 | 824 | Hon | Crystal Buehle | Scelgwick, KS | 13 | 14 |
14 | 66 | Hon | Miranda Green | Beaumont, TX | DNF | 13 |
Race Results | Race: 7 | Printed: | ||||
26 - 90 Production Jr (8-11) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 26 | Kas | Keifer Peak | Rockwall, TX | 2 | 1 |
2 | 32 | KYC | Jesse Skvarek | Jefferson, OH | 1 | 2 |
3 | 48 | Yam | Dallas B. Tapscott | Scottsville, VA | 2 | 3 |
4 | 14 | Hon | Taylor W. Seale | Denham Springs, LA | 3 | 4 |
5 | 18 | Hon | Ande Whitten | Florence, AL | 3 | 5 |
6 | 9 | Hon | Baylee Evans | Lawton, OK | 4 | 6 |
7 | 24 | Plr | Ryan Harness | Bebe, AR | 5 | 9 |
8 | 33 | Oth | Brennan Mullins | Burkburnett, TX | 10 | 7 |
9 | 56 | Plr | Jonathan Dickey | Omaha, NE | 9 | 8 |
10 | 181 | Hon | Zack Hammond | Palm Bay, FL | 7 | 10 |
11 | 135 | Oth | Haedyn Mickelson | Eyota, MN | 6 | 12 |
12 | 16 | Din | Tori L. Raymond | Lakewood, CO | 8 | 11 |
13 | 112 | Pol | Dillion W. Vahle | Quincy, IL | 6 | 13 |
14 | 11 | Hon | Tanner Bales | Huntsville, TX | 5 | 15 |
15 | 12 | Hon | Trey Tanney | Quinlan, TX | 4 | 17 |
16 | 969 | Cob | Brandon Tittle | Florence, AL | 1 | DNF |
17 | 116 | Hon | Blayne Neely | Orange, TX | 7 | 16 |
18 | 419 | Ett | Allison Hamm | Quincy, IL | 11 | 14 |
19 | 6 | Kas | Mike Gonzales | Mckinney, TX | 8 | DNF |
20 | 88 | Kas | Ty Teele | Adair, OK | 12 | 18 |
Race Results | Race: 8 | Printed: | ||||
16 - 16-24 years | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 371 | Yam | Cory Gauthier | Pulaski, WI | 1 | 1 |
2 | 69 | Hon | Travis E. Moore | Mckenzie, TN | 2 | 2 |
3 | 88 | Hon | Chris William | Dade City, FL | 1 | 3 |
4 | 84 | Yam | Thomas Brown | Sanger, TX | 3 | 4 |
5 | 4 | Hon | Cody H. Brown | Van Alsyne, TX | 2 | 6 |
6 | 713 | Hon | Kyle Mcculloch | Oviedo, FL | 4 | 7 |
7 | 78 | Yam | Austin Adams | Mt Pleasant, NC | 3 | 8 |
8 | 82 | Yam | Nicholas Hickey | Burleson, TX | 5 | 9 |
9 | 7 | Hon | Devin Heimes | Zephyrhills, FL | 10 | 5 |
10 | 57x | Yam | Kyle Hess | Tyrone, PA | 6 | 10 |
11 | 757 | Yam | Dustin L. Christie | Washington, IN | 6 | 12 |
12 | 23 | Yam | James Mcnaul | Montezuma, IA | 8 | 11 |
13 | 1 | Yam | Shane Owens | Eldorado, KS | 4 | 16 |
14 | 611 | Hon | Blake A. May | Springtown, TX | 7 | 14 |
15 | 404 | Yam | Taylor Condarcure | North Apollo, PA | 12 | 13 |
16 | 112 | Yam | Austin Wilson | Midlothian, TX | 5 | DNF |
17 | 25 | Hon | Eric Denoble | Denmark, WI | 11 | 15 |
18 | 11 | Yam | Trever R. Portier | St. Douglas, KS | 7 | DNF |
19 | 12 | Yam | Robby Early | Buffalo, TX | 8 | DNF |
20 | 123 | Hon | Nick A. Denoble | Denmark, WI | 9 | DNF |
Race Results | Race: 9 | Printed: | ||||
31 - 50cc Stock Lmt Auto (4-6) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 717 | DRR | Mike Gleason | Slidell, LA | 1 | 1 |
2 | 151 | DRR | Keylee Miller | Benton, KY | 3 | 2 |
3 | 88 | DRR | Jordan Digby | Fulton, MS | 4 | 3 |
4 | 422 | DRR | Conner Fuhrman | Brighton, MI | 5 | 5 |
5 | 105 | PRP | Nicholas Webster | Cypress, TX | 2 | 9 |
6 | 714 | DRR | Keaton Forsyth | Lone Oak, TX | 10 | 4 |
7 | 86 | DRR | Alexis Wells | Arlington, TN | 8 | 6 |
8 | 9 | DRR | Hunter Gengo | Spring, TX | 7 | 8 |
9 | 61 | DRR | Nicholas Stasukelis | Hubbardstom, MA | 9 | 7 |
10 | 85 | DRR | Adam Szymborski | Holt, MI | 6 | 11 |
11 | 13 | DRR | Camden Nichols | Conroe, TX | 11 | 10 |
12 | 51 | DRR | Jeffery B. Dodson | Catlett, VA | DNF | DNF |
DNS | 69 | Yam | Wesley Pruitt | Alba, TX | DNS | DNS |
Race Results | Race: 10 | Printed: | ||||
18 - Veteran 30+ | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 15 | Hon | Richard J. Slayton | Mansfield, TX | 1 | 1 |
2 | 52 | Hon | Brandon Eaves | Nederland, TX | 1 | 2 |
3 | 167 | Hon | Greg H. Livanec | Baytown, TX | 2 | 3 |
4 | 71 | Lon | Brian Giles | Maplesville, AL | 3 | 4 |
5 | 612 | Hon | Tyler Earnheart | Bellingham, WA | 3 | 5 |
6 | 06 | Hon | Kevin Carothers | Dallas, TX | 4 | 6 |
7 | 33 | Hon | Lane Coile | Winder, GA | 4 | 7 |
8 | 331 | Hon | Robert T. Sumner | Sylva, NC | 6 | 8 |
9 | 164 | Hon | Chad Boone | Great Bend, KS | 7 | 10 |
10 | 19 | Hon | Lonnie Bergeron | Pembroke Pines, FL | 5 | 13 |
11 | 26 | Hon | Ronnie Provence | Canehill, AR | 10 | 9 |
12 | 81 | Wal | Jeremy Giles | Brandon, MS | 9 | 11 |
13 | 17 | Hon | Richard Richtsmeirer | Newton, PA | 8 | 12 |
14 | 111 | Yam | Dale Alexander | Center, TX | 8 | 14 |
15 | 4 | Hon | Michael Fox | New Iberia, LA | 2 | DNF |
16 | 719 | Hon | Kevin Adcock | Scelwick, KS | 11 | 15 |
17 | 77 | Hon | Aaron Mcmahan | Bella Vista, AR | 7 | DNF |
18 | 42 | Yam | Ryan Costello | Newhall, IA | 12 | 16 |
19 | 738 | Yam | Robert Salinas | Harlingen, TX | 5 | DNS |
20 | 10 | Yam | Tim D. Magrath | Grandbury, TX | 6 | DNS |
Race Results | Race: 11 | Printed: | ||||
24 - Youth Production (13-15) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 414 | Yam | Ryan Anderson | Huffman, TX | 1 | 1 |
2 | 22 | Yam | Chase Snapp | Tulsa, OK | 2 | 3 |
3 | 155 | Hon | Shawn Wiebelt | Melbourne, FL | 3 | 4 |
4 | 104 | Yam | Jake S. Brattain | Shelbyville, IN | 7 | 6 |
5 | 15 | Hon | Beau Brinkley | Trimble, MO | 9 | 5 |
6 | 43 | Hon | Yasmin Adams | Savannah, TN | 6 | 8 |
7 | 55 | Hon | Jay S. Corey | Crawfordsville, IN | 5 | 9 |
8 | 551 | Yam | Tracy Yocham | Kellyville, OK | 4 | 11 |
9 | 30 | Hon | Neal Mcgrath | Bradenton, FL | 15 | 2 |
10 | 71 | Yam | Corey Trevino | Tomball, TX | 12 | 7 |
11 | 56 | Hon | Josh Juneau | Huffman, TX | 8 | 12 |
12 | 39 | Yam | Anthony Jackson | Kingwood, TX | 11 | 10 |
13 | 4 | Hon | Tj Whitmire | Royce City, TX | 10 | 14 |
14 | 33 | Yam | Kendall Webb | Branson, MO | 13 | 13 |
15 | 9 | Yam | Terrell Evans | Lawton, OK | 14 | 15 |
16 | 133 | Hon | Brandon Rhodes | Florence, AL | 16 | 16 |
17 | 221 | Yam | Cody Bales | Huntsville, TX | 18 | 17 |
18 | 85 | Hon | Zachary M. Strong | Salem, OH | 17 | DNF |
Race Results | Race: 13 | Printed: | ||||
28 - 70cc Shifter (6-11) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 33 | Cob | Dillon K. Starks | Murray, KY | 1 | 1 |
2 | 44 | Cob | Tyler Pittman | Murray, Y | 2 | 2 |
3 | 649 | Cob | David Beer | Dyer, IN | 3 | 3 |
4 | 84 | Oth | Alex Szymborski | Holt, MI | 5 | 4 |
5 | 81 | Kaw | Lee Rentz | Burton, SC | 4 | 6 |
6 | 127 | Cob | Karlie Eckert | Jasper, IN | 6 | 5 |
7 | 22 | Cob | Tyler Herron | Metropolis, IL | 8 | 7 |
8 | 91 | Cob | Hannah Fuhrman | Brighton, MI | 7 | 8 |
DNF | 969 | Cob | Brandon Tittle | Florence, AL | DNS | DNF |
DNS | 14 | Kas | Max Bledsoe | Argle, TX | DNS | DNS |
DNS | 17 | Cob | Reid E. Eckert | Jasper, IN | DNS | DNS |
Race Results | Race: 14 | Printed: | ||||
04 - 265 A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 328 | Hon | Nathan R. Commer | Philadelphia, MS | 1 | 1 |
2 | 37 | JB | Daryn Capitena | Ashtabula, OH | 2 | 5 |
3 | 64 | Yam | Bryant Rister | Eldorado, IL | 6 | 2 |
4 | 41 | Yam | Jay M. Rehagen | Columbia, MO | 8 | 3 |
5 | 18 | Hon | John Buller | Cleveland, TX | 3 | 11 |
6 | 49 | Hon | Matthew J. Wienen | Galena, IL | 11 | 4 |
7 | 17 | Hon | David Bohnstadt | Winter Springs, FL | 4 | 12 |
8 | 85 | Yam | Keith Taylor | Victorville, CA | 10 | 7 |
9 | 888 | Hon | Ryan Sowers | Zanesville, OH | 12 | 6 |
10 | 442 | Yam | Ben Horgen | Byron, MN | 9 | 9 |
11 | 36 | Yam | Anthony Trevino | Tomball, TX | 14 | 10 |
12 | 44 | Yam | Brian Tollefson | Boca Raton, FL | 5 | DNF |
13 | 757 | Yam | Dustin L. Christie | Washington, IN | 7 | DNF |
14 | 28 | Yam | Joseph Bruening | Chardon, OH | DNF | 8 |
15 | 2 | Hon | James Stallings | Youngsville, NC | 15 | DNF |
16 | 842 | Hon | Daniel Colip | New Palestine, IN | 13 | DNS |
DNF | 78 | Yam | Austin Adams | Mt Pleasant, NC | DNF | DNS |
Race Results | Race: 15 | Printed: | ||||
09 - Open C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 718 | Yam | Zach Martin | Middletown, OH | 1 | 2 |
2 | 409 | Yam | Andrew D. Gibson | Cambridge, OH | 4 | 3 |
3 | 05 | Hon | Hunter Barton | Van Alstyne, TX | 3 | 4 |
4 | 171 | Hon | Kyle Kropp | Camp Point, IL | 2 | 7 |
5 | 112 | Hon | David Chandler | Center, TX | 5 | 5 |
6 | 21 | Yam | Corey Snapp | Tulsa, OK | 12 | 1 |
7 | 9 | Hon | Brandon Hooper | Sibley, LA | 7 | 6 |
8 | 8 | Yam | Donald Mckain | Roff, OK | 6 | 9 |
9 | 17 | Hon | Mike Walker | Clermont, FL | 8 | 11 |
10 | 314 | Hon | Clint Raymond | Lakewood, CO | 10 | 10 |
11 | 151 | Yam | Benjamin Chappel | Garden City, KS | 11 | 12 |
12 | 7 | Hon | Bobby Griggs | Burleson, TX | DNF | 8 |
13 | 18 | Yam | Colby Cope | Lone Oak, TX | 9 | DNF |
14 | 48 | Hon | Lance Taylor | Allen, TX | DNF | DNF |
DNF | 929 | Hon | Neal Steinbrecher | Bedford, TX | DNF | DNS |
Race Results | Race: 16 | Printed: | ||||
30 - 50cc Production (6-8) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 345 | LRX | Cole Sepesi | Milan, MI | 1 | 1 |
2 | 22 | DRR | Tyler Herron | Metropolis, IL | 2 | 2 |
3 | 84 | Cob | Alex Szymborski | Holt, MI | 3 | 5 |
4 | 4 | DRR | Todd D. Baber | Scottsville, VA | 6 | 3 |
5 | 14 | Kas | Max Bledsoe | Argle, TX | 4 | 7 |
6 | 34 | Kas | Reid Sanchez | Baton Rouge, LA | 7 | 6 |
7 | 24 | KYC | Ryan Harness | Bebe, AR | 9 | 8 |
8 | 1 | Lem | Randal Riden | Bolivar, MO | 8 | 9 |
9 | 21 | DRR | Noah Sharp | Crestwood, KY | 10 | 10 |
10 | 61 | DRR | Nicholas Stasukelis | Hubbardstom, MA | 12 | 11 |
11 | 99 | DRR | Jeremy J. Ledonne | Glenshaw, PA | DNF | 4 |
12 | 122 | DRR | Preston Cleveland | Lone Oak, TX | 11 | 13 |
13 | 11x | Din | Andrew J. Davidovich Jr | Mt Pleasant, PA | 13 | 12 |
14 | 17 | Kas | Reid E. Eckert | Jasper, IN | 5 | DNF |
15 | 378 | Lem | Brenden M. Snider | Allenton, MI | 14 | 14 |
Race Results | Race: 17 | Printed: | ||||
27 - 90cc Modified (8-15) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 28 | JB | Jeffray Rastrelli | Palm City, FL | 1 | 1 |
2 | 104 | Yam | Jake S. Brattain | Shelbyville, IN | 2 | 3 |
3 | 112 | Hon | Glen Massung Iii | Trafford, PA | 4 | 5 |
4 | 41 | Hon | Ethan Straney | Vine Grove, KY | 3 | 6 |
5 | 88 | JB | Joel R. Hetrick | Seneca, PA | 9 | 2 |
6 | 29 | Hon | Brent Sellers | Willis, TX | 5 | 7 |
7 | 58 | Hon | Kayle Dyer | Quincy, IL | 6 | 8 |
8 | 32 | FIS | Jesse Skvarek | Jefferson, OH | 7 | 9 |
9 | 121 | Hon | Kody Kropp | Camp Point, IL | 13 | 4 |
10 | 48 | Yam | Dallas B. Tapscott | Scottsville, VA | 8 | 11 |
11 | 7 | Hon | Brittany Snider | Allenton, MI | 10 | 10 |
12 | 250 | Yam | Jordan E. Robbins | Laddonia, MO | 12 | 12 |
13 | 25 | Cob | Cody Land | Cypress, TX | 11 | DNS |
DNF | 36 | Kaw | D.j. Spurling | Reedsville, WI | DNF | DNS |
DNF | 14 | Hon | Taylor W. Seale | Denham Springs, LA | DNF | DNS |
Race Results | Race: 18 | Printed: | ||||
11 - 4-Stroke B | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 111 | Hon | Matthew E. Bremer | Palm Bay, FL | 1 | 1 |
2 | 87 | Hon | Marc Winchester | Kingsville, OH | 2 | 2 |
3 | 6 | Yam | Chris Bowen | Land O Lakes, FL | 3 | 3 |
4 | 51 | Hon | Matthew Butler | Mattaponi, VA | 5 | 4 |
5 | 187 | Yam | Tyson Strauss | Leonardville, KS | 4 | 7 |
6 | 431 | Hon | Jeremy Seek | Pleasant Hill, MO | 8 | 5 |
7 | 4 | Yam | Randy Finch | Murry, KY | 7 | 6 |
8 | 41 | Wal | Kanyan C. Methvin | Yellville, AR | 9 | 8 |
9 | 152 | Hon | Joshua P. Michael | Vidor, TX | 10 | 10 |
10 | 711 | Hon | Sean Hebert | Lafayette, LA | 11 | 12 |
11 | 27 | Hon | Randy Gresham | Rolla, MS | 14 | 11 |
12 | 351 | Yam | Ryan Mathies | Louisville, KY | 12 | 13 |
13 | 1 | Yam | Shane Owens | Eldorado, KS | 13 | 14 |
14 | 11 | Yam | Trever R. Portier | St. Douglas, KS | DNF | 9 |
15 | 28 | Yam | Chad Brooks | Baton Rouge, LA | 6 | DNS |
16 | 88 | Hon | Jared Heintschel | Texarkana, TX | 15 | DNS |
17 | 45 | Yam | Robert W. Parnell Iii | Mount Gilead, NC | 16 | DNS |
18 | 86 | Yam | Nathan P. Canaan | Hamilton, OH | 17 | DNS |
DNF | 99x | Hon | Joey Wyngaert | Ferndale, WV | DNF | DNS |
DNF | 113 | Yam | Michelle Reiser | Houtzdale, PA | DNF | DNS |
Race Results | Race: 19 | Printed: | ||||
12 - 4-Stroke C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 14 | Yam | John Saar | Fairfield, OH | 4 | 1 |
2 | 24 | Yam | Cody Acklin | Norfork, AR | 3 | 2 |
3 | 92 | Yam | Robbie Darby | Morgan City, LA | 2 | 4 |
4 | 232 | Hon | Derrick Green | Comanche, OK | 6 | 3 |
5 | 91 | Hon | Cody Cardin | Marshall, OK | 5 | 5 |
6 | 007 | Yam | Jared Kern | Erinwood, KS | 7 | 6 |
7 | 39 | Hon | Brent Henneman | Mckinney, TX | 8 | 7 |
8 | 17 | Hon | Chris Wright | Savannah, MO | 10 | 8 |
9 | 00 | Hon | Jimmy Strait | Des Moines, IA | 9 | 9 |
10 | 420 | Hon | Josh Briones | Dunca, OK | 11 | 10 |
11 | 05 | Hon | Hunter Barton | Van Alstyne, TX | 1 | DNF |
12 | 38 | Hon | Tyler Schultz | Euless, TX | 13 | 11 |
13 | 32 | Hon | Roger Ratliff | Greenville, TX | 12 | DNS |
DNF | 77 | Yam | Shawn Reardon | Tecumseh, MO | DNS | DNF |
Race Results | Race: 20 | Printed: | ||||
10 - 4 Stroke A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 9 | Hon | Daniel Donnan | Houston, TX | 1 | 1 |
2 | 74 | Yam | Aaron B. Meyer | Harrison, OH | 2 | 2 |
3 | 57 | Hon | Casey Thompson | Buford, GA | 1 | 3 |
4 | 222 | Hon | Kyle Goldberg | Stewartville, MN | 3 | 4 |
5 | 41 | Yam | Jay M. Rehagen | Columbia, MO | 3 | 6 |
6 | 84 | Yam | Thomas Brown | Sanger, TX | 5 | 5 |
7 | 52 | Hon | Luke Beechey | Cranbourne, | 6 | 7 |
8 | 612 | Hon | Tyler Earnheart | Bellingham, WA | 5 | 8 |
9 | 7 | Hon | Devin Heimes | Zephyrhills, FL | 8 | 9 |
10 | 69 | Hon | Travis E. Moore | Mckenzie, TN | 4 | 13 |
11 | 49 | Hon | Matthew J. Wienen | Galena, IL | 4 | 14 |
12 | 6 | Yam | Cory Funk | Evansville, IN | 10 | 10 |
13 | 4 | Hon | Cody H. Brown | Van Alsyne, TX | 9 | 12 |
14 | 23 | Yam | James Mcnaul | Montezuma, IA | 6 | 15 |
15 | 64 | Yam | Bryant Rister | Eldorado, IL | 2 | DNF |
16 | 00 | Hon | Walter Baum | Canterbury, CT | 7 | 16 |
17 | 167 | Hon | Greg H. Livanec | Baytown, TX | 13 | 11 |
18 | 404 | Yam | Taylor Condarcure | North Apollo, PA | 7 | 18 |
19 | 82 | Yam | Nicholas Hickey | Burleson, TX | 11 | 17 |
