ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
2010 AMA ATV Motocross Nationals - "Ballance Moto X"
Round 2 - Bowling Green, KY - April 18, 2010
Complete ATV Race Results

01 - AMA Pro ATV
Overall Number Brand Name City,State District Moto 1 Moto 2
1 9 HON Josh Creamer North Stoningto, CT 2 1
2 1 SUZ Dustin Wimmer Center Valley, PA 6 3 4
3 7 HON Joe Byrd Union City, TN 7 2
4 44 CAN Chad M. Wienen Galena, IL 17 6 3
5 84 YAM Thomas Brown Sanger, TX 5 5
6 20 HON Josh G. Upperman Louisville, OH 4 6
7 16 WAL Jeremy Lawson Live Oak, FL 10 7
8 13 CAN John Natalie Jr Houtzdale, PA 6 1 17
9 12 HON Keith Little Spruce Pine, AL 9 10
10 123 HON Nick A. Denoble De Pere, WI 11 9
11 62 CAN Jeremie Warnia Paris, FR 8 16
12 99 YAM Patrick A. Brown Pittstown, NJ 6 17 8
13 708 HON Harold Goodman Romulus, MI 12 13
14 18 SUZ Cody Grant Oakland, KY 15 11
15 79 HON Clay Holmes Lexington, TN 14 12
16 111 KTM Nate M. Morello Peterborough, NH 13 14
17 10 HON Greg Gee Simcoe, ON 16 15
18 86 KTM Justin Bush Baxter, TN 18 18
02 - Pro Am Production
Overall Number Brand Name City,State District Moto 1 Moto 2
1 88 KAW Joel Hetrick Seneca, PA 5 1 1
2 375 PLS Casey Martin Frenchburg, KY 3 3
3 22 SUZ Chase Snapp Tulsa, OK 2 6
4 74 WAL Aaron B. Meyer Harrison, OH 11 6 4
5 815 PLS Bobby Ross Franklin, PA 5 5 5
6 14 HON William D. Cottage Industry, PA 12 10 7
7 87 JB Marc Winchester Kingsville, OH 17 2
8 151 KTM Andy Travis Warren, PA 5 11 9
9 665 KTM Ronnie W. Higgerson Cutler, IL 9 11
10 199 HON Sean Taylor Montezuma, IA 22 8 12
11 100 HON Craig T. Porter Baytown, TX 13 8
12 751 SUZ Trent Kandel Millersburg, OH 4 20
13 31 KTM Adam Clark Elyria, OH 12 13
14 41 HON Mark Madl Kathleen, FL 7 19
15 24 HON Trevor Borger Lehighton, PA 14 15
16 69 HON Travis E. Moore Mc Kenzie, TN DNF 10
17 313 WAL Zachary Harris Cedarville, IL 17 15 16
18 21 CAN Cameron T. Reimers Ogden, IA 19 14
19 728 SUZ Jeffrey Rastrelli Palm City, FL 16 17
20 494 HON Jeremy R. Tulenchik Pequot Lakes, MN 18 18
21 58 HON Eddie E. Edmondson Richmond, VA 13 19
22 422 KFX David Haagsma Jr Bakersfield, CA 20
23 50 CAN Ralle Rookey Suffield, CT 21
24 26 KTM Derek Swartfager Knox, PA 5 22
25 2 WAL Jonathon Ven John Eureka, MO 18 25
26 91x YAM Jesse C. Barnes Mount Pleasant, IA 22 26
27 90 KTM Chad W. Reed Belding, MI 14 27
28 55 KTM Chris Brenton Oil City, PA 28
29 91 HON Ricky Deering Bremen, GA 29
30 282 SUZ Drew S. Spence Marion, VA 30
31 012 HON Earl Bishop Bellevue, MI 14 31
32 99 SUZ Joey Wyngaert Ferndale, WA 32
33 63 YAM Nick Vitale Saint Mary, MO 17 33
34 18 HON Ryan Rusaw Fraserville, ON 34
35 66 KTM Greg T. Meeks Sparta, TN 35
36 269 SUZ Ryan Beaven Elberfeld, IN 36
37 30 PLS Neal Mcgrath Braderth, FL 37
38 24/ SUZ Marshall Smith Harlan, KY DNF
03 - Pro Am Unlimited
Overall Number Brand Name City,State District Moto 1 Moto 2
1 88 KAW Joel Hetrick Seneca, PA 5 1 1
2 494 HON Jeremy R. Tulenchik Pequot Lakes, MN 2 2
3 151 KTM Andy Travis Warren, PA 5 3 3
4 22 SUZ Chase Snapp Tulsa, OK 3 5
5 11 CAN Cole Henry Petersburg, VA 5 4
6 14 HON William D. Cottage Industry, PA 12 4 6
7 282 SUZ Drew S. Spence Marion, VA 4 7
8 41 HON Mark Madl Kathleen, FL 2 9
9 665 KTM Ronnie W. Higgerson Cutler, IL 4 8
10 17 HON Jamen Davidovich Mount Pleasant, PA 5 1 11
11 31 KTM Adam Clark Elyria, OH 1 12
12 50 CAN Ralle Rookey Suffield, CT 8 10
13 199 HON Sean Taylor Montezuma, IA 22 2 16
14 221 SUZ Corey Snapp Tulsa, OK 4 15
15 77 HON Nicholas F. Moser Pipersville, PA 2 17
16 2 SUZ Tc Nales Lutz, FL 7 13
17 012 HON Earl Bishop Bellevue, MI 14 6 14
18 74 KTM Kyle Fix Armada, MI 14 3 18
19 728 SUZ Jeffrey Rastrelli Palm City, FL 1 20
20 375 PLS Casey Martin Frenchburg, KY 3 19
21 21 CAN Cameron T. Reimers Ogden, IA 5
22 24 HON Trevor Borger Lehighton, PA 5
23 55 KTM Chris Brenton Oil City, PA 6
24 38 SUZ Zack Sondgeroth Rochelle, IL 17 6
25 422 KFX David Haagsma Jr Bakersfield, CA 6
26 100 HON Craig T. Porter Baytown, TX 6
27 26 KTM Derek Swartfager Knox, PA 5 7
28 90 KTM Chad W. Reed Belding, MI 14 7
29 3 KFX Richard Lindsay Atco, NJ 7
30 99 SUZ Joey Wyngaert Ferndale, WA 7
31 91x YAM Jesse C. Barnes Mount Pleasant, IA 22 8
32 72 KTM Tim D. Dettling Akron, OH 8
33 313 WAL Zachary Harris Cedarville, IL 17 8
34 218 HON Mike C. Graff Lower Burrell, PA 5 9
35 369 SUZ Kyle Grissom Henry, TN 9
36 24/ SUZ Marshall Smith Harlan, KY 9
37 30 PLS Neal Mcgrath Braderth, FL 10
38 63 YAM Nick Vitale Saint Mary, MO 17 10
39 34 HON Matt Gassner Lomira, WI 10
40 815 PLS Bobby Ross Franklin, PA 5 10
41 31/ HON Travis Brown Jacksonburg, WV 11
04 - 450 A
Overall Number Brand Name City,State District Moto 1 Moto 2
1 53 SUZ Wesley Holifield Petal, MS 1 1
2 19 HON Stephen Schenk Elburn, IL 17 1 2
3 25 HON Jordan J. Davidovich Mount Pleasant, PA 5 3 3
4 25/ HON Dalton Millican Drummonds, TN 2 5
5 89 HON Cody Suggs Portage, IN 15 2 6
6 82 KAW Chris R. Brian Zachary, LA 7 4
7 72 KTM Tim D. Dettling Akron, OH 4 7
8 91 SUZ Blake A. Linder Spanish Fort, AL 3 9
9 121 HON Kody Kropp Camp Point, IL 5 10
10 44 HON Josh J. Deemer Avonmore, PA 4 11
11 34 HON Matt Gassner Lomira, WI 9 8
12 12 HON Eric Lapato Saint John, IN 5 13
13 84 KTM James Murrah Pearl River, LA 10 12
14 3 SUZ Casey Lemons Spring City, TN 7 16
15 49 SUZ Scottie Vechery Hiram, OH 6 17
16 7 SUZ Heath Lemons Spring City, TN 6 18
17 114 YAM Tyler A. Taber Golconda, IL 11 14
18 151 HON Michael Huffman Cattlesburg, KY 12 15
19 216 KAW Blake Dunlavy Robertsdale, AL 8 19
20 98 HON Zack Towery Clay, KY 8 DNF
21 87 WAL Alex Nowlan Toulon, IL 9
22 92 SUZ Tim Vecchio Cortland, OH 10
23 830 KTM Justin Jefferson Long Beach, MS 11
24 4 CAN Chris Aydelott Pacific, MO 11
05 - 450 B
Overall Number Brand Name City,State District Moto 1 Moto 2
1 22 KAW Brett Cusumano Maple Shade, NJ 1 1
2 a99 KAW Luke Nixon Oil City, P 1 2
3 50 HON Randy Hurst Brooks, KY 2 3
4 408 HON Dustin Carter Englewood, TN 2 7
5 726 HON Tyler Hamrick Cortland, OH 4 6
6 221 KFX Houston L. Hinton Florence, AL 6 5
7 12 CAN Chase M. Henry Petersburg, VA 8 4
8 5 KFX Josh West Roopville, GA 3 9
9 939 YAM Chase Johnson Woodstock, GA 7 8
10 131 HON Matthew Carter Greenbrier, AR 5 10
11 927 HON Zach Gill Louisville, OH 5 11
12 616 KAW Joey Bailey Perkinsfield, ON 4 12
13 42 HON Cody Stang Finleyville, PA 6 13
14 19x KAW Gaetano Press Cochranville, PA 9 14
15 813 KTM Tanner Timblin Fredonia, WI 8 15
16 14x PLS Andrew Ruel Enfield, NH 3 20
17 14 KAW Chad Giddings Cullman, AL 7 19
18 152 HON Joshua Michael Vidor, TX 10 17
19 107 CAN Stanton Parnell Franklinton, NC 12 16
20 62 SUZ Matthew Forrest Crown Point, IN 11 18
21 525 SUZ Dylan Noll Lynchburg, OH 11
22 32 YAM Brandon Flater Manawa, WI 12
23 22/ HON Graham R. Gardner Orchard Park, NY 13
24 19 SUZ Alan Molony Lutz, FL DNF
06 - 450 C
Overall Number Brand Name City,State District Moto 1 Moto 2
1 940 HON Dylan Tremellen Conestoga, PA 1 1
2 93 KAW Bren Marra Bordentown, NJ 6 3 2
3 52 SUZ Ryan Wheeler Hillsboro, OH 11 2 3
4 01 HON Justus Vance Carthager, MS 4 4
5 27 KFX Jacob King Englewood, TN 7 5
6 119 SUZ Ryan Wilson Carrollton, KY 6 6
7 26 SUZ Cody D. Miller Cedar Grove, TN 10 7
8 72 KAW Andy A. Donegan Athens, TN 5 13
9 751 KAW Jake Rutherford Town Creek, AL 8 11
10 137 HON Taylor Reynolds Greenbrier, AK 14 8
11 96 HON Kiel R. Abshear Lawrenceburg, IN 12 10
12 14 HON Sam Moan Greenfield, IN 9 15
13 8 HON Darren Dillard Franklin, KY 13 12
14 4x YFZ Christopher Fellers Middletown, IN 11 14
15 864 YAM John Manning Lowell, IN 17 9
16 85 HON Ryan Edwards Chattanooga, TN 15 DNF
17 223 YAM Isaac Florian Wilafayette, IN 16 DNF
DNF 197 HON Joe Haycraft Louisville, KY DNF DNF
07 - Open A
Overall Number Brand Name City,State District Moto 1 Moto 2
1 12 HON Merrill Crose Sibley, MO 1 2
2 2 SUZ Tc Nales Lutz, FL 3 1
3 419 SUZ Chase Cunningham Morehead, KY 2 3
4 44 HON Anthony M. Morgan Harrison, OH 1 4
5 172 HON Preston Young Westmoreland, NY 2 5
6 626 HON Cory Acker Shreve, OH 6 6
7 17 KAW Justin Farmer Nebo, KY 5 7
8 01 HON Tyler Dommel Pequea, PA 4 8
9 33 HON Dalton Hicks Montezuma, IA 22 3 9
10 30 SUZ Derrick Mcmillion Mount Hope, WV 4 11
11 36 SUZ Larry L. Miner Canton, OH 6 10
12 60 HON Rocky Heupel Five Points, TN 7 13
13 77 KTM Daniel Jeurink Middleville, MI 5 15
14 5 SUZ Alex Zalewski Appleton, WI 16 8 14
15 2/ SUZ Silas Lamons Bulls Gap, TN 12 12
16 28 HON Adam Smith Gadsden, AL 9 16
17 32 HON Brandon Roberts Owensboro, KY 8 18
18 43 HON Yasmin Adams Savannah, TN 7 19
19 182 HON Christopher Young Elkton, KY 11 17
20 820 OTH Jerod Corn Werton, IL 18 10 20
21 68 HON James S. Howard Fordsville, KY 10
22 19 HON Emily Young Orange Park, FL 11
23 311 KAW Denny Brockhoff Avonmore, PA 11
24 57 HON Todd Gibbs Florence, AL 12
25 112 KTM Tommy Tantillo Live Oak, FL DNF
08 - Open B
Overall Number Brand Name City,State District Moto 1 Moto 2
1 99 CAN Mark Gehring W Springfield, MA 1 1
2 25 HON Tyler Mcmillion Mount Hope, WV 1 2
3 397 SUZ William P. Lloyd Forest, VA 2 3
4 92 SUZ David Wisotzkey Madisonville, KY 2 4
5 84 HON Tj Timblin Fredonia, WI 3 6
6 27 YAM Trevor F. Coots Bath, NY 3 7
7 43 YFZ William Bishop Boonville, IN 7 5
8 016 SUZ Josh Williams Hanna, IN 4 8
9 28 HON Nacy H. Shone Iv Mount Sterling, KY 7 9
10 925 SUZ Jacob Gross Milton, KY 6 10
11 54 HON Ross Medlin Bourbon, MO 6 12
12 723 SUZ Jason E. Jackson Granite City, IL 18 5 13
13 489 SUZ Kyle Schonert Mount Carmel, IL 8 11
14 56 KTM Christopher Nixon Pleasant Shade, TN 4 19
15 278 SUZ Casey Mccallister Mount Hope, WV 8 16
16 333 KTM Paul Colson Vienna, IL 11 14
17 47 HON Brandon H. Johnson Philpot, KY 10 15
18 33 SUZ Calen Mcginty West Frankfort, IL 5 20
19 45 YFZ Brentley A. Houchin Brownsville, KY 9 18
20 171 YAM Jonathan D. Willis Clarksville, TN 12 17
21 14 YAM Tim Oslay Harrisburg, IL 10
22 82/ SUZ Aaron Mccarter Dandridge, TN 11
09 - Open C
Overall Number Brand Name City,State District Moto 1 Moto 2
1 8 YAM Devin Stenftenagel Jasper, IN 1 1
2 725 HON Brandon Robinson Marion, OH 1 2
3 77 SUZ Clayton Chinn Ironton, OH 3 3
4 74 KAW Brandon Huffman Smithsburg, MD 4 4
5 11/ YFZ Brandon Thacker Rogersville, AL 6 5
6 3 TRX Justin Mcdaniel Fredonia, KY 5 6
7 7 SUZ David Henderlite Atkins, VA 3 9
8 819 HON Kyle Tarpley Anderson, AL 7 7
9 321 YAM Alex Kersey Brookville, IN 5 10
10 81 KTM Leland C. Rentz Ridgeland, SC 8 8
11 71 YAM Kyler Meuris Leaf River, IL 17 2 16
12 27 KTM Shadd Spencer Crestline, OH 7 12
13 51 SUZ Johnney G. Adams Pembroke, KY 9 11
14 41 SUZ Jeffery Burbrink Grayson, KY 2 18
15 21 HON James Hopper Apison, TN 6 15
16 821 SUZ Cory M. Spence Marion, VA 4 17
17 11 LTR Zach Taylor White Pine, TN 10 13
18 751 KAW Jake Rutherford Town Creek, AL 11 14
19 4 YAM Luke C. Shepherd Prospect, OH 8 20
20 720 HON Chris A. Garrett Bucyrus, OH 12 19
21 515 HON Patrick Tierney Philpot, KY 9
22 211 HON Aaron Surma Armada, MI 14 10
23 507 SUZ Virgil Handlon Bedford, KY 11
24 307 HON Brad Mays Sunbury, OH 12
25 14 SUZ Jeffrey Agnew West Terre Haut, IN DNF
26 226 SUZ Robert Abbott Crossville, TN DNF
10 - 4-Stroke A
Overall Number Brand Name City,State District Moto 1 Moto 2
1 49 SUZ Scottie Vechery Hiram, OH 1 1
2 11 KTM Josh R. Strominski Cedar Lake, IN 15 1 2
3 89 HON Cody Suggs Portage, IN 15 2 3
4 25 HON Jordan J. Davidovich Mount Pleasant, PA 5 3 4
5 33 HON Dalton Hicks Montezuma, IA 22 4 6
6 43 HON Yasmin Adams Savannah, TN 6 5
7 12 HON Zack Salter Deatsville, AL 2 9
8 269 HON Shane J. Bolen Wheatfield, IN 15 4 8
9 01 HON Tyler Dommel Pequea, PA 6 7
10 98 HON Zack Towery Clay, KY 8 10
11 77 KTM Daniel Jeurink Middleville, MI 8 11
12 92 SUZ Tim Vecchio Cortland, OH 7 12
13 172 HON Preston Young Westmoreland, NY 5 15
14 311 KAW Denny Brockhoff Avonmore, PA 5 17
15 419 SUZ Chase Cunningham Morehead, KY 3 19
16 15 HON Lucas Lamons Bulls Gap, TN 9 14
17 114 YAM Tyler A. Taber Golconda, IL 10 16
18 313 HON Michael Lehotay Cambridge, OH 12 7 DNF
19 363 HON Brandon Wirsig Blairstown, MO 11 18
20 9 YAM William Hansbrough Mayfield, KY DNF 13
21 87 WAL Alex Nowlan Toulon, IL 9
22 422 SUZ Quinton S. Barto Hainesport, NJ DNF
23 3/ SUZ Andrew S. Taylor Moulton, AL DNF
24 101 CAN Trever R. Portier Derby, KS DNF
11 - 4-Stroke B
Overall Number Brand Name City,State District Moto 1 Moto 2
1 12 CAN Chase M. Henry Petersburg, VA 3 1
2 726 HON Tyler Hamrick Cortland, OH 2 2
3 99 CAN Mark Gehring W Springfield, MA 1 3
4 92 SUZ David Wisotzkey Madisonville, KY 1 4
5 27 YAM Trevor F. Coots Bath, NY 3 7
6 128 HON Grantt Darnell Murray, KY 2 8
7 852 LTR Landon M. Glass Alexandria, IN 6 6
8 016 SUZ Josh Williams Hanna, IN 4 9
9 331 HON Charles J. Immell Chillicothe, OH 10 5
10 813 KTM Tanner Timblin Fredonia, WI 4 14
11 14 PLS Andrew Ruel Enfield, NH 8 11
12 22x SUZ Austin Feagin Murray, KY 7 12
13 271 HON Justin Gibbes Pensacola, FL 7 13
14 22/ YAM Kenny B. King South Wales, NY 5 15
15 397 SUZ William P. Lloyd Forest, VA 12 10
16 54 HON Ross Medlin Bourbon, MO 8 16
17 103 HON Thomas W. Mcarn Franklinton, NC 6 18
18 18 SUZ Austin J. Stauffacher Tornado, WV 17 5 20
19 107 CAN Stanton Parnell Franklinton, NC 9 17
20 56 KTM Christopher Nixon Pleasant Shade, TN 11 19
21 115 HON Adam Barth Alexandria, IN 9
22 15 HON Heath E. Bryan Berne, IN 10
23 525 SUZ Dylan Noll Lynchburg, OH 11
24 489 SUZ Kyle Schonert Mount Carmel, IL 11
25 14/ YAM Tim Oslay Harrisburg, IL 12
26 102 HON Brian Wright Clarksville, TN 13
27 131/ HON Adam A. Seabold Keokuk, IA 14
28 62 SUZ Matthew Forrest Crown Point, IN 14
29 152 HON Joshua Michael Vidor, TX 15
30 333 KTM Paul Colson Vienna, IL 15
31 19x KAW Gaetano Press Cochranville, PA 16
32 00 HON Andy Balaz Schererville, IN 17
33 83 SUZ Jacob Mcgraw Piketon, OH DNF
12 - 4-Stroke C
Overall Number Brand Name City,State District Moto 1 Moto 2
1 74 KAW Brandon Huffman Smithsburg, MD 1 3
2 725 HON Brandon Robinson Marion, OH 3 2
3 52 SUZ Ryan Wheeler Hillsboro, OH 11 5 1
4 4 HON Travis Darnell Saint Charles, KY 2 4
5 35 KTM Gaige Patterson Frankfort, OH 5 5
6 71 YAM Kyler Meuris Leaf River, IL 17 4 7
7 51 SUZ Johnney G. Adams Pembroke, KY 3 8
8 864 YAM John Manning Lowell, IN 2 9
9 96 HON Kiel R. Abshear Lawrenceburg, IN 4 10
10 27 KFX Jacob King Englewood, TN 9 6
11 17 SUZ Zach Burris Aurora, IN 6 12
12 21 HON James Hopper Apison, TN 8 11
13 81 KAW Nick Brown Waldo, OH 1 DNF
14 115 LTR Derek Glass Alexandria, IN 8 14
15 3 HON Alex Poetker Jackson, OH 7 16
16 212 HON Brock Landis Quincy, IL 6 17
17 96/ HON Travis Blair Grain Valley, MO 11 13
18 82 SUZ Mark Wert Nevada, OH 7 19
19 28 HON Cody Payne Georgetown, KY 12 15
20 14/ HON Nicholas Gaddy Courtland, AL 10 18
21 243 SUZ Jeremy Kitchin Jr Graytown, OH 9
22 53 HON Tyler Miller Alexandria, KY 10
23 003 HON Caleb White Fredonia, KY 11
24 515 HON Patrick Tierney Philpot, KY 12
25 197 HON Joe Haycraft Louisville, KY 12
13 - Production A
Overall Number Brand Name City,State District Moto 1 Moto 2
1 74 KTM Kyle Fix Armada, MI 14 1 1
2 11 CAN Cole Henry Petersburg, VA 2 2
3 55 SUZ Brian Johnson Riverview, FL 2 3
4 19 HON Stephen Schenk Elburn, IL 17 5 4
5 221 SUZ Corey Snapp Tulsa, OK 3 6
6 17 HON Jamen Davidovich Mount Pleasant, PA 5 1 8
7 38 SUZ Zack Sondgeroth Rochelle, IL 17 5 5
8 53 SUZ Wesley Holifield Petal, MS 3 7
9 2 SUZ Tc Nales Lutz, FL 4 10
10 91 SUZ Blake A. Linder Spanish Fort, AL 7 9
11 25 HON Dalton Millican Drummonds, TN 6 11
12 3 SUZ Casey Lemons Spring City, TN 6 13
13 121 HON Kody Kropp Camp Point, IL 7 14
14 84 KTM James Murrah Pearl River, LA 11 12
15 82 KAW Chris R. Brian Zachary, LA 8 15
16 72 KTM Tim D. Dettling Akron, OH 4 DNF
17 626 HON Cory Acker Shreve, OH 9 17
18 44 HON Anthony M. Morgan Harrison, OH 8 19
19 22 KTM Adam Zalewski Appleton, WI 12 16
20 77 HON Nicholas F. Moser Pipersville, PA 10 18
21 216 KAW Blake Dunlavy Robertsdale, AL 9
22 4 CAN Chris Aydelott Pacific, MO 10
23 7 SUZ Heath Lemons Spring City, TN 11
24 3/ SUZ Andrew S. Taylor Moulton, AL 11
25 53/ HON Kyle Busher Round Rock, TX 12
26 422 SUZ Quinton S. Barto Hainesport, NJ 13
27 23 HON Matthew C. Porter Boonville, NY DNF
28 791 HON Brandon Ward Jumping Branch, WV DNF
29 101 CAN Trever R. Portier Derby, KS DNF
14 - Production B
Overall Number Brand Name City,State District Moto 1 Moto 2
1 22 KAW Brett Cusumano Maple Shade, NJ 2 1
2 50 HON Randy Hurst Brooks, KY 5 2
3 726 HON Tyler Hamrick Cortland, OH 4 3
4 25 HON Tyler Mcmillion Mount Hope, WV 3 5
5 408 HON Dustin Carter Englewood, TN 2 7
6 927 HON Zach Gill Louisville, OH 1 8
7 a99 KAW Luke Nixon Oil City, P 6 4
8 5 KFX Josh West Roopville, GA 9 6
9 131 HON Matthew Carter Greenbrier, AR 4 12
10 42 HON Cody Stang Finleyville, PA 6 11
11 84 HON Tj Timblin Fredonia, WI 3 14
12 939 YAM Chase Johnson Woodstock, GA 11 9
13 128 HON Grantt Darnell Murray, KY 10 10
14 616 KAW Joey Bailey Perkinsfield, ON 7 13
15 221 KFX Houston L. Hinton Florence, AL 5 16
16 83 SUZ Jacob Mcgraw Piketon, OH 1 DNF
17 852 LTR Landon M. Glass Alexandria, IN 8 15
18 22/ YAM Kenny B. King South Wales, NY 8 17
19 22x SUZ Austin Feagin Murray, KY 7 18
20 263 HON Jory Dalsanto Winnebago, IL 17 12 19
21 727 SUZ Turner Holderfield Florence, AL 9
22 151 HON Brennen S. Hansbrough Mayfield, KY 9
23 14 KAW Chad Giddings Cullman, AL 10
24 115 HON Adam Barth Alexandria, IN 11
25 739 YFZ Taylor B. Karrol Greeley, CO 12
26 10 YAM Cory Rogers Killen, AL 12
27 331 HON Charles J. Immell Chillicothe, OH 13
28 19 SUZ Alan Molony Lutz, FL 13
29 222 HON Graham R. Gardner Orchard Park, NY 14
30 271 HON Justin Gibbes Pensacola, FL 14
31 131/ HON Adam A. Seabold Keokuk, IA 15
32 43 YFZ William Bishop Boonville, IN 16
33 08 HON Josh Cleland Pomeroy, OH 16
34 33 SUZ Calen Mcginty West Frankfort, IL 17
15 - Production C
Overall Number Brand Name City,State District Moto 1 Moto 2
1 940 HON Dylan Tremellen Conestoga, PA 1 1
2 8 YAM Devin Stenftenagel Jasper, IN 2 3
3 77 SUZ Clayton Chinn Ironton, OH 4 2
4 74 KAW Brandon Huffman Smithsburg, MD 3 5
5 93 KAW Bren Marra Bordentown, NJ 6 2 9
6 4x YFZ Christopher Fellers Middletown, IN 8 4
7 35 KTM Gaige Patterson Frankfort, OH 6 6
8 42 HON Joe Gatewood Canfield, OH 6 7
9 41 SUZ Jeffery Burbrink Grayson, KY 3 10
10 321 YAM Alex Kersey Brookville, IN 4 12
11 01 HON Justus Vance Carthager, MS 9 8
12 92 SUZ Josh Rager Columbus, OH 7 11
13 81 KTM Leland C. Rentz Ridgeland, SC 5 13
14 11/ HON Scott Standafer Fairfield, OH 5 15
15 81/ KAW Nick Brown Waldo, OH 1 DNF
16 7 HON Brandon Clark Troy, TX 10 14
17 14 HON Sam Moan Greenfield, IN 7 17
18 141 HON Chandler Premo Nashville, TN 11 16
19 137 HON Taylor Reynolds Greenbrier, AK 8 19
20 27 KTM Shadd Spencer Crestline, OH 12 18
21 161 HON Cameron Premo Nashville, TN 9
22 73 SUZ Stan Martell Kingsland, GA 10
23 72 KAW Andy A. Donegan Athens, TN 10
24 4 YAM Luke C. Shepherd Prospect, OH 12
25 243 SUZ Jeremy Kitchin Jr Graytown, OH 12
26 55 YAM Clint Branham Lampasas, TX 13
27 3 HON Alex Poetker Jackson, OH 14
28 85 HON Ryan Edwards Chattanooga, TN 14
29 720 HON Chris A. Garrett Bucyrus, OH 15
30 53 HON Tyler Miller Alexandria, KY 15
31 11 LTR Zach Taylor White Pine, TN 16
32 32 HON Scott E. Curtis Lynchburg, OH 16
33 211 HON Aaron Surma Armada, MI 14 17
34 14/ HON Nicholas Gaddy Courtland, AL 17
35 17 SUZ Zach Burris Aurora, IN 18
36 55/ YAM Justin Stark Lewis Center, OH 19
37 2 HON Albert Hollie Pearl River, LA DNF
16 - College 16-24
Overall Number Brand Name City,State District Moto 1 Moto 2
1 74 KTM Kyle Fix Armada, MI 14 1 1
2 12/ HON Eric Lapato Saint John, IN 6 2
3 31 HON Travis Brown Jacksonburg, WV 3 5
4 49 SUZ Scottie Vechery Hiram, OH 7 3
5 98 HON Zack Towery Clay, KY 5 8
6 84 KTM James Murrah Pearl River, LA 9 6
7 55 SUZ Brian Johnson Riverview, FL 4 13
8 4 HON Randy Finch Murray, KY 2 15
9 313 HON Michael Lehotay Cambridge, OH 12 10 9
10 30 SUZ Derrick Mcmillion Mount Hope, WV 8 11
11 57 HON Todd Gibbs Florence, AL 14 7
12 44 HON Josh J. Deemer Avonmore, PA 20 4
13 5 SUZ Alex Zalewski Appleton, WI 16 11 14
14 12 HON Zack Salter Deatsville, AL 17 10
15 17 KAW Justin Farmer Nebo, KY 15 12
16 15 HON Lucas Lamons Bulls Gap, TN 13 16
17 739 YFZ Taylor B. Karrol Greeley, CO 12 17
18 363 HON Brandon Wirsig Blairstown, MO 16 19
19 791 HON Brandon Ward Jumping Branch, WV 18 18
20 23 HON Matthew C. Porter Boonville, NY 19 DNF
17 - Junior 25 Plus
Overall Number Brand Name City,State District Moto 1 Moto 2
1 12 HON Merrill Crose Sibley, MO 1 2
2 11 KTM Josh R. Strominski Cedar Lake, IN 15 3 1
3 369 SUZ Kyle Grissom Henry, TN 2 3
4 36 SUZ Larry L. Miner Canton, OH 4 5
5 419 SUZ Chase Cunningham Morehead, KY 6 4
6 93 YAM Dewayne Newton Leitchfield, KY 5 6
7 208 HON Kristopher Boothby Dwight, ON 8 9
8 820 OTH Jerod Corn Werton, IL 18 12 7
9 44 HON Joe Scarrow Carleton, MI 14 7 12
10 723 SUZ Jason E. Jackson Granite City, IL 18 10 10
11 22 KTM Adam Zalewski Appleton, WI 13 8
12 137 SUZ Wesley Cole Lexington, AL 11 11
13 131 YFZ Robert Cagle South Pittsburg, TN 9 DNF
18 - Veteran 30+
Overall Number Brand Name City,State District Moto 1 Moto 2
1 11 KTM Josh R. Strominski Cedar Lake, IN 15 2 1
2 12 CAN Merrill Crose Sibley, MO 1 2
3 93 YAM Dewayne Newton Leitchfield, KY 3 3
4 33 HON Lane Coile Jefferson, GA 5 6
5 44 HON Joe Scarrow Carleton, MI 14 4 7
6 99 HON David Trimble Falmouth, KY 10 5
7 208 HON Kristopher Boothby Dwight, ON 13 4
8 84 SUZ Brian M. Wilhelmus Boonville, IN 11 8
9 44/ KTM James A. Perry Adolphus, KY 9 10
10 723 SUZ Jason E. Jackson Granite City, IL 18 8 11
11 0 SUZ Brian Jenkins Warren, OH 7 15
12 50 HON Randy Hurst Brooks, KY 15 9
13 636 YAM Mark Batson La Salle, MI 12 14
14 131 YFZ Robert Cagle South Pittsburg, TN 6 DNF
15 865 SUZ Matthew Sanders Battle Ground, IN 14 13
16 23 HON Terry Monroe Alma, WV 16 12
19 - Veteran 30+ C
Overall Number Brand Name City,State District Moto 1 Moto 2
1 3 SUZ Bryan Williams New Port Richey, FL 2 1
2 11 HON Robert Carwile Hardinsburg, KY 1 3
3 12 SUZ Robert T. Singleton Erin, TN 3 2
4 7 SUZ David Henderlite Atkins, VA 4 4
5 13 HON Tom Reed Morrisdale, PA 5 6
6 96 HON Travis Blair Grain Valley, MO 8 5
7 73 SUZ Stan Martell Kingsland, GA 7 7
8 38 HON Robert Bess Crofton, KY 6 10
9 429 HON James E. Voyles Hiram, GA 10 8
10 211 HON Derrick Adams Bucyrus, OH 9 9
11 06 HON Ray H. Richards Harrisville, WV 11 11
12 3/ YFZ Chris Wildermuth Wapakoneta, OH 12 12
13 47 YAM Bryan K. Ramsdell Clayton, MI 13 13
20 - Senior 40+
Overall Number Brand Name City,State District Moto 1 Moto 2
1 33 HON Lane Coile Jefferson, GA 2 1
2 539 HON C Musick Verdunville, WV 3 2
